Washington America the Beautiful Quarters, MS | Washington America the Beautiful Quarters, PR | Washington America the Beautiful Quarters, SP
Type 2 - Silver, 精
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | P/AG | G | VG | F | VF | EF | AU | MS/PR | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
总计 | PR | 16,851 | 16,851 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRDCAM | 205,359 | 205,359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
539696 | 2015-S 25C Homestead NP - Silver, DCAM | PRDCAM | 2,825 | 2,825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
539697 | 2015-S 25C Kisatchie NP - Silver, DCAM | PRDCAM | 2,811 | 2,811 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
539700 | 2015-S 25C Saratoga NP - Silver, DCAM | PRDCAM | 2,786 | 2,786 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
597060 | 2016-S 25C Shawnee NP - Silver, DCAM | PRDCAM | 4,542 | 4,542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
598037 | 2016-S 25C Cumberland Gap NP-Silver, DCAM | PRDCAM | 4,526 | 4,526 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
597062 | 2016-S 25C Harpers Ferry NP-Silver, DCAM | PRDCAM | 4,537 | 4,537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
597063 | 2016-S 25C T. Roosevelt NP Silver, DCAM | PRDCAM | 4,586 | 4,586 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
597064 | 2016-S 25C Fort Moultrie NP Silver, DCAM | PRDCAM | 4,546 | 4,546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
627855 | 2017-S 25C Effigy Mounds NP-Silver, DCAM | PRDCAM | 1,621 | 1,621 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
627856 | 2017-S 25C Frederick Douglass NP-Silver, DCAM | PRDCAM | 1,631 | 1,631 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
627857 | 2017-S 25C Ozark NP-Silver, DCAM | PRDCAM | 1,629 | 1,629 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
627858 | 2017-S 25C Ellis Island NP-Silver, DCAM | PRDCAM | 1,638 | 1,638 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
627859 | 2017-S 25C George R. Clark NP-Silver, DCAM | PRDCAM | 1,622 | 1,622 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
668233 | 2018-S 25C Pictured Rocks NP-Silver, DCAM | PRDCAM | 1,943 | 1,943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
679987 | 2018-S 25C Pictured Rocks NP-Silver Rev PR 50th Anniversary Set | PR | 3,099 | 3,099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
668235 | 2018-S 25C Apostle Islands NP-Silver, DCAM | PRDCAM | 1,931 | 1,931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
679989 | 2018-S 25C Apostle Islands NP-Silver Rev PR 50th Anniversary Set | PR | 3,054 | 3,054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
668238 | 2018-S 25C Voyageurs NP-Silver, DCAM | PRDCAM | 1,945 | 1,945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
679991 | 2018-S 25C Voyageurs NP-Silver Rev PR 50th Anniversary Set | PR | 3,038 | 3,038 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
668250 | 2018-S 25C Cumberland Island NP-Silver, DCAM | PRDCAM | 1,921 | 1,921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
679993 | 2018-S 25C Cumberland Is. NP-Silver Rev PR 50th Anniversary Set | PR | 3,100 | 3,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
668254 | 2018-S 25C Block Island NP-Silver, DCAM | PRDCAM | 1,974 | 1,974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
679995 | 2018-S 25C Block Island NP-Silver Rev PR 50th Anniversary Set | PR | 4,513 | 4,513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
705691 | 2019-S 25C Lowell NP - Silver, DCAM | PRDCAM | 3,833 | 3,833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
705698 | 2019-S 25C American Memorial NP - Silver, DCAM | PRDCAM | 3,873 | 3,873 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
705712 | 2019-S 25C War in the Pacific NP - Silver, DCAM | PRDCAM | 3,848 | 3,848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
705716 | 2019-S 25C San Antonio Missions NP - Silver, DCAM | PRDCAM | 3,852 | 3,852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
705723 | 2019-S 25C Frank Church River of No Return NP - Silver, DCAM | PRDCAM | 3,841 | 3,841 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
811970 | 2020-S 25C American Samoa NP - Silver, DCAM | PRDCAM | 2,925 | 2,925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
811973 | 2020-S 25C Tallgrass Prairie NP - Silver, DCAM | PRDCAM | 2,934 | 2,934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
811976 | 2020-S 25C Weir Farm NP - Silver, DCAM | PRDCAM | 2,940 | 2,940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
811979 | 2020-S 25C Salt River Bay NP -Silver, DCAM | PRDCAM | 2,948 | 2,948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
811982 | 2020-S 25C Marsh-Billings-Rockefeller-Silver, DCAM | PRDCAM | 2,923 | 2,923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 1 - Clad, 精
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | P/AG | G | VG | F | VF | EF | AU | MS/PR | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PR | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRCAM | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRDCAM | 133,921 | 133,921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
861692 | 2021-S 25C Crossing the Delaware, DCAM | PRDCAM | 223 | 223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
852018 | 2021-S 25C Tuskegee Airmen NP, DCAM | PRDCAM | 1,895 | 1,895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
879229 | 2021-S 25C Tuskegee Airmen NP- Silver, DCAM | PRDCAM | 1,749 | 1,749 |