套币组成: Australian Kookaburra Silver Dollars, Circulation Strikes (1992-present)
项目 | 重量 | |
---|---|---|
1992 | 1.00 | |
1993 | 1.00 | |
1994 | 1.00 | |
1995 | 1.00 | |
1996 | 1.00 | |
1997 | 1.00 | |
1998 | 1.00 | |
1999 | 1.00 | |
2000 | 1.00 | |
2001 | 1.00 | |
2002 | 1.00 | |
2003 | 1.00 | |
2004 | 1.00 | |
2005 | 1.00 | |
2006 | 1.00 | |
2007 | 1.00 | |
2008-P | 1.00 | |
2009-P20 | 1.00 | |
2010-P | 1.00 | |
2011-P | 1.00 | |
2012-P | 1.00 | |
2013-P | 1.00 | |
2014-P | 1.00 | |
2015-P | 1.00 | |
2016-P | 1.00 | |
2017-P | 1.00 | |
2018-P | 1.00 | |
2019-P | 1.00 | |
2020-P | 1.00 | |
2021-P | 1.00 | |
2022-P | 1.00 | |
2023-P | 1.00 | |
2024-P | 1.00 |
除数: 33