套币组成: British Victoria Penny Date Set, Circulation Strikes (1841-1901)
项目 | 重量 | RB Bonus | RD Bonus | |
---|---|---|---|---|
1841 Copper | 3.00 | 1 | 2 | |
1843 | 3.00 | 1 | 2 | |
1844 | 3.00 | 1 | 2 | |
1845 | 4.00 | 1 | 2 | |
1846 | 4.00 | 1 | 2 | |
1847 | 3.00 | 1 | 2 | |
1848 | 3.00 | 1 | 2 | |
1849 | 7.00 | 1 | 2 | |
1851 | 4.00 | 1 | 2 | |
1853 | 2.00 | 1 | 2 | |
1854 | 2.00 | 1 | 2 | |
1855 | 3.00 | 1 | 2 | |
1856 | 6.00 | 1 | 2 | |
1857 | 3.00 | 1 | 2 | |
1858 | 3.00 | 1 | 2 | |
1859 | 3.00 | 1 | 2 | |
1860 | 3.00 | 1 | 2 | |
1861 | 2.00 | 1 | 2 | |
1862 | 2.00 | 1 | 2 | |
1863 | 2.00 | 1 | 2 | |
1864 | 6.00 | 1 | 2 | |
1865 | 3.00 | 1 | 2 | |
1866 | 3.00 | 1 | 2 | |
1867 | 3.00 | 1 | 2 | |
1868 | 4.00 | 1 | 2 | |
1869 | 7.00 | 1 | 2 | |
1870 | 2.00 | 1 | 2 | |
1871 | 5.00 | 1 | 2 | |
1872 | 2.00 | 1 | 2 | |
1873 | 2.00 | 1 | 2 | |
1874 | 2.00 | 1 | 2 | |
1875 | 2.00 | 1 | 2 | |
1876 | 2.00 | 1 | 2 | |
1877 | 2.00 | 1 | 2 | |
1878 | 2.00 | 1 | 2 | |
1879 | 2.00 | 1 | 2 | |
1880 | 2.00 | 1 | 2 | |
1881 | 2.00 | 1 | 2 | |
1882 | 2.00 | 1 | 2 | |
1883 | 1.00 | 1 | 2 | |
1884 | 1.00 | 1 | 2 | |
1885 | 1.00 | 1 | 2 | |
1886 | 1.00 | 1 | 2 | |
1887 | 1.00 | 1 | 2 | |
1888 | 1.00 | 1 | 2 | |
1889 | 1.00 | 1 | 2 | |
1890 | 1.00 | 1 | 2 | |
1891 | 1.00 | 1 | 2 | |
1892 | 2.00 | 1 | 2 | |
1893 | 1.00 | 1 | 2 | |
1894 | 2.00 | 1 | 2 | |
1895 | 1.00 | 1 | 2 | |
1896 | 1.00 | 1 | 2 | |
1897 | 1.00 | 1 | 2 | |
1898 | 1.00 | 1 | 2 | |
1899 | 1.00 | 1 | 2 | |
1900 | 1.00 | 1 | 2 | |
1901 | 1.00 | 1 | 2 |
除数: 141