排名截止于 2024/9/22 14:32:31

排名 套币名称 % 完成 加权 平均分 套币评分
1 DW Morgan and Peace Dollar Set, Circ Strikes and Proof (2023) 100.00% 71.000 71.000
1 Orsha-Morgan and Peace 2023 100.00% 71.000 71.000
1 dk1313 100.00% 71.000 71.000
1 Neibaur Family Collection II 100.00% 71.000 71.000
1 O'Man"s Morgan and Peace Dollars Set, Circulation Strikes and Proof (2023) 100.00% 71.000 71.000
1 rodone357 100.00% 71.000 71.000
1 Rakcivam - 2023 Morgan & Peace Dollars 100.00% 71.000 71.000
1 Wdo-coins 100.00% 71.000 71.000
1 2023 Morgan/Peace MS&PR 100.00% 71.000 71.000
1 USA 2023 Morgan und Peace Dollar MS/PR 100.00% 71.000 71.000
1 Hubbell_Smith 100.00% 71.000 71.000
1 2023 Mo/Pe 100.00% 71.000 71.000
1 zellas 100.00% 71.000 71.000
1 AJBRAMI 100.00% 71.000 71.000
1 Leeder's 2023 Morgan and Peace Dollar Set 100.00% 71.000 71.000
1 DanB 100.00% 71.000 71.000
1 CZ 2023 Morgan & Peace Circulation Strike & Proof 100.00% 71.000 71.000
1 Highland 100.00% 71.000 71.000
1 Wgaines1 100.00% 71.000 71.000
1 Burdicjv 2023 Morgan & Peace 100.00% 71.000 71.000
1 zoezack 100.00% 71.000 71.000
1 Mediocrates 100.00% 71.000 71.000
1 Smitty Morgan & Peace Dollars Set, Circulation Strikes and Proof (2023) 100.00% 71.000 71.000
1 Didn't realize my First Strikes qualified 100.00% 71.000 71.000
1 Fritch Morgan and Peace Dollars Set, Circulation Strikes and Proof (2023) 100.00% 71.000 71.000
1 Oh ya 100.00% 71.000 71.000
1 Goldminers 100.00% 71.000 71.000
1 Tonun-24 100.00% 71.000 71.000
1 Alexander F. Neefus Collection 100.00% 71.000 71.000
1 Sarchione 100.00% 71.000 71.000
1 mikelesa 100.00% 71.000 71.000
1 CFK 2023 Morgan & Peace Dollars Set FDOI Collection 100.00% 71.000 71.000
1 Jayne1080 100.00% 71.000 71.000
1 Larry's Morgan and Peace Dollar Set, Circulation Strikes and Proof (2023) 100.00% 71.000 71.000
1 Tim’s 2023 Morgan & Peace Dollar Set 100.00% 71.000 71.000
1 Tom Rusk 2023 Morgan & Peace Dollars 100.00% 71.000 71.000
1 Arizona Dollars 100.00% 71.000 71.000
1 Morgan & Peace Dollar - 2023 100.00% 71.000 71.000
1 [email protected] 100.00% 71.000 71.000
1 KansasProspector 100.00% 71.000 71.000
1 OBSESSION 100.00% 71.000 71.000
1 earlycoin 100.00% 71.000 71.000
1 gsgiesel 100.00% 71.000 71.000
1 Mkpcgs 100.00% 71.000 71.000
1 2023 Morgan and Peace 100.00% 71.000 71.000
1 Paulie’s Morgan and Peace PR/MS 2023 100.00% 71.000 71.000
1 Adrusso 100.00% 71.000 71.000
1 The Macfarland Collection - 2023 Morgan & Peace Dollar Set Complete 100.00% 71.000 71.000
1 Amazingcoins4you 100.00% 71.000 71.000
1 DOUG 100.00% 71.000 71.000
1 SRClemens 100.00% 71.000 71.000
1 Bgenung 100.00% 71.000 71.000
1 brucehberman 100.00% 71.000 71.000
1 2023 Morgan and Peace Dollars Set, Circulation Strikes and Proof 100.00% 71.000 71.000
1 DW Morgan and Peace Dollars Set, Cir Strikes and Proof (2023) 100.00% 71.000 71.000
1 The Robert B Lewis Collection 100.00% 71.000 71.000
1 Clif's Set 100.00% 71.000 71.000
1 2023 Morgan & Peace Releases. J. Logan 100.00% 71.000 71.000
1 LD’s Morgan and Peace Dollar Set (Circulation Strikes and Proof) 100.00% 71.000 71.000
1 WAW Commemoratives 100.00% 71.000 71.000
1 David Nelson 100.00% 71.000 71.000
1 robco3 100.00% 71.000 71.000
1 R&D's Mod Morgan/Peace Dollars (2023) 100.00% 71.000 71.000
1 guccieng 100.00% 71.000 71.000
1 Hogan Collection: 2023 Morgan and Peace Dollars 100.00% 71.000 71.000
1 The Salty Dog 100.00% 71.000 71.000
1 Dima's 2023 Morgan & Peace Dollars 100.00% 71.000 71.000
1 AWIARDA 100.00% 71.000 71.000
1 Madotia 100.00% 71.000 71.000
1 jereganlt 100.00% 71.000 71.000
1 JR2023-1 100.00% 71.000 71.000
1 Morgan and Peace Dollars Set, Circulation Strikes and Proof (2023) 100.00% 71.000 71.000
1 MPDS by PLS 100.00% 71.000 71.000
1 Clough 100.00% 71.000 71.000
1 Kev's 2023 M&Ps in All Strikes, all MS70 or PR70DCAM 100.00% 71.000 71.000
1 The Kyle Collection - Morgan and Peace Dollars Set, Circulation Strikes and Proof (2023) 100.00% 71.000 71.000
1 zoezack (2) 100.00% 71.000 71.000
1 CAlbarran 100.00% 71.000 71.000
1 2023 Morgan and Peace Set 100.00% 71.000 71.000
1 J.A. Benham Collection - Morgan and Peace Dollar - Complete Set (2023) 100.00% 71.000 71.000
1 2023 Morgan and Peace MS70 6 coin set 100.00% 71.000 71.000
1 Morgan and Peace Dollars, Circulation Strikes & Proofs (2023) 100.00% 71.000 71.000
1 2023 MORGAN AND PEACE 100.00% 71.000 71.000
1 flego 100.00% 71.000 71.000
1 chip5151 100.00% 71.000 71.000
1 textartpubs 100.00% 71.000 71.000
1 Elsmore - Morgan and Peace Dollars Set, Circulation Strikes and Proof (2023) 100.00% 71.000 71.000
1 abigwells Morgan/Peace new proof set 100.00% 71.000 71.000
1 Quite the man Morgan peace dollar 2023 100.00% 71.000 71.000
1 2023 Morgan & Peace, Circ and PR JA 100.00% 71.000 71.000
1 Timbertop Morgan and Peace Dollars 2023 100.00% 71.000 71.000
1 Bret 100.00% 71.000 71.000
1 Morgan and Peace Dollars Set, Circulation Strikes and Proof (2023) 100.00% 71.000 71.000
1 kibalasu_us 100.00% 71.000 71.000
1 The New Guy on the Block 100.00% 71.000 71.000
1 jeff267 100.00% 71.000 71.000
1 JR2023.3 100.00% 71.000 71.000
1 royscoins 100.00% 71.000 71.000
1 Steve's 2023 Morgan and Peace Dollars 100.00% 71.000 71.000
1 Morgan and Peace 100.00% 71.000 71.000
1 ErasmusHall 100.00% 71.000 71.000
1 fredl422 100.00% 71.000 71.000
1 fredl422 (2) 100.00% 71.000 71.000
1 fredl422 (3) 100.00% 71.000 71.000
1 Collectoroldthings 100.00% 71.000 71.000
1 2023 Morgan 100.00% 71.000 71.000
1 DADDYDOLLAR 100.00% 71.000 71.000
1 DARMAR 100.00% 71.000 71.000
1 Myntsamlare 100.00% 71.000 71.000
1 m4ctadas 100.00% 71.000 71.000
1 Card's Coins 100.00% 71.000 71.000
1 christopherc.smith 100.00% 71.000 71.000
1 (deleted set) 100.00% 71.000 71.000
1 jelyman 100.00% 71.000 71.000
1 Robert M. Modern Morgan and Peace Silver Dollar Collection 100.00% 71.000 71.000
1 long3218 100.00% 71.000 71.000
1 MADELINE 100.00% 71.000 71.000
1 rbenedet201 100.00% 71.000 71.000
1 AudioFanatic 100.00% 71.000 71.000
1 divchemsvc 100.00% 71.000 71.000
121 Chucks Morgan and Peace Dollars Set, Circulation Strikes and Proof (2023) 100.00% 70.800 70.800
122 Trae’s 2023 Morgan and Peace $ 100.00% 70.600 70.600
122 Jim557 Morgan and Peace Dollars Set, Circulation Strikes and Proof (2023) 100.00% 70.600 70.600
122 topscot 100.00% 70.600 70.600
122 millenniumcoins 100.00% 70.600 70.600
122 cuprum 100.00% 70.600 70.600
122 Derrel 100.00% 70.600 70.600
122 [email protected] 100.00% 70.600 70.600
122 Theoprime 100.00% 70.600 70.600
130 [email protected] 100.00% 70.200 70.200
130 vze4d7x6 100.00% 70.200 70.200
130 2023 Morgans and Peace 100.00% 70.200 70.200
130 _/) Ryan 100.00% 70.200 70.200
134 CZ 2023 Morgan & Peace Circulation Strike & Proof 100.00% 70.000 70.000
134 GSC 100.00% 70.000 70.000
136 DW Morgan and Peace Dollars Set, Circ Strikes and Proof (2023) 100.00% 69.800 69.800
136 LAZY OTTER 100.00% 69.800 69.800
136 zorknapp 100.00% 69.800 69.800
139 [email protected] (2) 100.00% 69.600 69.600
140 shawnh25 100.00% 71.000 63.900
141 RJ5558 83.33% 71.000 63.900
142 SOlsonBFDL14 83.33% 69.444 62.500
143 Cole’s Collection 83.33% 71.000 56.800
144 Dave Ernst 2023 Morgan and Peace dollars circ and proof 66.67% 71.000 56.800
144 RYMHARRIS 66.67% 71.000 56.800
144 John 66.67% 71.000 56.800
147 Nerocoins 66.67% 70.500 56.400
148 hillbilly gold (3) 83.33% 69.750 55.800
149 Wdo-coins (2) 66.67% 68.750 55.000
150 cgj4330 66.67% 69.857 48.900
150 [email protected] 66.67% 69.857 48.900
152 SilverAge 66.67% 71.000 42.600
152 cboyera 66.67% 71.000 42.600
152 Geo 66.67% 71.000 42.600
152 JBB Collection O' Luv 66.67% 71.000 42.600
152 abpoe4 66.67% 71.000 42.600
152 AstroDan (2) 66.67% 71.000 42.600
152 AstroDan 66.67% 71.000 42.600
152 Jackson Family Collection 66.67% 71.000 42.600
152 Hector L Rivera Capeles 66.67% 71.000 42.600
152 2023 Morgan & Peace Proofs 66.67% 71.000 42.600
152 Steve’s Morgan&Peace 2023 first day of issue 66.67% 71.000 42.600
152 markcobble 66.67% 71.000 42.600
152 crichar974 66.67% 71.000 42.600
152 Cayman Pirate 66.67% 71.000 42.600
152 Horner Morgan & Peace Dollars 2023 set 66.67% 71.000 42.600
152 Aspie-Rocco 66.67% 71.000 42.600
152 jaydog121 66.67% 71.000 42.600
152 ritzfam 66.67% 71.000 42.600
152 Schickler Morgan and Peace Dollars Set, Circulation Strikes and Proof (2023) 66.67% 71.000 42.600
152 hughvarcherjr 66.67% 71.000 42.600
152 epiduralman 66.67% 71.000 42.600
152 2023 Morgan & Peace (first day of issue Morgan/Peace Label) 66.67% 71.000 42.600
152 Yoshi4999 66.67% 71.000 42.600
152 tedwooley7 66.67% 71.000 42.600
152 jasblum 66.67% 71.000 42.600
152 Modern Morgans 66.67% 71.000 42.600
152 jasoncar34 66.67% 71.000 42.600
152 robec1347 66.67% 71.000 42.600
152 robec1347 (2) 66.67% 71.000 42.600
152 U.S.MintSets 66.67% 71.000 42.600
152 KClark 66.67% 71.000 42.600
152 7hund3rF4n 66.67% 71.000 42.600
152 Morgans (2023) 66.67% 71.000 42.600
152 Bucca 66.67% 71.000 42.600
152 20Nascar24 66.67% 71.000 42.600
152 [email protected] 66.67% 71.000 42.600
152 Morgan and Peace 2023 66.67% 71.000 42.600
152 jereganlt (2) 66.67% 71.000 42.600
152 Cajun Modern Morgan and Peace Dollars 66.67% 71.000 42.600
191 DemoDan 50.00% 71.000 42.600
192 Ajkem15 66.67% 70.667 42.400
192 Biggeon83 66.67% 70.667 42.400
192 Morgan and Peace 2023 66.67% 70.667 42.400
195 BenB 66.67% 70.333 42.200
195 melchionne1 66.67% 70.333 42.200
195 hillbilly gold 66.67% 70.333 42.200
195 vulcanize 66.67% 70.333 42.200
195 Morgan and peace dollars. Modern 66.67% 70.333 42.200
200 Ian's Morgan and Peace Dollars Set, Circulation Strikes and Proof (2023) 66.67% 70.000 42.000
201 Rara Set 66.67% 69.333 41.600
202 maqz99 50.00% 71.000 35.500
202 lwbaker 50.00% 71.000 35.500
202 [email protected] 50.00% 71.000 35.500
205 Moneybaggs86 50.00% 71.000 28.400
205 CO_Dave 50.00% 71.000 28.400
205 2023 Morgan Peace Ultra 50.00% 71.000 28.400
208 mistixc23 33.33% 71.000 28.400
208 Danegeld5 33.33% 71.000 28.400
208 chadlimjinjie 33.33% 71.000 28.400
208 Budreiser 33.33% 71.000 28.400
208 [email protected] 33.33% 71.000 28.400
208 RC1006 33.33% 71.000 28.400
208 rwp0521 33.33% 71.000 28.400
208 jones 33.33% 71.000 28.400
208 Rod 33.33% 71.000 28.400
208 ssusemichel1 33.33% 71.000 28.400
208 Latin_Stacker 33.33% 71.000 28.400
219 beckster2k 33.33% 70.000 28.000
219 [email protected] (2) 33.33% 70.000 28.000
219 [email protected] 33.33% 70.000 28.000
219 SilverSaver 33.33% 70.000 28.000
223 dcwbyfn22 33.33% 69.000 27.600
224 saints59 33.33% 71.000 14.200
224 TexasBest 33.33% 71.000 14.200
224 wpmarsh 33.33% 71.000 14.200
224 aledog 33.33% 71.000 14.200
224 Washington4evr 33.33% 71.000 14.200
224 jsjclute 33.33% 71.000 14.200
224 Huckleberrygin 33.33% 71.000 14.200
224 [email protected] 33.33% 71.000 14.200
224 Ringdahl Collection Morgan-Peace 2023 33.33% 71.000 14.200
224 [email protected] 33.33% 71.000 14.200
224 jfelix71 33.33% 71.000 14.200
235 [email protected] 16.67% 71.000 14.200
235 JYeley 16.67% 71.000 14.200
235 jghilino 16.67% 71.000 14.200
235 bertjean 16.67% 71.000 14.200
235 ed.buist 16.67% 71.000 14.200
240 joeybeyer 33.33% 70.000 14.000
241 pat4president1996 33.33% 69.000 13.800
242 genuinesoldier 16.67% 69.000 13.800
243 hesscindy12 16.67% 67.000 13.400
244 [email protected] 16.67% 71.000 07.100
244 USN978 16.67% 71.000 07.100
244 [email protected] 16.67% 71.000 07.100
247 Playa17bk 16.67% 69.000 06.900
247 USN978 (2) 16.67% 69.000 06.900