排名截止于 2024/7/29 6:26:00

排名 套币名称 % 完成 加权 平均分 套币评分
1 Reel Coug Everyman Mint Morgan $ Date Set 100.00% 64.000 64.000
1 DCZ 100.00% 64.000 64.000
1 HTW Everyman Morgan Collection 100.00% 64.000 64.000
1 Drsharonleed 100.00% 64.000 64.000
1 Rakcivam - Morgan Date Set (MS64) 100.00% 64.000 64.000
6 larrygaasterland 100.00% 63.786 63.786
7 Tim’s Everyman Morgan Date Set 100.00% 63.714 63.714
8 orsha33 100.00% 63.696 63.696
9 MidwestPQMirror 100.00% 63.679 63.679
9 FrenchieAl's Everymans $ Date Set 100.00% 63.679 63.679
11 dgooch 100.00% 63.375 63.375
12 pgvescovo 100.00% 63.313 63.313
13 Curtko 100.00% 63.054 63.054
14 angelo99 100.00% 62.929 62.929
15 Ramundo 100.00% 62.625 62.625
16 FrenchieAl's Everyman Morgan $ #2 100.00% 62.464 62.464
17 RickJones 100.00% 62.339 62.339
18 KMan 100.00% 62.286 62.286
19 Terry's Everyman Morgan Date Set - MS 100.00% 62.214 62.214
20 Orsha 100.00% 61.732 61.732
21 South Dakota Coins 100.00% 61.607 61.607
22 ActuaryKS 92.86% 63.667 61.393
23 townesquaremorgans 100.00% 60.946 60.946
24 rogerpip5 96.43% 62.889 60.643
25 wgeeber 100.00% 60.357 60.357
26 g_calzone 92.86% 62.444 60.214
27 Nlkflyn Everyman Mint State Morgan Dollars Date Set 100.00% 59.911 59.911
28 smitkis 100.00% 59.857 59.857
29 RickFortin's Everyman Mint State Morgan dates 96.43% 60.727 59.643
30 mayflower 100.00% 59.554 59.554
31 A2EverymanMorgan 96.43% 60.527 59.446
32 chewblaka 100.00% 59.170 59.170
33 Dave's MS64 Everyman Morgans 100.00% 58.946 58.946
34 Nate's Everyman Morgan's 100.00% 58.875 58.875
35 wpb3797 100.00% 58.768 58.768
36 Lakesidej 100.00% 58.464 58.464
37 MFFisher 100.00% 58.036 58.036
38 gabriel 100.00% 57.839 57.839
39 randycoins 100.00% 57.536 57.536
40 supamonk 100.00% 57.393 57.393
41 Larry's Everyman MS Morgan Dollar Date Set 100.00% 57.339 57.339
42 Toobusytoobroke 96.43% 59.398 57.277
43 Terry's Coins of Color 100.00% 57.143 57.143
44 BruceKernanTheCoinCollecter 96.43% 64.000 57.143
45 Trogdor 96.43% 57.945 56.911
46 THE PASCO KID 96.43% 58.944 56.839
47 ritzfam 100.00% 56.732 56.732
48 Joebob Skillethead III 100.00% 56.670 56.670
49 elitecoin 100.00% 56.607 56.607
50 Whic285 100.00% 56.554 56.554
51 Alanrichardhealy 96.43% 57.309 56.286
52 litemann 82.14% 62.580 55.875
53 coin-man 92.86% 58.717 55.571
54 [email protected] 100.00% 55.545 55.545
55 TD Everyman MS Morgan $ Date Set (1878-1921) 96.43% 60.980 55.536
56 [email protected] (2) 100.00% 55.500 55.500
57 pjp 100.00% 55.161 55.161
58 Usedcatman 96.43% 57.148 55.107
59 pasadenaoldhouse 100.00% 54.964 54.964
60 cmhans61 96.43% 55.691 54.696
61 markcobble 100.00% 54.321 54.321
62 Whic285 100.00% 54.286 54.286
63 msilva42 96.43% 55.182 54.196
64 rodgerc1967 100.00% 53.446 53.446
65 basims Everyman Morgans 100.00% 53.375 53.375
66 Big Daddy 100.00% 53.357 53.357
67 The Lord of Morgan’s 78.57% 61.688 52.875
68 Jm67555 96.43% 59.100 52.768
69 DW Everyman Mint State Morgan Dollars Date Set (1878-1921) 100.00% 52.732 52.732
70 dgooch.us (2) 100.00% 52.571 52.571
71 [email protected] 100.00% 52.143 52.143
72 roblaw67 96.43% 53.018 52.071
73 FrenchieAl's E.M. MS Morgan's #3 100.00% 52.045 52.045
74 auhobby-Everyman Mint State Morgan Dollars Date Set (1878-1921) 92.86% 64.000 51.429
75 john.bennett 100.00% 51.393 51.393
76 5thwhl 92.86% 63.778 51.250
77 ninetyonex 100.00% 50.554 50.554
78 Joebob Skillethead III (2) 100.00% 50.429 50.429
79 alr007 92.86% 62.144 49.938
80 Mattsman54 100.00% 49.446 49.446
81 wpb3797 100.00% 49.107 49.107
82 coin_shed 96.43% 50.185 48.393
83 PapiNE 92.86% 59.956 48.179
84 RobFindsTreasure 96.43% 53.920 48.143
85 Brickyard 92.86% 59.711 47.982
86 vercj00 75.00% 58.370 47.946
87 tdavis40 92.86% 57.283 47.054
88 hillbilly gold 92.86% 57.511 46.214
89 Schuby16 92.86% 57.411 46.134
90 DAntzoulatos 85.71% 58.295 45.804
91 Bretsan 82.14% 54.340 45.607
92 dk1313 89.29% 63.600 45.429
93 Mike 89.29% 56.511 45.411
94 [email protected] 96.43% 46.164 45.339
95 AMG 92.86% 56.311 45.250
96 COIN_SHED 92.86% 47.736 45.179
97 Kirk Weaver 92.86% 52.417 44.929
98 msshaffer73 85.71% 60.780 44.500
99 danohuey 89.29% 62.150 44.393
100 M3 Collection - Morgan Dollars 1878-1921 MS 63 89.29% 61.800 44.143
101 RoLik's - Morgan Dollars Date Set 85.71% 63.231 44.036
102 shanrajan 75.00% 54.800 44.036
103 arwtf 89.29% 57.209 43.929
104 Rodney Rogers 78.57% 62.795 43.732
105 fredl422 89.29% 45.226 42.804
106 robertpauls1005 89.29% 45.962 42.679
107 Tileguy 67.86% 58.244 42.643
108 USAFRETWI 100.00% 42.518 42.518
109 paulal55 71.43% 62.605 42.482
110 TheMan305 85.71% 50.170 42.107
111 melchionne1 78.57% 54.767 42.054
112 Burch 71.43% 58.563 41.830
113 PoppysPride 100.00% 41.813 41.813
114 MidSierraGuy 89.29% 58.400 41.714
115 SelectSpade1 85.71% 59.692 41.571
116 Clarke 92.86% 51.244 41.179
117 Aharnden 89.29% 48.340 40.571
118 bnlwhite 85.71% 59.789 40.571
119 Dave Ernst 85.71% 47.188 40.446
120 Ormus Collection 67.86% 62.917 40.446
121 everymanforhimself 100.00% 40.179 40.179
122 Morosko84 85.71% 63.914 39.946
123 IPLUMBU 85.71% 63.857 39.911
124 josephlyoung3 85.71% 63.514 39.696
125 bmorris123 78.57% 55.400 39.571
126 RLVANHORN 85.71% 63.171 39.482
127 hesscindy12 75.00% 62.343 38.964
128 Leonbauer_agent 85.71% 57.289 38.875
129 [email protected] 82.14% 64.000 38.857
130 BG Morgan Date Set 71.43% 48.056 38.616
131 Alexsiapkas 71.43% 61.371 38.357
132 Montgomery Family E.M. Mint State Morgan Dollars Date Set 100.00% 38.196 38.196
133 The Labrador Collection: EM Morgan Date Set 78.57% 53.350 38.107
134 vulcanize 100.00% 37.875 37.875
135 WCVarieties 85.71% 55.421 37.607
136 Morgan’s purchased in 1970’s 92.86% 44.766 37.571
137 [email protected] 82.14% 55.342 37.554
138 gwidenerCT4V 78.57% 53.744 37.429
139 jackalfried 82.14% 62.909 37.071
140 dannymicer 64.29% 59.286 37.054
141 Missimer 71.43% 42.958 36.821
142 Wulfjon 89.29% 42.948 36.813
143 mmtr 82.14% 54.184 36.768
144 TheOneRush Morgan Dollar EveryMan 82.14% 64.000 36.571
145 bluewaterbums 71.43% 64.000 36.571
146 JBB Everywoman Morgan Jet Airliner O' Luv 82.14% 63.750 36.429
147 Ozarko Collection 78.57% 57.971 36.232
148 Daflask 85.71% 44.689 35.911
149 greenboy711 (2) 75.00% 62.781 35.875
150 Ryan Mendels 75.00% 63.258 35.018
151 [email protected] 67.86% 62.774 34.750
152 Jackson Family Collection 85.71% 45.140 34.661
153 cmoore79 75.00% 63.433 33.982
154 Tavi 75.00% 64.000 33.143
155 ShaneG 71.43% 64.000 33.143
156 Matthew 71.43% 63.276 32.768
157 pat4president1996 50.00% 50.861 32.696
158 [email protected] 64.29% 62.966 32.607
159 Coiniac 82.14% 39.435 32.393
160 Kipp 78.57% 54.788 32.286
161 mattdavis 75.00% 52.647 31.964
162 Emageman 67.86% 53.848 31.732
163 Kozmo’s Coins 46.43% 63.393 31.696
164 (deleted set) 75.00% 63.143 31.571
165 maqz99 71.43% 50.191 30.473
166 Bushface 60.71% 50.059 30.393
167 DTcoins 67.86% 63.000 30.375
168 SwissCollector 78.57% 44.000 29.857
169 talk2thephin13 75.00% 59.536 29.768
170 CG's Everyman MS Morgan Dollars Date Set (1878-1921) 71.43% 64.000 29.714
171 Morgan Dollars Everyman Date Set (1878-1921) 67.86% 53.452 29.589
172 Holky 71.43% 44.917 28.875
173 H.L. Roper Collection Everyman Mint State Morgan Dollars Date Set (1878-1921) 67.86% 63.720 28.446
174 cross collection 67.86% 41.816 28.375
175 treyald 71.43% 52.667 28.214
176 hesscindy12 (2) 75.00% 50.387 27.893
177 OriolLegacy 53.57% 63.708 27.304
178 Everyman Mint State Morgan Dollars Date Set (1878-1921) - Ringdahl Collection 57.14% 58.115 26.982
179 dukeofsolidsrfc 53.57% 57.846 26.857
180 wardscoins 67.86% 53.036 26.518
181 (deleted set) 60.71% 61.542 26.375
182 Everymans MS Morgan Date Set 57.14% 42.676 25.911
183 texasbest 64.29% 57.080 25.482
184 Bulacano 50.00% 62.000 25.464
185 Burdicjv 60.71% 63.227 24.839
186 Galloway Collection 82.14% 30.489 24.500
187 cjdilego 53.57% 56.333 24.143
188 (deleted set) 57.14% 63.810 23.929
189 dlwtrapper 57.14% 60.591 23.804
190 wazeem I 60.71% 48.630 23.446
190 chasborn 60.71% 62.524 23.446
192 wprehm 53.57% 43.467 23.286
193 Amber 75.00% 35.889 23.071
194 Sam 60.71% 58.455 22.964
195 Yinz70 57.14% 61.095 22.911
196 Ckennedy93 53.57% 63.500 22.679
197 Numismatist Enthusiast69 53.57% 63.300 22.607
198 Csccgolfer1 67.86% 41.300 22.125
199 SilverKraut 53.57% 60.650 21.661
200 mikemacirl 57.14% 63.632 21.589
201 aspellm 60.71% 56.857 21.321
202 greenboy711 50.00% 59.700 21.321
203 JT's 95 Set 53.57% 62.579 21.232
204 DavidDNugget 67.86% 40.552 21.000
205 Junk man 25.00% 50.391 20.696
206 drportu 53.57% 56.850 20.304
207 JohnnyG 46.43% 36.677 20.304
208 mbecker64 35.71% 42.692 19.821
209 kiser159 60.71% 47.174 19.375
210 Larry's Everyman Mint State Morgan Dollars Date Set (1878-1921) 50.00% 63.824 19.375
211 gbarki 46.43% 49.318 19.375
212 [email protected] 39.29% 63.000 19.125
213 scgreer77 50.00% 58.667 18.857
214 CoinGuy1859 46.43% 47.591 18.696
215 smace05 46.43% 60.059 18.232
216 rmb 17.86% 63.594 18.170
217 gabriel.mesa77 50.00% 63.313 18.089
218 saints59 64.29% 41.375 17.732
219 arcoinandbullion23 50.00% 61.813 17.661
220 Cha-ching 46.43% 54.889 17.643
221 Adarokaz 53.57% 46.762 17.536
222 JGabriel 50.00% 44.045 17.304
223 weldonwright 50.00% 64.000 17.143
224 Cedar City 100% CAC ONLY Everyman Mint State Morgan Dollars Date Set (1878-1921) 46.43% 64.000 17.143
225 CharmedZoey 42.86% 59.688 17.054
226 KARacing 42.86% 63.400 16.982
227 Lennonj 46.43% 58.625 16.750
228 SMIFF2015 42.86% 45.050 16.089
229 Everyman MS Morgan Date Set 53.57% 37.458 16.054
230 PCGS2021 39.29% 63.143 15.786
231 dhhanks 39.29% 54.938 15.696
232 Norb’s Mint State Morgans 46.43% 54.000 15.429
233 lstrope 25.00% 42.050 15.018
234 DavidGeorge 35.71% 63.923 14.839
235 TWcollection 42.86% 63.538 14.750
236 Ray.benning 42.86% 51.313 14.661
237 Black Horse 42.86% 47.353 14.375
238 zorknapp 42.86% 53.333 14.286
239 rjmurry 39.29% 61.385 14.250
240 [email protected] 39.29% 47.969 13.705
241 jh337b 50.00% 40.316 13.679
242 bfl1 53.57% 28.296 13.643
243 Jack713 39.29% 63.667 13.643
244 jim's 28.57% 42.167 13.554
245 [email protected] 39.29% 63.167 13.536
246 jghilino 35.71% 63.083 13.518
247 San Francisco Morgan PCGS AU58 and above only 32.14% 44.176 13.411
248 towelie71 35.71% 57.654 13.384
249 nakid 39.29% 61.000 13.071
250 Leviticus26 35.71% 56.154 13.036
251 Nichols Everyman Morgans 39.29% 64.000 12.571
252 LDToned 35.71% 58.250 12.482
253 Bell Legacy Collection 28.57% 36.711 12.455
254 Matt14 39.29% 53.615 12.446
255 gilbert.cote 35.71% 46.467 12.446
256 mdofelmire 42.86% 53.000 12.304
257 The Long Morgan Date Set 32.14% 61.727 12.125
258 jruiz78 32.14% 28.042 12.018
259 mrbliss72 46.43% 27.833 11.929
260 Alan Colvin 25.00% 64.000 11.429
261 joeybeyer 28.57% 63.600 11.357
262 RJ5558 28.57% 63.100 11.268
263 [email protected] 25.00% 63.100 11.268
264 Mikey Findeisen 25.00% 62.500 11.161
265 Pm39 28.57% 62.200 11.107
266 Dan 28.57% 64.000 10.286
267 MD Everyman (1878-1921) 32.14% 63.889 10.268
268 skit 28.57% 63.778 10.250
269 danimalming 28.57% 63.667 10.232
270 Gameji19 25.00% 63.333 10.179
271 Jackson 28.57% 63.222 10.161
272 lawnrescue101 21.43% 62.333 10.018
273 tjleja 25.00% 58.333 09.375
274 thechip 25.00% 32.438 09.268
275 JLM Cartwheels 17.86% 63.750 09.107
276 EGregory4311 32.14% 50.700 09.054
277 twr 25.00% 63.375 09.054
278 Pistacoins 21.43% 63.250 09.036
279 jmb063 28.57% 63.000 09.000
280 Never Forget 21.43% 48.100 08.589
281 J.R.Clark 25.00% 59.625 08.518
282 beckster2k (2) 60.71% 11.610 08.500
283 RoadRunner60 (2) 21.43% 46.700 08.339
284 fny007 21.43% 63.571 07.946
285 charles_w_hall 25.00% 63.286 07.911
286 robertlwarwick 28.57% 28.667 07.679
287 Falkirk1776 21.43% 61.000 07.625
288 Halliday’s Mint State Morgan Dollars Date Set (1878-1921) 25.00% 51.500 07.357
289 GreeneMachine 21.43% 63.833 06.839
290 Jdavis18 21.43% 63.667 06.821
291 [email protected] 17.86% 63.167 06.768
292 wildqbn 17.86% 41.111 06.607
293 reco 25.00% 30.167 06.464
294 trwyrsta 14.29% 58.500 06.268
295 misterdude 21.43% 49.714 06.214
296 Vinny Kid 32.14% 29.909 05.875
297 nathanjiang100 21.43% 45.714 05.714
298 uhadme 17.86% 64.000 05.714
299 Morgan Dollars 28.57% 26.583 05.696
300 jdcowan82 14.29% 63.400 05.661
301 [email protected] 14.29% 63.200 05.643
301 greg.murrell 14.29% 63.200 05.643
301 [email protected] 14.29% 63.200 05.643
304 SilverAge's MS Morgan Dollars Date Set 10.71% 63.200 05.643
305 mijjolly 21.43% 52.500 05.625
306 Galoki 14.29% 62.200 05.554
307 danimalming (2) 10.71% 62.000 05.536
308 chanceduncan 21.43% 36.500 05.214
309 paulconnors7 21.43% 39.571 04.946
310 mpw10128 25.00% 32.250 04.607
311 Silver surfer3 10.71% 63.750 04.554
312 kaplanj5 25.00% 31.750 04.536
313 SilverBug 14.29% 63.500 04.536
313 tstaf1 14.29% 63.500 04.536
315 [email protected] 14.29% 63.000 04.500
316 Everyman Morgan Set 14.29% 62.750 04.482
317 Michael 14.29% 62.500 04.464
318 KC130willy 32.14% 18.846 04.375
319 crossx85 10.71% 60.250 04.304
320 Sburgbacher81 10.71% 56.250 04.018
321 Macdown 14.29% 36.000 03.857
322 Michael Alwardt 14.29% 27.714 03.464
323 andrew4ross 10.71% 64.000 03.429
324 robuck01 10.71% 63.667 03.411
325 iv119 10.71% 63.333 03.393
326 melchionne1 (2) 7.14% 63.333 03.393
327 dravotti 25.00% 15.750 03.375
328 (deleted set) 7.14% 62.667 03.357
329 Rduffy97 14.29% 36.000 03.214
330 (deleted set) 7.14% 64.000 02.286
331 (deleted set) 7.14% 63.500 02.268
332 JasonGP_Morgan Dollar 14.29% 20.833 02.232
333 (deleted set) 7.14% 62.500 02.232
334 (deleted set) 3.57% 62.000 02.214
335 [email protected] 7.14% 61.000 02.179
336 Mhughes993 10.71% 28.750 02.054
337 (deleted set) 7.14% 22.000 01.179
338 Kozmo Collection 3.57% 64.000 01.143
338 (deleted set) 3.57% 64.000 01.143
338 (deleted set) 3.57% 64.000 01.143
338 AaronL 3.57% 64.000 01.143
338 markrovelli 3.57% 64.000 01.143
343 phillyphan 3.57% 63.000 01.125
343 [email protected] 3.57% 63.000 01.125
345 (deleted set) 3.57% 62.000 01.107
345 BillW804 3.57% 62.000 01.107
345 jayrayballard 3.57% 62.000 01.107
348 Danegeld5 10.71% 1.500 00.214
349 Alexandre Baker US Coin Set 3.57% 1.000 00.036
350 [email protected] 3.57% 1.000 00.018