套币组成: Franklin Half Dollars FBL Basic Set, Circulation Strikes (1948-1963)
项目 | 重量 | FL Bonus | |
---|---|---|---|
1948 | 3.00 | 2 | |
1948-D | 4.00 | 2 | |
1949 | 3.00 | 2 | |
1949-D | 9.00 | 2 | |
1949-S | 3.00 | 2 | |
1950 | 3.00 | 2 | |
1950-D | 8.00 | 2 | |
1951 | 2.00 | 2 | |
1951-D | 7.00 | 2 | |
1951-S | 2.00 | 2 | |
1952 | 2.00 | 2 | |
1952-D | 4.00 | 2 | |
1952-S | 2.00 | 3 | |
1953 | 4.00 | 2 | |
1953-D | 4.00 | 2 | |
1953-S | 2.00 | 5 | |
1954 | 2.00 | 2 | |
1954-D | 4.00 | 2 | |
1954-S | 2.00 | 2 | |
1955 | 2.00 | 2 | |
1956 | 1.00 | 2 | |
1957 | 1.00 | 2 | |
1957-D | 1.00 | 2 | |
1958 | 1.00 | 2 | |
1958-D | 1.00 | 2 | |
1959 | 2.00 | 2 | |
1959-D | 3.00 | 2 | |
1960 | 3.00 | 2 | |
1960-D | 6.00 | 2 | |
1961 | 4.00 | 3 | |
1961-D | 5.00 | 3 | |
1962 | 4.00 | 3 | |
1962-D | 5.00 | 3 | |
1963 | 2.00 | 3 | |
1963-D | 2.00 | 2 |
除数: 113