排名截止于 2024/5/14 13:36:29

排名 套币名称 % 完成 加权 平均分 套币评分
1 Wright 100.00% 68.221 68.221
2 The Castle Collection 100.00% 67.969 67.969
3 rkiefaber 100.00% 67.445 67.445
4 LakeSamm Collection 100.00% 67.141 67.141
5 Copperindian 100.00% 66.696 66.696
6 ESM 100.00% 66.230 66.230
7 Dino 100.00% 65.666 65.666
8 D.L. Hansen Indian Cent Collection with Major Varieties 98.44% 66.028 65.623
9 The Good Collection 100.00% 65.534 65.534
10 MarkBen 100.00% 65.460 65.460
11 Red Copper 96.88% 68.586 63.957
12 Spencer 100.00% 63.313 63.313
13 The Baker Collection 100.00% 61.813 61.813
14 Hudson Valley Varieties 98.44% 65.673 61.644
15 Texas Redskins -Varieties 100.00% 61.512 61.512
16 gmsimon 100.00% 60.503 60.503
17 wjparky 98.44% 64.010 60.083
18 nickc31 98.44% 61.025 59.902
19 Walleye-2 98.44% 60.072 58.598
20 Beach Indians 100.00% 57.914 57.914
21 Cedar City Indian Head Cent Major Varieties Collection 98.44% 60.284 57.325
22 chugum 95.31% 64.837 56.086
23 Andy Hansen 96.88% 61.138 55.887
24 The SouthWest Variety Collection 92.19% 66.837 54.126
25 winesteven 92.19% 66.833 54.123
26 (deleted set) 93.75% 60.767 53.684
27 lostmountainman 98.44% 56.765 53.282
28 Bill's Indian Cents - major varieties 92.19% 65.231 52.825
29 Slider Boy 90.63% 58.030 52.690
30 Liberty Headdress IV 96.88% 58.486 52.028
31 wespie 96.88% 57.683 51.313
32 The Bird Family Collection 92.19% 61.727 49.988
33 S.U.V. 90.63% 58.040 49.494
34 (deleted set) 89.06% 63.794 49.313
35 Tony’s Indians 87.50% 65.632 48.721
36 indianfloyd 89.06% 64.943 48.607
37 scicone 100.00% 47.871 47.871
38 Lewis Indians 89.06% 63.843 47.393
39 Grimes collection varieties 70.31% 66.124 45.840
40 Louis Eliasberg 85.94% 62.084 45.325
41 pfg1961 95.31% 49.507 43.736
42 Somerville Set 68.75% 65.264 42.442
43 soybun 70.31% 61.510 38.114
44 An_Albino_Rhino 70.31% 54.291 36.638
45 Penny Saved is a Penny Earned 98.44% 37.922 35.595
46 Dave's Indians w/ Major Varieties 90.63% 44.729 35.399
47 Greg 64.06% 54.592 34.497
48 rbenedet201 75.00% 61.029 32.574
49 HWS Indian Collection 42.19% 64.525 32.064
50 BigDave 92.19% 38.896 31.975
51 largeb 53.13% 64.619 31.715
52 The DES Collection of Indian Cents 62.50% 49.153 30.457
53 Wolf's Den 67.19% 54.573 29.798
54 [email protected] 43.75% 64.206 24.816
55 [email protected] 51.56% 63.983 23.160
56 mark Indian Major Varieties 67.19% 33.337 21.270
57 (deleted set) 26.56% 65.052 19.156
58 mrbigglesworth_2 39.06% 32.753 17.080
59 Indian Varieties 59.38% 29.699 16.945
60 MaxwellDawg 53.13% 39.754 16.340
61 besseerc 48.44% 43.050 15.847
62 Milton Tarpley Indian Cents 39.06% 47.130 15.614
63 jdbooth 54.69% 26.319 11.626
64 N.pelchat199 31.25% 60.833 10.077
65 Daniel R Brown 35.94% 42.974 10.018
66 bb's Indian Cent Set 26.56% 63.208 09.307
67 Jamesstayer 32.81% 50.107 08.607
68 GotThemCoins 15.63% 49.407 08.184
69 STEVEK 15.63% 50.043 07.061
70 sburgdorf 15.63% 60.611 06.693
71 My Little Indians 15.63% 64.000 05.497
72 SCH - Indian Cents with Major Varieties 9.38% 48.750 05.383
73 JeffRM 17.19% 54.063 05.307
74 (deleted set) 9.38% 63.154 05.037
75 Vinny Kid 56.25% 12.688 04.982
76 ajia 21.88% 22.625 04.442
77 Bear Creek Collection 10.94% 47.286 04.061
78 Cubtattoo 23.44% 31.000 03.423
79 (deleted set) 7.81% 65.429 02.810
80 (deleted set) 1.56% 50.000 02.147
81 Time Travelers Coin Exchange 8/2021 25.00% 8.429 01.810
82 (deleted set) 9.38% 17.235 01.798
83 BillW804 9.38% 24.455 01.650
84 [email protected] 3.13% 66.000 01.620
85 [email protected] 6.25% 63.000 01.546
86 (deleted set) 3.13% 44.800 01.374
87 (deleted set) 3.13% 49.500 01.215
88 Doc Tripps 4.69% 65.333 01.202
89 Jeremy Hillary Boob, Ph.D. 9.38% 19.000 01.166
90 zorknapp 4.69% 54.333 01.000
91 (deleted set) 1.56% 30.000 00.920
92 (deleted set) 4.69% 44.333 00.816
93 Boiler86 1.56% 64.000 00.785
94 (deleted set) 1.56% 66.000 00.405
95 Neibaur Family Collection II 3.13% 9.750 00.239
96 Patrick McDole 12.50% 1.000 00.049
97 (deleted set) 1.56% 1.000 00.031