排名截止于 2024/4/5 9:39:01

排名 套币名称 % 完成 加权 平均分 套币评分
1 subvet 100.00% 70.798 70.798
2 Clif's Proofs 100.00% 70.725 70.725
2 RayB 100.00% 70.725 70.725
4 Vic64 100.00% 70.706 70.706
5 ProofCollection's Kennedy Proofs with Major Varieties 100.00% 70.697 70.697
5 W. A. SCHULTZ 100.00% 70.697 70.697
5 Adrusso 100.00% 70.697 70.697
8 cat62081 100.00% 70.624 70.624
9 The Robert B. Lewis Collection 100.00% 70.615 70.615
10 kirk1947 100.00% 70.541 70.541
11 ErasmusHall 99.03% 70.954 70.303
12 D. L. Hansen Kennedy Proof Set 98.06% 70.991 69.688
13 The Acadia Collection 98.06% 70.850 69.550
14 boraoul 98.06% 70.804 69.505
15 lostmountainman 98.06% 70.682 69.385
16 1rhioonc 98.06% 70.477 69.183
17 jride96 100.00% 68.936 68.936
18 toothdoctormike 97.09% 70.632 68.688
19 The J. Atkinson Collection: Kennedy Half Dollars with Major Varieties, Proof (1964-Present) 97.09% 70.552 68.610
20 RickJones 96.12% 70.943 68.339
21 jackgilbert 96.12% 70.248 67.670
22 Tkdieter442 99.03% 68.804 67.541
23 kdlazenby 98.06% 68.785 67.523
24 IslandBobs GaEagles 96.12% 70.922 66.367
25 Wgaines1 96.12% 70.892 66.339
26 (deleted set) 95.15% 70.794 66.248
27 LA Steve 95.15% 68.769 65.615
28 F6rider 94.17% 69.214 65.404
29 carwash 94.17% 69.578 65.110
30 mpwalter 96.12% 69.549 65.083
31 Bob's Proof Halves w/Major Varieties 93.20% 70.630 64.798
32 Wyandotte5 96.12% 69.235 64.789
33 garygetz 91.26% 70.580 64.752
34 Austin's Kennedy MV Proofs 90.29% 70.864 64.362
35 Ozarko Collection 93.20% 70.545 64.073
36 d7 Coins 95.15% 68.960 63.899
37 SLindley44 91.26% 70.898 63.743
38 JonJet 94.17% 70.755 63.615
39 pweikle 95.15% 68.980 63.284
40 Whitlock Collection 88.35% 70.969 63.156
41 morgan5757 91.26% 70.825 63.028
42 jwalk99 89.32% 70.763 62.972
43 Kristin and Kelly's Coins 93.20% 69.192 62.844
44 Jackson Family Collection 90.29% 70.454 62.697
45 tron909 90.29% 69.000 62.670
46 [email protected] 94.17% 68.939 62.615
47 Mrtjet USA Kennedy Proofs 91.26% 70.948 62.486
48 Elsmore Collection - Kennedy Half Dollars with Major Varieties, Proof (1964-Present) 92.23% 70.802 62.358
49 [email protected] 94.17% 69.000 62.037
50 jbonifacejr 90.29% 70.905 61.798
51 js1379 90.29% 70.821 61.725
52 The Oregon Trail Collection, Tony's JFK Major Variety, Proofs 1964-present 88.35% 69.041 61.440
53 dundee1 89.32% 70.931 61.170
54 Garrett's Proof Kennedy Major Varieties 85.44% 70.872 61.119
55 The Kennebunkport Collection™🎁 89.32% 70.848 59.798
56 mikea 87.38% 70.641 59.624
57 BumpSmart Proof Major Varieties 82.52% 70.756 58.422
58 VDBCoins 81.55% 70.733 58.404
59 Cow Doc 84.47% 70.589 58.284
60 Apple City Coins#3 80.58% 70.932 57.266
61 Tom's Kennedy Half Dollar Proofs & Varieties 85.44% 70.056 57.202
62 Kennedy Half Dollars with Major Varieties, Proof (1964-Present) 85.44% 69.244 57.174
63 Vennekotter 79.61% 70.591 56.991
64 Lisa 79.61% 70.455 56.881
65 Diamond Dave Ledoux 81.55% 69.371 56.642
66 J.R.Clark 82.52% 70.506 56.275
67 WAW Halves Kennedy 82.52% 71.000 56.018
68 lb186513 82.52% 70.919 55.954
69 thecarrios 82.52% 69.159 55.835
70 CMcoin 79.61% 69.125 55.807
71 PSSTRATIS 80.58% 69.279 54.661
72 Longsautomotive1098 81.55% 69.965 54.560
73 Extreme Hoarders: Buried Alive 80.58% 69.058 54.486
74 Moon's High 75.73% 70.649 54.445
75 school-man 80.58% 69.224 53.982
76 thecoinauction 79.61% 69.881 53.853
77 Stambaugh with major Varieties 76.70% 69.155 53.294
78 hesscindy12 79.61% 69.976 53.284
79 The JDG Trust 74.76% 70.537 53.064
80 Nick Shelton's Proof Kennedy Major Variety Set 74.76% 70.512 53.046
81 Ward T. Miller Jr. 75.73% 71.074 52.817
82 Revak kennedy+Varieties collection 74.76% 71.013 52.119
83 Kennedy Major Ristine Collection 75.73% 69.840 51.899
84 VIP-LWP Kennedy Half Dollars with Major Varieties, Proof 77.67% 70.600 51.817
85 Nancy's Best 72.82% 70.450 51.706
86 Kennedy Half Dollars with Major Varieties, Proof (1964-Present) 77.67% 69.296 51.495
87 KennedyCollector 75.73% 69.160 51.395
88 postalgrayd 76.70% 69.925 51.321
89 The Trottier Collection 71.84% 70.595 51.165
90 thedutchman 71.84% 70.405 51.028
91 DRMs Kennedy Half Dollar Proof Set with Major Varieties 74.76% 70.291 50.945
92 Speedie's Kennedy Half Dollar Proofs MV 72.82% 69.013 50.651
93 gary1961 76.70% 69.873 50.642
94 jdoffer 75.73% 68.888 50.560
95 rwilson 74.76% 69.481 50.358
96 Jerry's Set 75.73% 69.013 50.018
97 Sourdough Cache 70.87% 70.805 50.018
98 arty1time 71.84% 68.835 49.890
99 Tyrant - PR70 Only 72.82% 70.961 49.477
100 Carl Buckner Collection 72.82% 69.247 48.917
101 Kennedy Proof Set 72.82% 69.039 48.771
102 Richard Scott 73.79% 69.000 48.743
103 rodorr 72.82% 68.909 48.679
104 Bob's Kennedy Proof Major Varieties 67.96% 70.440 48.468
105 jmm483 70.87% 70.757 48.037
106 patriot 71.84% 68.855 48.009
107 Jesse's Kennedy Half Dollars with Varieties 69.90% 70.486 47.853
108 smouldering1 71.84% 69.373 47.734
109 S&MLudwig 69.90% 69.013 47.486
110 PHDFLYIFR 65.05% 70.597 46.633
111 Bumpsmart 70.87% 69.110 46.284
112 Hardin JFK Major Vars + Proofs 66.02% 68.849 46.110
113 pat4president1996 66.02% 68.685 46.000
114 anoakie54 68.93% 69.153 45.679
115 Scott's Kennedy Proofs w/ Varieties 68.93% 69.083 45.633
116 Vennekotter Collection 63.11% 70.386 45.202
117 PAO Collection 66.99% 69.197 45.073
118 SBJewels 66.99% 68.930 44.899
119 dabj's Kennedy's 67.96% 68.817 44.826
120 Vincenzo 66.99% 69.514 44.642
121 drbob999 63.11% 70.449 44.596
122 raymondgoodman 66.99% 69.229 44.459
123 coinbuddie 63.11% 69.157 44.413
124 twodollardon 66.02% 69.143 44.404
125 PSC Proof Kennedy Halves 64.08% 70.130 44.395
126 petersolson 66.99% 68.700 44.119
127 Timmy31m 65.05% 69.696 44.119
128 J.D.'s Proof Kennedy's Variety Set 65.05% 69.232 43.826
129 Frillback64 65.05% 69.221 43.183
130 Teddy Kennedy with Varieties 62.14% 68.926 43.000
131 VONWOLFF 64.08% 68.559 42.771
132 Kennedy Proofs (Clad&Silver) with Major Varieties, Proof (1964-Present). J. Logan 63.11% 70.500 42.688
133 Kennedy Half Dollars with Major Varieties, Proof (1964-Present) - Ringdahl Collection 63.11% 70.303 42.569
134 GilmurraySr 64.08% 69.179 42.523
135 ajia 63.11% 69.164 42.514
136 AlexB 64.08% 67.824 42.312
137 Zawadzki Family Proof Set 61.17% 70.154 41.835
138 O’Brien/Hutton Collection 60.19% 69.969 41.725
139 robo 62.14% 69.185 41.257
140 Millertime's Kennedy Proof Set 61.17% 68.969 41.128
141 Vinny Kid 62.14% 68.585 40.899
142 Hellertonian 61.17% 68.906 40.459
143 *OttoFlynt C BB 2/20 61.17% 68.844 40.422
144 The Ogden Collection 58.25% 70.726 40.229
145 dylansgrandpa 60.19% 69.365 40.092
146 T.O.'s Kennedy Half Dollars with Major Varieties, Proof (1964-Present) 59.22% 69.222 40.009
147 carseymd 60.19% 69.095 39.936
148 mdidome 59.22% 69.290 39.413
149 morrisja5044 59.22% 68.968 39.229
150 Butterflies 58.25% 68.919 39.202
151 Reuben 55.34% 69.557 38.927
152 steven.mayer 58.25% 69.082 38.661
153 brauerei 59.22% 69.016 38.624
154 Cypress Yankee 56.31% 70.966 38.413
155 shsusa - Kennedy 50C w/.Maj Var PR 1964- 58.25% 69.067 38.018
156 wspearman 57.28% 69.067 38.018
157 DeeDee 57.28% 68.950 37.954
158 bopiy 57.28% 69.390 37.560
159 William A. Bell, Jr. 55.34% 69.138 36.789
160 Omega Jim's Kennedy Proofs 53.40% 69.175 36.174
161 jwpphoto 50.49% 68.702 35.927
162 Pippy361 52.43% 70.296 34.826
163 Saltwater Investments 50.49% 71.038 34.541
164 Kennedy Half Dollars with Major Varieties, Proof (1964-Present) 50.49% 69.093 34.229
165 rbroederer 52.43% 69.000 34.183
166 BigTrapper 52.43% 68.963 34.165
167 khoward132 49.51% 69.792 33.936
168 R. Hauley Proofs 48.54% 70.961 33.202
169 Keith D. Williams 49.51% 69.404 33.110
170 juansharon 49.51% 69.173 33.000
171 kingdonald1 50.49% 68.942 32.890
172 Agile 48.54% 69.039 32.303
173 Sukon Kennedy Proofs w/Varieties 47.57% 69.520 31.890
174 Rick Jung 47.57% 70.429 31.661
175 mykcorleone 47.57% 69.061 31.046
176 mikelesa 45.63% 70.479 31.037
177 Cascade Kennedy Proofs 46.60% 68.918 30.982
178 rickinaptos 42.72% 70.702 30.486
179 rcraig2020 44.66% 70.978 29.954
180 Slypig99 41.75% 70.935 29.936
181 ZacG 45.63% 69.128 29.807
182 BadgerBoyJake 44.66% 69.043 29.138
183 SGTMUS Kennedy Half Dollars with Major Varieties, Proof (1964-Present) 42.72% 69.045 27.872
184 The Grams Collection 38.83% 70.786 27.275
185 BigTrapper (2) 41.75% 69.070 27.248
186 mlishman 39.81% 70.429 27.138
187 20Nascar24 39.81% 70.951 26.688
188 snodgres 40.78% 69.048 26.606
189 wolferdan 39.81% 69.073 25.982
190 ACM 36.89% 67.925 24.927
191 cnostrand 36.89% 69.436 24.844
192 Mjayhunt 36.89% 69.103 24.725
192 IvanBohannon 36.89% 69.103 24.725
194 BigTrapper (3) 37.86% 68.974 24.679
195 docsound 35.92% 69.216 23.495
196 Bear Creek Collection 33.98% 70.028 23.128
197 Danegeld5 33.98% 69.167 22.844
198 BigTrapper (4) 34.95% 69.028 22.798
198 jayrayballard 34.95% 69.028 22.798
200 mburnette3574 33.98% 70.886 22.761
201 Lincoln 33.98% 68.889 22.752
202 bcow527 34.95% 68.806 22.725
203 [email protected] 33.98% 69.029 22.165
204 (deleted set) 33.01% 69.176 21.578
205 Rick R 30.10% 69.156 20.303
206 EdwardJBoyle 31.07% 69.063 20.275
207 emptypockets 30.10% 69.452 19.752
208 Abrego Kennedy Collection Varieties 29.13% 69.033 19.000
209 command003 29.13% 69.000 18.991
210 Zaniewski Kennedy Halves 29.13% 68.933 18.972
211 Variety Set (Major): Kennedy Proof (1964- ) 28.16% 69.966 18.615
212 Daddy5white 27.18% 69.286 17.798
213 Dave Ernst Kennedy proofs w/varieties 25.24% 69.370 17.183
214 Steven f 25.24% 69.115 16.486
215 John's Kennedy's 21.36% 71.333 15.706
216 erniek 23.30% 68.320 15.670
217 jaenfield 23.30% 69.583 15.321
218 Iluvcoinsguy 23.30% 68.875 15.165
219 Palythoa 22.33% 70.957 14.972
220 (deleted set) 21.36% 69.304 14.624
221 mbecker64 21.36% 68.478 14.450
222 skit 21.36% 68.864 13.899
223 prodigy0517 19.42% 69.100 12.679
224 Newell 18.45% 68.200 12.514
225 aj5831 15.53% 71.316 12.431
226 rpa1533 18.45% 69.105 12.046
227 Cen-Cal 17.48% 68.895 12.009
228 Curson Kennedy Proofs 17.48% 69.111 11.413
228 nflfan1963 17.48% 69.111 11.413
230 ilovepcgs 16.50% 68.833 11.367
231 BillW804 15.53% 69.588 10.853
232 The J. J. Wilson Collection 16.50% 69.235 10.798
233 Henry4869 (2) 16.50% 69.118 10.780
234 andreese 15.53% 71.000 10.422
235 Jkdson 15.53% 69.125 10.147
236 rwymanpserver1 15.53% 69.000 10.128
237 ApexCollecting.com 14.56% 67.750 09.945
238 nmrolfe 14.56% 68.867 09.477
239 JohnnyTsunami 13.59% 69.429 08.917
240 stevenwerner43 13.59% 68.786 08.835
241 (deleted set) 11.65% 71.000 08.468
242 Cclutch42 12.62% 69.077 08.239
243 BlackShadow 11.65% 69.083 07.606
244 Spencer Collection 10.68% 69.000 07.596
245 HENRY4869 10.68% 68.818 06.945
246 Jmiami (2) 9.71% 68.455 06.908
247 Obster's Collection III 9.71% 71.000 06.514
248 [email protected] 9.71% 69.200 06.349
249 Peppermint Coin 9.71% 69.100 06.339
250 Georges US Kennedy Half Dollars 9.71% 69.000 06.330
250 dpatrick1966 9.71% 69.000 06.330
252 mthomson 9.71% 68.700 06.303
253 The Bray Collection 6.80% 68.550 06.289
254 klthom01 8.74% 71.000 05.862
255 Neibaur Family Collection II 8.74% 70.667 05.835
256 Oldephriam 7.77% 69.222 05.716
257 CoinGuy1859 8.74% 69.111 05.706
258 ede1964 7.77% 68.625 05.037
259 yountfan74 6.80% 69.286 04.450
260 M J Hess Collections 5.83% 69.000 04.431
261 Mark's Kennedy Half Dollars with Major Varieties, Proof (1964-Present) Collection 5.83% 69.833 03.844
262 jkemp4 4.85% 69.167 03.807
263 markh300 5.83% 69.000 03.798
263 Rivers' Kennedy Half Set 5.83% 69.000 03.798
265 7ville 4.85% 69.000 03.798
266 mtitamu 4.85% 68.500 03.771
267 sekimoto.tsk 4.85% 71.200 03.266
268 TJMUSA 4.85% 69.400 03.183
269 moneycollector 4.85% 69.000 03.165
269 Kennedy 50c 4.85% 69.000 03.165
271 TJ 3.88% 68.800 03.156
272 Michel Curi II Collection 4.85% 68.000 03.119
273 kriskallaway1 3.88% 70.500 02.587
274 maqz99 3.88% 69.500 02.550
275 Zakaria2015 3.88% 69.250 02.541
276 HummersRock88 - Kennedy 50C, Proof (1964-Date) 3.88% 69.000 02.532
276 Rickyb 3.88% 69.000 02.532
276 shauncollin (2) 3.88% 69.000 02.532
279 Jmiami 2.91% 66.250 02.431
280 HENRYLEVINE 2.91% 71.000 01.954
281 Humble House 2.91% 69.667 01.917
281 GunPlayInk 2.91% 69.667 01.917
283 chanceduncan 2.91% 69.333 01.908
284 [email protected] 2.91% 68.667 01.890
285 Ignacio 2.91% 67.333 01.853
286 BK Collection 1.94% 71.000 01.303
286 datachip 1.94% 71.000 01.303
286 Kevlar 1.94% 71.000 01.303
289 J.Ryan 1.94% 70.000 01.284
290 Jkdson (2) 1.94% 69.000 01.266
290 Jtg1990 1.94% 69.000 01.266
290 boristhespider88 1.94% 69.000 01.266
290 $elling on UsaCoinBook.com - KennedyHalfProofs 1.94% 69.000 01.266
294 Palpatine_The_Coin_collector 0.97% 68.000 01.248
295 kj4kzt 1.94% 66.000 01.211
296 azcats85 0.97% 71.000 00.651
296 Clive P. 0.97% 71.000 00.651
296 corky 0.97% 71.000 00.651
299 Thomas Paine 1776 0.97% 70.000 00.642
300 MajorTom5 0.97% 69.000 00.633
300 JL690_0 0.97% 69.000 00.633
300 Alabama_Coin_Collector 0.97% 69.000 00.633
300 EDWARD33413 0.97% 69.000 00.633
300 markrovelli 0.97% 69.000 00.633