套币组成: Liberty Head $5 Gold Basic Set, Circulation Strikes and Proof (1839-1908)
项目 | 重量 | CA Bonus | DC Bonus | |
---|---|---|---|---|
1839 | 3.00 | |||
1839-C | 5.00 | |||
1839-D | 5.00 | |||
1840 | 3.00 | |||
1840-C | 5.00 | |||
1840-D | 4.00 | |||
1840-O | 3.00 | |||
1841 | 3.00 | |||
1841-C | 4.00 | |||
1841-D | 4.00 | |||
1842 | 4.00 | |||
1842-C | 4.00 | |||
1842-D | 4.00 | |||
1842-O | 5.00 | |||
1843 | 1.00 | |||
1843-C | 4.00 | |||
1843-D | 4.00 | |||
1843-O | 4.00 | |||
1844 | 1.00 | |||
1844-C | 5.00 | |||
1844-D | 4.00 | |||
1844-O | 3.00 | |||
1845 | 1.00 | |||
1845-D | 4.00 | |||
1845-O | 4.00 | |||
1846 | 1.00 | |||
1846-C | 4.00 | |||
1846-D | 4.00 | |||
1846-O | 4.00 | |||
1847 | 1.00 | |||
1847-C | 4.00 | |||
1847-D | 4.00 | |||
1847-O | 5.00 | |||
1848 | 1.00 | |||
1848-C | 4.00 | |||
1848-D | 4.00 | |||
1849 | 2.00 | |||
1849-C | 4.00 | |||
1849-D | 4.00 | |||
1850 | 2.00 | |||
1850-C | 4.00 | |||
1850-D | 4.00 | |||
1851 | 2.00 | |||
1851-C | 4.00 | |||
1851-D | 4.00 | |||
1851-O | 4.00 | |||
1852 | 1.00 | |||
1852-C | 3.00 | |||
1852-D | 4.00 | |||
1853 | 1.00 | |||
1853-C | 4.00 | |||
1853-D | 4.00 | |||
1854 | 2.00 | |||
1854-C | 4.00 | |||
1854-D | 4.00 | |||
1854-O | 3.00 | |||
1854-S | 10.00 | |||
1855 | 1.00 | |||
1855-C | 4.00 | |||
1855-D | 4.00 | |||
1855-O | 4.00 | |||
1855-S | 4.00 | |||
1856 | 2.00 | |||
1856-C | 4.00 | |||
1856-D | 4.00 | |||
1856-O | 4.00 | |||
1856-S | 3.00 | |||
1857 | 1.00 | |||
1857-C | 4.00 | |||
1857-D | 4.00 | |||
1857-O | 4.00 | |||
1857-S | 4.00 | |||
1858 | 2.00 | |||
1858-C | 4.00 | |||
1858-D | 4.00 | |||
1858-S | 5.00 | |||
1859 | 3.00 | |||
1859-C | 4.00 | |||
1859-D | 4.00 | |||
1859-S | 4.00 | |||
1860 | 3.00 | |||
1860-C | 4.00 | |||
1860-D | 4.00 | |||
1860-S | 5.00 | |||
1861 | 1.00 | |||
1861-C | 5.00 | |||
1861-D | 6.00 | |||
1861-S | 6.00 | |||
1862 | 4.00 | |||
1862-S | 6.00 | |||
1863 | 5.00 | |||
1863-S | 6.00 | |||
1864 | 4.00 | |||
1864-S | 6.00 | |||
1865 | 5.00 | |||
1865-S | 5.00 | |||
1866-S No Motto | 6.00 | |||
1866 Motto | 4.00 | |||
1866-S Motto | 5.00 | |||
1867 | 4.00 | |||
1867-S | 5.00 | |||
1868 | 4.00 | |||
1868-S | 4.00 | |||
1869 | 4.00 | |||
1869-S | 5.00 | |||
1870 | 3.00 | |||
1870-CC | 7.00 | |||
1870-S | 5.00 | |||
1871 | 4.00 | |||
1871-CC | 6.00 | |||
1871-S | 4.00 | |||
1872 | 4.00 | |||
1872-CC | 6.00 | |||
1872-S | 4.00 | |||
1873 | 1.00 | |||
1873-CC | 6.00 | |||
1873-S | 4.00 | |||
1874 | 4.00 | |||
1874-CC | 6.00 | |||
1874-S | 5.00 | |||
1875 | 8.00 | |||
1875-CC | 6.00 | |||
1875-S | 5.00 | |||
1876 | 4.00 | |||
1876-CC | 6.00 | |||
1876-S | 5.00 | |||
1877 | 4.00 | |||
1877-CC | 6.00 | |||
1877-S | 4.00 | |||
1878 | 1.00 | |||
1878-CC | 6.00 | |||
1878-S | 1.00 | |||
1879 | 1.00 | |||
1879-CC | 5.00 | |||
1879-S | 1.00 | |||
1880 | 1.00 | |||
1880-CC | 4.00 | |||
1880-S | 1.00 | |||
1881 | 1.00 | |||
1881-CC | 5.00 | |||
1881-S | 1.00 | |||
1882 | 1.00 | |||
1882-CC | 4.00 | |||
1882-S | 1.00 | |||
1883 | 1.00 | |||
1883-CC | 5.00 | |||
1883-S | 1.00 | |||
1884 | 1.00 | |||
1884-CC | 5.00 | |||
1884-S | 1.00 | |||
1885 | 1.00 | |||
1885-S | 1.00 | |||
1886 | 1.00 | |||
1886-S | 1.00 | |||
1887-S | 1.00 | |||
1888 | 1.00 | |||
1888-S | 1.00 | |||
1889 | 2.00 | |||
1890 | 2.00 | |||
1890-CC | 2.00 | |||
1891 | 1.00 | |||
1891-CC | 1.00 | |||
1892 | 1.00 | |||
1892-CC | 2.00 | |||
1892-O | 3.00 | |||
1892-S | 1.00 | |||
1893 | 1.00 | |||
1893-CC | 2.00 | |||
1893-O | 1.00 | |||
1893-S | 1.00 | |||
1894 | 1.00 | |||
1894-O | 1.00 | |||
1894-S | 2.00 | |||
1895 | 1.00 | |||
1895-S | 2.00 | |||
1896 | 1.00 | |||
1896-S | 1.00 | |||
1897 | 1.00 | |||
1897-S | 1.00 | |||
1898 | 1.00 | |||
1898-S | 1.00 | |||
1899 | 1.00 | |||
1899-S | 1.00 | |||
1900 | 1.00 | |||
1900-S | 1.00 | |||
1901 | 1.00 | |||
1901-S | 1.00 | |||
1902 | 1.00 | |||
1902-S | 1.00 | |||
1903 | 1.00 | |||
1903-S | 1.00 | |||
1904 | 1.00 | |||
1904-S | 1.00 | |||
1905 | 1.00 | |||
1905-S | 1.00 | |||
1906 | 1.00 | |||
1906-D | 1.00 | |||
1906-S | 1.00 | |||
1907 | 1.00 | |||
1907-D | 1.00 | |||
1908 Liberty | 1.00 | |||
1839 PR | 8.00 | 1 | 2 | |
1840 PR | 8.00 | 1 | 2 | |
1841 PR | 8.00 | 1 | 2 | |
1842 PR | 8.00 | 1 | 2 | |
1843 PR | 8.00 | 1 | 2 | |
1844 PR | 8.00 | 1 | 2 | |
1845 PR | 8.00 | 1 | 2 | |
1846 PR | 8.00 | 1 | 2 | |
1847 PR | 8.00 | 1 | 2 | |
1848 PR | 8.00 | 1 | 2 | |
1849 PR | 8.00 | 1 | 2 | |
1850 PR | 8.00 | 1 | 2 | |
1854 PR | 8.00 | 1 | 2 | |
1855 PR | 8.00 | 1 | 2 | |
1856 PR | 8.00 | 1 | 2 | |
1857 PR | 8.00 | 1 | 2 | |
1858 PR | 7.00 | 1 | 2 | |
1859 PR | 7.00 | 1 | 2 | |
1860 PR | 7.00 | 1 | 2 | |
1861 PR | 7.00 | 1 | 2 | |
1862 PR | 7.00 | 1 | 2 | |
1863 PR | 7.00 | 1 | 2 | |
1864 PR | 7.00 | 1 | 2 | |
1865 PR | 7.00 | 1 | 2 | |
1866 PR | 6.00 | 1 | 2 | |
1867 PR | 6.00 | 1 | 2 | |
1868 PR | 6.00 | 1 | 2 | |
1869 PR | 6.00 | 1 | 2 | |
1870 PR | 7.00 | 1 | 2 | |
1871 PR | 6.00 | 1 | 2 | |
1872 PR | 6.00 | 1 | 2 | |
1873 Closed 3 PR | 6.00 | 1 | 2 | |
1874 PR | 6.00 | 1 | 2 | |
1875 PR | 7.00 | 1 | 2 | |
1876 PR | 6.00 | 1 | 2 | |
1877 PR | 6.00 | 1 | 2 | |
1878 PR | 6.00 | 1 | 2 | |
1879 PR | 6.00 | 1 | 2 | |
1880 PR | 6.00 | 1 | 2 | |
1881 PR | 6.00 | 1 | 2 | |
1882 PR | 6.00 | 1 | 2 | |
1883 PR | 6.00 | 1 | 2 | |
1884 PR | 6.00 | 1 | 2 | |
1885 PR | 6.00 | 1 | 2 | |
1886 PR | 6.00 | 1 | 2 | |
1887 PR | 7.00 | 1 | 2 | |
1888 PR | 5.00 | 1 | 2 | |
1889 PR | 6.00 | 1 | 2 | |
1890 PR | 5.00 | 1 | 2 | |
1891 PR | 5.00 | 1 | 2 | |
1892 PR | 5.00 | 1 | 2 | |
1893 PR | 5.00 | 1 | 2 | |
1894 PR | 5.00 | 1 | 2 | |
1895 PR | 5.00 | 1 | 2 | |
1896 PR | 5.00 | 1 | 2 | |
1897 PR | 5.00 | 1 | 2 | |
1898 PR | 5.00 | 1 | 2 | |
1899 PR | 5.00 | 1 | 2 | |
1900 PR | 5.00 | 1 | 2 | |
1901 PR | 5.00 | 1 | 2 | |
1902 PR | 5.00 | 1 | 2 | |
1903 PR | 5.00 | 1 | 2 | |
1904 PR | 5.00 | 1 | 2 | |
1905 PR | 5.00 | 1 | 2 | |
1906 PR | 5.00 | 1 | 2 | |
1907 PR | 5.00 | 1 | 2 |
除数: 1043