套币组成: Lincoln Cents Date Set, Circulation Strikes (1909-Present)
项目 | 日期 | 重量 | RB Bonus | RD Bonus | |
---|---|---|---|---|---|
1909 | 1.00 | 1 | 2 | ||
1910 | 1.00 | 1 | 2 | ||
1911 | 1.00 | 1 | 2 | ||
1912 | 2.00 | 1 | 2 | ||
1913 | 2.00 | 1 | 2 | ||
1914 | 2.00 | 1 | 2 | ||
1915 | 3.00 | 1 | 2 | ||
1916 | 1.00 | 1 | 2 | ||
1917 | 1.00 | 1 | 2 | ||
1918 | 1.00 | 1 | 2 | ||
1919 | 1.00 | 1 | 2 | ||
1920 | 1.00 | 1 | 2 | ||
1921 | 2.00 | 1 | 2 | ||
1922 | 3.00 | 1 | 2 | ||
1923 | 1.00 | 1 | 2 | ||
1924 | 1.00 | 1 | 2 | ||
1925 | 1.00 | 1 | 2 | ||
1926 | 1.00 | 1 | 2 | ||
1927 | 1.00 | 1 | 2 | ||
1928 | 1.00 | 1 | 2 | ||
1929 | 1.00 | 1 | 2 | ||
1930 | 1.00 | 1 | 2 | ||
1931 | 1.00 | 1 | 2 | ||
1932 | 1.00 | 1 | 2 | ||
1933 | 1.00 | 1 | 2 | ||
1934 | 1.00 | 1 | 2 | ||
1935 | 1.00 | 1 | 2 | ||
1936 | 1.00 | 1 | 2 | ||
1937 | 1.00 | 1 | 2 | ||
1938 | 1.00 | 1 | 2 | ||
1939 | 1.00 | 1 | 2 | ||
1940 | 1.00 | 1 | 2 | ||
1941 | 1.00 | 1 | 2 | ||
1942 | 1.00 | 1 | 2 | ||
1943 | 1.00 | 1 | 2 | ||
1944 | 1.00 | 1 | 2 | ||
1945 | 1.00 | 1 | 2 | ||
1946 | 1.00 | 1 | 2 | ||
1947 | 1.00 | 1 | 2 | ||
1948 | 1.00 | 1 | 2 | ||
1949 | 1.00 | 1 | 2 | ||
1950 | 1.00 | 1 | 2 | ||
1951 | 1.00 | 1 | 2 | ||
1952 | 1.00 | 1 | 2 | ||
1953 | 1.00 | 1 | 2 | ||
1954 | 1.00 | 1 | 2 | ||
1955 | 1.00 | 1 | 2 | ||
1956 | 1.00 | 1 | 2 | ||
1957 | 1.00 | 1 | 2 | ||
1958 | 1.00 | 1 | 2 | ||
1959 | 1.00 | 1 | 2 | ||
1960 | 1.00 | 1 | 2 | ||
1961 | 1.00 | 1 | 2 | ||
1962 | 1.00 | 1 | 2 | ||
1963 | 1.00 | 1 | 2 | ||
1964 | 1.00 | 1 | 2 | ||
1965 | 1965 | 1.00 | 1 | 2 | |
1966 | 1966 | 1.00 | 1 | 2 | |
1967 | 1967 | 1.00 | 1 | 2 | |
1968 | 1.00 | 1 | 2 | ||
1969 | 1.00 | 1 | 2 | ||
1970 | 1.00 | 1 | 2 | ||
1971 | 1.00 | 1 | 2 | ||
1972 | 1.00 | 1 | 2 | ||
1973 | 1.00 | 1 | 2 | ||
1974 | 1.00 | 1 | 2 | ||
1975 | 1.00 | 1 | 2 | ||
1976 | 1.00 | 1 | 2 | ||
1977 | 1.00 | 1 | 2 | ||
1978 | 1.00 | 1 | 2 | ||
1979 | 1.00 | 1 | 2 | ||
1980 | 1.00 | 1 | 2 | ||
1981 | 1.00 | 1 | 2 | ||
1982 | 1.00 | 1 | 2 | ||
1983 | 1.00 | 1 | 2 | ||
1984 | 1.00 | 1 | 2 | ||
1985 | 1.00 | 1 | 2 | ||
1986 | 1.00 | 1 | 2 | ||
1987 | 1.00 | 1 | 2 | ||
1988 | 1.00 | 1 | 2 | ||
1989 | 1.00 | 1 | 2 | ||
1990 | 1.00 | 1 | 2 | ||
1991 | 1.00 | 1 | 2 | ||
1992 | 1.00 | 1 | 2 | ||
1993 | 1.00 | 1 | 2 | ||
1994 | 1.00 | 1 | 2 | ||
1995 | 1.00 | 1 | 2 | ||
1996 | 1.00 | 1 | 2 | ||
1997 | 1.00 | 1 | 2 | ||
1998 | 1.00 | 1 | 2 | ||
1999 | 1.00 | 1 | 2 | ||
2000 | 1.00 | 1 | 2 | ||
2001 | 1.00 | 1 | 2 | ||
2002 | 1.00 | 1 | 2 | ||
2003 | 1.00 | 1 | 2 | ||
2004 | 1.00 | 1 | 2 | ||
2005 | 1.00 | 1 | 2 | ||
2006 | 1.00 | 1 | 2 | ||
2007 | 1.00 | 1 | 2 | ||
2008 | 1.00 | 1 | 2 | ||
2009 | 1.00 | 1 | 2 | ||
2010 | 1.00 | 1 | 2 | ||
2011 | 1.00 | 1 | 2 | ||
2012 | 1.00 | 1 | 2 | ||
2013 | 1.00 | 1 | 2 | ||
2014 | 1.00 | 1 | 2 | ||
2015 | 1.00 | 1 | 2 | ||
2016 | 1.00 | 1 | 2 | ||
2017 | 1.00 | 1 | 2 | ||
2018 | 1.00 | 1 | 2 | ||
2019 | 1.00 | 1 | 2 | ||
2020 | 1.00 | 1 | 2 | ||
2021 | 1.00 | 1 | 2 | ||
2022 | 1.00 | 1 | 2 | ||
2023 | 1.00 | 1 | 2 | ||
* 2024 | 2024 |
除数: 123
*这些项目是可选的,不是按照成绩或完成百分比计算的。