套币组成: Philadelphia Morgan Dollars, Low Ball (1878-1921)
项目 | 重量 | |
---|---|---|
1878 8TF | 2.00 | |
1878 7TF | 1.00 | |
1878 7/8TF | 3.00 | |
1879 | 1.00 | |
1880 | 1.00 | |
1881 | 2.00 | |
1882 | 1.00 | |
1883 | 1.00 | |
1884 | 1.00 | |
1885 | 2.00 | |
1886 | 1.00 | |
1887 | 1.00 | |
1888 | 2.00 | |
1889 | 2.00 | |
1890 | 1.00 | |
1891 | 1.00 | |
1892 | 2.00 | |
1893 | 2.00 | |
1894 | 5.00 | |
1896 | 2.00 | |
1897 | 4.00 | |
1898 | 2.00 | |
1899 | 2.00 | |
1900 | 2.00 | |
1901 | 2.00 | |
1902 | 2.00 | |
1903 | 1.00 | |
1904 | 2.00 | |
1921 | 1.00 |
除数: 52