排名截止于 2021/9/25 13:00:58

排名 套币名称 % 完成 加权 平均分 套币评分
1 Dennis Halladay 100.00% 1.000 70.000
1 Catfish 100.00% 1.000 70.000
1 (deleted set) 100.00% 1.000 70.000
1 (deleted set) 100.00% 1.000 70.000
1 AU_Hobby-Morgan Dollar Mintmark Type Set, Low Ball (1878-1921) 100.00% 1.000 70.000
1 HawkeEye 100.00% 1.000 70.000
1 (deleted set) 100.00% 1.000 70.000
1 Weatherman Low Ball Mintmark Set 100.00% 1.000 70.000
1 (deleted set) 100.00% 1.000 70.000
1 Melt 100.00% 1.000 70.000
1 (deleted set) 100.00% 1.000 70.000
1 (deleted set) 100.00% 1.000 70.000
1 (deleted set) 100.00% 1.000 70.000
1 (deleted set) 100.00% 1.000 70.000
1 (deleted set) 100.00% 1.000 70.000
1 (deleted set) 100.00% 1.000 70.000
1 Capuano - Mint Mark Set - Low Ball 100.00% 1.000 70.000
1 (deleted set) 100.00% 1.000 70.000
1 (deleted set) 100.00% 1.000 70.000
1 LOW Hanging Fruit 100.00% 1.000 70.000
1 (deleted set) 100.00% 1.000 70.000
1 (deleted set) 100.00% 1.000 70.000
1 Alan Gary Tyler Collection 100.00% 1.000 70.000
1 (deleted set) 100.00% 1.000 70.000
1 alangarytyler 100.00% 1.000 70.000
1 alangarytyler (2) 100.00% 1.000 70.000
1 alangarytyler 100.00% 1.000 70.000
1 alangarytyler (3) 100.00% 1.000 70.000
1 alangarytyler (4) 100.00% 1.000 70.000
1 (deleted set) 100.00% 1.000 70.000
1 alangarytyler (5) 100.00% 1.000 70.000
1 alangarytyler (6) 100.00% 1.000 70.000
1 Donna Marie Whitehouse 100.00% 1.000 70.000
1 RickFortin's low Morgan mintmark 100.00% 1.000 70.000
1 (deleted set) 100.00% 1.000 70.000
1 Morganhunter's Basement Mint Marks 100.00% 1.000 70.000
1 (deleted set) 100.00% 1.000 70.000
1 RickFortin's Second low Morgan Mintmark set 100.00% 1.000 70.000
1 daleblanc9 Morgan Lowball Mintmark Set 100.00% 1.000 70.000
1 (deleted set) 100.00% 1.000 70.000
1 The Kennebunkport Collection™🎁 100.00% 1.000 70.000
1 J & J's Low Ball 100.00% 1.000 70.000
1 (deleted set) 100.00% 1.000 70.000
1 Tjunge13 100.00% 1.000 70.000
1 The Wizard Of Oz 100.00% 1.000 70.000
1 Springer mom 100.00% 1.000 70.000
1 whitehouse (5) 100.00% 1.000 70.000
1 whitehouse (2) 100.00% 1.000 70.000
1 whitehouse (3) 100.00% 1.000 70.000
1 whitehouse (4) 100.00% 1.000 70.000
1 whitehouse (5) 100.00% 1.000 70.000
1 alangarytyler 100.00% 1.000 70.000
1 "Barnacles" 100.00% 1.000 70.000
1 Low Hanging Fruit 1 100.00% 1.000 70.000
1 Low Hanging Fruit 2 100.00% 1.000 70.000
1 Low Hanging Fruit 3 100.00% 1.000 70.000
1 Low Hanging Fruit 5 100.00% 1.000 70.000
1 Low Hanging Fruit 6 100.00% 1.000 70.000
1 Low Hanging fruit 7 100.00% 1.000 70.000
1 whitehoused 100.00% 1.000 70.000
1 (deleted set) 100.00% 1.000 70.000
1 Reel Coug #1 Morgan $ Mint mark Set 100.00% 1.000 70.000
1 Reel Coug #2 Morgan $ Mint mark Set 100.00% 1.000 70.000
1 Reel Coug #3 Morgan $ Mint mark Set 100.00% 1.000 70.000
1 Reel Coug #4 Morgan $ Mint mark Set 100.00% 1.000 70.000
1 Norse 100.00% 1.000 70.000
1 Reel Coug #5 Morgan $ Mint mark set 100.00% 1.000 70.000
68 One man's junk is another man's treasure. 100.00% 1.375 69.625
69 [email protected] 100.00% 1.500 69.500
70 Jimmy Austin's Best of the Worst 100.00% 1.625 69.375
70 pcta1693 (5) 100.00% 1.625 69.375
72 Low Ball Morgan Dollar Mintmark - Stats 100.00% 1.875 69.250
72 S.Basil Sabet Collection 100.00% 1.750 69.250
74 pcta1693 100.00% 1.875 69.125
75 LOG 100.00% 2.125 69.000
75 dbemike 100.00% 2.000 69.000
75 Lonestar Morgan Dollars 100.00% 2.250 69.000
78 pcta1693 (2) 100.00% 2.250 68.875
79 One man's junk is another man's treasure too. 100.00% 2.375 68.813
80 Cannonball! 100.00% 2.500 68.750
81 Mel's Low Ball Morgan Dollar Collection 100.00% 3.875 68.500
82 pcta1693 (3) 100.00% 3.125 68.438
82 (deleted set) 100.00% 4.000 68.438
82 Joe roofer 100.00% 3.250 68.438
85 Captain Morgan's Low Ball Express 100.00% 3.250 68.375
86 pcta1693 (4) 100.00% 3.750 68.250
87 Low Morgan on the Totem Pole 100.00% 7.625 67.438
88 pcta1693 (6) 100.00% 8.500 67.188
89 mbw132 100.00% 14.250 66.813
89 Mr Daves 100.00% 12.250 66.813
91 Cherkaal 100.00% 14.000 66.625
92 rick406 100.00% 15.250 66.438
93 pcta1693 (8) 100.00% 11.125 66.313
94 Speck's Morgan Lowball Mintmark Set 100.00% 15.250 66.188
95 B.A. Sims Mintmark Lowballs 100.00% 15.500 66.063
96 fareedkhanusa 100.00% 16.125 65.750
96 California 100.00% 17.500 65.750
98 fareedkhanusa (2) 100.00% 21.000 65.188
99 hesscindy12 100.00% 23.250 65.000
100 (deleted set) 100.00% 20.875 64.813
101 Michael - Morgans Mint 100.00% 23.750 64.750
102 Kwilk6b 100.00% 29.000 64.188
102 The SportzNut21 Lowball Morgan Mint Mark Set 100.00% 28.125 64.188
104 pcta1693 (9) 100.00% 27.750 64.125
105 hesscindy12 (2) 100.00% 31.375 63.938
106 Morgan Low Ball Set 100.00% 24.000 63.500
107 Ryan “RT” Thompson 100.00% 26.125 63.313
108 (deleted set) 100.00% 24.625 63.250
109 Newell 100.00% 27.000 63.125
110 ccroger 100.00% 22.625 63.000
111 Ashmore 100.00% 33.250 62.563
112 dunnellm 100.00% 32.250 62.500
113 The Engle Set #4 100.00% 19.000 62.313
114 Joebob Skillethead III 100.00% 24.250 62.250
115 rick406 (2) 100.00% 30.000 61.938
115 chrisflurry 100.00% 32.500 61.938
117 Philligan 100.00% 46.625 61.813
118 Knutson's MMLB 100.00% 18.250 61.313
119 sage03 100.00% 19.250 60.938
120 dwarren 100.00% 29.500 60.875
120 rick's half dollars 100.00% 27.000 60.875
122 Balloon Family Coins 100.00% 21.125 60.563
123 martinmayhem 100.00% 24.500 60.250
124 smitkis 100.00% 26.750 60.125
125 pcta1693 (10) 100.00% 33.875 59.688
126 Chad3221 100.00% 27.875 59.438
127 Jm67555 100.00% 29.500 59.313
128 Downing 100.00% 28.875 59.000
128 DickGJ 100.00% 33.875 59.000
128 Whic285 100.00% 29.125 59.000
131 RJP 100.00% 44.125 58.688
132 MADELINE 100.00% 36.375 58.188
133 Ryan795 100.00% 44.250 58.125
134 Daflask 100.00% 34.750 58.063
135 Kbeard 100.00% 23.375 57.875
135 Quiver Collectibles 100.00% 48.000 57.875
137 fareedkhanusa (3) 100.00% 39.375 57.500
138 lostmountainman 100.00% 24.750 57.375
138 pcta1693 (11) 100.00% 39.125 57.375
140 olivermichael 100.00% 37.375 57.188
140 mikeg747 100.00% 50.125 57.188
140 WindaleM 100.00% 30.875 57.188
143 Npeterson929 100.00% 30.250 57.000
144 Silver Fox Mintmark Low Ball 100.00% 28.375 56.875
145 Fernando Baez Guerrero 100.00% 30.125 56.250
146 kmbergene 100.00% 32.875 56.063
147 trogdor 100.00% 34.875 55.938
148 RFs Morgan Dollar Mint Mark set, lower grade 100.00% 33.375 55.875
149 Rudeman74 100.00% 49.875 55.750
150 paulmlas 100.00% 29.000 55.563
151 fareedkhanusa (4) 100.00% 40.375 55.375
152 pcta1693 (12) 100.00% 40.750 55.188
152 alr007 100.00% 42.250 55.188
154 OregonDuckFan 100.00% 40.375 55.125
155 SelectSpade 100.00% 47.250 55.063
156 dlwtrapper 100.00% 43.375 55.000
157 Dollarsandcents 100.00% 44.750 54.875
157 fredl422 100.00% 38.625 54.875
159 Dabigkahuna 100.00% 19.250 54.750
160 Donk11b 100.00% 48.875 54.188
160 Nolt's 100.00% 47.625 54.188
162 bakerentllc 100.00% 54.000 53.938
163 C_C History 100.00% 36.750 53.875
164 J. H. Decker 80.00% 21.143 53.750
164 bopiy 80.00% 33.857 53.750
166 jlzappin 100.00% 33.500 53.688
167 [email protected] 100.00% 37.375 53.625
168 Balverne 1 Mintmark Morgan Set lowball 100.00% 33.875 53.563
168 dotsonjody 100.00% 48.500 53.563
168 FrenchieAl's low ball mintmark set 100.00% 38.625 53.563
171 HurtlockerTwo 100.00% 58.000 53.500
172 phireman4 100.00% 40.500 53.375
172 A2MorganGoLow 100.00% 35.000 53.375
174 AB32958 100.00% 37.000 53.313
175 Jayhawk Lowballer 100.00% 42.625 53.063
176 RedJam LoMo One 100.00% 35.375 53.000
177 Kar 100.00% 53.750 52.938
178 fishbackwoods 100.00% 35.000 52.875
178 SHS-USA- Morgan$1 MM, Low Ball 100.00% 41.625 52.875
180 yahtzeek 100.00% 38.750 52.625
180 thelondoncoincompany 100.00% 52.375 52.625
182 PrivateCoinCollector 100.00% 37.625 52.438
183 lostmountainman 100.00% 28.500 52.250
184 *The Shampine Collection 80.00% 1.500 52.125
185 (deleted set) 100.00% 46.375 51.688
186 litemann 100.00% 50.625 51.625
187 easyrj 100.00% 59.250 51.438
188 LB'S Tiny Morgy Mess 100.00% 43.500 51.375
189 Cap Lee's Morgan Mintmark Type, Low Ball 100.00% 36.500 51.313
189 Firecoin 100.00% 42.125 51.313
191 PENDARVIS 100.00% 54.625 51.063
192 kamikea 100.00% 50.625 51.000
193 king of coins 100.00% 53.125 50.938
194 Potts 100.00% 51.250 50.875
195 warbuks lowball 100.00% 51.000 50.813
196 accounterd 100.00% 58.375 50.625
197 j5441z 100.00% 42.875 50.563
198 Sally50023 100.00% 43.750 50.438
199 tom75 100.00% 51.125 50.250
200 montyjams 100.00% 41.875 50.063
200 goverton3 100.00% 40.125 50.063
202 warrenbarrett847 100.00% 40.750 49.938
203 JohnnyG 80.00% 10.500 49.875
204 mightymike423 60.00% 18.000 49.750
205 randycoins 100.00% 47.750 49.563
206 stevea 80.00% 14.833 49.375
207 Dixiepig 100.00% 56.000 49.250
208 bothuwui 100.00% 53.125 49.188
209 [email protected] 100.00% 48.750 49.125
210 mayflower 80.00% 18.500 49.063
211 (deleted set) 100.00% 60.125 49.000
212 ajia 80.00% 18.333 49.000
213 iluv2golf 100.00% 47.750 48.875
214 houmadale 100.00% 52.500 48.813
215 jeffreyroeder 80.00% 23.167 48.813
216 .:Desmond:. Morgan Dollar Mintmark Low Ball 100.00% 59.000 48.625
217 (deleted set) 80.00% 26.167 48.563
218 dfbritton 100.00% 52.625 48.500
218 Hiitsart 100.00% 51.250 48.500
220 WCVarieties 80.00% 19.333 48.438
221 coincollector 100.00% 46.125 48.250
222 MADELINE 80.00% 28.333 48.125
223 docsound 80.00% 21.500 48.063
224 mayflower (2) 80.00% 30.833 48.000
225 tpzcenter 100.00% 50.500 47.813
225 Jerr's Dupes 100.00% 58.000 47.813
227 bobcadez 80.00% 21.167 47.813
228 Rick's Morgans 100.00% 55.500 47.688
229 DannyDuzIt 80.00% 20.167 47.563
229 Shea Collection 80.00% 29.833 47.563
231 Morgan All Mint Set 80.00% 30.000 47.250
232 wpb3797 80.00% 36.333 47.125
233 smitkis (2) 80.00% 26.500 46.875
234 markinsd 100.00% 58.125 46.750
235 BestCoin 100.00% 58.250 46.625
235 CaliBoyLowMSCrew 100.00% 60.500 46.625
237 Coinfinder24 80.00% 26.000 46.500
238 (deleted set) 80.00% 40.167 45.875
239 jimhawkins555 100.00% 58.250 45.813
240 MAJOR TUCKER's Coin and Bullion Morgan Dollar Mintmark Set, Low Ball (1878-1921) 80.00% 16.500 45.813
241 mrbliss72 80.00% 27.000 45.563
242 Spinoza 80.00% 48.500 45.438
243 Wineman 100.00% 55.875 45.063
243 BigDave 100.00% 56.750 45.063
245 DickGJ 100.00% 57.875 45.000
245 TxPommie 100.00% 50.500 45.000
247 allsho* 100.00% 62.000 44.625
248 CoinGuy1859 100.00% 60.125 44.563
249 Cen-Cal 80.00% 44.429 44.500
250 (deleted set) 80.00% 57.000 44.375
251 smiley2 80.00% 45.000 44.000
252 Norb's Morgan Dollar Mintmark Set, Low Ball 100.00% 54.125 43.813
253 Amon Carter 100.00% 54.625 43.688
254 Hansin Collection Morgan $ Low Ball Mintmark Set 1878/1921 80.00% 36.833 43.688
255 22295 100.00% 60.125 43.438
256 mdowdy 100.00% 56.125 43.375
257 CdA Collecting 100.00% 59.625 43.313
258 Gunner Morgan Mintmark Set, Low Ball (1878-1921) 100.00% 55.625 43.250
259 RyJack Collection 100.00% 56.750 43.188
260 9776_dog 80.00% 50.429 43.125
261 mjrtuc1 100.00% 61.000 42.813
262 The Bird Family Collection 100.00% 62.500 42.750
263 Timmy31m 80.00% 33.500 42.750
264 tmtexxonmobil 80.00% 42.000 42.500
265 RFJ 100.00% 60.625 42.375
265 rconrad502 100.00% 59.938 42.375
267 Calico4twenty 80.00% 32.167 42.375
268 (deleted set) 60.00% 6.000 42.188
269 jjr329 100.00% 55.750 42.063
270 Chayer 100.00% 56.000 41.938
271 fmrabnmp 100.00% 57.750 41.875
272 steveluby.713 (2) 80.00% 46.167 41.875
273 Coins 100.00% 59.000 41.625
273 [email protected] 100.00% 56.875 41.625
275 TraderGio 80.00% 15.800 41.563
276 smace05 100.00% 60.125 41.500
277 JB Crossley Collection 80.00% 51.500 41.438
278 Killzim1 100.00% 56.375 41.375
279 AADDZZ 100.00% 52.938 41.313
280 danjr 100.00% 60.250 41.188
281 REDMANBOBCAT 60.00% 19.000 41.188
282 zoezack 100.00% 62.750 40.813
282 Michael 100.00% 62.750 40.813
284 The Morgan Recruits 100.00% 57.000 40.688
284 Cashon 100.00% 62.875 40.688
286 (deleted set) 80.00% 55.833 40.500
286 Eoin 80.00% 56.000 40.500
288 Fjelliottxx 80.00% 44.500 40.375
289 The Kankakee Collection 100.00% 61.000 40.313
290 (deleted set) 60.00% 25.000 40.313
291 jin58147 60.00% 27.000 40.188
292 (deleted set) 100.00% 55.750 40.063
293 Keshav_Sharma 80.00% 37.000 40.063
294 Rick's Morgans 100.00% 63.000 40.000
294 jtg61 100.00% 63.000 40.000
294 The ‘Ohana Collection 100.00% 63.000 40.000
297 bricklayers5ny 80.00% 32.000 39.938
298 The Briggs Collection 100.00% 54.375 39.875
299 julie2303206 100.00% 62.750 39.688
300 DannyDuzIt 100.00% 62.125 39.625
301 Jens1 100.00% 55.250 39.500
302 Down-On-Her-Luck Grand Old Lady Mintmark Low Ball Type Set 80.00% 36.000 39.500
303 FrankMGN 100.00% 63.000 39.438
304 J & D Collects 100.00% 54.000 39.250
305 (deleted set) 60.00% 15.600 39.125
306 ritzfam 80.00% 59.167 39.000
307 hsiegel 80.00% 32.200 38.875
308 edddeeoutlaw 80.00% 26.600 38.813
309 ronniehughes82 100.00% 63.125 38.750
309 yosarian45 100.00% 63.125 38.750
311 doug stephens 80.00% 58.333 38.688
312 RLVanHorn 100.00% 62.875 38.438
313 sjblock 100.00% 62.250 38.375
314 wpb3797 (2) 80.00% 58.333 38.375
315 nicolas65 80.00% 51.167 38.250
316 Lowrance 100.00% 63.125 38.188
317 Nye's Dollar Folly 80.00% 49.167 38.188
318 r.spain59 80.00% 55.167 38.125
319 Calico4twenty 100.00% 59.375 38.000
320 JoshR 80.00% 44.833 37.875
320 rhk306 80.00% 50.000 37.875
322 XXX 80.00% 58.500 37.750
323 Carson_City 60.00% 28.200 37.750
324 jmm483 100.00% 63.125 37.625
324 mauerhan 100.00% 63.125 37.625
326 Lonewolf 100.00% 63.125 37.500
326 Alexsiapkas 100.00% 63.250 37.500
328 FL Coin Store Morgan MintMark Type Set (low ball) 80.00% 54.167 37.188
329 OHNS1265 (2) 80.00% 55.143 37.125
329 nick.vontz 80.00% 53.333 37.125
331 Twin Oaks Collection 100.00% 55.250 37.063
332 Spinoza (2) 80.00% 59.333 37.063
332 pvclds-Morgan Dollar Mintmark Set, Low Ball 1878-1921 80.00% 46.600 37.063
334 Dr Miller's Morgan Dollar Mintmark Type Set, Low Ball (1878-1921) 80.00% 47.400 37.000
334 benhur767 80.00% 59.333 37.000
336 magic-frank 100.00% 59.375 36.875
337 Jawaite 60.00% 30.600 36.875
338 Flakfizer's Morgan Dollar Mint Mark Set, Low Ball 80.00% 44.000 36.813
339 (deleted set) 80.00% 59.833 36.750
340 tritonefilms 100.00% 61.250 36.688
341 The New Guy on the Block 100.00% 62.375 36.500
342 (deleted set) 80.00% 51.200 36.500
343 dwal1113 80.00% 59.143 36.438
344 mikewhittenberg 100.00% 63.250 36.375
345 (deleted set) 80.00% 60.500 36.375
346 (deleted set) 100.00% 63.375 36.250
347 The Bovey Collection 100.00% 63.375 35.688
348 Brodysafa 100.00% 61.500 35.313
349 wpb3797 (3) 80.00% 60.000 35.313
350 Morgan Dollar Mintmark Set, Low Ball 80.00% 47.000 35.250
351 Steven f 100.00% 63.375 35.125
351 BoilerMan71 Morgan Mintmark Set 100.00% 62.625 35.125
353 RobFindsTreasure 80.00% 60.667 35.063
353 mrflynn32 80.00% 49.500 35.063
355 jchalk 60.00% 47.800 35.063
356 Plaza Mayor 100.00% 63.500 35.000
357 Dave Ernst 80.00% 37.800 34.563
358 JDT33 60.00% 46.000 34.500
359 StielCollection 100.00% 62.750 34.438
360 Whadayadoin 100.00% 63.438 34.375
361 RyJack Collection 100.00% 63.000 34.313
362 Kstacy 80.00% 60.833 34.250
363 jelliff 80.00% 57.000 34.125
364 njf 60.00% 29.000 34.063
365 (deleted set) 100.00% 62.563 34.000
366 jas68 100.00% 63.625 33.750
366 Trexx 100.00% 63.625 33.750
366 H.L. Roper Morgan Dollar Low Ball Collection (1878-1921) 100.00% 63.625 33.750
366 Pwalk2020 100.00% 63.500 33.750
370 braveheart__69 100.00% 62.625 33.563
371 M3 Collection - Morgan Dollar Mintmark Set 80.00% 62.167 33.438
371 aspellm 80.00% 60.500 33.438
373 (deleted set) 60.00% 40.200 33.313
374 AT Morgan Dollar Mintmark Set, Low Ball (1878-1921) 100.00% 63.563 33.250
375 Brent0517 80.00% 56.167 33.063
376 rotobilderberg 100.00% 62.625 33.000
376 delmolino 100.00% 63.625 33.000
378 LeeDGrove 60.00% 52.200 32.875
379 Miller54 80.00% 61.500 32.625
380 Isaac's Morgan Dollar Mintmark Set, Low Ball (1878-1921) 100.00% 58.063 32.563
380 michatta 100.00% 63.500 32.563
382 renkasm 40.00% 20.000 32.563
383 vswit8888 100.00% 61.375 32.500
383 robo 100.00% 63.750 32.500
385 Penny Man 60.00% 57.000 32.313
386 (deleted set) 80.00% 59.000 32.188
387 phireman4 (2) 80.00% 41.167 32.063
388 mikemacirl 80.00% 62.500 31.938
389 oih82w8 100.00% 63.813 31.875
389 KoinKen 100.00% 63.625 31.875
391 (deleted set) 60.00% 28.200 31.750
392 Jackson Family Collection 80.00% 43.600 31.563
393 dewittbo 80.00% 62.667 31.375
394 CWCoins0714 40.00% 17.750 31.375
395 BrendanH81 80.00% 55.500 31.000
396 Tim Haskell 100.00% 63.875 30.938
397 steveluby.713 60.00% 49.800 30.938
398 Pnachod 80.00% 59.400 30.313
399 Skylarryan.meares 60.00% 61.667 30.313
400 Shrier Collection 100.00% 64.000 30.250
401 Matt's Morgan Dollar Mintmark Type Set, Low Ball (1878-1921) 60.00% 55.800 30.063
402 Polcan Collection 40.00% 30.500 30.063
403 C. F. Nawrocki 100.00% 64.000 30.000
404 PDShad*Sets 80.00% 63.000 30.000
404 Brethren 80.00% 63.000 30.000
406 Lon Rule 80.00% 61.667 29.813
407 Donnielbalentine 80.00% 60.333 29.750
408 Henry4869 80.00% 61.167 29.563
409 norman_asis 80.00% 63.000 29.438
410 john_peel 60.00% 51.400 29.125
411 jjbarry13 100.00% 64.000 28.875
412 m1katz 80.00% 45.000 28.875
412 Monty-Morgans Mint Mark Set 80.00% 59.800 28.875
414 chrshadil 40.00% 23.500 28.688
415 Eggstc 40.00% 54.250 28.625
416 Ghashi777 80.00% 59.667 28.563
417 tjleja 60.00% 58.200 28.563
418 obxpond 80.00% 63.167 28.188
418 Dsw57pirate 80.00% 63.000 28.188
420 Chuck_romoser 60.00% 60.600 28.125
421 VittorioP 80.00% 62.667 27.938
422 coachcubs 80.00% 54.600 27.813
423 Morgan low 80.00% 60.400 27.625
424 Poor Man's Type Set 100.00% 64.250 27.500
424 geraldzim 100.00% 64.250 27.500
426 c4b 80.00% 62.667 27.375
427 Bugman512 60.00% 62.400 27.063
427 Rumiller 60.00% 62.400 27.063
429 number1trashman 60.00% 62.000 26.938
430 Nacnud65 100.00% 64.313 26.875
431 gcaro68 60.00% 62.700 26.875
432 Trexx (2) 80.00% 63.500 26.250
432 Mbrown77 80.00% 64.000 26.250
434 Kekoa 80.00% 63.333 26.063
435 BOSE 20.00% 2.000 25.875
436 Bobmil14 80.00% 62.600 25.813
437 mgtaco3227 80.00% 63.500 25.688
438 THE SILVER STATE 20.00% 4.000 25.500
439 (deleted set) 60.00% 62.200 25.438
439 Vinny Kid 60.00% 5.333 25.438
441 Camjaywilson 60.00% 56.000 25.250
442 Davebigguy 80.00% 63.667 25.000
442 Novak 80.00% 63.667 25.000
444 chris1863 20.00% 10.000 24.938
445 dorky667 60.00% 17.667 24.750
446 bill.howell.ilion 80.00% 63.000 24.438
447 davemillerxx 20.00% 20.000 24.375
448 Vkoest01 20.00% 25.000 24.188
449 Alabama_Coin_Collector 80.00% 63.000 23.875
450 littleman Morgan Low Ball Mintmark Set 60.00% 35.000 23.813
451 Bumister 80.00% 63.833 23.750
451 jmb063 80.00% 63.200 23.750
453 7ville 60.00% 63.200 23.750
454 My Low Ball Morgans 60.00% 38.333 23.563
455 landjm9 60.00% 38.333 23.438
456 jmad1900 60.00% 45.000 23.313
457 fwheat 100.00% 64.750 23.188
458 Sphowitzer 80.00% 62.000 23.188
459 fredpope2004 80.00% 63.917 23.125
460 bopiy (2) 60.00% 56.000 22.938
461 snarfiii 100.00% 64.750 22.750
462 Adarokaz 80.00% 64.000 22.750
463 ApexCollecting.com 60.00% 62.000 22.750
463 moneycollector 60.00% 38.000 22.750
465 blake.j.lanning 80.00% 63.917 22.563
466 (deleted set) 40.00% 48.333 22.563
466 ACM 40.00% 51.000 22.563
468 jenniferdstfn 80.00% 63.400 22.500
469 rjwolford64 60.00% 46.000 22.250
470 liquidresources 80.00% 55.400 22.125
471 pvclds - Morgan Mintmark Set, Low Ball 1878-1921 60.00% 49.333 22.125
472 REDMANBOBCAT (3) 60.00% 38.667 21.813
472 rick406 (3) 60.00% 52.000 21.813
474 OriolLegacy 100.00% 64.875 21.750
475 (deleted set) 40.00% 61.750 21.688
476 galiotta 60.00% 52.667 21.438
476 casedich 60.00% 52.667 21.438
478 betazp17 80.00% 64.000 21.250
479 webb91 40.00% 63.600 21.250
480 CoinCollector2.0 60.00% 41.000 20.938
481 Ngrojean 40.00% 62.500 20.813
482 DaMan58 60.00% 52.500 20.438
483 Jr82286 80.00% 64.417 20.250
484 steveluby.713 (3) 60.00% 61.250 20.125
485 Ryandtownsend 100.00% 65.063 20.000
485 Killmor 100.00% 65.000 20.000
487 bmclart 60.00% 63.800 20.000
488 gas06541 60.00% 50.333 19.688
489 ilovepcgs 40.00% 51.000 19.500
490 jriggs7861 100.00% 65.063 19.375
491 KDShort 60.00% 58.333 19.313
491 REDMANBOBCAT (4) 60.00% 58.333 19.313
493 Jose's Morgans 20.00% 60.000 18.938
494 dwlrw 100.00% 65.125 18.750
495 fcorrell 80.00% 64.000 18.750
496 2C2Numismatists 60.00% 64.000 18.750
497 Jeffersonian 60.00% 60.333 18.625
497 Matt's Morgan MM Set Low Ball (1878-1921) 60.00% 53.333 18.625
497 Paradise Holdings 60.00% 58.667 18.625
500 The Quad K Collection 60.00% 56.667 18.500
500 toddcv 60.00% 54.667 18.500
502 klector 60.00% 59.667 18.313
502 jolipsco 60.00% 58.333 18.313
504 fuzzy 60.00% 53.667 17.938
505 Kstrath 60.00% 60.000 17.625
505 chasewuzhere14 60.00% 61.667 17.625
507 tdowd 80.00% 64.667 17.500
507 Plumpy 80.00% 64.667 17.500
509 Pooz 60.00% 61.667 17.500
510 (deleted set) 40.00% 2.000 17.250
511 (deleted set) 60.00% 58.500 17.125
512 AlexB 60.00% 62.000 17.063
513 (deleted set) 40.00% 4.500 17.000
514 jeff 60.00% 62.000 16.938
514 Mattsman54 60.00% 62.000 16.938
514 Magnolia Slim Market 60.00% 60.000 16.938
517 ronweippert 40.00% 63.500 16.938
518 Andre Collection 60.00% 62.333 16.375
518 jeff267 60.00% 60.333 16.375
518 Daddy5white 60.00% 60.333 16.375
521 1 The RJ 60.00% 64.400 16.250
522 Rob’s 40.00% 63.750 16.250
522 kingballer16 40.00% 63.750 16.250
522 Ahost1229 40.00% 63.750 16.250
525 kaplanj5 60.00% 62.667 15.688
525 Big e 916 60.00% 62.667 15.688
525 Ormus Collection 60.00% 62.667 15.688
528 bsilverwood 40.00% 40.000 15.625
529 callensjg 60.00% 52.667 15.500
530 environ2 60.00% 61.667 15.438
530 pvclds- Morgan Dollar Mintmark Set, Low Ball 1878-1921 (3) 60.00% 61.667 15.438
532 PestilentPossum 60.00% 62.667 15.125
533 burdicjv 40.00% 35.000 15.125
534 Viking 60.00% 63.000 15.000
534 zoly5 60.00% 63.000 15.000
534 chasewuzhere14 (2) 60.00% 63.000 15.000
537 HowardinPA (3) 40.00% 64.000 15.000
537 jackson021810 40.00% 64.000 15.000
539 T Mathews 20.00% 63.000 15.000
539 nick.vontz (2) 20.00% 63.000 15.000
539 (deleted set) 20.00% 63.000 15.000
542 ztrow151 40.00% 51.500 14.500
543 briheller 60.00% 63.000 14.438
543 Morgan’s 60.00% 63.000 14.438
545 (deleted set) 60.00% 62.000 14.188
546 Cr2153-Morgan Low Ball 40.00% 34.000 14.125
547 (deleted set) 40.00% 36.000 14.000
548 Killzim1 (14) 60.00% 63.167 13.813
548 GABallard 60.00% 61.167 13.813
550 jsturman31 60.00% 63.333 13.750
550 KARacing 60.00% 63.333 13.750
550 Milton Waters 60.00% 63.000 13.750
550 (deleted set) 60.00% 63.333 13.750
550 Jphilly559 60.00% 63.333 13.750
550 KClark 60.00% 63.333 13.750
550 Goldilocks 60.00% 63.333 13.750
550 Troy Barnhart 60.00% 63.333 13.750
550 Broken 60.00% 63.333 13.750
559 saddoc1 40.00% 56.500 13.625
559 nixon 40.00% 56.500 13.625
561 robsteininger10 20.00% 58.000 13.375
562 danielleinsf 60.00% 63.333 13.188
562 tjrowe1 60.00% 63.333 13.188
562 Killzim1 (2) 60.00% 63.333 13.188
565 raysden 60.00% 63.500 12.563
565 Jonmonster Morgan Dollar Mintmark Set, Low Ball (1878-1921) 60.00% 63.500 12.563
567 billstrains1963 60.00% 65.300 12.500
567 raze 60.00% 63.667 12.500
569 Dpg3741 40.00% 60.000 12.375
570 Chief1893 40.00% 47.000 12.063
571 misterdude 40.00% 42.000 11.875
572 Jason(GP) 40.00% 60.500 11.688
573 RandyLewis 40.00% 61.125 11.563
574 Ernie 40.00% 61.500 11.313
575 weldonwright 60.00% 64.000 11.250
575 skit 60.00% 64.000 11.250
575 Wolflair 60.00% 64.000 11.250
575 Mtnwolf333 60.00% 64.000 11.250
575 Dlharden 60.00% 64.000 11.250
575 Aegistar 60.00% 64.000 11.250
581 (deleted set) 40.00% 64.750 11.250
581 the4x4man 40.00% 64.000 11.250
581 dank0702 40.00% 62.000 11.250
581 DJBENBBAD 40.00% 62.000 11.250
585 Manny_Low 20.00% 64.000 11.250
585 dannyfrishberg 20.00% 64.000 11.250
585 (deleted set) 20.00% 64.000 11.250
