套币组成: Mercury Dimes FB Basic Set, Circulation Strikes (1916-1945) - CAC
项目 | 重量 | FB Bonus | |
---|---|---|---|
1916 Mercury | 2.00 | 2 | |
1916-D | 10.00 | 2 | |
1916-S Mercury | 4.00 | 2 | |
1917 | 3.00 | 2 | |
1917-D | 7.00 | 2 | |
1917-S | 5.00 | 2 | |
1918 | 5.00 | 2 | |
1918-D | 10.00 | 3 | |
1918-S | 7.00 | 3 | |
1919 | 4.00 | 2 | |
1919-D | 10.00 | 3 | |
1919-S | 9.00 | 3 | |
1920 | 4.00 | 2 | |
1920-D | 6.00 | 2 | |
1920-S | 8.00 | 2 | |
1921 | 6.00 | 2 | |
1921-D | 6.00 | 2 | |
1923 | 3.00 | 2 | |
1923-S | 7.00 | 2 | |
1924 | 4.00 | 2 | |
1924-D | 5.00 | 2 | |
1924-S | 9.00 | 2 | |
1925 | 5.00 | 2 | |
1925-D | 6.00 | 2 | |
1925-S | 6.00 | 2 | |
1926 | 4.00 | 2 | |
1926-D | 6.00 | 2 | |
1926-S | 7.00 | 2 | |
1927 | 4.00 | 2 | |
1927-D | 8.00 | 2 | |
1927-S | 7.00 | 2 | |
1928 | 4.00 | 2 | |
1928-D | 6.00 | 2 | |
1928-S | 6.00 | 2 | |
1929 | 3.00 | 2 | |
1929-D | 3.00 | 2 | |
1929-S | 4.00 | 2 | |
1930 | 4.00 | 2 | |
1930-S | 4.00 | 2 | |
1931 | 5.00 | 2 | |
1931-D | 4.00 | 2 | |
1931-S | 6.00 | 2 | |
1934 | 3.00 | 2 | |
1934-D | 4.00 | 2 | |
1935 | 2.00 | 2 | |
1935-D | 4.00 | 2 | |
1935-S | 4.00 | 2 | |
1936 | 2.00 | 2 | |
1936-D | 3.00 | 2 | |
1936-S | 3.00 | 2 | |
1937 | 2.00 | 2 | |
1937-D | 3.00 | 2 | |
1937-S | 3.00 | 2 | |
1938 | 2.00 | 2 | |
1938-D | 2.00 | 2 | |
1938-S | 3.00 | 2 | |
1939 | 2.00 | 3 | |
1939-D | 1.00 | 2 | |
1939-S | 4.00 | 3 | |
1940 | 2.00 | 2 | |
1940-D | 2.00 | 2 | |
1940-S | 2.00 | 2 | |
1941 | 1.00 | 2 | |
1941-D | 1.00 | 2 | |
1941-S | 1.00 | 2 | |
1942 | 1.00 | 2 | |
1942-D | 1.00 | 2 | |
1942-S | 3.00 | 2 | |
1943 | 1.00 | 2 | |
1943-D | 1.00 | 2 | |
1943-S | 2.00 | 2 | |
1944 | 2.00 | 2 | |
1944-D | 1.00 | 2 | |
1944-S | 1.00 | 2 | |
1945 | 4.00 | 5 | |
1945-D | 1.00 | 2 | |
1945-S | 2.00 | 2 |
除数: 312