套币组成: Mexican Silver Peso Date Set, Circulation Strikes (1866-1945)
项目 | 日期 | 重量 | |
---|---|---|---|
1866 | 6.00 | ||
1867 | 1867-Mo | 5.00 | |
1869 | 6.00 | ||
1870 | 5.00 | ||
1871 | 5.00 | ||
1872 | 5.00 | ||
1873 | 5.00 | ||
1898 | 3.00 | ||
1899 | 3.00 | ||
1900 | 3.00 | ||
1901 | 3.00 | ||
1902 | 4.00 | ||
1903 | 4.00 | ||
1904 | 4.00 | ||
1905 | 5.00 | ||
1908 | 3.00 | ||
1909 | 1909-Mo GV | 3.00 | |
1910 | 1910 | 4.00 | |
1911 | 1911 | 4.00 | |
1912 | 1912 | 5.00 | |
1913 | 4.00 | ||
1914 | 1914 | 8.00 | |
1918 | 1918-M | 6.00 | |
1919 | 1919-M | 6.00 | |
1920 | 4.00 | ||
1921 | 1921-M | 4.00 | |
1922 | 1922-M | 1.00 | |
1923 | 1923-M | 1.00 | |
1924 | 1924-M | 1.00 | |
1925 | 1925-M | 3.00 | |
1926 | 1926-M | 1.00 | |
1927 | 1927-M | 3.00 | |
1932 | 1932-M | 1.00 | |
1933 | 1.00 | ||
1934 | 1934-M | 1.00 | |
1935 | 1935-M | 1.00 | |
1938 | 1938-M | 1.00 | |
1940 | 1940-M | 1.00 | |
1943 | 1943-M | 1.00 | |
1944 | 1944-M | 1.00 | |
1945 | 1945-M | 1.00 |
除数: 136