套币组成: 2000 Mint Set with Major Varieties
项目 | 重量 | RD Bonus | FB Bonus | FS Bonus | |
---|---|---|---|---|---|
2000 1C | 1.00 | 1 | |||
2000-D 1C | 1.00 | 1 | |||
2000-P 5C | 1.00 | 2 | |||
2000-D 5C | 1.00 | 2 | |||
2000-P 10C | 1.00 | 2 | |||
2000-D 10C | 1.00 | 2 | |||
2000-P 25C Massachusetts | 1.00 | ||||
2000-D 25C Massachusetts | 1.00 | ||||
2000-P 25C Maryland | 1.00 | ||||
2000-D 25C Maryland | 1.00 | ||||
2000-P 25C South Carolina | 1.00 | ||||
2000-D 25C South Carolina | 1.00 | ||||
2000-P 25C New Hampshire | 1.00 | ||||
2000-D 25C New Hampshire | 1.00 | ||||
2000-P 25C Virginia | 1.00 | ||||
2000-D 25C Virginia | 1.00 | ||||
2000-P 50C | 1.00 | ||||
2000-D 50C | 1.00 | ||||
2000-P SAC $1 | 1.00 | ||||
2000-P SAC $1 Goodacre | 5.00 | ||||
2000-P Cheerios Dollar | 7.00 | ||||
2000-P Wounded Eagle | 3.00 | ||||
2000-D SAC $1 | 1.00 | ||||
2000-D SAC $1 Millennium | 1.00 |
除数: 36