套币组成: Netherlands Cent, Proof (1950-1980)
项目 | 重量 | CA Bonus | DC Bonus | |
---|---|---|---|---|
1950 | 1.00 | |||
1951 | 1.00 | 1 | ||
1952 | 1.00 | |||
1953 | 1.00 | |||
1954 | 1.00 | |||
1955 | 1.00 | |||
1956 | 1.00 | |||
1957 | 1.00 | |||
1958 | 1.00 | |||
1959 | 1.00 | 1 | ||
1960 | 1.00 | 1 | ||
1961 | 1.00 | 1 | ||
1962 | 1.00 | |||
1963 | 1.00 | |||
1964 | 1.00 | |||
1965 | 1.00 | 1 | ||
1966 | 1.00 | 1 | ||
1967 | 1.00 | 2 | ||
1968 | 1.00 | 1 | ||
1969 | 1.00 | 1 | ||
1970 | 1.00 | |||
1971 | 1.00 | |||
1972 | 1.00 | |||
1973 | 1.00 | 1 | ||
1974 | 1.00 | |||
1975 | 1.00 | |||
1976 | 1.00 | |||
1977 | 1.00 | |||
1978 | 1.00 | |||
1979 | 1.00 | 1 | ||
1980 | 1.00 |
除数: 31