套币组成: Newfoundland Five Cents, Circulation Strikes (1865-1947)
项目 | 重量 | |
---|---|---|
1865 | 2.00 | |
1870 | 2.00 | |
1872-H | 1.00 | |
1873 | 5.00 | |
1873-H | 4.00 | |
1876-H | 1.00 | |
1880 | 2.00 | |
1881 | 2.00 | |
1882-H | 2.00 | |
1885 | 3.00 | |
1888 | 3.00 | |
1890 | 2.00 | |
1894 | 2.00 | |
1896 | 3.00 | |
1903 | 3.00 | |
1904-H | 1.00 | |
1908 | 2.00 | |
1912 | 1.00 | |
1917-C | 2.00 | |
1919-C | 3.00 | |
1929 | 1.00 | |
1938 | 2.00 | |
1940-C | 4.00 | |
1941-C | 1.00 | |
1942-C | 1.00 | |
1943-C | 1.00 | |
1944-C | 2.00 | |
1945-C | 1.00 | |
1946-C | 3.00 | |
1947-C | 2.00 |
除数: 64