Jefferson Nickels Basic Set, Proof (1938-present) 全部当前最优列表
The Basic Set of Proof Jefferson Nickels contains 73 coins, and except for a gap between 1943 and 1949 when no Proofs were struck, contains at least one example from each year. The Special Mint Set coins from 1965-67 are included in this set. Like most basic sets, rarity is a function of age, with the pre-1950 coins being the keys. Even so, none of the coins in this set are particularly difficult, and this is a set that can be completed with relative ease.
Notes: This set has bonuses. Please see the Set Composition for a listing.
当前最优
排名 | 套币名称 | % 完成 | % DCAM | 加权 平均分 | 最高评级加分 | 套币评分 | User | |
---|---|---|---|---|---|---|---|---|
1 | D. L. Hansen Jefferson Nickels Proof (1938-Present) 2018 2019 2020 2022 2023 2024 | 100.00% | 84.71% | 69.96 | 70.70 | 70.70 | ||
2 | Quantumnavy | 100.00% | 90.59% | 69.95 | 70.69 | 70.69 | ||
3 | KCV early Jeffs prf | 100.00% | 89.41% | 69.89 | 70.55 | 70.55 | ||
4 | ErasmusHall 2016 2017 | 100.00% | 89.41% | 69.89 | 70.54 | 70.54 | ||
5 | Huskers | 100.00% | 88.24% | 69.81 | 70.51 | 70.51 | ||
6 | IslandBob'sGaEagles | 100.00% | 87.06% | 69.78 | 70.45 | 70.45 | ||
7 | Typetone | 100.00% | 88.24% | 69.74 | 70.34 | 70.34 | ||
8 | Gary Hoskins SR Jefferson 1 COMPLETE | 100.00% | 78.82% | 69.51 | 70.09 | 70.09 | ||
9 | Robert N Lockey | 100.00% | 77.65% | 69.45 | 70.05 | 70.05 | ||
10 | The SouthWest TJ Collection of Proofs | 100.00% | 82.35% | 69.44 | 70.00 | 70.00 | ||
11 | The Baughman Collection | 100.00% | 81.18% | 69.40 | 69.99 | 69.99 | ||
12 | deiceman | 100.00% | 64.71% | 69.12 | 69.69 | 69.69 | ||
13 | Dale Schuler | 100.00% | 70.59% | 69.15 | 69.68 | 69.68 | ||
13 | cat62081 | 100.00% | 71.76% | 69.12 | 69.68 | 69.68 | ||
15 | KozMc JNP'S | 100.00% | 75.29% | 69.09 | 69.65 | 69.65 | ||
16 | morgan1895 | 100.00% | 72.94% | 69.09 | 69.64 | 69.64 | ||
17 | Aspie-Rocco | 100.00% | 65.88% | 69.05 | 69.56 | 69.56 | ||
18 | Mkpcgs | 100.00% | 68.24% | 69.01 | 69.55 | 69.55 | ||
19 | The Loui Family Collection YN | 100.00% | 70.59% | 68.99 | 69.52 | 69.52 | ||
20 | Dan's Nickels | 100.00% | 68.24% | 68.92 | 69.45 | 69.45 | ||
21 | Joe's Proof Jeffersons 1938-Present | 100.00% | 74.12% | 68.73 | 69.29 | 69.29 | ||
22 | coinsformydaughter | 100.00% | 67.06% | 68.80 | 69.28 | 69.28 | ||
23 | lostmountainman | 98.82% | 77.38% | 69.38 | 69.96 | 69.26 | ||
24 | OldAl22 | 100.00% | 71.76% | 68.86 | 69.26 | 69.26 | ||
25 | gthorn4549 | 100.00% | 65.88% | 68.69 | 69.18 | 69.18 | ||
26 | pfboris01 | 100.00% | 71.76% | 68.57 | 68.99 | 68.99 | ||
27 | school-man | 100.00% | 72.94% | 68.41 | 68.52 | 68.52 | ||
28 | Dave's Jefferson Proof's | 100.00% | 74.12% | 68.42 | 68.46 | 68.46 | ||
29 | adefnall | 97.65% | 68.67% | 68.66 | 69.17 | 67.80 | ||
30 | drbob999 | 96.47% | 70.73% | 68.78 | 69.31 | 67.25 | ||
31 | The Stone Mountain Jefferson Collection - Basic Proof (1938-Present) | 95.29% | 69.14% | 69.04 | 69.56 | 66.80 | ||
32 | wisker4570 | 97.65% | 69.88% | 68.60 | 68.92 | 66.19 | ||
33 | U A Hogs 1960 | 95.29% | 51.85% | 68.10 | 68.32 | 65.62 | ||
34 | gthorn4549 Extra Set #(2) | 97.65% | 65.06% | 67.97 | 68.01 | 63.97 | ||
35 | BJ's 5c Proofs | 90.59% | 74.03% | 68.66 | 69.04 | 63.57 | ||
36 | Arizonakid | 91.76% | 65.38% | 68.02 | 68.04 | 63.33 | ||
37 | The Harrison Park Proof Jefferson Nickel Collection | 89.41% | 80.26% | 68.88 | 69.23 | 63.06 | ||
38 | Ozarko Collection | 95.29% | 70.37% | 68.91 | 69.46 | 62.58 | ||
39 | The Gypsy Collection | 89.41% | 76.32% | 69.40 | 69.97 | 62.35 | ||
40 | rgoudreau | 92.94% | 70.89% | 68.25 | 68.34 | 61.57 | ||
41 | The PMH Jefferson Nickels Basic Set, Proof (1938-present) | 88.24% | 62.67% | 68.07 | 68.07 | 61.33 | ||
42 | mikea | 90.59% | 74.03% | 69.02 | 69.57 | 59.93 | ||
43 | JLLongshore | 84.71% | 73.61% | 68.39 | 68.42 | 59.61 | ||
44 | lonoff | 83.53% | 67.61% | 68.80 | 69.09 | 59.51 | ||
45 | Cleo | 84.71% | 65.28% | 68.08 | 68.08 | 59.32 | ||
46 | DEG Jefferson Proof 1938 to date | 89.41% | 69.74% | 68.87 | 69.43 | 59.12 | ||
47 | pweikle | 94.12% | 70.00% | 68.55 | 68.56 | 58.38 | ||
48 | The Living Proofs | 81.18% | 68.12% | 68.75 | 69.06 | 58.12 | ||
49 | Monticello Proof 5C | 82.35% | 68.57% | 68.15 | 68.15 | 58.03 | ||
50 | Derek's Jefferson Proof Set | 90.59% | 76.62% | 69.41 | 70.08 | 57.59 | ||
51 | ajia | 80.00% | 66.18% | 67.88 | 67.88 | 56.46 | ||
52 | Wgaines1 | 88.24% | 80.00% | 69.54 | 70.26 | 55.65 | ||
53 | Donald K. Warner | 83.53% | 67.61% | 69.18 | 69.70 | 54.51 | ||
54 | The Ludlow Collection | 75.29% | 71.88% | 68.60 | 68.60 | 54.34 | ||
55 | Stony Point Collection | 76.47% | 61.54% | 67.67 | 67.67 | 54.27 | ||
56 | Mike | 83.53% | 77.46% | 69.01 | 69.50 | 53.67 | ||
57 | TMKRunner Jefferson Proof 38+ | 77.65% | 75.76% | 68.85 | 68.88 | 53.20 | ||
58 | Eye of the Scroll | 71.76% | 57.38% | 68.04 | 68.08 | 51.90 | ||
59 | Miss Coco Puff's Jefferson Nickel Proof Set | 80.00% | 63.24% | 67.88 | 67.88 | 51.75 | ||
60 | The Grant Collection | 69.41% | 67.80% | 68.72 | 68.80 | 51.09 | ||
61 | ariesbrad | 87.06% | 71.62% | 68.97 | 69.46 | 50.89 | ||
62 | Tpmjr2004 | 68.24% | 67.24% | 68.61 | 68.98 | 50.54 | ||
63 | TWGladden | 83.53% | 77.46% | 69.80 | 70.54 | 49.58 | ||
64 | jparsons518 | 75.29% | 71.88% | 68.89 | 69.35 | 49.44 | ||
65 | Crain Coins | 81.18% | 89.86% | 70.17 | 71.01 | 49.22 | ||
66 | DRMs Jefferson Nickels Basic Proof Set | 74.12% | 82.54% | 69.35 | 69.79 | 49.06 | ||
67 | jdking1968@gmail.com | 75.29% | 89.06% | 69.67 | 70.44 | 48.82 | ||
68 | AT Basic Proof Jeff's 1938 to date. | 67.06% | 63.16% | 68.87 | 69.20 | 48.64 | ||
69 | hesscindy12 | 82.35% | 74.29% | 69.37 | 69.93 | 48.47 | ||
70 | Dizmaster Edition 59 | 82.35% | 77.14% | 69.30 | 69.79 | 48.37 | ||
71 | RayB | 78.82% | 89.55% | 69.75 | 70.57 | 48.21 | ||
72 | JE | 81.18% | 79.71% | 69.54 | 70.22 | 47.97 | ||
73 | Miru19 | 82.35% | 74.29% | 68.91 | 69.00 | 47.82 | ||
74 | Dinosamax | 74.12% | 63.49% | 67.66 | 67.66 | 47.56 | ||
75 | rbroederer | 77.65% | 68.18% | 68.47 | 68.49 | 47.47 | ||
76 | shsusa- Jeff 5C Bas PR 1938- | 71.76% | 75.41% | 68.35 | 68.45 | 46.76 | ||
77 | PAO Collection | 77.65% | 80.30% | 69.09 | 69.24 | 46.61 | ||
78 | SRClemens | 80.00% | 79.41% | 69.00 | 69.00 | 46.46 | ||
79 | swike4547 | 76.47% | 90.77% | 70.08 | 70.94 | 45.65 | ||
80 | jmm483 | 74.12% | 88.89% | 69.79 | 70.59 | 45.43 | ||
81 | MyPastime | 72.94% | 74.19% | 68.30 | 68.30 | 45.31 | ||
82 | AlexB | 74.12% | 82.54% | 68.79 | 68.89 | 45.02 | ||
83 | seanac74 | 75.29% | 70.31% | 68.70 | 68.73 | 44.91 | ||
84 | kubuli | 75.29% | 89.06% | 69.92 | 70.72 | 44.81 | ||
85 | TheDuck's Jeffersons (PR) | 77.65% | 71.21% | 68.44 | 68.44 | 44.72 | ||
86 | cooperway4's Proof Jeffersons | 75.29% | 76.56% | 69.06 | 69.46 | 44.70 | ||
87 | mlishman | 75.29% | 79.69% | 69.66 | 70.30 | 44.54 | ||
88 | KozMc Jeffs Proofs #2 | 69.41% | 72.88% | 68.08 | 68.09 | 44.50 | ||
89 | intunewithnature | 74.12% | 74.60% | 68.94 | 69.02 | 44.42 | ||
90 | 20Nascar24 | 74.12% | 93.65% | 70.16 | 71.03 | 44.31 | ||
91 | Frillback64 | 71.76% | 78.69% | 68.86 | 69.19 | 43.84 | ||
92 | Jeffersons in Texas | 63.53% | 77.78% | 68.52 | 68.52 | 43.42 | ||
93 | The Kennebunkport Collection™🎁 | 71.76% | 83.61% | 69.95 | 70.79 | 42.75 | ||
94 | Tony's Nickel Proof Set | 63.53% | 90.74% | 69.78 | 70.55 | 42.61 | ||
95 | Pippy361 | 68.24% | 79.31% | 65.91 | 66.20 | 42.60 | ||
96 | J.D.'s Proof Jefferson's | 69.41% | 88.14% | 69.48 | 69.95 | 42.25 | ||
97 | Comdeco Collection Complete Jefferson | 70.59% | 90.00% | 69.78 | 70.47 | 41.86 | ||
98 | Silverstacker70 | 71.76% | 85.25% | 69.13 | 69.23 | 41.81 | ||
99 | jasblum | 65.88% | 89.29% | 69.63 | 70.38 | 41.81 | ||
100 | RaMaCe | 69.41% | 88.14% | 69.92 | 70.68 | 41.29 | ||
101 | The Travis Collection | 63.53% | 68.52% | 68.32 | 68.32 | 40.58 | ||
102 | BigTrapper | 69.41% | 81.36% | 69.20 | 69.39 | 40.53 | ||
103 | SGTMUS Jefferson Nickels Basic Set, Proof | 69.41% | 88.14% | 69.20 | 69.29 | 40.48 | ||
104 | AlanH16 | 68.24% | 84.48% | 69.14 | 69.25 | 40.46 | ||
105 | Carl Buckner Collection | 69.41% | 88.14% | 69.12 | 69.24 | 40.45 | ||
106 | Hoskins JR Jefferson Proof Nickels | 67.06% | 92.98% | 70.09 | 71.02 | 40.08 | ||
107 | yountfan74 | 68.24% | 94.83% | 69.31 | 69.40 | 39.85 | ||
108 | WindaleM | 69.41% | 81.36% | 68.12 | 68.17 | 39.82 | ||
109 | Ohioelvis7 | 68.24% | 82.76% | 69.10 | 69.34 | 39.82 | ||
110 | emptypockets | 68.24% | 79.31% | 69.02 | 69.10 | 39.68 | ||
111 | khoward132 | 67.06% | 85.96% | 69.67 | 70.23 | 39.63 | ||
112 | shorn2010 | 68.24% | 84.48% | 68.90 | 68.90 | 39.56 | ||
113 | Bama Boy | 60.00% | 74.51% | 68.69 | 68.72 | 39.47 | ||
114 | iamyou | 67.06% | 89.47% | 69.47 | 69.84 | 39.42 | ||
115 | Grayanimal05 | 62.35% | 84.91% | 69.28 | 69.67 | 39.32 | ||
116 | tony595973 | 65.88% | 82.14% | 69.91 | 70.70 | 39.20 | ||
117 | BigTrapper (2) | 67.06% | 84.21% | 69.12 | 69.26 | 39.09 | ||
118 | Speckhard Collection - Jefferson Nickels Basic Proof Set | 67.06% | 87.72% | 69.12 | 69.12 | 39.01 | ||
119 | Ignacio | 67.06% | 87.72% | 69.00 | 69.00 | 38.94 | ||
120 | Cure Collection | 65.88% | 78.57% | 68.98 | 69.00 | 38.26 | ||
121 | Clyde's Registry | 64.71% | 87.27% | 69.62 | 70.18 | 38.22 | ||
122 | Charles7651 | 64.71% | 81.82% | 69.47 | 69.91 | 38.07 | ||
123 | Timmy31m | 64.71% | 83.64% | 69.32 | 69.63 | 37.92 | ||
124 | Tom's Jefferson Proofs | 62.35% | 86.79% | 69.22 | 69.29 | 37.73 | ||
125 | fnord123 | 64.71% | 85.45% | 68.80 | 68.80 | 37.47 | ||
126 | Twgj5cpr38-07 | 60.00% | 78.43% | 68.60 | 68.75 | 37.44 | ||
127 | mikelesa | 60.00% | 86.27% | 69.75 | 70.53 | 37.01 | ||
128 | roland_buteau@yahoo.com | 63.53% | 90.74% | 69.09 | 69.15 | 36.97 | ||
129 | robertpauls1005 | 62.35% | 90.57% | 69.17 | 69.17 | 36.30 | ||
130 | infuz | 61.18% | 86.54% | 69.48 | 69.92 | 36.00 | ||
131 | blueskyfarms | 61.18% | 86.54% | 69.52 | 69.87 | 35.97 | ||
132 | Nulte1 | 61.18% | 80.77% | 69.13 | 69.42 | 35.74 | ||
133 | Taz | 61.18% | 92.31% | 69.04 | 69.08 | 35.56 | ||
134 | WestChi | 61.18% | 84.62% | 68.75 | 68.92 | 35.49 | ||
135 | Jeffersonian | 60.00% | 82.35% | 69.14 | 69.29 | 34.99 | ||
136 | BadgerBoyJake | 60.00% | 92.16% | 69.20 | 69.20 | 34.94 | ||
137 | bopiy (2) | 60.00% | 86.27% | 69.00 | 69.02 | 34.85 | ||
138 | Palythoa | 58.82% | 82.00% | 69.70 | 70.38 | 34.84 | ||
139 | sldwlsn | 58.82% | 88.00% | 69.06 | 69.06 | 34.19 | ||
140 | docsound | 57.65% | 81.63% | 68.98 | 68.98 | 33.47 | ||
141 | Peppermint Coin | 57.65% | 75.51% | 68.57 | 68.57 | 33.27 | ||
142 | Mercury Project | 55.29% | 100.00% | 70.21 | 71.11 | 33.09 | ||
143 | Basic Set: Jefferson Proof (1938- ) | 55.29% | 89.36% | 69.70 | 70.36 | 32.74 | ||
144 | The J. J. Wilson Collection | 55.29% | 95.74% | 69.36 | 69.55 | 32.37 | ||
145 | BigTrapper (3) | 55.29% | 93.62% | 69.28 | 69.32 | 32.26 | ||
146 | Bowlerbud75 | 55.29% | 85.11% | 69.06 | 69.30 | 32.25 | ||
147 | Jefferson Nickels Basic Set, Proof (1938-present) | 55.29% | 89.36% | 69.13 | 69.15 | 32.18 | ||
148 | jakevolkman | 55.29% | 95.74% | 69.11 | 69.13 | 32.17 | ||
149 | JBB Collection O' Luv | 44.71% | 81.58% | 68.87 | 69.41 | 31.61 | ||
150 | BigTrapper (4) | 54.12% | 93.48% | 69.22 | 69.24 | 31.53 | ||
151 | flipyflipz@yahoo.com | 54.12% | 91.30% | 69.15 | 69.17 | 31.50 | ||
152 | wolferdan | 54.12% | 93.48% | 69.11 | 69.11 | 31.48 | ||
153 | twilliams717 | 54.12% | 95.65% | 69.09 | 69.09 | 31.47 | ||
154 | EdwardJBoyle | 54.12% | 93.48% | 69.07 | 69.07 | 31.46 | ||
155 | The King's Complete Proof Jefferson Set | 51.76% | 86.36% | 68.87 | 68.87 | 31.37 | ||
156 | Rick Jung | 52.94% | 95.56% | 69.62 | 70.33 | 31.34 | ||
157 | Jsalmon - Proof Nickels 1938-present) | 52.94% | 97.78% | 69.20 | 69.24 | 30.85 | ||
158 | GA Proof Collection 1938 to Present | 52.94% | 77.78% | 68.78 | 68.78 | 30.64 | ||
159 | vinylfever | 51.76% | 97.73% | 69.30 | 69.32 | 30.20 | ||
160 | elaviii | 51.76% | 100.00% | 69.27 | 69.30 | 30.19 | ||
161 | LP&E, Jefferson Nickel Proof Set | 48.24% | 95.12% | 69.09 | 69.30 | 30.19 | ||
162 | jayrayballard | 51.76% | 90.91% | 69.14 | 69.20 | 30.15 | ||
163 | oldmanbythesea | 51.76% | 95.45% | 69.18 | 69.18 | 30.14 | ||
164 | JDHJR | 48.24% | 80.49% | 68.68 | 68.68 | 29.92 | ||
165 | thryrik | 50.59% | 93.02% | 69.37 | 69.65 | 29.65 | ||
166 | William A. Bell Jr. | 50.59% | 95.35% | 69.42 | 69.53 | 29.60 | ||
167 | BigTrapper (5) | 50.59% | 93.02% | 69.12 | 69.12 | 29.43 | ||
168 | ACM YN | 37.65% | 28.13% | 66.52 | 66.52 | 28.98 | ||
169 | Rsolution | 49.41% | 85.71% | 69.02 | 69.02 | 28.70 | ||
170 | Danegeld5 | 48.24% | 87.80% | 69.22 | 69.34 | 28.15 | ||
171 | njf | 48.24% | 97.56% | 69.27 | 69.27 | 28.12 | ||
172 | BigTrapper (6) | 48.24% | 92.68% | 69.12 | 69.12 | 28.06 | ||
173 | RKinnun | 45.88% | 92.31% | 68.93 | 69.00 | 28.01 | ||
174 | gleary | 45.88% | 97.44% | 68.98 | 68.98 | 28.00 | ||
175 | trossman | 48.24% | 82.93% | 68.80 | 68.80 | 27.93 | ||
176 | The Baltimore Set | 47.06% | 97.50% | 69.18 | 69.28 | 27.44 | ||
177 | UpSetCloWn's Nickels | 47.06% | 92.50% | 69.13 | 69.13 | 27.38 | ||
178 | CLR | 47.06% | 97.50% | 69.10 | 69.10 | 27.37 | ||
179 | pwsjr68 | 47.06% | 90.00% | 69.03 | 69.03 | 27.34 | ||
180 | marynyogi | 47.06% | 82.50% | 68.90 | 68.90 | 27.29 | ||
181 | Halfback | 38.82% | 75.76% | 68.25 | 68.40 | 27.09 | ||
182 | Shannon L Oehmke Jefferson Nickels Basic Set, Proof (1938-Present) | 45.88% | 97.44% | 69.33 | 69.41 | 26.80 | ||
183 | Bella Jeffersons | 44.71% | 97.37% | 70.11 | 71.05 | 26.73 | ||
184 | morrisja5044 | 45.88% | 97.44% | 69.18 | 69.18 | 26.71 | ||
185 | rustynailboutique | 45.88% | 84.62% | 68.79 | 68.79 | 26.56 | ||
186 | BillW804 | 44.71% | 94.74% | 69.92 | 70.58 | 26.55 | ||
187 | Engram Collection | 45.88% | 76.92% | 68.69 | 68.69 | 26.52 | ||
188 | NewNikk | 44.71% | 94.74% | 69.26 | 69.26 | 26.06 | ||
189 | louie's jeffersons | 44.71% | 78.95% | 69.18 | 69.18 | 26.03 | ||
190 | joshuahansen38 | 44.71% | 92.11% | 69.08 | 69.11 | 26.00 | ||
191 | jshaulis | 41.18% | 74.29% | 69.22 | 70.00 | 25.64 | ||
192 | ShadowAngel Nickels | 43.53% | 100.00% | 69.27 | 69.27 | 25.38 | ||
193 | brian.c.bentley | 42.35% | 94.44% | 69.92 | 70.83 | 25.25 | ||
194 | Briwnt6 (2) | 41.18% | 85.71% | 68.86 | 68.92 | 25.25 | ||
195 | Vinny Kid | 42.35% | 97.22% | 69.28 | 69.36 | 24.72 | ||
196 | Augustine Collection | 42.35% | 100.00% | 69.31 | 69.31 | 24.70 | ||
197 | T.O.'s Jefferson Nickels Basic Set, Proof (1938-present) | 42.35% | 100.00% | 69.22 | 69.22 | 24.67 | ||
198 | Dave SR Collection | 42.35% | 86.11% | 68.92 | 68.94 | 24.57 | ||
199 | Hawks7 | 42.35% | 75.00% | 68.78 | 68.81 | 24.52 | ||
200 | dvirb57 | 42.35% | 83.33% | 68.72 | 68.72 | 24.50 | ||
201 | BigTrapper (7) | 40.00% | 94.12% | 69.12 | 69.12 | 23.27 | ||
202 | Ryan795 | 40.00% | 67.65% | 68.24 | 68.24 | 22.97 | ||
203 | Polarbear80 | 38.82% | 87.88% | 69.09 | 69.09 | 22.57 | ||
204 | Coincollecter33 YN | 35.29% | 96.67% | 69.03 | 69.06 | 21.88 | ||
205 | JohnZ | 35.29% | 83.33% | 69.53 | 69.80 | 20.73 | ||
206 | Don Nickels | 34.12% | 96.55% | 69.66 | 69.90 | 20.07 | ||
207 | currdat | 32.94% | 64.29% | 67.84 | 67.84 | 19.48 | ||
208 | Daddy5white | 32.94% | 100.00% | 69.39 | 69.57 | 19.29 | ||
209 | Hawks7 (3) | 32.94% | 75.00% | 68.96 | 69.00 | 19.13 | ||
210 | Cypress Yankee | 31.76% | 100.00% | 70.26 | 71.19 | 19.03 | ||
211 | Babcock Proof Set - Jefferson Nickels, Basic (1938-Pres) | 31.76% | 100.00% | 69.22 | 69.22 | 18.50 | ||
211 | ede1964 | 31.76% | 92.59% | 69.11 | 69.22 | 18.50 | ||
213 | Jefferson nickels | 31.76% | 62.96% | 68.74 | 68.81 | 18.40 | ||
214 | Lennonj | 31.76% | 59.26% | 68.41 | 68.56 | 18.33 | ||
215 | mattpayne83 | 30.59% | 92.31% | 69.00 | 69.00 | 17.76 | ||
216 | The Still Waters Collection | 29.41% | 100.00% | 69.92 | 70.60 | 17.48 | ||
217 | The Laurel Collection | 29.41% | 92.00% | 69.12 | 69.12 | 17.11 | ||
218 | OBrien/Hutton Collection | 24.71% | 38.10% | 68.32 | 68.60 | 16.98 | ||
219 | larrynj | 16.47% | 7.14% | 65.73 | 65.73 | 16.92 | ||
220 | EGregory4311 | 28.24% | 95.83% | 69.67 | 70.00 | 16.63 | ||
221 | Nickel For Your Thoughts? | 28.24% | 95.83% | 69.29 | 69.38 | 16.49 | ||
222 | zorknapp | 28.24% | 70.83% | 68.96 | 69.04 | 16.41 | ||
223 | Frankel Collection | 28.24% | 91.67% | 68.92 | 68.92 | 16.38 | ||
224 | 4thbook | 28.24% | 79.17% | 68.79 | 68.79 | 16.35 | ||
225 | nmrolfe | 25.88% | 90.91% | 68.54 | 68.58 | 16.30 | ||
226 | Siebenthal Collection | 27.06% | 86.96% | 69.87 | 70.00 | 15.94 | ||
227 | Iowachild1 | 27.06% | 91.30% | 69.17 | 69.35 | 15.79 | ||
228 | dpatrick1966 | 27.06% | 100.00% | 69.17 | 69.17 | 15.75 | ||
228 | BigTrapper (8) | 27.06% | 100.00% | 69.17 | 69.17 | 15.75 | ||
230 | The Kyle Collection - Jefferson Nickels Basic Set, Proof (1938-present) | 23.53% | 85.00% | 69.14 | 69.73 | 15.19 | ||
231 | shinney plugs | 22.35% | 68.42% | 69.32 | 69.68 | 15.18 | ||
232 | The Black Knight Proof Color | 25.88% | 72.73% | 68.82 | 69.32 | 15.10 | ||
233 | Jefferson Basic Set (Proofs) - SS Collection | 25.88% | 95.45% | 69.09 | 69.18 | 15.07 | ||
234 | Kstrath | 24.71% | 95.24% | 69.38 | 69.38 | 14.43 | ||
235 | Teeples Family | 24.71% | 90.48% | 68.57 | 68.57 | 14.26 | ||
236 | BigTrapper (9) | 23.53% | 100.00% | 69.10 | 69.10 | 13.68 | ||
237 | Barry | 21.18% | 94.44% | 68.90 | 68.90 | 13.64 | ||
238 | proof of existence | 21.18% | 83.33% | 69.47 | 70.16 | 13.20 | ||
239 | Cen-Cal | 21.18% | 88.89% | 69.56 | 69.56 | 12.40 | ||
240 | Steven f | 21.18% | 100.00% | 69.44 | 69.44 | 12.38 | ||
241 | Nulte1 (2) | 21.18% | 88.89% | 69.00 | 69.17 | 12.33 | ||
242 | BigTrapper (10) | 21.18% | 100.00% | 69.11 | 69.11 | 12.32 | ||
243 | kellyh10 | 21.18% | 100.00% | 69.00 | 69.00 | 12.30 | ||
244 | TOMDUNN | 21.18% | 100.00% | 68.94 | 68.94 | 12.29 | ||
244 | savagecoincollector@yahoo.com | 21.18% | 94.44% | 68.94 | 68.94 | 12.29 | ||
246 | Mike Settles Jefferson Proof | 21.18% | 72.22% | 68.67 | 68.67 | 12.24 | ||
246 | kiser159 | 21.18% | 83.33% | 68.67 | 68.67 | 12.24 | ||
248 | Johnnies College Fund | 21.18% | 88.89% | 68.61 | 68.61 | 12.23 | ||
249 | rwymanpserver1 | 17.65% | 93.33% | 69.29 | 69.53 | 11.70 | ||
250 | BigTrapper (13) | 20.00% | 82.35% | 69.00 | 69.00 | 11.61 | ||
251 | Listen2mysmile | 18.82% | 100.00% | 69.56 | 69.63 | 11.03 | ||
252 | The Juno Collection | 18.82% | 93.75% | 69.50 | 69.50 | 11.01 | ||
253 | detail67 | 18.82% | 81.25% | 68.81 | 68.94 | 10.92 | ||
254 | electro929 | 18.82% | 81.25% | 68.56 | 68.56 | 10.86 | ||
255 | jaenfield | 17.65% | 93.33% | 69.47 | 69.60 | 10.34 | ||
256 | dmrogers89 新建 | 17.65% | 86.67% | 69.20 | 69.53 | 10.33 | ||
257 | BigTrapper (20) | 17.65% | 80.00% | 68.47 | 68.47 | 10.17 | ||
258 | Doug Frazer | 5.88% | 0.00% | 66.20 | 66.20 | 09.83 | ||
259 | Remmahtam | 9.41% | 0.00% | 66.13 | 66.13 | 09.82 | ||
260 | andrewsimon125 | 16.47% | 100.00% | 69.43 | 69.43 | 09.62 | ||
261 | BKs | 15.29% | 92.31% | 69.23 | 69.46 | 08.94 | ||
262 | mthomson | 15.29% | 92.31% | 69.15 | 69.23 | 08.91 | ||
263 | BigTrapper (11) | 15.29% | 100.00% | 69.15 | 69.15 | 08.90 | ||
264 | wvollentineii@gmail.com | 15.29% | 92.31% | 69.08 | 69.08 | 08.89 | ||
265 | moneycollector | 15.29% | 76.92% | 68.46 | 68.46 | 08.81 | ||
266 | Shane Murphy | 15.29% | 76.92% | 68.23 | 68.23 | 08.78 | ||
267 | Farrington Jefferson Nickels | 15.29% | 84.62% | 68.15 | 68.15 | 08.77 | ||
268 | Bear Creek Collection | 10.59% | 77.78% | 67.69 | 67.69 | 08.71 | ||
269 | Hawks7 (2) | 14.12% | 83.33% | 68.92 | 68.92 | 08.19 | ||
270 | ApexCollecting.com | 12.94% | 54.55% | 68.42 | 68.42 | 08.13 | ||
271 | Henry4869 | 12.94% | 90.91% | 69.18 | 69.18 | 07.53 | ||
271 | BigTrapper (12) | 12.94% | 100.00% | 69.18 | 69.18 | 07.53 | ||
273 | Scott's Jeffs | 12.94% | 81.82% | 68.73 | 68.73 | 07.49 | ||
274 | Never Forget | 11.76% | 100.00% | 69.20 | 69.40 | 06.87 | ||
275 | BingoBrian | 11.76% | 90.00% | 69.00 | 69.00 | 06.83 | ||
276 | maqz99 | 11.76% | 70.00% | 68.50 | 68.50 | 06.78 | ||
277 | pat4president1996 | 10.59% | 66.67% | 68.50 | 68.50 | 06.78 | ||
278 | The Oregon Trail Collection, Tony's Jeffersons, PR | 10.59% | 100.00% | 69.56 | 70.11 | 06.25 | ||
279 | TAC Proof Set 20 | 10.59% | 100.00% | 69.33 | 69.33 | 06.18 | ||
280 | dpetty | 10.59% | 77.78% | 69.00 | 69.22 | 06.17 | ||
281 | BigTrapper (17) | 10.59% | 88.89% | 69.00 | 69.00 | 06.15 | ||
281 | BigTrapper (14) | 10.59% | 88.89% | 69.00 | 69.00 | 06.15 | ||
283 | USMC Collection | 9.41% | 100.00% | 70.38 | 71.00 | 05.62 | ||
283 | CosmoZ | 9.41% | 87.50% | 70.00 | 71.00 | 05.62 | ||
283 | Neibaur Family Collection II | 9.41% | 100.00% | 70.00 | 71.00 | 05.62 | ||
286 | Dave W | 9.41% | 100.00% | 69.50 | 70.00 | 05.54 | ||
287 | Troyk1995 YN | 9.41% | 100.00% | 69.00 | 69.00 | 05.47 | ||
288 | 7ville | 9.41% | 75.00% | 68.50 | 68.50 | 05.43 | ||
289 | chefjefflee | 8.24% | 100.00% | 69.57 | 69.57 | 04.82 | ||
290 | BigTrapper (15) | 8.24% | 85.71% | 68.86 | 68.86 | 04.77 | ||
291 | damien | 8.24% | 100.00% | 67.57 | 67.57 | 04.68 | ||
292 | CoinGuy1859 | 4.71% | 50.00% | 66.14 | 66.14 | 04.58 | ||
293 | mtitamu | 3.53% | 33.33% | 66.00 | 66.00 | 04.57 | ||
294 | Bowker58 | 7.06% | 100.00% | 69.33 | 69.33 | 04.12 | ||
295 | jaimehoxford | 7.06% | 100.00% | 69.00 | 69.00 | 04.10 | ||
295 | Thomas Paine 1776 | 7.06% | 66.67% | 69.00 | 69.00 | 04.10 | ||
295 | BigTrapper (18) | 7.06% | 66.67% | 69.00 | 69.00 | 04.10 | ||
295 | The Keystone Collection | 7.06% | 100.00% | 69.00 | 69.00 | 04.10 | ||
