套币组成: Roosevelt Dimes Date Set, Circulation Strikes (1946-Present)
项目 | 日期 | 重量 | |
---|---|---|---|
1946 | 3.00 | ||
1947 | 4.00 | ||
1948 | 4.00 | ||
1949 | 5.00 | ||
1950 | 4.00 | ||
1951 | 4.00 | ||
1952 | 3.00 | ||
1953 | 3.00 | ||
1954 | 3.00 | ||
1955 | 3.00 | ||
1956 | 2.00 | ||
1957 | 2.00 | ||
1958 | 2.00 | ||
1959 | 2.00 | ||
1960 | 2.00 | ||
1961 | 2.00 | ||
1962 | 2.00 | ||
1963 | 2.00 | ||
1964 | 2.00 | ||
1965 | 1965 | 1.00 | |
1966 | 1966 | 1.00 | |
1967 | 1967 | 1.00 | |
1968 | 1.00 | ||
1969 | 1.00 | ||
1970 | 1.00 | ||
1971 | 1.00 | ||
1972 | 1.00 | ||
1973 | 2.00 | ||
1974 | 2.00 | ||
1975 | 1.00 | ||
1976 | 1.00 | ||
1977 | 2.00 | ||
1978 | 1.00 | ||
1979 | 1.00 | ||
1980 | 1.00 | ||
1981 | 1.00 | ||
1982 | 2.00 | ||
1983 | 1.00 | ||
1984 | 1.00 | ||
1985 | 1.00 | ||
1986 | 1.00 | ||
1987 | 1.00 | ||
1988 | 1.00 | ||
1989 | 1.00 | ||
1990 | 1.00 | ||
1991 | 2.00 | ||
1992 | 1.00 | ||
1993 | 1.00 | ||
1994 | 2.00 | ||
1995 | 1.00 | ||
1996 | 1.00 | ||
1997 | 1.00 | ||
1998 | 1.00 | ||
1999 | 1.00 | ||
2000 | 1.00 | ||
2001 | 1.00 | ||
2002 | 1.00 | ||
2003 | 1.00 | ||
2004 | 1.00 | ||
2005 | 1.00 | ||
2006 | 1.00 | ||
2007 | 1.00 | ||
2008 | 1.00 | ||
2009 | 1.00 | ||
2010 | 1.00 | ||
2011 | 1.00 | ||
2012 | 1.00 | ||
2013 | 1.00 | ||
2014 | 1.00 | ||
2015 | 1.00 | ||
2016 | 1.00 | ||
2017 | 1.00 | ||
2018 | 1.00 | ||
2019 | 1.00 | ||
2020 | 1.00 | ||
2021 | 1.00 | ||
2022 | 1.00 | ||
2023 | 2023-P | 1.00 |
除数: 119