套币组成: Sacagawea Dollars, Proof (2000-present)
项目 | 重量 | No Suffix Deduction | CA Deduction | |
---|---|---|---|---|
2000-S | 1.00 | -2 | -1 | |
2001-S | 1.00 | -2 | -1 | |
2002-S | 1.00 | -2 | -1 | |
2003-S | 1.00 | -2 | -1 | |
2004-S | 1.00 | -2 | -1 | |
2005-S | 1.00 | -2 | -1 | |
2006-S | 1.00 | -2 | -1 | |
2007-S | 1.00 | -2 | -1 | |
2008-S | 1.00 | -2 | -1 | |
2009-S Native American | 1.00 | -2 | -1 | |
2010-S Native American | 1.00 | -2 | -1 | |
2011-S Native American | 1.00 | -2 | -1 | |
2012-S Native American | 1.00 | |||
2013-S Native American | 1.00 | |||
2014-S Native American | 1.00 | |||
2015-S Native American | 1.00 | |||
2016-S Native American | 1.00 | |||
2017-S Native American | 1.00 | |||
2018-S Native American | 1.00 | |||
2018-S Native American Rev PR | 1.00 | -2 | ||
2019-S Native American | 1.00 | |||
2020-S Native American | 1.00 | |||
2021-S Native American | 1.00 | |||
2022-S Native American | 1.00 | |||
2023-S Native American | 1.00 | |||
* 2024-S Native American |
除数: 25
*这些项目是可选的,不是按照成绩或完成百分比计算的。