排名截止于 2024/9/22 7:34:01

排名 套币名称 % 完成 加权 平均分 套币评分
1 OBSESSION 100.00% 71.000 71.000
1 Atlantic Collection 100.00% 71.000 71.000
1 Action-Coins 100.00% 71.000 71.000
1 Rakcivam 100.00% 71.000 71.000
1 Sam's Circulation Strike Mercanti Engravers 100.00% 71.000 71.000
1 Debit Collection 100.00% 71.000 71.000
1 Ikes777 #1 Silver Eagles Collection, Circulation Strikes (1986-present) 100.00% 71.000 71.000
1 jhomburger 100.00% 71.000 71.000
1 Plasticman 100.00% 71.000 71.000
1 The SMY Utah Collection 100.00% 71.000 71.000
11 The Van Epps Silver Eagle Circulation Strikes (1986-present) 100.00% 70.971 70.971
12 (deleted set) 100.00% 70.912 70.912
13 Goldminer's Collection 100.00% 70.882 70.882
14 Horner Eagle $1 MS 100.00% 70.765 70.765
15 dickievee 100.00% 70.735 70.735
16 The Seibert Estate Collection 100.00% 70.618 70.618
17 morgan1895 100.00% 70.588 70.588
18 NEO Ag ASE Bullion Set 100.00% 70.412 70.412
19 guccieng 100.00% 70.382 70.382
20 The Tuna Collection 100.00% 70.353 70.353
20 The Cappello Silver Eagle Set 100.00% 70.353 70.353
22 The Wages Collection 100.00% 70.324 70.324
23 AU_Hobby-Silver Eagles, Circulation Strikes (1986-present) 100.00% 70.294 70.294
24 Heavy Metal Silver Eagles, Circulation Strikes (1986-present) 100.00% 70.265 70.265
24 kleebrowne 100.00% 70.265 70.265
24 Silver Eagles, Circulation Strikes (1986-Present) 100.00% 70.265 70.265
27 The Robert B. Lewis Collection 100.00% 70.235 70.235
27 The Cardillo Collection 100.00% 70.235 70.235
27 The Queen City Collection 100.00% 70.235 70.235
27 Paulie's Silver Eagles 100.00% 70.235 70.235
27 Silver Eagle Year Set Mint State Strikes Beginning 1986 100.00% 70.235 70.235
32 Slusser Multi-Generation Eagles 100.00% 70.206 70.206
32 Little2016 100.00% 70.206 70.206
32 Circ ASE's 100.00% 70.206 70.206
32 nabenmike Business Silver Eagle 100.00% 70.206 70.206
32 Justin's Silver Eagle Set 100.00% 70.206 70.206
37 JNap's Silver Eagle Circulation Set 100.00% 70.191 70.191
38 coe 100.00% 70.176 70.176
38 JB - Silver Eagles, Circulation Strikes (1986-present) 100.00% 70.176 70.176
38 morgans2 100.00% 70.176 70.176
41 donmyster 100.00% 70.088 70.088
41 IslandBob's Silver Eagles 100.00% 70.088 70.088
41 DW Silver Eagles, Circ Strikes (1986-Present) 100.00% 70.088 70.088
44 Salem's Silver Lot 100.00% 70.059 70.059
44 Tom Rusk MS A.S.E.'s 100.00% 70.059 70.059
46 cardinalfan 100.00% 70.029 70.029
46 Nlkflyn Silver Eagles, Circulation Strikes (1986-PRESENT) 100.00% 70.029 70.029
48 Steve's MS/Burnished Silver Eagles 100.00% 70.000 70.000
49 aledog 100.00% 69.971 69.971
50 Jeff's MS First Strikes 100.00% 69.941 69.941
50 Cow Doc 100.00% 69.941 69.941
52 The Hatfield Collection 100.00% 69.912 69.912
53 Kjoconnell 100.00% 69.882 69.882
54 The McAvoy Collection 100.00% 69.794 69.794
54 roncipolla 100.00% 69.794 69.794
56 The Weber Collection ~ MS Silver Eagle 100.00% 69.779 69.779
57 22295 100.00% 69.765 69.765
58 OldAl22 100.00% 69.735 69.735
59 Jersey Silver Eagles 100.00% 69.647 69.647
60 RMK Eagles 100.00% 69.603 69.603
61 bjkirnec 100.00% 69.559 69.559
62 RGS III 98.28% 70.552 69.515
63 The J. Atkinson Collection: Silver Eagles, Circulation Strikes (1986-present) 100.00% 69.485 69.485
64 jride96 100.00% 69.471 69.471
65 Ron & Terri 98.28% 70.463 69.426
66 LSG4 - First Strike Silver Eagles 100.00% 69.412 69.412
67 Jim P American Silver Eagles 100.00% 69.309 69.309
68 Miles Hoard 98.28% 70.313 69.279
69 onfridays 98.28% 70.284 69.250
70 The English Collection 98.28% 70.224 69.191
70 Spargo's Eagles 98.28% 70.224 69.191
70 Fly Like An Eagle 98.28% 70.224 69.191
73 _/) Ryan 100.00% 69.176 69.176
74 Hal Fass Estates - Silver Eagle Circulation Set 98.28% 70.194 69.162
75 AudioFanatic 98.28% 70.179 69.147
76 The Riverview Silver Eagle Collection 98.28% 70.164 69.132
77 lostmountainman 98.28% 70.149 69.118
78 pwcoincollection 98.28% 70.134 69.103
79 The Gray Collection 100.00% 69.088 69.088
80 jmb063 100.00% 69.015 69.015
81 Don's MS 69 Silver Eagles 100.00% 69.000 69.000
82 Pad 98.28% 69.955 68.926
83 Collectoroldthings 98.28% 69.925 68.897
84 tj2336 98.28% 69.836 68.809
85 NDEagles ASE Business Strikes 98.28% 69.806 68.779
86 Paul's Silver Eagles, Circulation Strikes (1986-present) 96.55% 70.394 68.324
87 Fernando Baez Guerrero 96.55% 70.303 68.235
88 Madotia 96.55% 70.212 68.147
89 conarth 96.55% 70.182 68.118
90 Adrusso 96.55% 70.152 68.088
91 Caleb Clough's Collection 96.55% 70.091 68.029
91 TBreslin 96.55% 70.091 68.029
93 The New Guy on the Block 96.55% 69.924 67.868
94 Evans Circulation Strikes 94.83% 71.000 67.868
95 Pad Silver Eagles Set#2 96.55% 69.909 67.853
96 Dennis' Silver Eagles, Circulation Strikes (1986-present) 94.83% 70.877 67.750
97 jackalfried 96.55% 69.455 67.412
98 Scott II 94.83% 70.200 67.103
99 HDS Collection 94.83% 70.138 67.044
100 Beauregard2021 94.83% 69.538 66.471
101 christophertsherman 94.83% 69.523 66.456
102 wjparky 94.83% 69.492 66.426
103 NAS Backyard 93.10% 70.438 66.294
104 trhairston 93.10% 70.203 66.074
105 North Woods Collection 93.10% 70.125 66.000
106 Eagles 94.83% 69.031 65.985
107 montyjams 93.10% 70.031 65.912
108 ord bend vault 93.10% 69.969 65.853
109 Cole’s Mint State American Silver Eagles 93.10% 69.938 65.824
110 johnshrieves 94.83% 68.785 65.750
111 Whic285 94.83% 68.554 65.529
112 Harvey1945 VI 93.10% 69.500 65.412
113 D. L. Hansen Silver Eagles 93.10% 69.453 65.368
114 William C. Dempsey SAE MS 91.38% 70.460 65.279
115 Agile 91.38% 70.206 65.044
116 The Andrews Silver American Eagle Set 91.38% 70.143 64.985
116 Matrim 91.38% 70.143 64.985
118 [email protected] 91.38% 69.921 64.779
118 PapaD - Silver Eagles 91.38% 69.921 64.779
120 The H-less Dollar Collection: American Silver Eagle Circulation Strikes 89.66% 70.871 64.618
121 Illinois fbl collector 89.66% 70.097 63.912
122 Pollard Silver Eagle Circulation Strike Set 89.66% 69.935 63.765
123 Rob's Mint Silver Eagle Set 89.66% 69.871 63.706
124 ErasmusHall 89.66% 69.210 63.103
125 ThinkTank 89.66% 69.097 63.000
126 joeljeandron pcgs ms69 silver eagles 87.93% 70.148 62.926
127 Sarge742 87.93% 70.115 62.897
128 jeffhalpern 87.93% 69.820 62.632
129 Spikemax 89.66% 70.867 62.529
130 Silver Cajun Eagles - Mint 87.93% 69.410 62.265
131 Highland 86.21% 70.133 61.882
132 psc 86.21% 70.100 61.853
133 Clark Silver Eagles 86.21% 69.867 61.647
133 American Silver Eagle Collection 86.21% 69.867 61.647
135 mm4x21 86.21% 69.833 61.618
136 Bullishly Silver 87.93% 71.000 61.603
137 Downings' Silver Eagles 86.21% 69.700 61.500
138 Builderbob 86.21% 70.729 61.368
139 Eagleland 89.66% 70.254 60.956
140 Jim Claxton 84.48% 70.017 60.750
141 Rsvandecar 82.76% 70.276 59.941
142 hornet 84.48% 69.034 59.897
142 ChristopherHough 84.48% 69.034 59.897
144 Bikencycle (2) 82.76% 69.966 59.676
145 ckempa 84.48% 68.763 59.662
146 The Oregon Trail Collection, Tony's $1 Circulation Strikes Silver Eagles / MS 82.76% 69.931 59.647
147 PIL SUNG WARTHOGS 82.76% 69.810 59.544
148 shrik8968 82.76% 69.724 59.471
149 Swails Silver Eagle Set 82.76% 69.345 59.147
150 MJB's Silver Eagles 81.03% 70.193 58.838
151 Bikencycle 81.03% 70.088 58.750
152 Texas Doc's Collection 81.03% 69.789 58.500
153 Jvanlear3 84.48% 70.464 58.029
154 K.R. Mackenzie Collection 79.31% 70.107 57.735
155 The DS Collection 81.03% 70.000 57.647
156 Dan & Jean Silver Eagle Collection 79.31% 69.964 57.618
157 bbergmann 79.31% 69.821 57.500
158 Turboexec - Silver Eagles Circulation 81.03% 69.643 57.353
159 dennismallen 79.31% 69.339 57.103
160 ASE 79.31% 69.250 57.029
161 Rivera's Silver Eagle 77.59% 70.055 56.662
162 Derek's Silver Eagles Set 79.31% 70.018 56.632
163 RBFish1 77.59% 70.018 56.632
164 Texas Best 86.21% 68.714 56.588
165 The Nelson Collection 77.59% 69.836 56.485
166 dhhanks 82.76% 70.434 54.897
167 driftwood 75.86% 69.074 54.853
168 thatcoinguy 79.31% 69.037 54.824
169 The Robert W collection 74.14% 70.321 54.809
170 LJK's Silver Eagle MS Collection 74.14% 69.792 54.397
171 AlexB 74.14% 69.434 54.118
172 Freedom's Silver Eagles 74.14% 69.189 53.926
173 Felix Alexander Silver Eagle Set 74.14% 69.038 53.809
174 P&D Coins 74.14% 70.115 53.618
175 Balverne Silver Eagles $1 72.41% 70.000 53.529
176 MichaelR 72.41% 69.962 53.500
177 In memory of Howard J. Humbert, Sr. 72.41% 69.731 53.324
178 Phil's Silver Eagles, Circulation Strikes 72.41% 69.462 53.118
179 JBK, Sr. 70.69% 70.059 52.544
180 Bronx and Izzi's 70.69% 69.784 52.338
181 Wdo-coins 81.03% 71.000 52.206
182 Red Dragon 69 70.69% 69.588 52.191
183 Joebob Skillethead III 70.69% 69.353 52.015
184 PSSTRATIS 70.69% 69.314 51.985
185 BenB 70.69% 69.118 51.838
186 hkennedy 77.59% 64.055 51.809
187 Orsha-Silver Eagles (1986-P) 79.31% 70.140 51.574
188 Michael Charles 68.97% 69.880 51.382
189 Troubles cents 68.97% 69.840 51.353
190 xvcarolvx MS Silver Eagles 68.97% 69.720 51.265
191 rjcent 68.97% 69.560 51.147
192 GRR59 68.97% 69.280 50.941
193 pvclds -Silver Eagles, Circulation Strikes (1986 - Present) 68.97% 69.120 50.824
194 William Scott's MS American Eagles 68.97% 69.040 50.765
195 rodgerc1967 81.03% 70.306 50.662
196 SPIFFSTOOL 70.69% 69.980 50.426
197 Charlesj113b 67.24% 69.776 50.279
198 Raate Silver Eagles 67.24% 69.653 50.191
199 Silver Eagles, Circulation 67.24% 69.367 49.985
200 C. Lowe Collection 67.24% 69.122 49.809
201 jrreed1161 67.24% 69.082 49.779
201 [email protected] 67.24% 69.082 49.779
203 [email protected] 67.24% 69.000 49.721
204 This 'n' That 68.97% 70.375 49.676
205 weo04644 68.97% 69.667 49.176
206 Linda L. Montgomery 65.52% 69.667 49.176
207 The Lion Collection - Silver Eagles (MS) 65.52% 69.625 49.147
208 Jesse's Silver Eagles, Circulation Strikes 65.52% 69.500 49.059
209 86/86/86 70.69% 68.041 49.029
210 OWLMAN1951 65.52% 69.458 49.029
211 Blake 65.52% 69.083 48.765
212 Charles H Diaz Silver Eagle MS69 Set 65.52% 69.000 48.706
213 Robert A. Hutton Estate MS-Silver Eagle Collection 63.79% 70.021 48.397
214 Dayton Flyer 63.79% 69.894 48.309
215 Aquila 63.79% 69.766 48.221
216 doug stephens 63.79% 69.681 48.162
216 House of Ho Silver Eagles w/ 1st Strikes 63.79% 69.681 48.162
218 Art Vandelay's Silver Eagles MS 63.79% 69.638 48.132
218 Young Ideas 63.79% 69.638 48.132
220 The Travis Collection 63.79% 69.596 48.103
221 Ozarko Collection 67.24% 69.553 48.074
222 cpurser 65.52% 69.511 48.044
223 sdowling94 63.79% 69.340 47.926
224 Spring Creek Farms Collection 63.79% 69.213 47.838
224 Ksmith 63.79% 69.213 47.838
226 Duane (2) 63.79% 69.043 47.721
226 sodakknight 63.79% 69.043 47.721
228 texasbest 75.86% 68.957 47.662
229 Mel's Silver Eagle Collection 62.07% 69.957 47.324
230 Mint State 65.52% 69.913 47.294
231 josephlyoung3 62.07% 69.870 47.265
232 Cuomo Coins 62.07% 69.826 47.235
233 F. Soro - The Discovery Collection 62.07% 69.609 47.088
234 DouglasRKitty 72.41% 70.956 46.956
235 DSE-S$1 AE-MINT STATE CIRCULATION (1986- TO DATE) 62.07% 69.174 46.794
236 sparkman_d 62.07% 69.043 46.706
237 RHokans Collection 62.07% 69.000 46.676
238 Baddogss ASE Circulation Strikes 68.97% 69.644 46.088
239 Silver Eagles 74.14% 69.311 45.868
240 FJC Coins 63.79% 69.267 45.838
241 [email protected] 60.34% 69.267 45.838
242 Gradyscoins 60.34% 69.178 45.779
242 Hugh's Silver Eagle Collection 60.34% 69.178 45.779
244 Ron C. Collection 60.34% 69.000 45.662
244 Vincent J. Furfaro Silver Eagle Collection 60.34% 69.000 45.662
244 Peepers 60.34% 69.000 45.662
247 "Ragin' Cajun" Collection 58.62% 70.000 45.294
248 Lucy's Liberties 58.62% 69.773 45.147
249 bficiala 58.62% 69.682 45.088
250 Tom Gallup Collection 62.07% 66.609 45.059
251 1950Coins 60.34% 67.933 44.956
252 jlt032140 62.07% 69.364 44.882
253 toddcatlette 58.62% 69.250 44.809
254 My Eagles 58.62% 69.182 44.765
255 The Palmetto Collection 62.07% 69.136 44.735
256 Lindemann Collection 62.07% 69.091 44.706
257 Gary 58.62% 69.091 44.706
258 danwfordyce 58.62% 69.000 44.647
258 Battphone Eagles 58.62% 69.000 44.647
260 TheKrogerCollection 58.62% 68.750 44.485
261 AJR 56.90% 69.977 44.250
262 Greenmtn Collection Eagles 56.90% 69.698 44.074
263 Dan's Silver Eagles 56.90% 69.419 43.897
264 RVM-MS70 72.41% 70.952 43.824
265 gbgentes 60.34% 69.302 43.824
266 Wilson's Mint State Silver Eagles 72.41% 70.810 43.735
267 Leeder's Silver Eagles, Circulation Strikes (1986-present) 68.97% 70.714 43.676
268 Sale311 60.34% 69.000 43.632
269 robco3 56.90% 69.000 43.632
270 MikeyC6878 67.24% 59.694 43.015
271 fwheat 56.90% 69.595 42.985
272 snapon1oside 55.17% 69.476 42.912
272 kj4kzt 55.17% 69.476 42.912
274 Myfemalekidney 55.17% 69.405 42.868
275 BestiCan 55.17% 69.381 42.853
275 MKenney 55.17% 69.381 42.853
277 SAM Numismatics 55.17% 69.357 42.838
278 sagittarius 70.69% 71.000 42.809
278 Ritchey collection 70.69% 71.000 42.809
280 Silver Eagles, Circulation Strikes (1986-present) 68.97% 71.000 42.809
281 DIAZ 5 55.17% 69.214 42.750
282 Dan's ASE #2 55.17% 69.190 42.735
283 PCGS ms69 ASE 55.17% 69.000 42.618
283 Freddie L Robinson 55.17% 69.000 42.618
285 Fernando Baez Guerrero -2- 55.17% 68.119 42.074
286 Roger Hutchinson's Circulation Silver Eagles 53.45% 69.146 41.691
287 The Liess Estate Collection - MS69 Silver Eagles 53.45% 69.000 41.603
287 Robert & Gary Pier American Silver Eagles 53.45% 69.000 41.603
287 Silver eagle guy set 1 53.45% 69.000 41.603
287 Silver eagle guy set 2 53.45% 69.000 41.603
287 Silver eagle guy set 3 53.45% 69.000 41.603
287 Silver eagle guy set 4 53.45% 69.000 41.603
287 Silver eagle guy set 5 53.45% 69.000 41.603
294 statisto 55.17% 67.951 40.971
295 Mainor Silver Eagles, Circulation Strikes (1986-present) 51.72% 69.600 40.941
296 Miranda Lynn's Eagles 51.72% 69.550 40.912
296 j2842bill 51.72% 69.550 40.912
298 The Kapica Family Silver Eagle Collection 51.72% 69.450 40.853
299 gunnel_253 Toned Eagles 53.45% 67.659 40.794
300 Billreese12 67.24% 71.000 40.721
301 jeffsilverstein 67.24% 70.949 40.691
302 Arden's Eagles 51.72% 69.100 40.647
303 Bear Creek Collection 51.72% 69.050 40.618
304 Rocque's Silver Eagles 51.72% 69.000 40.588
305 Don's MS68 set 51.72% 68.000 40.000
306 Loreto's Eagles Soaring Above The Rest 50.00% 69.564 39.897
307 kenji 50.00% 69.359 39.779
308 Dabigkahuna 50.00% 69.256 39.721
308 Paul's Silver Eagle Circulation Strikes 50.00% 69.256 39.721
308 Nelson Silver Eagles 50.00% 69.256 39.721
311 jmadison 65.52% 71.000 39.676
312 vootsaker 63.79% 71.000 39.676
313 tcmadam 51.72% 71.000 39.676
314 Beven Silver Eagles 50.00% 69.154 39.662
315 xpnsvewno 50.00% 69.103 39.632
316 mosey 50.00% 69.000 39.574
316 bdwofford 50.00% 69.000 39.574
318 The Murphy Collection 55.17% 70.000 39.118
319 Cris & Eddy Silver Collection 48.28% 69.368 38.765
320 Ray Riker's Silver Eagle Set #1 48.28% 69.316 38.735
320 Deegm 48.28% 69.316 38.735
320 JD Wiley Silver Eagles MS 48.28% 69.316 38.735
320 Southern Eagles 48.28% 69.316 38.735
320 Michael Bish 48.28% 69.316 38.735
320 meat1986 48.28% 69.316 38.735
326 19Lyds 48.28% 69.184 38.662
327 PJohnson73 63.79% 71.000 38.632
327 Tim's American Silver Eagle Set 63.79% 71.000 38.632
329 Tom W MS Silver Eagles 48.28% 69.105 38.618
330 eagles 48.28% 69.026 38.574
331 First Set 48.28% 69.000 38.559
332 jasonmollett 50.00% 67.205 38.544
333 chacha467 50.00% 69.324 37.721
334 misprtrp 46.55% 69.324 37.721
335 Ray Riker's Silver Eagle Set #2 46.55% 69.270 37.691
335 Ray Riker's Silver Eagle Set #3 46.55% 69.270 37.691
335 Stambo Hill MS69 Silver Eagles 46.55% 69.270 37.691
338 DJK Silver Eagle Collection 46.55% 69.216 37.662
338 jassenhuebener 46.55% 69.216 37.662
338 Howard J. Jr. & Judy Humbert MS Eagles 46.55% 69.216 37.662
338 DrLove 46.55% 69.216 37.662
342 The Joseph M. Curto Collection #2 46.55% 69.162 37.632
342 Paul's Eagles; Mint 46.55% 69.162 37.632
342 lil'Skip Silver Eagles 46.55% 69.162 37.632
345 topscot 48.28% 67.289 37.603
346 JCW Flock of Silver Eagles 46.55% 69.108 37.603
347 Aldrich Silver Eagle Collection 62.07% 71.000 37.588
348 GRC Silver Eagles, Circulation Strikes (1986-present) 46.55% 69.000 37.544
349 Silver Eagle JPH 46.55% 68.730 37.397
350 jspurman 46.55% 68.135 37.074
351 hhheros 53.45% 69.722 36.912
352 Chimera - Toned Silver Eagles 46.55% 67.595 36.779
353 PCGS 69 Set 44.83% 69.333 36.706
354 BadBoysBail Bonds 44.83% 69.278 36.676
355 Aquila 44.83% 69.222 36.647
355 Rodel Aguilon 44.83% 69.222 36.647
355 Gryphon Silver Eagles, Circulation Strikes 44.83% 69.222 36.647
355 Gizmousa First Strike Set 44.83% 69.222 36.647
355 Brian Grady Silver Eagle Set 44.83% 69.222 36.647
355 Ng-Parish Silver Eagles 44.83% 69.222 36.647
361 michael w 44.83% 69.167 36.618
362 The Robidas Eagles Collection 44.83% 69.111 36.588
363 Silver Eagle Circulation - Mressay 60.34% 71.000 36.544
364 Alphapuram Coins 56.90% 71.000 36.544
365 packerfan13 50.00% 69.000 36.529
366 Harvey's Seagles 44.83% 69.000 36.529
366 Bob & Judy Silver Eagle Collection-MS 44.83% 69.000 36.529
366 The Vance Collection 44.83% 69.000 36.529
366 Card's Coins 44.83% 69.000 36.529
370 [email protected] 44.83% 68.861 36.456
371 Grandpa's Silver Eagle Collection 46.55% 66.892 36.397
372 Craig's Eagles 44.83% 68.639 36.338
373 The Durdik Family Trust Silver Eagles Collection 44.83% 68.333 36.176
374 smitkis 50.00% 69.743 35.897
375 mayflower 48.28% 69.257 35.647
376 Abbey Eagles 43.10% 69.229 35.632
377 ajia 43.10% 69.057 35.544
378 Rockhound (2) 51.72% 69.000 35.515
379 MS Silver Eagles 43.10% 69.000 35.515
379 Carson Maxey 43.10% 69.000 35.515
379 Chris_Proctor 43.10% 69.000 35.515
379 MS69 Silver Eagles - Set # 1 43.10% 69.000 35.515
383 xpnsvewno (2) 46.55% 68.800 35.412
384 Rob's MS Eagles 48.28% 68.743 35.382
385 jmm483 55.17% 70.706 35.353
386 [email protected] 56.90% 70.118 35.059
387 Ken's Silver Eagle Cache II 46.55% 69.824 34.912
388 Mrnumismatist 43.10% 67.600 34.794
389 Silver Eagles, Circulation Strikes (1986-present) 51.72% 69.559 34.779
390 Rberinger 43.10% 69.471 34.735
391 BestCoin 43.10% 67.457 34.721
392 Willoughby MS69 Eagles 44.83% 69.294 34.647
393 Wow!Pan Collection 41.38% 69.235 34.618
394 Murphy's Silver Eagle Circulation Strike Set 41.38% 69.118 34.559
394 awj63 41.38% 69.118 34.559
394 Omega Jim's BU Silver Eagles 41.38% 69.118 34.559
397 The M & M Collection 41.38% 69.059 34.529
397 Frank Moxley Collection 41.38% 69.059 34.529
397 XXX 41.38% 69.059 34.529
397 XXX 41.38% 69.059 34.529
397 Peter Domnick's Collection 41.38% 69.059 34.529
397 D & Z's Silver Eagle Business 41.38% 69.059 34.529
397 Zach's Fifth Ave. MS Silver Eagles w/ First Strikes Collection 41.38% 69.059 34.529
397 Daniel Smith 41.38% 69.059 34.529
397 Jim's Silver Eagles 41.38% 69.059 34.529
406 Keith LaBrozzi 41.38% 69.000 34.500
406 1 Peter 1:18-19 Eagles 41.38% 69.000 34.500
406 My Silver Beauties 41.38% 69.000 34.500
406 The Cimmeron Collection 41.38% 69.000 34.500
406 Mike Seitter's MS69s 41.38% 69.000 34.500
406 Walter1914 41.38% 69.000 34.500
406 The Nicholas R. Harp Collection 41.38% 69.000 34.500
406 Roxi's Fortune 41.38% 69.000 34.500
414 Bill Fisher 41.38% 68.971 34.485
415 Paul Gunsallus 48.28% 66.886 34.426
416 joelkinman 41.38% 68.735 34.368
417 EAGLE’S 41.38% 67.618 33.809
418 TennesseeTodd's silver eagles 39.66% 69.182 33.574
419 Shannon L Oehmke Silver Eagles Circ Strike #1 39.66% 69.061 33.515
419 Scott Reeser Collection - Semper Fi 39.66% 69.061 33.515
421 Scott Hadlock 39.66% 69.000 33.485
421 T&R collection 39.66% 69.000 33.485
421 Dr.Ken's MS69 S.Eagle Full Collection 39.66% 69.000 33.485
421 Cameron Ballinger Collection 39.66% 69.000 33.485
425 Mikes Collection (UK) 39.66% 68.879 33.426
426 101coolcars 48.28% 69.688 32.794
427 Andre Collection 39.66% 69.000 32.471
428 Bell College Fund Collection 37.93% 69.000 32.471
428 Bochiman Jr aka Lil Ronnie's Silver American Eagles 37.93% 69.000 32.471
428 Mickey's UNC Silver Eagles 37.93% 69.000 32.471
428 McAvoy Silver Eagle Collection 37.93% 69.000 32.471
428 GoldIndian 37.93% 69.000 32.471
433 Shawn's Silver Eagles 37.93% 68.906 32.426
434 Duhitssteve 53.45% 71.000 32.368
435 CMS Collection 39.66% 66.606 32.324
436 1stGuard 37.93% 68.031 32.015
437 farmmann 37.93% 67.969 31.985
438 GABallard 44.83% 69.806 31.824
439 kansoramzi 44.83% 69.710 31.779
440 Lisa 44.83% 69.645 31.750
441 Chimera II - Toned Silver Eagles 37.93% 67.344 31.691
442 Mint State ASE Collection by CPA 36.21% 69.000 31.456
442 RDT Silver American Eagle 36.21% 69.000 31.456
442 JBK, Sr. 36.21% 69.000 31.456
442 Cartoons Corner 36.21% 69.000 31.456
442 ASE Mint State by CPA #2 36.21% 69.000 31.456
442 Jaime's Set 36.21% 69.000 31.456
442 Michael's Set 36.21% 69.000 31.456
442 The Lynn Washington Collection 36.21% 69.000 31.456
442 SW Rothbum Set 36.21% 69.000 31.456
451 m4ctadas 51.72% 70.733 31.206
452 Dawn & Randy Prather 37.93% 68.452 31.206
453 Diamond Heart - NM 36.21% 68.419 31.191
454 Audrey's Silver Eagles 36.21% 68.290 31.132
455 mhewett 36.21% 68.129 31.059
456 builderbob 48.28% 70.267 31.000
457 [email protected] 48.28% 69.867 30.824
458 bnlwhite 50.00% 69.833 30.809
459 mattbrown0691 46.55% 69.667 30.735
460 anthonyd117 48.28% 65.094 30.632
461 Scott's M/S Silver Eagle Set 41.38% 69.133 30.500
462 Spacy's Uncirculated Silver Eagles 37.93% 69.000 30.441
463 Scott Johnston Collection 34.48% 69.000 30.441
463 The Walling Colorado Collection 34.48% 69.000 30.441
463 JLeMay SAE Set 34.48% 69.000 30.441
463 The John Bertram Collection 34.48% 69.000 30.441
463 The FatMan Collection 34.48% 69.000 30.441
463 The Ramsey Collection 34.48% 69.000 30.441
463 Rob's Silver Eagles 34.48% 69.000 30.441
463 the GRZZZ's edition 34.48% 69.000 30.441
463 Teske Mint State Modern Silver Eagles 34.48% 69.000 30.441
463 Jerry's MS Eagles 34.48% 69.000 30.441
463 O's Eagles - MS69 34.48% 69.000 30.441
463 Pamela J Beckham 34.48% 69.000 30.441
463 RLA-SME 34.48% 69.000 30.441
463 Billy J Beckhams Silver Eagles 34.48% 69.000 30.441
463 Mark Gorog Collection 34.48% 69.000 30.441
463 The Ballard Collection 34.48% 69.000 30.441
463 Howard's Eagles 34.48% 69.000 30.441
463 Tony Harmers Eagles 34.48% 69.000 30.441
463 Oldman 34.48% 69.000 30.441
463 Huniad 34.48% 69.000 30.441
463 DrDoogs Silver 34.48% 69.000 30.441
463 Campton's Eagles 34.48% 69.000 30.441
463 rockcoin 34.48% 69.000 30.441
463 Sterling's ASE's 34.48% 69.000 30.441
463 Bobby Price American Eagles 34.48% 69.000 30.441
463 BSH Inc. Collection 34.48% 69.000 30.441
463 Wiz's ASE 34.48% 69.000 30.441
463 Davis Family Collection 34.48% 69.000 30.441
463 karen's and rick's collection 34.48% 69.000 30.441
463 Iggywine's Eagles 34.48% 69.000 30.441
463 Hammer's Ultimate MS69 Silver Eagles 34.48% 69.000 30.441
463 The Heller Collection 34.48% 69.000 30.441
463 Glenn Family Collection 34.48% 69.000 30.441
463 The Falls Collection 34.48% 69.000 30.441
497 GR7 World Collection 34.48% 68.900 30.397
498 bear6789 50.00% 71.000 30.279
499 philipdunay 39.66% 68.600 30.265
500 [email protected] 50.00% 70.931 30.250
501 Silver Eagle PCGS MS70 50.00% 70.724 30.162
502 Tom Baker's MS68/69 Set 34.48% 68.067 30.029
503 20 Years of MS68 Silver Eagles 34.48% 68.000 30.000
503 68 Eagles 34.48% 68.000 30.000
505 Timmy31m 43.10% 69.966 29.838
506 Dr. Cheney's Silver Eagles MS 34.48% 67.533 29.794
507 bjamesmetcalf 39.66% 69.793 29.765
508 vpander 36.21% 69.414 29.603
509 silver eagles 39.66% 69.000 29.426
510 MRG Silver Eagles 36.21% 69.000 29.426
511 GDS Silver Eagle Collection 32.76% 69.000 29.426
511 The R. Faa collection 32.76% 69.000 29.426
511 Dave Wear's Silver Eagle Set #1 32.76% 69.000 29.426
511 Ernst & Ernst Silver Eagles 32.76% 69.000 29.426
511 The Eagles have Landed 32.76% 69.000 29.426
511 The Stuart A. Hagerman Collection 32.76% 69.000 29.426
511 The Messenger Collection 32.76% 69.000 29.426
511 The Golden Silver Eagle's 32.76% 69.000 29.426
511 Jason G. Leach (Set 1) 32.76% 69.000 29.426
511 Cheyenne and Johnnie 32.76% 69.000 29.426
511 Mac Davidson 32.76% 69.000 29.426
511 Grandpa's Silver Eagles MS Collection 32.76% 69.000 29.426
511 Kathy Ellmaker 32.76% 69.000 29.426
511 The John P Peuler Collection 32.76% 69.000 29.426
511 Timothy Poling 32.76% 69.000 29.426
511 Gene's Silver Eagles 32.76% 69.000 29.426
511 Frank's MS69 Silver Eagles 32.76% 69.000 29.426
511 MS 69 Silver Eagles 32.76% 69.000 29.426
511 Wynnfinity LLC 32.76% 69.000 29.426
530 DeRosa Family Eagles 34.48% 66.633 29.397
531 Callahan427 48.28% 71.000 29.235
532 1967blueoval 48.28% 70.929 29.206
533 scdjax 51.72% 63.774 29.074
534 Peter Thompson Eagles 32.76% 67.759 28.897
535 Silver wine sipper 41.38% 70.000 28.824
