排名截止于 2023/4/26 14:48:04

排名 套币名称 % 完成 加权 平均分 套币评分
1 Lake Tahoe Collection - Silver Eagles 100.00% 71.000 71.000
1 Goldminer's Collection 100.00% 71.000 71.000
1 bbarnes72 Silver Eagles Proof Collection #1 100.00% 71.000 71.000
1 Cheyenne Collection 100.00% 71.000 71.000
1 OBSESSION 100.00% 71.000 71.000
1 The 2 Roads Serious silver eagle proof collection 100.00% 71.000 71.000
1 Young - Dakota Collection 100.00% 71.000 71.000
1 The Van Epps Silver Eagle Proof Set (1986-present) 100.00% 71.000 71.000
1 (deleted set) 100.00% 71.000 71.000
1 WoolyBully Collection 100.00% 71.000 71.000
1 Namron 100.00% 71.000 71.000
1 AAV1803 100.00% 71.000 71.000
1 Thompsong50 100.00% 71.000 71.000
1 Raffel American Silver Eagle Proof Set - First Strike 100.00% 71.000 71.000
1 Sam's Proof Silver Eagles 100.00% 71.000 71.000
1 Pat's Eagles 100.00% 71.000 71.000
1 Silver Eagles Proof’s 100.00% 71.000 71.000
1 JHomburger 100.00% 71.000 71.000
1 Wimbledon Collection 100.00% 71.000 71.000
1 ErasmusHall 100.00% 71.000 71.000
1 eads8032 100.00% 71.000 71.000
1 Quiver Collectibles 100.00% 71.000 71.000
23 Horner Eagle $1 Proof 100.00% 70.853 70.853
23 The Robert B. Lewis Collection 100.00% 70.853 70.853
23 NEOSCOINS SILVER EAGLES PR 100.00% 70.853 70.853
23 michatta 100.00% 70.853 70.853
23 nabenmike Proof Silver Eagle 100.00% 70.853 70.853
23 AU_Hobby-Silver Eagles, Proof (1986-present) 100.00% 70.853 70.853
23 bbarnes72 Silver Eagles Proof Collection #2 100.00% 70.853 70.853
23 The Elisa G. Ungaro Collection 100.00% 70.853 70.853
23 PDW48 100.00% 70.853 70.853
32 d7 Coins 100.00% 70.794 70.794
33 SimonB AE Collection 100.00% 70.779 70.779
34 Silver Eagles, Proof (1986-Present) 100.00% 70.706 70.706
35 Coe Silver Proof Eagles 100.00% 70.647 70.647
36 Watson Poof Eagles 100.00% 70.294 70.294
37 R & R Proof Silver Eagle Collection 100.00% 70.235 70.235
38 Proof ASE 100.00% 70.206 70.206
39 Wdo-coins 100.00% 70.176 70.176
40 Nanticoke Collection 100.00% 70.162 70.162
41 ritzfam 100.00% 70.059 70.059
42 Evans Proof 98.15% 71.000 69.956
43 Wineman 100.00% 69.897 69.897
43 Kjoconnell 100.00% 69.897 69.897
45 danjr 98.15% 70.851 69.809
46 ccbarker 100.00% 69.735 69.735
47 OldAl22 100.00% 69.529 69.529
48 The Weber Collection ~ Silver Eagle PR 100.00% 69.324 69.324
49 The Gray Collection 100.00% 69.000 69.000
50 ikes777 96.30% 71.000 68.912
50 Ponderosa Silver 96.30% 71.000 68.912
52 Fernando Baez Guerrero 96.30% 70.848 68.765
53 Jvanlear3 96.30% 70.788 68.706
54 Silver Eagle set Fountain 98.15% 69.090 68.074
55 Dennis' Proof Silver Eagles 94.44% 70.846 67.721
56 WoolyBully Collection 2 96.30% 69.455 67.412
57 montyjams 94.44% 70.200 67.103
58 silver eagles 96.30% 69.000 66.971
59 Alphapuram Coins 100.00% 71.000 66.824
60 DLH Silver Eagles Proof Collection 92.59% 71.000 66.824
61 trhairston 94.44% 69.646 66.574
62 ckempa 92.59% 70.188 66.059
63 HawkeEye 98.15% 71.000 65.779
63 Paulie's Silver Eagles 98.15% 71.000 65.779
63 D.A. Re Proof Eagle Silver Dollars 1986 to Present 98.15% 71.000 65.779
63 nevin.henson 98.15% 71.000 65.779
63 Radical Hunter 98.15% 71.000 65.779
63 mikewhittenberg 98.15% 71.000 65.779
63 Silver Eagle Year Proof Sets Beginning 1986 98.15% 71.000 65.779
63 jmadison 98.15% 71.000 65.779
63 Eagles 98.15% 71.000 65.779
63 RVM-PR70 98.15% 71.000 65.779
73 The CFK Collection 98.15% 70.968 65.750
74 O'Man's Silver Eagles, Proof (1986-present) 98.15% 70.905 65.691
75 Wgaines1 98.15% 70.841 65.632
76 lostmountainman 98.15% 70.810 65.603
77 Cole’s Proof American Silver Eagles 98.15% 70.333 65.162
78 ddadd1 98.15% 69.889 64.750
79 Koerner - Silver Eagles, (1986-present) 96.30% 71.000 64.735
79 DMW’s Show Me Your Proof Collection 96.30% 71.000 64.735
79 Lee's Eagles 96.30% 71.000 64.735
79 fbloom 96.30% 71.000 64.735
83 The H-less Dollar Collection: American Silver Eagle Proof Strikes 88.89% 71.000 64.735
84 IslandBob's Silver Eagle Proofs 98.15% 69.825 64.691
85 coe 98.15% 69.651 64.529
86 Steve's PF Silver Eagles 96.30% 70.161 63.971
87 Rutkosky Proof Eagles 98.15% 69.000 63.926
88 Tom Rusk Proof ASEs 96.30% 70.065 63.882
89 boardpow's SE Proofs 94.44% 71.000 63.691
89 Silverstein Proof Silver Eagle Collection 94.44% 71.000 63.691
91 The Macfarland Silver Eagle Proof Set 96.30% 69.742 63.588
92 Where Eagles Dare 96.30% 69.000 62.912
93 jimclark Proof ASE 94.44% 69.984 62.779
94 The New Guy on the Block 87.04% 69.918 62.721
95 Flying Solo 85.19% 70.667 62.353
96 kbhodgemd 87.04% 69.393 62.250
97 Oredigger Collection 94.44% 69.328 62.191
98 Fritch Silver Eagle Proof 90.74% 69.746 60.515
99 aledog 90.74% 70.103 59.794
100 Agile 87.04% 70.825 59.368
101 Eagles 88.89% 69.034 58.882
102 Downings' Proof Eagles 87.04% 69.807 58.515
103 KPM Eagles, Proof 92.59% 71.000 58.471
104 The L J Scott Silver Eagle Proofs 94.44% 69.035 57.868
105 Rags 87.04% 69.035 57.868
106 franks78 83.33% 70.818 57.279
107 psc 83.33% 70.527 57.044
108 American Silver Eagle Proof Set 83.33% 70.236 56.809
109 Rob's Proof Silver Eagle Set 83.33% 70.018 56.632
110 Ecduzit66 85.19% 71.000 56.382
111 jackalfried 90.74% 69.545 56.250
112 Rivera's Silver Eagle Proof 81.48% 70.815 56.235
113 JD 85.19% 70.778 56.206
114 kansoramzi 81.48% 70.389 55.897
115 J.C./T.N. Harrold collection 83.33% 69.000 55.809
116 Jeremys' collection 88.89% 70.185 55.735
117 scdjax 79.63% 70.283 54.779
118 JFW 87.04% 69.906 54.485
119 Ed's Silver Proofs 79.63% 69.566 54.221
120 BOMB SILVER EAGLE PROOFS 87.04% 69.491 54.162
121 Sarge742 77.78% 70.808 54.147
122 Mad Max 77.78% 71.000 53.250
123 Jim Stutsman 75.93% 71.000 53.250
123 [email protected] 75.93% 71.000 53.250
125 The Oregon Trail Collection, Tony's Silver Eagle Proofs 75.93% 70.157 52.618
126 Rsvandecar 81.48% 71.000 52.206
127 (deleted set) 74.07% 71.000 52.206
127 [email protected] 74.07% 71.000 52.206
129 driftwood 75.93% 69.039 51.779
130 The Pascarella Estate Collection 74.07% 69.680 51.235
131 Tytombo 81.48% 69.640 51.206
132 [email protected] 79.63% 71.000 51.162
133 ChiefCy 79.63% 70.959 51.132
134 ALG - Silver Eagle - PR69 81.48% 69.000 50.735
135 Bob G's Proof Silver Eagles 72.22% 71.000 50.118
136 Proof Silver Eagle 70.37% 71.000 50.118
136 Eagle Proof Set 70.37% 71.000 50.118
138 This 'n' That 70.37% 70.792 49.971
138 Horses & Harleys SAE's 3 70.37% 70.792 49.971
138 Scooter's S.Eagle 2 70.37% 70.792 49.971
138 Scooter's S.Eagle 3 70.37% 70.792 49.971
142 Silver Eagle Proofs 74.07% 70.333 49.647
143 Baddogss ASE Proofs 72.22% 69.688 49.191
144 Steve1217 75.93% 71.000 49.074
145 The Robert W. collection 68.52% 71.000 49.074
146 jeff267 77.78% 69.500 49.059
147 Platt Proof Silver American Eagles 61.11% 70.702 48.868
148 Joe Asebrook 68.52% 70.617 48.809
149 Coyn01 77.78% 69.042 48.735
150 The Travis Collection 68.52% 69.553 48.074
151 A eagle collection MG#1 66.67% 70.783 47.882
151 Big Hollow Proof Silver Eagles 66.67% 70.783 47.882
153 Apex Eagle Collection - PCGS 61.11% 70.783 47.882
154 SAE's #88 68.52% 70.674 47.809
155 Jim's 66.67% 70.652 47.794
156 (deleted set) 75.93% 69.106 47.765
157 KingOldie's $1 Proof Silver Eagles 68.52% 69.000 47.691
158 bart.stuckey 74.07% 70.457 47.662
159 shawnh25 70.37% 70.348 47.588
160 Turboexec - Silver Eagle Proofs 66.67% 69.609 47.088
161 Silver Cajun Eagles- Proof 70.37% 69.565 47.059
162 slindley44 72.22% 71.000 46.985
162 loczek303 72.22% 71.000 46.985
164 Proof Silver Eagles 72.22% 70.867 46.897
165 JBK, Sr. 64.81% 70.778 46.838
165 Moon's High 64.81% 70.778 46.838
167 freddie-miami 66.67% 69.217 46.824
168 mm4x21 (2) 72.22% 69.867 46.235
169 Robert A. Hutton Estate Silver Eagle (II) Collection 72.22% 69.711 46.132
170 Tony's Silver Eagles 70.37% 71.000 45.941
171 The Dayton Flyer 62.96% 71.000 45.941
172 jd3043110 77.78% 70.955 45.912
173 Richard Hawke's Proof Silver Eagles 62.96% 70.773 45.794
173 The Messenger Collection 62.96% 70.773 45.794
173 fwheat 62.96% 70.773 45.794
173 rodger.flotta 62.96% 70.773 45.794
177 thatcoinguy 72.22% 69.044 45.691
178 W. A. SCHULTZ ASE DOLLAR SET #1 72.22% 69.000 45.662
179 Leonbauer_agent 68.52% 70.477 45.603
180 Bikencycle 70.37% 70.455 45.588
181 bk12345 57.41% 69.864 45.206
182 Texas Best 72.22% 71.000 44.897
183 Theoz81 68.52% 71.000 44.897
184 jlt032140 62.96% 69.227 44.794
185 Sam's Proof Silver Eagles 64.81% 70.767 44.750
186 Robert A. Hutton Estate Silver Eagle (Proof 70) Collection 61.11% 70.767 44.750
187 Charles H. Diaz PR DCAM Silver Eagles 62.96% 69.000 44.647
187 Eagleguy17's PR69 Eagles 62.96% 69.000 44.647
189 1967blueoval 70.37% 70.488 44.574
190 JonRich 61.11% 69.884 44.191
191 Silver Eagles Proof 68.52% 69.791 44.132
192 goofydog 68.52% 69.558 43.985
193 Trogdor 61.11% 69.419 43.897
194 tmtexxonmobil 68.52% 69.349 43.853
194 Joshua B. 68.52% 71.000 43.853
196 JohnRav 61.11% 69.000 43.632
197 SAE PR69DCAM 61.11% 68.930 43.588
198 Silver Eagle Proofs - Mressay 62.96% 71.000 42.809
199 k9dow1 64.81% 70.951 42.779
200 mikea 59.26% 69.167 42.721
201 Ken's Silver Eagle Cache I 57.41% 70.756 42.662
202 c07keith 64.81% 70.366 42.426
203 (deleted set) 64.81% 70.268 42.368
204 lincoln17 57.41% 70.073 42.250
205 bbergmann 68.52% 69.780 42.074
206 TheKrogerCollection 57.41% 69.463 41.882
207 crazycointus 64.81% 71.000 41.765
208 bojetmech 62.96% 71.000 41.765
208 Silver Eagles 62.96% 71.000 41.765
210 Rmdav5 55.56% 71.000 41.765
211 [email protected] 62.96% 70.950 41.735
212 JMUE Silver Eagle Proof Collection 62.96% 70.750 41.618
212 Hopper's Silver Eagles 62.96% 70.750 41.618
214 "Ragin' Cajun" Collection 55.56% 70.750 41.618
215 tompoll1 55.56% 69.625 40.956
216 Regalboy44 61.11% 69.400 40.824
217 The American Silver Eagle Proof Set 72.22% 71.000 40.721
218 Knights Coins 70.37% 71.000 40.721
219 yeolegymrat 64.81% 71.000 40.721
220 esilveira 62.96% 71.000 40.721
221 ZBob 61.11% 71.000 40.721
221 $Guy 61.11% 71.000 40.721
223 tcmadam 53.70% 71.000 40.721
223 CoinTrust 53.70% 71.000 40.721
225 Duane (2) 62.96% 69.150 40.676
226 AJ's Silver Eagle PR69DCAM 55.56% 69.000 40.588
227 Greenmtn Collection Proof Eagles 53.70% 70.590 40.485
228 Silver Eagles, Proof (1986-present) - Ringdahl Collection 66.67% 70.385 40.368
229 LGSIII 62.96% 71.000 39.676
230 THE SHARK 59.26% 71.000 39.676
231 The MKJ Collection 51.85% 71.000 39.676
232 The Queen City Collection 61.11% 69.154 39.662
233 pvclds - Silver Eagles, Proof (1986-present) 61.11% 69.103 39.632
234 Silver Eagle PR69 61.11% 69.000 39.574
234 Peekasa Collection 61.11% 69.000 39.574
236 Zach's Fifth Ave. Proof Silver Eagles Collection 51.85% 70.474 39.382
237 Art Vandelay's Silver Eagles PR 59.26% 70.316 39.294
238 Ron O MCPO USN 51.85% 70.316 39.294
239 Newhard 59.26% 69.474 38.824
240 Timothy Poling 51.85% 69.368 38.765
241 lchoelscher1178 57.41% 71.000 38.632
242 d_mosher 59.26% 69.053 38.588
243 Moneybaggs86 PR Silver Eagles 55.56% 70.892 38.574
244 K&B Miller Proof Silver Eagles 59.26% 69.000 38.559
245 F. Soro - The Discovery Collection 50.00% 69.919 38.044
246 bart.stuckey (2) 62.96% 69.811 37.985
247 mayflower 48.15% 69.757 37.956
248 Tumble131 57.41% 69.541 37.838
249 Jesse's Silver Eagle Proofs 57.41% 69.216 37.662
250 (deleted set) 61.11% 71.000 37.588
251 Mephisto's Silver Eagles, Proof (1986-present) 55.56% 71.000 37.588
252 TLByford 51.85% 71.000 37.588
253 Selpamj 57.41% 69.000 37.544
254 blt_rd 55.56% 70.889 37.529
255 Paul's Eagles; Proof 48.15% 70.722 37.441
256 Disco Dave’s Silver Eagles 62.96% 70.694 37.426
257 Daniel_burgy 62.96% 70.333 37.235
258 qualitycoins.999 estate 55.56% 69.556 36.824
259 Let Them Fly 55.56% 69.444 36.765
260 The Mount Rainier Collection 48.15% 69.278 36.676
261 The Lion Collection - Silver Eagles (Proof) 48.15% 69.222 36.647
262 redtidecle 62.96% 69.167 36.618
263 steven.mayer 48.15% 69.167 36.618
264 (deleted set) 55.56% 69.056 36.559
265 Callahan427 64.81% 71.000 36.544
266 Project Gemini Silver Eagles, Proof (1986-present) 59.26% 71.000 36.544
267 The Still Waters Collection 57.41% 71.000 36.544
268 RC Collection 55.56% 69.000 36.529
269 NEO Ag ASE Proof Set 57.41% 70.943 36.515
270 Jman80053 53.70% 70.657 36.368
271 kenji 46.30% 70.543 36.309
272 Deegm 46.30% 70.486 36.279
273 Malibu Collection 53.70% 70.200 36.132
274 clieblein 55.56% 69.857 35.956
275 Famjimarroyo 53.70% 69.714 35.882
276 Rodel Aguilon 46.30% 69.400 35.721
277 The Joseph M. Curto Collection #1 46.30% 69.343 35.691
277 The New River Gorge Silver Eagles, Proof (1986-present) Collection 46.30% 69.343 35.691
279 Dutch's Eagles 46.30% 69.286 35.662
280 Taribor 53.70% 69.114 35.574
281 Silver Eagle 69 46.30% 69.057 35.544
281 Columbia Proof Silver Eagle Collection 46.30% 69.057 35.544
281 gturgeon 46.30% 69.057 35.544
284 chase558 51.85% 71.000 35.500
285 mikewhittenberg 51.85% 70.706 35.353
286 ECM $1 Silver Eagles, Proof 44.44% 70.706 35.353
286 ok gold 44.44% 70.706 35.353
288 Peter Domnick's Silver Eagles Proof 44.44% 70.471 35.235
289 Bill's Bullion 44.44% 69.529 34.765
290 Fernando Baez Guerrero 51.85% 69.441 34.721
291 BestCoin 46.30% 67.457 34.721
292 Shelby M. Diaz Proof Collection 44.44% 69.324 34.662
293 Bronx and Izzi's 51.85% 69.235 34.618
294 The BigSarge Collection 44.44% 69.118 34.559
295 Bob & Judy Silver Eagle Collection-Proof 44.44% 69.000 34.500
295 JSV Eagles 44.44% 69.000 34.500
295 Walter1914 44.44% 69.000 34.500
295 BGB PF69 Silver Eagles 44.44% 69.000 34.500
299 lotto1717 44.44% 68.941 34.471
300 Legacy American Silver Eagle Proofs 46.30% 71.000 34.456
301 The Debora-Jared Collection 42.59% 70.636 34.279
302 Orion4 42.59% 70.455 34.191
303 (deleted set) 50.00% 69.939 33.941
304 William C. Dempsey SAE Proofs 50.00% 69.606 33.779
305 Phil's Silver Eagles, Proof (1986-present) 50.00% 69.364 33.662
306 MRG Proof Silver Eagles 42.59% 69.242 33.603
307 Spacy's Proof Silver Eagles 42.59% 69.182 33.574
308 debsjimc 50.00% 69.121 33.544
309 walsh silver eagles (1) 42.59% 69.121 33.544
310 Izzy's Proof Silver Eagles 42.59% 69.000 33.485
310 walsh silver eagles (2) 42.59% 69.000 33.485
312 Eagleland 51.85% 71.000 33.412
313 ronzetti_5 48.15% 70.688 33.265
314 The Palm Beach Collection 40.74% 70.688 33.265
315 NDEagles Proof Eagles 50.00% 70.250 33.059
316 The Steven R. Garris Collection 40.74% 70.063 32.971
317 Ozarko Collection 51.85% 69.813 32.853
318 The Nelson Collection 48.15% 69.750 32.824
319 Paradise Co Silver Eagles 40.74% 69.313 32.618
320 William J. Bradley PCGS SAE #1 40.74% 69.250 32.588
321 Taz 48.15% 69.219 32.574
322 JBK, Sr. 40.74% 69.188 32.559
322 Jaime's Set 40.74% 69.188 32.559
324 The-Madia-Collection 48.15% 69.125 32.529
324 SWB-10 48.15% 69.125 32.529
324 The Konick Silver Eagles Collection 48.15% 69.125 32.529
327 bishdugg 48.15% 69.000 32.471
328 The David & Karen Linton Collection 40.74% 69.000 32.471
328 SJ McCarthy Silver Eagle Set 40.74% 69.000 32.471
330 Iggywine's Proof Eagle Set 40.74% 68.844 32.397
330 Omega Jim's Proof Silver Eagles 40.74% 68.844 32.397
332 Brenda 42.59% 71.000 32.368
333 The Gagleard Kids Collection 38.89% 71.000 32.368
334 casedich 50.00% 70.065 31.941
335 The Ballard Collection 38.89% 70.032 31.926
336 Michael's Set 38.89% 69.968 31.897
337 btase 53.70% 69.903 31.868
338 zxyqu 46.30% 69.839 31.838
338 keysjohn 46.30% 69.839 31.838
340 Dabigkahuna 38.89% 69.839 31.838
340 A Royal Flush Collection 38.89% 69.839 31.838
342 Willow Run 38.89% 69.516 31.691
343 Glenn Family Collection II 38.89% 69.323 31.603
343 O's Eagles 38.89% 69.323 31.603
345 backhoeken 46.30% 69.194 31.544
346 Glenn Family Collection III 38.89% 69.194 31.544
347 Cow Doc 46.30% 69.129 31.515
347 Paul's Silver Eagle Proof Set 46.30% 69.129 31.515
349 beaky 46.30% 69.000 31.456
349 DrLove 46.30% 69.000 31.456
349 Mikale001 46.30% 69.000 31.456
352 ptmorstad 48.15% 71.000 31.324
353 midcitiesbingo 46.30% 71.000 31.324
354 Benjamins of England 37.04% 70.667 31.176
355 DeRosa Family Eagles 38.89% 68.290 31.132
356 Glenn Family Collection 37.04% 70.400 31.059
357 LochNess Collection-Only 68's 38.89% 68.000 31.000
358 Karen's and Rick's collection 37.04% 70.200 30.971
359 The Bosslett Collection 37.04% 69.933 30.853
360 Cliff & Joanne Vermont Collection 37.04% 69.867 30.824
361 VEM Silver Eagles 44.44% 69.533 30.676
361 CEK Silver Eagles 44.44% 69.533 30.676
363 JST4KDSNH Proofs #1 44.44% 69.467 30.647
364 Firstgear 44.44% 69.333 30.588
365 Stambaugh Hill 44.44% 69.133 30.500
365 KDZ Silver American Eagle Collection 44.44% 69.133 30.500
365 Andyscouse's Proof Silver Eagles 44.44% 69.133 30.500
368 William E. Yost Sr. Silver Eagle Collection 37.04% 69.133 30.500
369 IlliniCy 44.44% 69.067 30.471
370 Tom's Best Silver Eagles 37.04% 69.067 30.471
370 StiltnerSR 37.04% 69.067 30.471
372 boggie 44.44% 69.000 30.441
372 C&C American Eagle Proof Collection 44.44% 69.000 30.441
372 Bill & Pats Silver Eagles 44.44% 69.000 30.441
372 GRC Silver Eagles, Proof (1986-present) 44.44% 69.000 30.441
372 Chris_Proctor 44.44% 69.000 30.441
372 santown 44.44% 69.000 30.441
372 Sep-meah 44.44% 69.000 30.441
372 Achilles Eagles 44.44% 69.000 30.441
380 LochNess Collection-PR69DC 38.89% 69.000 30.441
381 BAP Silver Proof Eagles Collection 37.04% 69.000 30.441
381 JLemay SAE Proof Set 37.04% 69.000 30.441
381 Marissa Faye Hall Collection 37.04% 69.000 30.441
381 Kirtley Silver Eagles 37.04% 69.000 30.441
381 Cheyenne and Johnnie 37.04% 69.000 30.441
381 Grandpa's Silvery Eagles Proof Collection 37.04% 69.000 30.441
381 The John P Peuler Collection 37.04% 69.000 30.441
381 MillerStyle Coins 37.04% 69.000 30.441
389 Chuckle's 37.04% 68.967 30.426
390 JBR Silver Eagle Proofs 51.85% 71.000 30.279
391 Flying High Eagles 44.44% 71.000 30.279
392 Silver Proof Iggles 46.30% 70.724 30.162
393 osado11 44.44% 68.267 30.118
394 JB3 Collection 42.59% 70.448 30.044
395 Silver Eagles, Proof (1986-Present) 44.44% 70.103 29.897
396 Robert's Proof Silver Eagles Set 44.44% 69.966 29.838
397 The BoNo Collection 35.19% 69.759 29.750
398 The Bentley Family Collection 35.19% 69.483 29.632
399 The Thomas Collection 42.59% 69.414 29.603
400 The J. Atkinson Collection: Silver Eagles, Proof (1986-present) 46.30% 69.345 29.574
401 Gryphon Silver Eagles, Proof 42.59% 69.345 29.574
402 Irish Settlement Coin Empire - Collection 42.59% 69.276 29.544
403 The L. I. Collection Silver Eagle Proofs 35.19% 69.276 29.544
404 XXX 42.59% 69.138 29.485
405 Canterbury 35.19% 69.138 29.485
406 clarkdarty256 42.59% 69.103 29.471
407 Northridge Silver Eagle Collection 42.59% 69.069 29.456
407 Tom W. Proof Silver Eagles 42.59% 69.069 29.456
409 emby's pf ASE'S 42.59% 69.000 29.426
409 Scott Hadock 42.59% 69.000 29.426
409 GMS Collection ~ Silver Eagle Proofs ~ 42.59% 69.000 29.426
409 D & Z's Silver Eagle Proof 42.59% 69.000 29.426
409 Liam's Silver Eagles 42.59% 69.000 29.426
409 Di Luzio Collection 42.59% 69.000 29.426
409 Houston123 - PF69 42.59% 69.000 29.426
416 Joe Mac Eachern’s Eagles 35.19% 69.000 29.426
416 The Robert B. Lewis Collection 35.19% 69.000 29.426
416 M.A.Alaura Proof Silver Eagle Collection 35.19% 69.000 29.426
416 Chuck's Proof American Eagles 35.19% 69.000 29.426
416 The bsct Wilkie Silver Eagle Collection 35.19% 69.000 29.426
421 DIAZ 5 35.19% 68.862 29.368
422 KBoni9 Collection 42.59% 68.828 29.353
423 NerdEnvy 50.00% 71.000 29.235
424 mauerhan 51.85% 70.929 29.206
425 Sieben's American Eagles 38.89% 69.286 28.529
426 humorme201 40.74% 69.143 28.471
426 kola515 40.74% 69.143 28.471
428 The Langan Group, Inc. 40.74% 69.071 28.441
428 ajia 40.74% 69.071 28.441
428 Mac and Sally's Silver Eagle Collection 40.74% 69.071 28.441
431 Thomas E Light Collection 33.33% 69.071 28.441
432 Cameron Ballinger Collection 40.74% 69.036 28.426
433 Tom W Proof Eagles 40.74% 69.000 28.412
433 Dr. Ken's Silver Eagles 40.74% 69.000 28.412
433 numiZmatics - Proof Silver Eagles 40.74% 69.000 28.412
436 M.Gurda #2 33.33% 69.000 28.412
436 T&T Martin Retirement Set 33.33% 69.000 28.412
436 ML Miller Collection 33.33% 69.000 28.412
436 CEA Silver Eagle Proof Collection 33.33% 69.000 28.412
436 Robert Kaye Collection 33.33% 69.000 28.412
441 doriggidy 44.44% 71.000 28.191
442 MTH 33.33% 68.464 28.191
443 Leeder's Proof Silver Eagles (1986-present) 42.59% 70.926 28.162
444 RickFortin's Silver Eagle Proofs 50.00% 70.778 28.103
445 rasills 42.59% 69.889 27.750
446 rcgreene 42.59% 69.815 27.721
447 kgouinstl 38.89% 69.333 27.529
448 Hyatt Collection 38.89% 69.296 27.515
449 dj3903 42.59% 69.074 27.426
450 Vegas Strong #LiveLikeLisaP 37.04% 69.037 27.412
451 William J. Bradley PCGS SAE #2 38.89% 69.000 27.397
451 walsh silver eagles (3) 38.89% 69.000 27.397
451 GOP PR Silver Eagles 38.89% 69.000 27.397
451 Tumuss Collection 38.89% 69.000 27.397
451 The Z Collection of Silver Eagles 38.89% 69.000 27.397
451 Jerrod's Set 38.89% 69.000 27.397
451 Tobin's Set 38.89% 69.000 27.397
451 Andrew's Set 38.89% 69.000 27.397
451 Trevor's Set 38.89% 69.000 27.397
451 A & L Futures 38.89% 69.000 27.397
451 Ginny's Set 38.89% 69.000 27.397
451 B+B Eagles 38.89% 69.000 27.397
451 Cartoons Corner 38.89% 69.000 27.397
451 Hulbert's Retirement Fund 38.89% 69.000 27.397
451 The DiCioccio Collection 38.89% 69.000 27.397
466 TV's $1 SAE PR 31.48% 69.000 27.397
466 Bill Ballard Silver Eagle Collection 31.48% 69.000 27.397
468 Audrey's Proofs 38.89% 68.963 27.382
469 Cecil E. Dupree 31.48% 68.815 27.324
470 weo04644 40.74% 70.923 27.118
471 3 Sisters Proof Silver Eagles 40.74% 70.385 26.912
472 andex 42.59% 70.154 26.824
473 Gregs eagles 37.04% 70.077 26.794
474 cardinalfan 37.04% 69.769 26.676
475 drkilmer 48.15% 69.692 26.647
476 meat1986 38.89% 69.615 26.618
477 Rider's Silver Eagles 37.04% 69.231 26.471
478 Bram Taarea 37.04% 69.154 26.441
479 NWMyco 42.59% 69.000 26.382
480 RLA-SPE 37.04% 69.000 26.382
480 Mark Gorog Collection 37.04% 69.000 26.382
480 Brian David Ltd 37.04% 69.000 26.382
480 American Proof Silver Eagles 37.04% 69.000 26.382
480 C. Armbruster Silver Eagle Proof Collection 37.04% 69.000 26.382
480 Jimmy King Collection 37.04% 69.000 26.382
480 Eagles of Mike 37.04% 69.000 26.382
480 smythe_PR69 37.04% 69.000 26.382
480 tpmerrill 37.04% 69.000 26.382
489 Dr. Cheney's Silver Eagles 37.04% 68.769 26.294
490 The Michael Buford Collection 29.63% 68.615 26.235
491 LJK's Silver Eagle Proof Collection 46.30% 71.000 26.103
491 Fortune8 46.30% 71.000 26.103
493 (deleted set) 35.19% 71.000 26.103
494 jmm483 38.89% 70.520 25.926
495 Jim557 Silver Eagle Proofs 46.30% 70.200 25.809
496 [email protected] 40.74% 69.080 25.397
497 Shannon L Oehmke #3 37.04% 69.080 25.397
498 Gene's Silver Eagle Proofs 35.19% 69.000 25.368
498 DRMs Silver Eagles Proof Set 35.19% 69.000 25.368
498 The Eagles have landed ll 35.19% 69.000 25.368
498 The Pure American 35.19% 69.000 25.368
498 Yousri 35.19% 69.000 25.368
498 Vitamingiant's Proof Silver Eagle Collection 35.19% 69.000 25.368
498 Mark R. Crawford Proof ASE Collection 35.19% 69.000 25.368
498 Wow!Pan Collection 35.19% 69.000 25.368
506 ccrook 37.04% 68.960 25.353
507 doug 42.59% 71.000 25.059
508 TD Silver Eagles PF (1986-Present) 38.89% 71.000 25.059
509 jasonpwagner 40.74% 69.917 24.676
510 Silver wine sipper 38.89% 69.833 24.647
511 hhheros 33.33% 69.500 24.529
512 Karl Anderson's American Silver Eagles, Proofs 33.33% 69.417 24.500
513 Bear Creek Collection 37.04% 69.000 24.353
514 The Bristol Collection 33.33% 69.000 24.353
514 The Kuritzky Collection 33.33% 69.000 24.353
514 BSD 33.33% 69.000 24.353
514 B&J's Proof Eagle Collection 33.33% 69.000 24.353
514 Bob Fletcher 33.33% 69.000 24.353
514 Bischoff Collection 33.33% 69.000 24.353
514 The M. A. Hooker Collection 33.33% 69.000 24.353
514 Luke's Proof Silver Eagles 33.33% 69.000 24.353
514 austock 33.33% 69.000 24.353
514 CajunBoy 33.33% 69.000 24.353
524 ostravskey 42.59% 71.000 24.015
525 magic-frank 40.74% 70.913 23.985
526 emirk21 38.89% 70.913 23.985
527 Jackson Family Collection 42.59% 69.870 23.632
528 Silver Eagles, Proof (1986-present) 40.74% 69.870 23.632
529 Samuel David 35.19% 69.261 23.426
530 Platinumarvin's Ladies 31.48% 69.000 23.338
531 Bill Fisher 38.89% 68.739 23.250
532 John/Lisa Giuffre 35.19% 68.739 23.250
533 gpress77 31.48% 70.636 22.853
534 Joseph Lyons 38.89% 70.318 22.750
535 matkins079 33.33% 70.227 22.721
536 Trimble 29.63% 69.636 22.529
537 Proof ASE Collection by CPA 29.63% 69.091 22.353
