排名截止于 2023/6/28 13:47:32

排名 套币名称 % 完成 加权 平均分 套币评分
1 Lake Tahoe Collection - Silver Eagles 100.00% 71.000 71.000
1 Goldminer's Collection 100.00% 71.000 71.000
1 bbarnes72 Silver Eagles Proof Collection #1 100.00% 71.000 71.000
1 Cheyenne Collection 100.00% 71.000 71.000
1 OBSESSION 100.00% 71.000 71.000
1 The 2 Roads Serious silver eagle proof collection 100.00% 71.000 71.000
1 Young - Dakota Collection 100.00% 71.000 71.000
1 The Van Epps Silver Eagle Proof Set (1986-present) 100.00% 71.000 71.000
1 Rakcivam 100.00% 71.000 71.000
1 WoolyBully Collection 100.00% 71.000 71.000
1 Namron 100.00% 71.000 71.000
1 AAV1803 100.00% 71.000 71.000
1 Thompsong50 100.00% 71.000 71.000
1 Raffel American Silver Eagle Proof Set - First Strike 100.00% 71.000 71.000
1 Sam's Proof Silver Eagles 100.00% 71.000 71.000
1 Pat's Eagles 100.00% 71.000 71.000
1 Silver Eagles Proof’s 100.00% 71.000 71.000
1 JHomburger 100.00% 71.000 71.000
1 Wimbledon Collection 100.00% 71.000 71.000
1 ErasmusHall 100.00% 71.000 71.000
1 eads8032 100.00% 71.000 71.000
1 (deleted set) 100.00% 71.000 71.000
23 Horner Eagle $1 Proof 100.00% 70.853 70.853
23 The Robert B. Lewis Collection 100.00% 70.853 70.853
23 NEOSCOINS SILVER EAGLES PR 100.00% 70.853 70.853
23 michatta 100.00% 70.853 70.853
23 nabenmike Proof Silver Eagle 100.00% 70.853 70.853
23 AU_Hobby-Silver Eagles, Proof (1986-present) 100.00% 70.853 70.853
23 bbarnes72 Silver Eagles Proof Collection #2 100.00% 70.853 70.853
23 The Elisa G. Ungaro Collection 100.00% 70.853 70.853
23 PDW48 100.00% 70.853 70.853
32 d7 Coins 100.00% 70.824 70.824
32 J. V. Dutko 100.00% 70.824 70.824
34 SimonB AE Collection 100.00% 70.779 70.779
35 Silver Eagles, Proof (1986-Present) 100.00% 70.706 70.706
36 Coe Silver Proof Eagles 100.00% 70.647 70.647
37 R & R Proof Silver Eagle Collection 100.00% 70.353 70.353
38 Watson Poof Eagles 100.00% 70.294 70.294
39 Proof ASE 100.00% 70.206 70.206
40 Wdo-coins 100.00% 70.176 70.176
41 Nanticoke Collection 100.00% 70.162 70.162
42 JNap's Silver Eagle Proof Set 100.00% 70.147 70.147
43 ritzfam 100.00% 70.059 70.059
44 Evans Proof 98.15% 71.000 69.956
44 Koerner - Silver Eagles, (1986-present) 98.15% 71.000 69.956
46 Wineman 100.00% 69.897 69.897
46 Kjoconnell 100.00% 69.897 69.897
48 danjr 98.15% 70.851 69.809
49 ccbarker 100.00% 69.735 69.735
50 OldAl22 100.00% 69.529 69.529
51 The Weber Collection ~ Silver Eagle PR 100.00% 69.324 69.324
52 The Gray Collection 100.00% 69.000 69.000
52 silver eagles 100.00% 69.000 69.000
54 ikes777 96.30% 71.000 68.912
54 Ponderosa Silver 96.30% 71.000 68.912
56 Fernando Baez Guerrero 96.30% 70.848 68.765
57 Jvanlear3 96.30% 70.788 68.706
58 Silver Eagle set Fountain 98.15% 69.090 68.074
59 The New Guy on the Block 96.30% 70.106 68.044
60 Dennis' Proof Silver Eagles 94.44% 70.846 67.721
61 WoolyBully Collection 2 96.30% 69.455 67.412
62 montyjams 94.44% 70.200 67.103
63 Alphapuram Coins 100.00% 71.000 66.824
64 DLH Silver Eagles Proof Collection 92.59% 71.000 66.824
65 trhairston 94.44% 69.646 66.574
66 ckempa 92.59% 70.188 66.059
67 HawkeEye 98.15% 71.000 65.779
67 Paulie's Silver Eagles 98.15% 71.000 65.779
67 D.A. Re Proof Eagle Silver Dollars 1986 to Present 98.15% 71.000 65.779
67 nevin.henson 98.15% 71.000 65.779
67 Radical Hunter 98.15% 71.000 65.779
67 Silver Eagle Year Proof Sets Beginning 1986 98.15% 71.000 65.779
67 jmadison 98.15% 71.000 65.779
67 Eagles 98.15% 71.000 65.779
67 RVM-PR70 98.15% 71.000 65.779
76 CFK Proof Silver Eagle Collection 98.15% 70.968 65.750
77 O'Man's Silver Eagles, Proof (1986-present) 98.15% 70.905 65.691
78 Wgaines1 98.15% 70.841 65.632
79 lostmountainman 98.15% 70.810 65.603
80 Cole’s Proof American Silver Eagles 98.15% 70.333 65.162
81 ddadd1 98.15% 69.952 64.809
82 mikewhittenberg 96.30% 71.000 64.735
82 DMW’s Show Me Your Proof Collection 96.30% 71.000 64.735
82 Lee's Eagles 96.30% 71.000 64.735
82 fbloom 96.30% 71.000 64.735
86 The H-less Dollar Collection: American Silver Eagle Proof Strikes 88.89% 71.000 64.735
87 IslandBob's Silver Eagle Proofs 98.15% 69.825 64.691
88 coe 98.15% 69.651 64.529
89 Steve's PF Silver Eagles 96.30% 70.161 63.971
90 Rutkosky Proof Eagles 98.15% 69.000 63.926
91 Tom Rusk Proof ASEs 96.30% 70.065 63.882
92 boardpow's SE Proofs 94.44% 71.000 63.691
92 Silverstein Proof Silver Eagle Collection 94.44% 71.000 63.691
92 Knights Coins 94.44% 71.000 63.691
95 The Macfarland Collection - Silver Eagle Proof Set Complete 96.30% 69.742 63.588
96 Where Eagles Dare 96.30% 69.000 62.912
97 jimclark Proof ASE 94.44% 69.984 62.779
98 Flying Solo 85.19% 70.667 62.353
99 kbhodgemd 87.04% 69.393 62.250
100 Oredigger Collection 94.44% 69.328 62.191
101 Fritch Silver Eagle Proof 90.74% 69.746 60.515
102 aledog 90.74% 70.103 59.794
103 Agile 87.04% 70.825 59.368
104 Eagles 88.89% 69.034 58.882
105 Downings' Proof Eagles 87.04% 69.807 58.515
106 KPM Eagles, Proof 92.59% 71.000 58.471
107 [email protected] 85.19% 71.000 58.471
108 The L J Scott Silver Eagle Proofs 94.44% 69.035 57.868
109 Rags 87.04% 69.035 57.868
110 franks78 83.33% 70.818 57.279
111 psc 83.33% 70.527 57.044
112 American Silver Eagle Proof Set 83.33% 70.236 56.809
113 Rob's Proof Silver Eagle Set 83.33% 70.018 56.632
114 Ecduzit66 85.19% 71.000 56.382
115 jackalfried 90.74% 69.545 56.250
116 Rivera's Silver Eagle Proof 81.48% 70.815 56.235
117 JD 85.19% 70.778 56.206
118 kansoramzi 81.48% 70.389 55.897
119 J.C./T.N. Harrold collection 83.33% 69.000 55.809
120 Jeremys' collection 88.89% 70.185 55.735
121 JFW 88.89% 69.926 55.529
122 scdjax 79.63% 70.283 54.779
123 Jim Stutsman 77.78% 71.000 54.294
124 Ed's Silver Proofs 79.63% 69.566 54.221
125 BOMB SILVER EAGLE PROOFS 87.04% 69.491 54.162
126 Sarge742 77.78% 70.808 54.147
127 Texas Best 83.33% 71.000 53.250
128 Mad Max 77.78% 71.000 53.250
129 The Oregon Trail Collection, Tony's Silver Eagle Proofs 75.93% 70.157 52.618
130 Turboexec - Silver Eagle Proofs 75.93% 69.745 52.309
131 Rsvandecar 81.48% 71.000 52.206
132 (deleted set) 74.07% 71.000 52.206
132 [email protected] 74.07% 71.000 52.206
134 driftwood 75.93% 69.039 51.779
135 Baddogss ASE Proofs 75.93% 69.740 51.279
136 The Pascarella Estate Collection 74.07% 69.680 51.235
137 Tytombo 81.48% 69.640 51.206
138 [email protected] 79.63% 71.000 51.162
139 ChiefCy 79.63% 70.959 51.132
140 ALG - Silver Eagle - PR69 81.48% 69.000 50.735
141 Beauregard2021 72.22% 69.755 50.265
142 Bob G's Proof Silver Eagles 72.22% 71.000 50.118
142 Plasticman 72.22% 71.000 50.118
144 Proof Silver Eagle 70.37% 71.000 50.118
144 Eagle Proof Set 70.37% 71.000 50.118
146 This 'n' That 70.37% 70.792 49.971
146 Horses & Harleys SAE's 3 70.37% 70.792 49.971
146 Scooter's S.Eagle 2 70.37% 70.792 49.971
146 Scooter's S.Eagle 3 70.37% 70.792 49.971
150 Silver Eagle Proofs 74.07% 70.333 49.647
151 Steve1217 75.93% 71.000 49.074
152 The Robert W. collection 68.52% 71.000 49.074
153 jeff267 77.78% 69.500 49.059
154 Platt Proof Silver American Eagles 61.11% 70.702 48.868
155 Joe Asebrook 68.52% 70.617 48.809
156 Coyn01 77.78% 69.042 48.735
157 The Travis Collection 68.52% 69.553 48.074
158 tmtexxonmobil 75.93% 69.447 48.000
159 A eagle collection MG#1 66.67% 70.783 47.882
159 Big Hollow Proof Silver Eagles 66.67% 70.783 47.882
161 Apex Eagle Collection - PCGS 61.11% 70.783 47.882
162 SAE's #88 68.52% 70.674 47.809
163 (deleted set) 66.67% 70.652 47.794
164 (deleted set) 75.93% 69.106 47.765
165 KingOldie's $1 Proof Silver Eagles 68.52% 69.000 47.691
166 bart.stuckey 74.07% 70.457 47.662
167 shawnh25 70.37% 70.348 47.588
168 Silver Cajun Eagles- Proof 70.37% 69.565 47.059
169 slindley44 72.22% 71.000 46.985
169 loczek303 72.22% 71.000 46.985
171 Proof Silver Eagles 72.22% 70.867 46.897
172 JBK, Sr. 64.81% 70.778 46.838
172 Moon's High 64.81% 70.778 46.838
174 freddie-miami 66.67% 69.217 46.824
175 mm4x21 (2) 72.22% 69.867 46.235
176 Robert A. Hutton Estate Silver Eagle (II) Collection 72.22% 69.711 46.132
177 Tony's Silver Eagles 70.37% 71.000 45.941
178 (deleted set) 68.52% 71.000 45.941
179 The Dayton Flyer 62.96% 71.000 45.941
180 jd3043110 77.78% 70.955 45.912
181 Richard Hawke's Proof Silver Eagles 62.96% 70.773 45.794
181 The Messenger Collection 62.96% 70.773 45.794
181 fwheat 62.96% 70.773 45.794
181 rodger.flotta 62.96% 70.773 45.794
185 thatcoinguy 72.22% 69.044 45.691
186 W. A. SCHULTZ ASE DOLLAR SET #1 72.22% 69.000 45.662
187 Leonbauer_agent 68.52% 70.477 45.603
188 Bikencycle 70.37% 70.455 45.588
189 bk12345 57.41% 69.864 45.206
190 Theoz81 68.52% 71.000 44.897
191 jlt032140 62.96% 69.227 44.794
192 Sam's Proof Silver Eagles 64.81% 70.767 44.750
193 Robert A. Hutton Estate Silver Eagle (Proof 70) Collection 61.11% 70.767 44.750
194 Charles H. Diaz PR DCAM Silver Eagles 62.96% 69.000 44.647
194 Eagleguy17's PR69 Eagles 62.96% 69.000 44.647
196 1967blueoval 70.37% 70.488 44.574
197 JonRich 61.11% 69.884 44.191
198 Silver Eagles Proof 68.52% 69.791 44.132
199 goofydog 68.52% 69.558 43.985
200 Trogdor 61.11% 69.419 43.897
201 Joshua B. 68.52% 71.000 43.853
202 JohnRav 61.11% 69.000 43.632
203 SAE PR69DCAM 61.11% 68.930 43.588
204 Silver Eagle Proofs - Mressay 62.96% 71.000 42.809
205 k9dow1 64.81% 70.951 42.779
206 mikea 59.26% 69.167 42.721
207 Ken's Silver Eagle Cache I 57.41% 70.756 42.662
208 c07keith 64.81% 70.366 42.426
209 (deleted set) 64.81% 70.268 42.368
210 lincoln17 57.41% 70.073 42.250
211 bbergmann 68.52% 69.780 42.074
212 TheKrogerCollection 57.41% 69.463 41.882
213 crazycointus 64.81% 71.000 41.765
214 bojetmech 62.96% 71.000 41.765
214 Silver Eagles 62.96% 71.000 41.765
216 Rmdav5 55.56% 71.000 41.765
217 [email protected] 62.96% 70.950 41.735
218 JMUE Silver Eagle Proof Collection 62.96% 70.750 41.618
218 Hopper's Silver Eagles 62.96% 70.750 41.618
220 "Ragin' Cajun" Collection 55.56% 70.750 41.618
221 tompoll1 55.56% 69.625 40.956
222 Regalboy44 61.11% 69.400 40.824
223 The American Silver Eagle Proof Set 72.22% 71.000 40.721
224 yeolegymrat 64.81% 71.000 40.721
225 esilveira 62.96% 71.000 40.721
226 ZBob 61.11% 71.000 40.721
226 $Guy 61.11% 71.000 40.721
228 tcmadam 53.70% 71.000 40.721
228 CoinTrust 53.70% 71.000 40.721
230 Duane (2) 62.96% 69.150 40.676
231 AJ's Silver Eagle PR69DCAM 55.56% 69.000 40.588
232 Greenmtn Collection Proof Eagles 53.70% 70.590 40.485
233 LGSIII 62.96% 71.000 39.676
234 THE SHARK 59.26% 71.000 39.676
235 The MKJ Collection 51.85% 71.000 39.676
236 The Queen City Collection 61.11% 69.154 39.662
237 pvclds - Silver Eagles, Proof (1986-present) 61.11% 69.103 39.632
238 Silver Eagle PR69 61.11% 69.000 39.574
238 Peekasa Collection 61.11% 69.000 39.574
240 Disco Dave’s Silver Eagles 66.67% 70.711 39.515
241 Zach's Fifth Ave. Proof Silver Eagles Collection 51.85% 70.474 39.382
242 Silver Eagles, Proof (1986-present) - Ringdahl Collection 64.81% 70.368 39.324
243 Art Vandelay's Silver Eagles PR 59.26% 70.316 39.294
244 Ron O MCPO USN 51.85% 70.316 39.294
245 mayflower 50.00% 69.789 39.000
246 Newhard 59.26% 69.474 38.824
247 Timothy Poling 51.85% 69.368 38.765
248 lchoelscher1178 57.41% 71.000 38.632
249 NEO Ag ASE Proof Set 61.11% 70.946 38.603
250 d_mosher 59.26% 69.053 38.588
251 Moneybaggs86 PR Silver Eagles 55.56% 70.892 38.574
252 K&B Miller Proof Silver Eagles 59.26% 69.000 38.559
253 F. Soro - The Discovery Collection 50.00% 69.919 38.044
254 bart.stuckey (2) 62.96% 69.811 37.985
255 Tumble131 57.41% 69.541 37.838
256 Jesse's Silver Eagle Proofs 57.41% 69.216 37.662
257 Mephisto's Silver Eagles, Proof (1986-present) 55.56% 71.000 37.588
258 TLByford 51.85% 71.000 37.588
259 Selpamj 57.41% 69.000 37.544
260 blt_rd 55.56% 70.889 37.529
261 Paul's Eagles; Proof 48.15% 70.722 37.441
262 Daniel_burgy 62.96% 70.333 37.235
263 Ozarko Collection 59.26% 69.889 37.000
264 The J. Atkinson Collection: Silver Eagles, Proof (1986-present) 59.26% 69.667 36.882
265 qualitycoins.999 estate 55.56% 69.556 36.824
266 Let Them Fly 55.56% 69.444 36.765
267 The Mount Rainier Collection 48.15% 69.278 36.676
268 The Lion Collection - Silver Eagles (Proof) 48.15% 69.222 36.647
269 redtidecle 62.96% 69.167 36.618
270 steven.mayer 48.15% 69.167 36.618
271 (deleted set) 55.56% 69.056 36.559
272 Callahan427 64.81% 71.000 36.544
273 Project Gemini Silver Eagles, Proof (1986-present) 59.26% 71.000 36.544
274 The Still Waters Collection 57.41% 71.000 36.544
275 RC Collection 55.56% 69.000 36.529
276 Jman80053 53.70% 70.657 36.368
277 kenji 46.30% 70.543 36.309
278 Deegm 46.30% 70.486 36.279
279 Malibu Collection 53.70% 70.200 36.132
280 clieblein 55.56% 69.857 35.956
281 Famjimarroyo 53.70% 69.714 35.882
282 kgouinstl 53.70% 69.543 35.794
283 Rodel Aguilon 46.30% 69.400 35.721
284 The Joseph M. Curto Collection #1 46.30% 69.343 35.691
284 The New River Gorge Silver Eagles, Proof (1986-present) Collection 46.30% 69.343 35.691
286 Dutch's Eagles 46.30% 69.286 35.662
287 Taribor 53.70% 69.114 35.574
288 Silver Eagle 69 46.30% 69.057 35.544
288 Columbia Proof Silver Eagle Collection 46.30% 69.057 35.544
288 gturgeon 46.30% 69.057 35.544
291 chase558 51.85% 71.000 35.500
292 ECM $1 Silver Eagles, Proof 44.44% 70.706 35.353
292 ok gold 44.44% 70.706 35.353
294 (deleted set) 50.00% 70.647 35.324
295 Peter Domnick's Silver Eagles Proof 44.44% 70.471 35.235
296 NDEagles Proof Eagles 53.70% 70.294 35.147
297 Bill's Bullion 44.44% 69.529 34.765
298 Fernando Baez Guerrero 51.85% 69.441 34.721
299 BestCoin 46.30% 67.457 34.721
300 Shelby M. Diaz Proof Collection 44.44% 69.324 34.662
301 Bronx and Izzi's 51.85% 69.235 34.618
302 The BigSarge Collection 44.44% 69.118 34.559
303 Bob & Judy Silver Eagle Collection-Proof 44.44% 69.000 34.500
303 JSV Eagles 44.44% 69.000 34.500
303 Walter1914 44.44% 69.000 34.500
303 BGB PF69 Silver Eagles 44.44% 69.000 34.500
307 lotto1717 44.44% 68.941 34.471
308 Eagleland 53.70% 71.000 34.456
309 Legacy American Silver Eagle Proofs 46.30% 71.000 34.456
310 mikewhittenberg 50.00% 70.697 34.309
311 The Debora-Jared Collection 42.59% 70.636 34.279
312 Orion4 42.59% 70.455 34.191
313 (deleted set) 50.00% 69.939 33.941
314 William C. Dempsey SAE Proofs 50.00% 69.606 33.779
315 Phil's Silver Eagles, Proof (1986-present) 50.00% 69.364 33.662
316 MRG Proof Silver Eagles 42.59% 69.242 33.603
317 Spacy's Proof Silver Eagles 42.59% 69.182 33.574
318 debsjimc 50.00% 69.121 33.544
319 walsh silver eagles (1) 42.59% 69.121 33.544
320 Izzy's Proof Silver Eagles 42.59% 69.000 33.485
320 walsh silver eagles (2) 42.59% 69.000 33.485
322 ronzetti_5 48.15% 70.688 33.265
323 The Palm Beach Collection 40.74% 70.688 33.265
324 The Steven R. Garris Collection 40.74% 70.063 32.971
325 The Nelson Collection 48.15% 69.750 32.824
326 Paradise Co Silver Eagles 40.74% 69.313 32.618
327 William J. Bradley PCGS SAE #1 40.74% 69.250 32.588
328 Taz 48.15% 69.219 32.574
329 JBK, Sr. 40.74% 69.188 32.559
329 Jaime's Set 40.74% 69.188 32.559
331 The-Madia-Collection 48.15% 69.125 32.529
331 SWB-10 48.15% 69.125 32.529
331 The Konick Silver Eagles Collection 48.15% 69.125 32.529
334 bishdugg 48.15% 69.000 32.471
335 The David & Karen Linton Collection 40.74% 69.000 32.471
335 SJ McCarthy Silver Eagle Set 40.74% 69.000 32.471
337 Iggywine's Proof Eagle Set 40.74% 68.844 32.397
337 Omega Jim's Proof Silver Eagles 40.74% 68.844 32.397
339 Brenda 42.59% 71.000 32.368
340 The Gagleard Kids Collection 38.89% 71.000 32.368
341 casedich 50.00% 70.065 31.941
342 The Ballard Collection 38.89% 70.032 31.926
343 Michael's Set 38.89% 69.968 31.897
344 btase 53.70% 69.903 31.868
345 zxyqu 46.30% 69.839 31.838
345 keysjohn 46.30% 69.839 31.838
347 Dabigkahuna 38.89% 69.839 31.838
347 A Royal Flush Collection 38.89% 69.839 31.838
349 Willow Run 38.89% 69.516 31.691
350 Glenn Family Collection II 38.89% 69.323 31.603
350 O's Eagles 38.89% 69.323 31.603
352 backhoeken 46.30% 69.194 31.544
353 Glenn Family Collection III 38.89% 69.194 31.544
354 Cow Doc 46.30% 69.129 31.515
354 Paul's Silver Eagle Proof Set 46.30% 69.129 31.515
356 beaky 46.30% 69.000 31.456
356 DrLove 46.30% 69.000 31.456
356 Mikale001 46.30% 69.000 31.456
359 ptmorstad 48.15% 71.000 31.324
360 midcitiesbingo 46.30% 71.000 31.324
361 Benjamins of England 37.04% 70.667 31.176
362 DeRosa Family Eagles 38.89% 68.290 31.132
363 Glenn Family Collection 37.04% 70.400 31.059
364 LochNess Collection-Only 68's 38.89% 68.000 31.000
365 Karen's and Rick's collection 37.04% 70.200 30.971
366 The Bosslett Collection 37.04% 69.933 30.853
367 Cliff & Joanne Vermont Collection 37.04% 69.867 30.824
368 VEM Silver Eagles 44.44% 69.533 30.676
368 CEK Silver Eagles 44.44% 69.533 30.676
370 JST4KDSNH Proofs #1 44.44% 69.467 30.647
371 Firstgear 44.44% 69.333 30.588
372 Stambaugh Hill 44.44% 69.133 30.500
372 KDZ Silver American Eagle Collection 44.44% 69.133 30.500
372 Andyscouse's Proof Silver Eagles 44.44% 69.133 30.500
375 William E. Yost Sr. Silver Eagle Collection 37.04% 69.133 30.500
376 IlliniCy 44.44% 69.067 30.471
377 Tom's Best Silver Eagles 37.04% 69.067 30.471
377 StiltnerSR 37.04% 69.067 30.471
379 boggie 44.44% 69.000 30.441
379 C&C American Eagle Proof Collection 44.44% 69.000 30.441
379 Bill & Pats Silver Eagles 44.44% 69.000 30.441
379 GRC Silver Eagles, Proof (1986-present) 44.44% 69.000 30.441
379 Chris_Proctor 44.44% 69.000 30.441
379 santown 44.44% 69.000 30.441
379 Sep-meah 44.44% 69.000 30.441
379 Achilles Eagles 44.44% 69.000 30.441
387 LochNess Collection-PR69DC 38.89% 69.000 30.441
388 BAP Silver Proof Eagles Collection 37.04% 69.000 30.441
388 JLemay SAE Proof Set 37.04% 69.000 30.441
388 Marissa Faye Hall Collection 37.04% 69.000 30.441
388 Kirtley Silver Eagles 37.04% 69.000 30.441
388 Cheyenne and Johnnie 37.04% 69.000 30.441
388 Grandpa's Silvery Eagles Proof Collection 37.04% 69.000 30.441
388 The John P Peuler Collection 37.04% 69.000 30.441
388 MillerStyle Coins 37.04% 69.000 30.441
396 Chuckle's 37.04% 68.967 30.426
397 JBR Silver Eagle Proofs 51.85% 71.000 30.279
398 Flying High Eagles 44.44% 71.000 30.279
399 Silver Proof Iggles 46.30% 70.724 30.162
400 osado11 44.44% 68.267 30.118
401 JB3 Collection 42.59% 70.448 30.044
402 Silver Eagles, Proof (1986-Present) 44.44% 70.103 29.897
403 Robert's Proof Silver Eagles Set 44.44% 69.966 29.838
404 The BoNo Collection 35.19% 69.759 29.750
405 The Bentley Family Collection 35.19% 69.483 29.632
406 The Thomas Collection 42.59% 69.414 29.603
407 Gryphon Silver Eagles, Proof 42.59% 69.345 29.574
408 Irish Settlement Coin Empire - Collection 42.59% 69.276 29.544
409 The L. I. Collection Silver Eagle Proofs 35.19% 69.276 29.544
410 XXX 42.59% 69.138 29.485
411 Canterbury 35.19% 69.138 29.485
412 clarkdarty256 42.59% 69.103 29.471
413 Northridge Silver Eagle Collection 42.59% 69.069 29.456
413 Tom W. Proof Silver Eagles 42.59% 69.069 29.456
415 emby's pf ASE'S 42.59% 69.000 29.426
415 Scott Hadock 42.59% 69.000 29.426
415 GMS Collection ~ Silver Eagle Proofs ~ 42.59% 69.000 29.426
415 D & Z's Silver Eagle Proof 42.59% 69.000 29.426
415 Liam's Silver Eagles 42.59% 69.000 29.426
415 Di Luzio Collection 42.59% 69.000 29.426
415 (deleted set) 42.59% 69.000 29.426
422 Joe Mac Eachern’s Eagles 35.19% 69.000 29.426
422 The Robert B. Lewis Collection 35.19% 69.000 29.426
422 M.A.Alaura Proof Silver Eagle Collection 35.19% 69.000 29.426
422 Chuck's Proof American Eagles 35.19% 69.000 29.426
422 The bsct Wilkie Silver Eagle Collection 35.19% 69.000 29.426
427 DIAZ 5 35.19% 68.862 29.368
428 KBoni9 Collection 42.59% 68.828 29.353
429 NerdEnvy 50.00% 71.000 29.235
430 mauerhan 51.85% 70.929 29.206
431 Sieben's American Eagles 38.89% 69.286 28.529
432 humorme201 40.74% 69.143 28.471
432 kola515 40.74% 69.143 28.471
434 The Langan Group, Inc. 40.74% 69.071 28.441
434 ajia 40.74% 69.071 28.441
434 Mac and Sally's Silver Eagle Collection 40.74% 69.071 28.441
437 Thomas E Light Collection 33.33% 69.071 28.441
438 Cameron Ballinger Collection 40.74% 69.036 28.426
439 Tom W Proof Eagles 40.74% 69.000 28.412
439 Dr. Ken's Silver Eagles 40.74% 69.000 28.412
439 numiZmatics - Proof Silver Eagles 40.74% 69.000 28.412
442 M.Gurda #2 33.33% 69.000 28.412
442 T&T Martin Retirement Set 33.33% 69.000 28.412
442 ML Miller Collection 33.33% 69.000 28.412
442 CEA Silver Eagle Proof Collection 33.33% 69.000 28.412
442 Robert Kaye Collection 33.33% 69.000 28.412
447 doriggidy 44.44% 71.000 28.191
448 MTH 33.33% 68.464 28.191
449 Leeder's Proof Silver Eagles (1986-present) 42.59% 70.926 28.162
450 RickFortin's Silver Eagle Proofs 50.00% 70.778 28.103
451 commem.man 33.33% 70.630 28.044
452 jmm483 42.59% 70.556 28.015
453 rasills 42.59% 69.889 27.750
454 rcgreene 42.59% 69.815 27.721
455 Hyatt Collection 38.89% 69.296 27.515
456 dj3903 42.59% 69.074 27.426
457 Vegas Strong #LiveLikeLisaP 37.04% 69.037 27.412
458 William J. Bradley PCGS SAE #2 38.89% 69.000 27.397
458 walsh silver eagles (3) 38.89% 69.000 27.397
458 GOP PR Silver Eagles 38.89% 69.000 27.397
458 Tumuss Collection 38.89% 69.000 27.397
458 The Z Collection of Silver Eagles 38.89% 69.000 27.397
458 Jerrod's Set 38.89% 69.000 27.397
458 Tobin's Set 38.89% 69.000 27.397
458 Andrew's Set 38.89% 69.000 27.397
458 Trevor's Set 38.89% 69.000 27.397
458 A & L Futures 38.89% 69.000 27.397
458 Ginny's Set 38.89% 69.000 27.397
458 B+B Eagles 38.89% 69.000 27.397
458 Cartoons Corner 38.89% 69.000 27.397
458 Hulbert's Retirement Fund 38.89% 69.000 27.397
458 The DiCioccio Collection 38.89% 69.000 27.397
473 TV's $1 SAE PR 31.48% 69.000 27.397
473 Bill Ballard Silver Eagle Collection 31.48% 69.000 27.397
475 Audrey's Proofs 38.89% 68.963 27.382
476 Cecil E. Dupree 31.48% 68.815 27.324
477 weo04644 40.74% 70.923 27.118
478 3 Sisters Proof Silver Eagles 40.74% 70.385 26.912
479 andex 42.59% 70.154 26.824
480 Gregs eagles 37.04% 70.077 26.794
481 cardinalfan 37.04% 69.769 26.676
482 drkilmer 48.15% 69.692 26.647
483 meat1986 38.89% 69.615 26.618
484 Rider's Silver Eagles 37.04% 69.231 26.471
485 Bram Taarea 37.04% 69.154 26.441
486 NWMyco 42.59% 69.000 26.382
487 RLA-SPE 37.04% 69.000 26.382
487 Mark Gorog Collection 37.04% 69.000 26.382
487 Brian David Ltd 37.04% 69.000 26.382
487 American Proof Silver Eagles 37.04% 69.000 26.382
487 C. Armbruster Silver Eagle Proof Collection 37.04% 69.000 26.382
487 Jimmy King Collection 37.04% 69.000 26.382
487 Eagles of Mike 37.04% 69.000 26.382
487 smythe_PR69 37.04% 69.000 26.382
487 tpmerrill 37.04% 69.000 26.382
496 Dr. Cheney's Silver Eagles 37.04% 68.769 26.294
497 The Michael Buford Collection 29.63% 68.615 26.235
498 LJK's Silver Eagle Proof Collection 46.30% 71.000 26.103
498 Fortune8 46.30% 71.000 26.103
500 Jim557 Silver Eagle Proofs 46.30% 70.200 25.809
501 [email protected] 40.74% 69.080 25.397
502 Shannon L Oehmke #3 37.04% 69.080 25.397
503 Gene's Silver Eagle Proofs 35.19% 69.000 25.368
503 DRMs Silver Eagles Proof Set 35.19% 69.000 25.368
503 The Eagles have landed ll 35.19% 69.000 25.368
503 The Pure American 35.19% 69.000 25.368
503 Yousri 35.19% 69.000 25.368
503 Vitamingiant's Proof Silver Eagle Collection 35.19% 69.000 25.368
503 Mark R. Crawford Proof ASE Collection 35.19% 69.000 25.368
503 Wow!Pan Collection 35.19% 69.000 25.368
511 ccrook 37.04% 68.960 25.353
512 doug 42.59% 71.000 25.059
513 TD Silver Eagles PF (1986-Present) 38.89% 71.000 25.059
514 jasonpwagner 40.74% 69.917 24.676
515 Silver wine sipper 38.89% 69.833 24.647
516 hhheros 33.33% 69.500 24.529
517 Karl Anderson's American Silver Eagles, Proofs 33.33% 69.417 24.500
518 Bear Creek Collection 37.04% 69.000 24.353
519 The Bristol Collection 33.33% 69.000 24.353
519 The Kuritzky Collection 33.33% 69.000 24.353
519 BSD 33.33% 69.000 24.353
519 B&J's Proof Eagle Collection 33.33% 69.000 24.353
519 Bob Fletcher 33.33% 69.000 24.353
519 Bischoff Collection 33.33% 69.000 24.353
519 The M. A. Hooker Collection 33.33% 69.000 24.353
519 Luke's Proof Silver Eagles 33.33% 69.000 24.353
519 austock 33.33% 69.000 24.353
519 CajunBoy 33.33% 69.000 24.353
529 ostravskey 42.59% 71.000 24.015
530 magic-frank 40.74% 70.913 23.985
531 emirk21 38.89% 70.913 23.985
532 saints59 25.93% 70.043 23.691
533 Jackson Family Collection 42.59% 69.870 23.632
534 Silver Eagles, Proof (1986-present) 40.74% 69.870 23.632
535 Samuel David 35.19% 69.261 23.426
536 Platinumarvin's Ladies 31.48% 69.000 23.338
