排名截止于 2024/7/25 8:19:42

排名 套币名称 % 完成 加权 平均分 套币评分
1 Goldminer's Collection 100.00% 71.000 71.000
1 Cheyenne Collection 100.00% 71.000 71.000
1 OBSESSION 100.00% 71.000 71.000
1 Young - Dakota Collection 100.00% 71.000 71.000
1 WoolyBully Collection 100.00% 71.000 71.000
1 Namron 100.00% 71.000 71.000
1 Koerner - Silver Eagles, (1986-present) 100.00% 71.000 71.000
1 Thompsong50 100.00% 71.000 71.000
1 Sam's Proof Silver Eagles 100.00% 71.000 71.000
1 JHomburger 100.00% 71.000 71.000
1 eads8032 100.00% 71.000 71.000
1 Plasticman 100.00% 71.000 71.000
1 J. V. Dutko 100.00% 71.000 71.000
14 d7 Coins 100.00% 70.857 70.857
14 nabenmike Proof Silver Eagle 100.00% 70.857 70.857
14 guccieng 100.00% 70.857 70.857
14 JNap's Silver Eagle Proof Set 100.00% 70.857 70.857
14 The Elisa G. Ungaro Collection 100.00% 70.857 70.857
14 bbarnes72 Silver Eagles Proof Collection #2 100.00% 70.857 70.857
20 R & R Proof Silver Eagle Collection 100.00% 70.400 70.400
21 Watson Poof Eagles 100.00% 70.343 70.343
22 Wdo-coins 100.00% 70.257 70.257
23 bbarnes72 Silver Eagles Proof Collection #1 98.21% 71.000 69.986
23 The 2 Roads Serious silver eagle proof collection 98.21% 71.000 69.986
23 AAV1803 98.21% 71.000 69.986
23 Raffel American Silver Eagle Proof Set - First Strike 98.21% 71.000 69.986
23 Pat's Eagles 98.21% 71.000 69.986
23 Silver Eagles Proof’s 98.21% 71.000 69.986
23 Wimbledon Collection 98.21% 71.000 69.986
23 ErasmusHall 98.21% 71.000 69.986
23 (deleted set) 98.21% 71.000 69.986
23 Silver Eagle Year Proof Sets Beginning 1986 98.21% 71.000 69.986
33 Horner Eagle $1 Proof 98.21% 70.855 69.843
33 The Robert B. Lewis Collection 98.21% 70.855 69.843
33 AU_Hobby-Silver Eagles, Proof (1986-present) 98.21% 70.855 69.843
33 NEOSCOINS SILVER EAGLES PR 98.21% 70.855 69.843
33 PDW48 98.21% 70.855 69.843
33 michatta 98.21% 70.855 69.843
33 Fernando Baez Guerrero 98.21% 70.855 69.843
40 Silver Eagles, Proof (1986-Present) 98.21% 70.797 69.786
41 ccbarker 100.00% 69.771 69.771
42 Coe Silver Proof Eagles 98.21% 70.652 69.643
43 Nanticoke Collection 98.21% 70.275 69.271
44 Proof ASE 98.21% 70.246 69.243
45 The New Guy on the Block 98.21% 70.232 69.229
46 ritzfam 98.21% 70.072 69.071
47 The Gray Collection 100.00% 69.057 69.057
48 silver eagles 100.00% 69.000 69.000
49 Lake Tahoe Collection - Silver Eagles 96.43% 71.000 68.971
49 The Van Epps Silver Eagle Proof Set (1986-present) 96.43% 71.000 68.971
51 Wineman 98.21% 69.913 68.914
51 Kjoconnell 98.21% 69.913 68.914
53 Ed's Silver Proofs 98.21% 69.899 68.900
54 danjr 96.43% 70.853 68.829
55 SimonB AE Collection 96.43% 70.779 68.757
56 OldAl22 98.21% 69.580 68.586
57 The Weber Collection ~ Silver Eagle PR 98.21% 69.348 68.357
58 Rutkosky Proof Eagles 98.21% 69.000 68.014
59 Evans Proof 94.64% 71.000 67.957
60 DW Silver Eagles, Proof (1986-Present) 98.21% 68.493 67.514
61 ikes777 92.86% 71.000 66.943
61 Ponderosa Silver 92.86% 71.000 66.943
61 DLH Silver Eagles Proof Collection 92.86% 71.000 66.943
64 Silver Eagle set Fountain 94.64% 69.090 66.129
65 Alphapuram Coins 98.21% 71.000 65.929
65 fbloom 98.21% 71.000 65.929
67 O'Man's Silver Eagles, Proof (1986-present) 98.21% 70.908 65.843
68 Dennis' Proof Silver Eagles 91.07% 70.846 65.786
69 WoolyBully Collection 2 92.86% 69.485 65.514
70 HawkeEye 96.43% 71.000 64.914
70 jmadison 96.43% 71.000 64.914
70 Paulie's Silver Eagles 96.43% 71.000 64.914
70 Eagles 96.43% 71.000 64.914
70 Wgaines1 96.43% 71.000 64.914
70 CFK Proof Silver Eagle Collection 96.43% 71.000 64.914
70 RVM-PR70 96.43% 71.000 64.914
70 NEO Ag ASE Proof Set 96.43% 71.000 64.914
78 IslandBob's Silver Eagle Proofs 98.21% 69.862 64.871
79 The Macfarland Collection - Silver Eagle Proof Set Complete 98.21% 69.800 64.814
80 lostmountainman 96.43% 70.813 64.743
81 Steve's PF Silver Eagles 96.43% 70.188 64.171
82 montyjams 89.29% 70.188 64.171
83 ddadd1 96.43% 69.969 63.971
84 D.A. Re Proof Eagle Silver Dollars 1986 to Present 94.64% 71.000 63.900
84 nevin.henson 94.64% 71.000 63.900
84 DMW’s Show Me Your Proof Collection 94.64% 71.000 63.900
84 Lee's Eagles 94.64% 71.000 63.900
88 Fritch Silver Eagle Proof 96.43% 69.875 63.886
89 coe 96.43% 69.719 63.743
90 trhairston 89.29% 69.656 63.686
91 Oredigger Collection 96.43% 69.406 63.457
92 cardinalfan 94.64% 70.492 63.443
93 ckempa 87.50% 70.175 63.157
94 Tom Rusk Proof ASEs 94.64% 70.048 63.043
95 jd3043110 96.43% 71.000 62.886
96 Radical Hunter 92.86% 71.000 62.886
96 Knights Coins 92.86% 71.000 62.886
96 American Silver Eagle - Proof (1986 - present) 92.86% 71.000 62.886
99 Cole’s Proof American Silver Eagles 92.86% 70.323 62.286
100 Where Eagles Dare 94.64% 69.000 62.100
101 boardpow's SE Proofs 91.07% 71.000 61.871
101 mikewhittenberg 91.07% 71.000 61.871
101 Silverstein Proof Silver Eagle Collection 91.07% 71.000 61.871
104 The H-less Dollar Collection: American Silver Eagle Proof Strikes 83.93% 71.000 61.871
105 kbhodgemd 85.71% 69.452 61.514
106 [email protected] 89.29% 71.000 60.857
107 KansasProspector 91.07% 70.967 60.829
108 aledog 91.07% 70.133 60.114
109 jimclark Proof ASE 89.29% 69.967 59.971
110 Silver Eagles, Proof (1986-present) 92.86% 71.000 59.843
111 Joshua B. 91.07% 71.000 59.843
112 Flying Solo 80.36% 70.661 59.557
113 KPM Eagles, Proof 91.07% 71.000 57.814
114 jackalfried 92.86% 69.552 57.629
115 The L J Scott Silver Eagle Proofs 92.86% 69.069 57.229
116 ALG - Silver Eagle - PR69 85.71% 69.000 57.171
117 Ecduzit66 85.71% 71.000 56.800
118 Project Gemini Silver Eagles, Proof (1986-present) 89.29% 70.982 56.786
119 Agile 82.14% 70.821 56.657
120 TBreslin 83.93% 69.474 56.571
121 Eagles 83.93% 69.035 56.214
122 Jeremys' collection 89.29% 70.214 56.171
123 Beauregard2021 82.14% 70.107 56.086
124 Downings' Proof Eagles 82.14% 69.821 55.857
125 franks78 80.36% 70.818 55.643
126 psc 80.36% 70.527 55.414
127 Rags 82.14% 69.036 55.229
128 American Silver Eagle Proof Set 80.36% 70.236 55.186
129 JFW 87.50% 69.945 54.957
130 Texas Best 85.71% 71.000 54.771
131 Mad Max 80.36% 71.000 54.771
132 Rivera's Silver Eagle Proof 78.57% 70.815 54.629
133 JD 82.14% 70.778 54.600
134 Tom's Silver Eagles 73.21% 69.291 54.443
135 Rob's Proof Silver Eagle Set 78.57% 70.000 54.000
136 Paul's Silver Eagles, Proof (1986-2021) 76.79% 70.962 53.729
137 BOMB SILVER EAGLE PROOFS 85.71% 69.519 53.629
138 J.C./T.N. Harrold collection 78.57% 69.000 53.229
139 scdjax 76.79% 70.283 53.214
140 Jim Stutsman 75.00% 71.000 52.743
141 Sarge742 75.00% 70.808 52.600
142 kansoramzi 75.00% 70.365 52.271
143 Jim557 Silver Eagle Proofs 75.00% 69.731 51.800
144 Silver Cajun Eagles- Proof 78.57% 69.615 51.714
145 The Oregon Trail Collection, Tony's Silver Eagle Proofs 73.21% 70.157 51.114
146 Turboexec - Silver Eagle Proofs 73.21% 69.745 50.814
147 Silver Eagle Proofs 75.00% 70.360 50.257
148 Baddogss ASE Proofs 73.21% 69.740 49.814
149 [email protected] 76.79% 71.000 49.700
149 Rsvandecar 76.79% 71.000 49.700
151 [email protected] 69.64% 71.000 49.700
151 Eagle Proof Set 69.64% 71.000 49.700
153 jeff267 78.57% 69.560 49.686
154 driftwood 71.43% 69.040 49.314
155 The Pascarella Estate Collection 69.64% 69.653 48.757
156 Bob G's Proof Silver Eagles 69.64% 71.000 48.686
157 ChiefCy 75.00% 70.958 48.657
158 Horses & Harleys SAE's 3 67.86% 70.792 48.543
158 Scooter's S.Eagle 2 67.86% 70.792 48.543
158 Scooter's S.Eagle 3 67.86% 70.792 48.543
161 Disco Dave’s Silver Eagles 78.57% 70.771 48.529
162 SAE's #88 67.86% 70.688 48.471
163 shawnh25 71.43% 70.375 48.257
164 Tytombo 75.00% 69.667 47.771
165 Steve1217 73.21% 71.000 47.671
166 The Robert W. collection 66.07% 71.000 47.671
166 Proof Silver Eagle 66.07% 71.000 47.671
168 Jvanlear3 73.21% 70.915 47.614
169 tmtexxonmobil 75.00% 69.333 47.543
170 This 'n' That 66.07% 70.787 47.529
171 Coyn01 75.00% 69.042 47.343
172 mm4x21 (2) 73.21% 69.915 46.943
173 The Travis Collection 66.07% 69.553 46.700
174 Sagittarius 76.79% 71.000 46.657
175 Go_Deep 60.71% 71.000 46.657
176 Big Hollow Proof Silver Eagles 64.29% 70.783 46.514
177 Apex Eagle Collection - PCGS 58.93% 70.783 46.514
178 lwalt694 69.64% 70.609 46.400
179 Joe Asebrook 64.29% 70.609 46.400
180 loczek303 69.64% 71.000 45.643
181 JBK, Sr. 62.50% 70.778 45.500
181 A eagle collection MG#1 62.50% 70.778 45.500
183 freddie-miami 64.29% 69.217 45.486
184 Platt Proof Silver American Eagles 55.36% 70.689 45.443
185 Leonbauer_agent 67.86% 70.556 45.357
186 KingOldie's $1 Proof Silver Eagles 64.29% 69.000 45.343
187 bart.stuckey 69.64% 70.444 45.286
188 Robert A. Hutton Estate Silver Eagle (II) Collection 69.64% 69.711 44.814
189 slindley44 67.86% 71.000 44.629
189 Tony's Silver Eagles 67.86% 71.000 44.629
191 Proof Silver Eagles 67.86% 70.864 44.543
192 Sam's Proof Silver Eagles 64.29% 70.773 44.486
193 Moon's High 60.71% 70.773 44.486
193 Richard Hawke's Proof Silver Eagles 60.71% 70.773 44.486
193 rodger.flotta 60.71% 70.773 44.486
196 W. A. SCHULTZ ASE DOLLAR SET #1 69.64% 69.044 44.386
197 Bikencycle 67.86% 70.455 44.286
198 Silver Eagles in Color 62.50% 67.989 43.707
199 Leeder's Proof Silver Eagles (1986-present) 69.64% 71.000 43.614
200 Theoz81 66.07% 71.000 43.614
201 The Dayton Flyer 58.93% 71.000 43.614
202 The Messenger Collection 58.93% 70.767 43.471
202 fwheat 58.93% 70.767 43.471
202 Robert A. Hutton Estate Silver Eagle (Proof 70) Collection 58.93% 70.767 43.471
205 JonRich 58.93% 69.884 42.929
206 bk12345 53.57% 69.837 42.900
207 Silver Eagles Proof 66.07% 69.791 42.871
208 Trogdor 58.93% 69.419 42.643
209 jlt032140 58.93% 69.186 42.500
210 thatcoinguy 66.07% 69.047 42.414
211 Charles H. Diaz PR DCAM Silver Eagles 58.93% 69.000 42.386
211 Eagleguy17's PR69 Eagles 58.93% 69.000 42.386
213 SAE PR69DCAM 58.93% 68.930 42.343
214 rodgerc1967 62.50% 70.333 42.200
215 goofydog 64.29% 69.571 41.743
216 kgouinstl 64.29% 69.548 41.729
217 esilveira 64.29% 71.000 41.586
218 Silver Eagle Proofs - Mressay 60.71% 71.000 41.586
219 k9dow1 62.50% 70.951 41.557
220 mikea 57.14% 69.167 41.500
221 JohnRav 57.14% 69.000 41.400
222 1967blueoval 64.29% 70.463 41.271
223 c07keith 62.50% 70.366 41.214
224 lincoln17 55.36% 70.073 41.043
225 Ozarko Collection 66.07% 69.927 40.957
226 The Queen City Collection 62.50% 69.293 40.586
227 Silver Eagles 60.71% 71.000 40.571
228 Rmdav5 53.57% 71.000 40.571
229 redtidecle 69.64% 69.244 40.557
230 [email protected] 60.71% 70.950 40.543
231 Hopper's Silver Eagles 60.71% 70.750 40.429
232 "Ragin' Cajun" Collection 53.57% 70.750 40.429
233 (deleted set) 51.79% 70.450 40.257
234 [email protected] 55.36% 69.925 39.957
235 The Salty Dog 60.71% 69.875 39.929
236 bbergmann 64.29% 69.800 39.886
237 tompoll1 53.57% 69.625 39.786
238 Timothy Poling 53.57% 69.450 39.686
239 TheKrogerCollection 53.57% 69.425 39.671
240 Regalboy44 58.93% 69.400 39.657
241 crazycointus 60.71% 71.000 39.557
242 ZBob 58.93% 71.000 39.557
242 $Guy 58.93% 71.000 39.557
242 bojetmech 58.93% 71.000 39.557
245 tcmadam 51.79% 71.000 39.557
245 CoinTrust 51.79% 71.000 39.557
247 Duane (2) 60.71% 69.150 39.514
248 Ken's Silver Eagle Cache I 51.79% 70.744 39.414
249 Greenmtn Collection Proof Eagles 51.79% 70.590 39.329
250 The J. Atkinson Collection: Silver Eagles, Proof (1986-present) 62.50% 69.795 38.886
251 The American Silver Eagle Proof Set 67.86% 71.000 38.543
252 yeolegymrat 60.71% 71.000 38.543
253 TLByford 53.57% 71.000 38.543
254 The MKJ Collection 50.00% 71.000 38.543
255 pvclds - Silver Eagles, Proof (1986-present) 58.93% 69.103 38.500
256 Silver Eagle PR69 58.93% 69.000 38.443
256 Peekasa Collection 58.93% 69.000 38.443
258 AJ's Silver Eagle PR69DCAM 51.79% 69.000 38.443
259 Zach's Fifth Ave. Proof Silver Eagles Collection 50.00% 70.474 38.257
260 Ron O MCPO USN 50.00% 70.316 38.171
261 mayflower 48.21% 69.789 37.886
262 Newhard 57.14% 69.474 37.714
263 Callahan427 66.07% 71.000 37.529
264 LGSIII 58.93% 71.000 37.529
264 Eagleland 58.93% 71.000 37.529
266 THE SHARK 55.36% 71.000 37.529
267 d_mosher 57.14% 69.053 37.486
268 K&B Miller Proof Silver Eagles 57.14% 69.000 37.457
269 Art Vandelay's Silver Eagles PR 55.36% 70.297 37.157
270 F. Soro - The Discovery Collection 48.21% 69.919 36.957
271 Tumble131 55.36% 69.541 36.757
272 steven.mayer 48.21% 69.216 36.586
273 Mephisto's Silver Eagles, Proof (1986-present) 53.57% 71.000 36.514
274 Moneybaggs86 PR Silver Eagles 51.79% 70.889 36.457
275 Paul's Eagles; Proof 46.43% 70.722 36.371
276 NDEagles Proof Eagles 55.36% 70.389 36.200
277 Daniel_burgy 60.71% 70.333 36.171
278 bart.stuckey (2) 58.93% 69.833 35.914
279 qualitycoins.999 estate 53.57% 69.556 35.771
280 Let Them Fly 53.57% 69.444 35.714
281 Old Glory Numismatics Silver Eagles, Proof 53.57% 69.361 35.671
282 The Mount Rainier Collection 46.43% 69.278 35.629
283 Jesse's Silver Eagle Proofs 53.57% 69.222 35.600
284 The Still Waters Collection 55.36% 71.000 35.500
285 Selpamj 53.57% 69.000 35.486
286 blt_rd 51.79% 70.886 35.443
287 JMUE Silver Eagle Proof Collection 55.36% 70.714 35.357
288 P&D Coins 62.50% 70.657 35.329
289 Jman80053 51.79% 70.657 35.329
290 kenji 44.64% 70.543 35.271
291 Deegm 44.64% 70.486 35.243
292 Malibu Collection 51.79% 70.200 35.100
293 clieblein 53.57% 69.857 34.929
294 Famjimarroyo 51.79% 69.714 34.857
295 Rodel Aguilon 44.64% 69.400 34.700
296 The Joseph M. Curto Collection #1 44.64% 69.343 34.671
296 The New River Gorge Silver Eagles, Proof (1986-present) Collection 44.64% 69.343 34.671
298 Dutch's Eagles 44.64% 69.286 34.643
299 The Lion Collection - Silver Eagles (Proof) 44.64% 69.229 34.614
300 Taribor 51.79% 69.114 34.557
301 Silver Eagle 69 44.64% 69.057 34.529
301 Columbia Proof Silver Eagle Collection 44.64% 69.057 34.529
301 gturgeon 44.64% 69.057 34.529
304 chase558 50.00% 71.000 34.486
305 ECM $1 Silver Eagles, Proof 42.86% 70.706 34.343
305 ok gold 42.86% 70.706 34.343
307 Peter Domnick's Silver Eagles Proof 42.86% 70.471 34.229
308 Silver Eagles, Proof (1986-present) - Ringdahl Collection 55.36% 70.412 34.200
309 Bill's Bullion 42.86% 69.529 33.771
310 BestCoin 44.64% 67.457 33.729
311 Shelby M. Diaz Proof Collection 42.86% 69.324 33.671
312 Bronx and Izzi's 50.00% 69.235 33.629
313 The BigSarge Collection 42.86% 69.118 33.571
314 Bob & Judy Silver Eagle Collection-Proof 42.86% 69.000 33.514
314 JSV Eagles 42.86% 69.000 33.514
314 Walter1914 42.86% 69.000 33.514
314 BGB PF69 Silver Eagles 42.86% 69.000 33.514
318 lotto1717 42.86% 68.941 33.486
319 lchoelscher1178 51.79% 71.000 33.471
320 Legacy American Silver Eagle Proofs 44.64% 71.000 33.471
321 mikewhittenberg 48.21% 70.697 33.329
322 The Debora-Jared Collection 41.07% 70.636 33.300
323 Orion4 41.07% 70.455 33.214
324 akaudigger 50.00% 70.152 33.071
325 Silver wine sipper 46.43% 70.152 33.071
326 William C. Dempsey SAE Proofs 48.21% 69.606 32.814
327 Fernando Baez Guerrero 48.21% 69.455 32.743
328 Phil's Silver Eagles, Proof (1986-present) 48.21% 69.364 32.700
329 MRG Proof Silver Eagles 41.07% 69.242 32.643
330 Spacy's Proof Silver Eagles 41.07% 69.182 32.614
331 debsjimc 48.21% 69.121 32.586
332 walsh silver eagles (1) 41.07% 69.121 32.586
333 Izzy's Proof Silver Eagles 41.07% 69.000 32.529
333 walsh silver eagles (2) 41.07% 69.000 32.529
335 ronzetti_5 46.43% 70.688 32.314
336 The Palm Beach Collection 39.29% 70.688 32.314
337 The Steven R. Garris Collection 39.29% 70.063 32.029
338 The Nelson Collection 46.43% 69.750 31.886
339 Paradise Co Silver Eagles 39.29% 69.313 31.686
340 William J. Bradley PCGS SAE #1 39.29% 69.250 31.657
341 Taz 46.43% 69.219 31.643
342 JBK, Sr. 39.29% 69.188 31.629
342 Jaime's Set 39.29% 69.188 31.629
344 The-Madia-Collection 46.43% 69.125 31.600
344 SWB-10 46.43% 69.125 31.600
344 The Konick Silver Eagles Collection 46.43% 69.125 31.600
347 bishdugg 46.43% 69.000 31.543
348 The David & Karen Linton Collection 39.29% 69.000 31.543
348 SJ McCarthy Silver Eagle Set 39.29% 69.000 31.543
350 Iggywine's Proof Eagle Set 39.29% 68.844 31.471
350 Omega Jim's Proof Silver Eagles 39.29% 68.844 31.471
352 Brenda 41.07% 71.000 31.443
353 The Gagleard Kids Collection 37.50% 71.000 31.443
354 Silver Proof Iggles 48.21% 70.677 31.300
355 casedich 48.21% 70.065 31.029
356 The Ballard Collection 37.50% 70.032 31.014
357 Michael's Set 37.50% 69.968 30.986
358 zxyqu 44.64% 69.839 30.929
358 keysjohn 44.64% 69.839 30.929
360 Dabigkahuna 37.50% 69.839 30.929
360 A Royal Flush Collection 37.50% 69.839 30.929
362 Willow Run 37.50% 69.516 30.786
363 Firstgear 44.64% 69.355 30.714
364 Glenn Family Collection II 37.50% 69.323 30.700
364 O's Eagles 37.50% 69.323 30.700
366 backhoeken 44.64% 69.194 30.643
367 Glenn Family Collection III 37.50% 69.194 30.643
368 Cow Doc 44.64% 69.129 30.614
368 Paul's Silver Eagle Proof Set 44.64% 69.129 30.614
370 RC Collection 48.21% 69.000 30.557
371 beaky 44.64% 69.000 30.557
371 DrLove 44.64% 69.000 30.557
371 Mikale001 44.64% 69.000 30.557
374 ptmorstad 46.43% 71.000 30.429
375 Benjamins of England 35.71% 70.667 30.286
376 DeRosa Family Eagles 37.50% 68.290 30.243
377 Glenn Family Collection 35.71% 70.400 30.171
378 LochNess Collection-Only 68's 37.50% 68.000 30.114
379 Karen's and Rick's collection 35.71% 70.200 30.086
380 The Bosslett Collection 35.71% 69.933 29.971
381 Cliff & Joanne Vermont Collection 35.71% 69.867 29.943
382 VEM Silver Eagles 42.86% 69.533 29.800
382 CEK Silver Eagles 42.86% 69.533 29.800
384 JST4KDSNH Proofs #1 42.86% 69.467 29.771
385 Stambaugh Hill 42.86% 69.133 29.629
385 KDZ Silver American Eagle Collection 42.86% 69.133 29.629
385 Andyscouse's Proof Silver Eagles 42.86% 69.133 29.629
388 William E. Yost Sr. Silver Eagle Collection 35.71% 69.133 29.629
389 Tom's Best Silver Eagles 35.71% 69.067 29.600
389 StiltnerSR 35.71% 69.067 29.600
391 boggie 42.86% 69.000 29.571
391 C&C American Eagle Proof Collection 42.86% 69.000 29.571
391 Bill & Pats Silver Eagles 42.86% 69.000 29.571
391 GRC Silver Eagles, Proof (1986-present) 42.86% 69.000 29.571
391 Chris_Proctor 42.86% 69.000 29.571
391 santown 42.86% 69.000 29.571
391 Sep-meah 42.86% 69.000 29.571
391 Achilles Eagles 42.86% 69.000 29.571
399 LochNess Collection-PR69DC 37.50% 69.000 29.571
400 BAP Silver Proof Eagles Collection 35.71% 69.000 29.571
400 JLemay SAE Proof Set 35.71% 69.000 29.571
400 Marissa Faye Hall Collection 35.71% 69.000 29.571
400 Kirtley Silver Eagles 35.71% 69.000 29.571
400 Cheyenne and Johnnie 35.71% 69.000 29.571
400 Grandpa's Silvery Eagles Proof Collection 35.71% 69.000 29.571
400 The John P Peuler Collection 35.71% 69.000 29.571
400 MillerStyle Coins 35.71% 69.000 29.571
408 Chuckle's 35.71% 68.967 29.557
409 DIAZ 5 35.71% 68.933 29.543
410 midcitiesbingo 42.86% 71.000 29.414
410 Flying High Eagles 42.86% 71.000 29.414
412 osado11 42.86% 68.267 29.257
413 JB3 Collection 41.07% 70.448 29.186
414 Silver Eagles, Proof (1986-Present) 42.86% 70.103 29.043
415 melchionne1 46.43% 69.966 28.986
416 The BoNo Collection 33.93% 69.759 28.900
417 hkennedy 42.86% 69.552 28.814
418 The Bentley Family Collection 33.93% 69.483 28.786
419 The Thomas Collection 41.07% 69.414 28.757
420 Gryphon Silver Eagles, Proof 41.07% 69.345 28.729
421 Irish Settlement Coin Empire - Collection 41.07% 69.276 28.700
422 The L. I. Collection Silver Eagle Proofs 33.93% 69.276 28.700
423 XXX 41.07% 69.138 28.643
424 Canterbury 33.93% 69.138 28.643
425 clarkdarty256 41.07% 69.103 28.629
426 Northridge Silver Eagle Collection 41.07% 69.069 28.614
426 Tom W. Proof Silver Eagles 41.07% 69.069 28.614
428 emby's pf ASE'S 41.07% 69.000 28.586
428 Scott Hadock 41.07% 69.000 28.586
428 GMS Collection ~ Silver Eagle Proofs ~ 41.07% 69.000 28.586
428 D & Z's Silver Eagle Proof 41.07% 69.000 28.586
428 Liam's Silver Eagles 41.07% 69.000 28.586
428 Di Luzio Collection 41.07% 69.000 28.586
428 (deleted set) 41.07% 69.000 28.586
428 IlliniCy 41.07% 69.000 28.586
436 Joe Mac Eachern’s Eagles 33.93% 69.000 28.586
436 The Robert B. Lewis Collection 33.93% 69.000 28.586
436 M.A.Alaura Proof Silver Eagle Collection 33.93% 69.000 28.586
436 Chuck's Proof American Eagles 33.93% 69.000 28.586
436 The bsct Wilkie Silver Eagle Collection 33.93% 69.000 28.586
441 KBoni9 Collection 41.07% 68.828 28.514
442 JBR Silver Eagle Proofs 48.21% 71.000 28.400
442 NerdEnvy 48.21% 71.000 28.400
444 mauerhan 50.00% 70.929 28.371
445 weo04644 42.86% 70.929 28.371
446 jmm483 42.86% 70.571 28.229
447 3 Sisters Proof Silver Eagles 42.86% 70.429 28.171
448 Jackson Family Collection 42.86% 70.071 28.029
449 Robert's Proof Silver Eagles Set 41.07% 69.929 27.971
450 Sieben's American Eagles 37.50% 69.286 27.714
451 humorme201 39.29% 69.143 27.657
451 kola515 39.29% 69.143 27.657
453 The Langan Group, Inc. 39.29% 69.071 27.629
453 ajia 39.29% 69.071 27.629
453 Mac and Sally's Silver Eagle Collection 39.29% 69.071 27.629
456 Thomas E Light Collection 32.14% 69.071 27.629
457 Cameron Ballinger Collection 39.29% 69.036 27.614
458 Tom W Proof Eagles 39.29% 69.000 27.600
458 Dr. Ken's Silver Eagles 39.29% 69.000 27.600
458 numiZmatics - Proof Silver Eagles 39.29% 69.000 27.600
461 M.Gurda #2 32.14% 69.000 27.600
461 T&T Martin Retirement Set 32.14% 69.000 27.600
461 ML Miller Collection 32.14% 69.000 27.600
461 CEA Silver Eagle Proof Collection 32.14% 69.000 27.600
461 Robert Kaye Collection 32.14% 69.000 27.600
466 doriggidy 42.86% 71.000 27.386
467 Steve’s Eagle Proofs PF70 DCAM 41.07% 71.000 27.386
468 MTH 32.14% 68.464 27.386
469 commem.man 32.14% 70.630 27.243
470 rasills 41.07% 69.889 26.957
471 rcgreene 41.07% 69.815 26.929
472 John.holly 30.36% 69.444 26.786
473 Hyatt Collection 37.50% 69.296 26.729
474 dj3903 41.07% 69.074 26.643
475 Vegas Strong #LiveLikeLisaP 35.71% 69.037 26.629
476 William J. Bradley PCGS SAE #2 37.50% 69.000 26.614
476 walsh silver eagles (3) 37.50% 69.000 26.614
476 GOP PR Silver Eagles 37.50% 69.000 26.614
476 Tumuss Collection 37.50% 69.000 26.614
476 The Z Collection of Silver Eagles 37.50% 69.000 26.614
476 Jerrod's Set 37.50% 69.000 26.614
476 Tobin's Set 37.50% 69.000 26.614
476 Andrew's Set 37.50% 69.000 26.614
476 Trevor's Set 37.50% 69.000 26.614
476 A & L Futures 37.50% 69.000 26.614
476 Ginny's Set 37.50% 69.000 26.614
476 B+B Eagles 37.50% 69.000 26.614
476 Cartoons Corner 37.50% 69.000 26.614
476 Hulbert's Retirement Fund 37.50% 69.000 26.614
476 The DiCioccio Collection 37.50% 69.000 26.614
491 TV's $1 SAE PR 30.36% 69.000 26.614
491 Bill Ballard Silver Eagle Collection 30.36% 69.000 26.614
493 Audrey's Proofs 37.50% 68.963 26.600
494 Cecil E. Dupree 30.36% 68.815 26.543
495 Fortune8 46.43% 71.000 26.371
496 Sarah / Olivia Mohr Collection of proof silver eagles 33.93% 71.000 26.371
497 RickFortin's Silver Eagle Proofs 46.43% 70.846 26.314
498 andex 41.07% 70.154 26.057
499 Gregs eagles 35.71% 70.077 26.029
500 drkilmer 46.43% 69.692 25.886
501 meat1986 37.50% 69.615 25.857
502 Rider's Silver Eagles 35.71% 69.231 25.714
503 Bram Taarea 35.71% 69.154 25.686
504 The Pure American 35.71% 69.077 25.657
505 RLA-SPE 35.71% 69.000 25.629
505 Mark Gorog Collection 35.71% 69.000 25.629
505 Brian David Ltd 35.71% 69.000 25.629
505 American Proof Silver Eagles 35.71% 69.000 25.629
505 C. Armbruster Silver Eagle Proof Collection 35.71% 69.000 25.629
505 Jimmy King Collection 35.71% 69.000 25.629
505 Eagles of Mike 35.71% 69.000 25.629
505 smythe_PR69 35.71% 69.000 25.629
505 tpmerrill 35.71% 69.000 25.629
514 Dr. Cheney's Silver Eagles 35.71% 68.769 25.543
515 The Michael Buford Collection 28.57% 68.615 25.486
516 Mattsman54 37.50% 70.760 25.271
517 Joseph Lyons 42.86% 70.320 25.114
518 Theoprime 44.64% 70.280 25.100
519 Collectoroldthings 30.36% 69.840 24.943
520 hhheros 33.93% 69.560 24.843
521 [email protected] 39.29% 69.080 24.671
522 Shannon L Oehmke #3 35.71% 69.080 24.671
523 NWMyco 39.29% 69.000 24.643
524 Gene's Silver Eagle Proofs 33.93% 69.000 24.643
524 DRMs Silver Eagles Proof Set 33.93% 69.000 24.643
524 The Eagles have landed ll 33.93% 69.000 24.643
524 Yousri 33.93% 69.000 24.643
524 Vitamingiant's Proof Silver Eagle Collection 33.93% 69.000 24.643
524 Mark R. Crawford Proof ASE Collection 33.93% 69.000 24.643
524 Wow!Pan Collection 33.93% 69.000 24.643
531 ccrook 35.71% 68.960 24.629
532 LJK's Silver Eagle Proof Collection 42.86% 71.000 24.343
533 doug 41.07% 71.000 24.343
