套币组成: South African 1/10 Krugerrand, Proof (1980-Present)
项目 | 重量 | |
---|---|---|
1980 | 1.00 | |
1981 | 1.00 | |
1982 | 1.00 | |
1983 | 1.00 | |
1984 | 1.00 | |
1985 | 1.00 | |
1986 | 1.00 | |
1987 | 1.00 | |
1988 | 1.00 | |
1989 | 1.00 | |
1990 | 1.00 | |
1991 | 1.00 | |
1992 | 1.00 | |
1993 | 1.00 | |
1994 | 1.00 | |
1995 | 1.00 | |
1996 | 1.00 | |
1997 | 1.00 | |
1998 | 1.00 | |
1999 | 1.00 | |
2000 | 1.00 | |
2001 | 1.00 | |
2002 | 1.00 | |
2003 | 1.00 | |
2004 | 1.00 | |
2005 | 1.00 | |
2006 | 1.00 | |
2007 | 1.00 | |
2008 | 1.00 | |
2009 | 1.00 | |
2010 | 1.00 | |
2011 | 1.00 | |
2012 | 1.00 | |
2013 | 1.00 | |
2014 | 1.00 | |
2015 | 1.00 | |
2016 | 1.00 | |
2017 | 1.00 | |
2018 | 1.00 | |
2019 | 1.00 |
除数: 40