排名截止于 2022/5/26 15:43:20

排名 套币名称 % 完成 加权 平均分 套币评分
1 The Type Set Collection 99.27% 66.703 66.504
2 High Desert 100.00% 66.422 66.422
3 D. L. Hansen US Type Set Complete (1792-1964) 100.00% 65.894 65.894
4 Louis Eliasberg 99.27% 64.714 64.037
5 Swan Family Collection 98.54% 63.463 61.756
6 Black Cat - Complete U.S. Type Set (1792-1964) 94.89% 66.407 60.352
7 Bruce Sherman - Complete U.S. Type Set (1792-1964) 100.00% 59.953 59.953
8 Garrett Collection 91.24% 62.059 58.812
9 Andrew12173 99.27% 59.594 58.703
10 The Norweb Family 92.70% 60.372 57.936
11 William Dunham 92.70% 57.062 55.015
12 The Waccabuc Collection 94.89% 57.509 52.265
13 Wm Walser 95.62% 56.427 51.703
14 The Heidelberg Collection 75.18% 64.750 50.426
15 ScoutDogCoins 89.05% 61.062 49.105
16 J.J. Pittman 81.75% 61.518 48.460
17 Golbrecht's Raisinet Collection 77.37% 59.786 41.913
18 The Cumberland Valley Collection 86.13% 51.621 39.275
19 erectrbean 91.24% 44.750 38.262
20 Island City US complete type 83.21% 52.081 37.212
21 The Shaker Set 85.40% 46.856 35.090
22 JBC 74.45% 56.557 34.915
23 Reformation Monergist - None bullion mostly 1st year Type Set 74.45% 56.076 34.786
24 The Good Collection 72.26% 57.045 33.170
25 Rob'sCoins 71.53% 54.945 31.620
26 Mike's 137 Coin Attempt 80.29% 46.173 31.058
27 The Kankakee Collection 70.07% 59.174 31.046
28 mikeg747 70.80% 51.720 30.073
29 trooper 72.26% 51.792 29.806
30 The DS Collection 72.99% 49.687 28.966
31 AllSaints 64.96% 58.923 28.448
32 lostmountainman 72.26% 48.400 28.143
33 bob12173 63.50% 61.882 28.120
34 Driftwood US Type Set 54.74% 65.733 27.610
35 (deleted set) 49.64% 65.992 26.141
36 The Davenport Collection 62.04% 53.220 26.093
37 Mdtoka 63.50% 57.025 26.083
38 The Freewheeler Collection 72.26% 45.737 25.774
39 (deleted set) 74.45% 43.044 24.964
40 The Gypsy Collection 55.47% 65.174 24.647
41 MADELINE 72.99% 42.762 24.354
42 rick's half dollars 67.15% 46.422 24.078
43 (deleted set) 65.69% 43.601 23.984
44 City by the Bay Set 70.07% 42.536 23.843
45 (deleted set) 59.12% 49.079 23.696
46 (deleted set) 60.58% 54.627 23.190
47 MBcoindude 74.45% 36.748 23.126
48 (deleted set) 51.82% 65.455 22.895
49 US Coin Types 301 (Complete) 52.55% 60.552 22.447
50 Parry 3 Collection 54.74% 59.345 22.265
51 The Falcon Collection 54.01% 57.279 22.090
52 ChristopherHough 64.23% 48.056 21.765
53 Adams Family Collection 61.31% 48.396 20.907
54 Donato's Complete U.S. Type Set (1792-1964) 45.26% 58.693 20.705
55 Cedar City Complete U.S. Type Set (1792-1964) 50.36% 57.734 20.626
56 The Killian Family Collection 55.47% 46.242 20.598
57 Dr. FHG Collection 51.09% 47.007 20.377
58 MDF Type w/Gold 64.96% 38.821 19.498
59 shsusa - Complete U.S. Type Set (1792-1964) 60.58% 44.789 19.482
60 Wagner Mixed Type 53.28% 54.519 19.314
61 Kinnun Family Trust type Set 51.82% 42.348 19.180
62 iannonecoins 50.36% 57.144 19.048
63 The Alexandria Type Collection 51.82% 50.284 18.791
64 The R.S. Gore Type Collection 51.09% 57.889 18.691
65 Cartwheel 49.64% 50.738 18.505
66 AnkurJ 45.99% 47.004 18.408
67 OverlandTrail 45.99% 57.238 18.138
68 neatcoins 48.18% 52.898 17.395
69 Hansin Collection 1792/1964 Complete US Type Set 37.96% 56.924 17.358
70 Twin Oaks Collection 48.18% 52.735 17.263
71 JMC2 43.07% 64.405 16.270
72 Simpson 27.74% 67.610 16.069
73 Reel Coug Complete US Type Set 1792-1964 55.47% 36.562 15.958
74 (deleted set) 41.61% 61.406 15.604
75 Numinimist Collection 39.42% 63.853 15.558
76 (deleted set) 37.23% 57.301 15.503
77 SFLaYank 54.01% 34.391 15.268
78 The Teller Collection 54.74% 34.373 15.157
79 Peoples Family Collection 48.91% 41.065 15.100
80 Life, The Universe, And Everything 55.47% 31.867 15.004
81 mayflower 55.47% 37.783 14.966
82 The Oreville Collection 39.42% 62.194 14.874
83 Dahlonega 35.04% 59.939 14.694
84 (deleted set) 44.53% 50.400 14.691
85 Doug's Coins 38.69% 41.485 14.573
86 Bear Creek Collection 41.61% 56.081 14.502
87 aj5831 48.18% 39.198 14.472
88 Derek's Complete US Type Set 41.61% 55.743 14.415
89 Duke Collection Complete U.S. Type Set 23.36% 65.135 14.410
90 Nova Collection Type Set 37.23% 58.045 14.403
91 Ugly Ken's US Type Set 41.61% 49.584 13.638
92 Harrison 38.69% 64.686 13.537
93 BowerCollection 41.61% 45.451 13.180
94 The Malibu Collection of First Year U.S. Type 28.47% 61.862 13.038
95 Dave's US Type Coin Set 38.69% 54.474 12.540
96 Fernando Baez Guerrero 38.69% 52.557 12.413
97 SkyMan - Designs Through Time II 32.12% 57.902 12.377
98 p1e3r4mdp 29.93% 57.038 12.362
99 Alcon 32.85% 48.810 11.892
100 Nlkflyn Complete U.S. Type Set (1792-1964) 37.96% 51.429 11.377
101 Desert Rose 32.85% 66.035 11.253
102 alr007 35.04% 46.563 11.136
103 BSR US Complete Type Set 36.50% 41.296 11.049
104 Bull Moose 33.58% 58.524 11.022
105 airpizz6 39.42% 42.716 10.791
106 CSdot 29.93% 63.106 10.659
107 tigervet 35.04% 57.145 10.592
108 Lbonser 41.61% 45.067 10.576
109 fredl422 37.96% 32.380 10.309
110 PeterShireman 29.20% 46.759 09.855
111 mildobsession 28.47% 54.648 09.639
112 (deleted set) 37.23% 36.833 09.250
113 The J.W.M. Collection 29.93% 58.919 09.247
114 coindude64 33.58% 43.373 09.206
115 Shawn's Type Set 29.20% 58.888 09.067
116 Lemon Bay Collection 30.66% 59.930 08.958
117 (deleted set) 37.23% 32.826 08.734
118 Royal Spaniel 25.55% 55.466 08.457
119 Jackson Family Collection 30.66% 50.991 08.308
120 Bochiman 28.47% 44.079 08.302
121 SBG Type Set 26.28% 50.866 08.212
122 Mike's Stars, Stripes, and Types 24.09% 46.120 08.066
123 Droidicus 36.50% 33.431 07.945
124 jacmitch 21.90% 52.108 07.945
125 Cen-Cal 27.74% 51.117 07.870
126 ShaneG 29.20% 56.859 07.819
127 (deleted set) 26.28% 54.104 07.764
128 (deleted set) 19.71% 62.578 07.764
129 Blade Collection 24.09% 58.056 07.723
130 laxdive 18.98% 65.949 07.689
131 gibsport 25.55% 49.680 07.426
132 Jonathan’s Type Set 25.55% 57.845 07.263
133 TAC collection 29.93% 46.931 07.155
134 jackwblount 24.09% 56.988 07.155
135 DLS147 16.79% 57.373 07.118
136 PQ 23.36% 43.028 06.882
137 The Pruss Collection 18.25% 53.682 06.821
138 The Wood Collection 25.55% 65.623 06.768
139 jaenfield 16.79% 43.320 06.475
140 A few keys 19.71% 44.779 06.359
141 thelondoncoincompany 22.63% 44.579 06.330
142 JKMulcahey 20.44% 41.265 06.291
143 Doug's Coins 16.79% 44.903 06.242
144 tmorris44 18.98% 60.206 06.120
145 JansonLee 20.44% 36.446 06.102
146 CoinGuy1859 25.55% 40.323 05.967
147 SoCal77 U.S. Type Set 17.52% 48.317 05.922
148 Wyatt's Inheritance 22.63% 60.262 05.855
149 Longacre59 22.63% 46.411 05.827
150 Stendebach Collection - Complete US Type Set 12.41% 63.975 05.738
151 bwmcwhirter (2) 24.82% 27.000 05.610
152 ajia 26.28% 37.707 05.580
153 AC Type Set (mostly toned) 19.71% 61.700 05.534
154 Vinny Kid 51.09% 14.687 05.532
155 Banquo 13.87% 65.161 05.454
156 Dave Ernst 25.55% 42.419 05.453
157 (deleted set) 10.95% 57.810 05.444
158 (deleted set) 16.79% 64.750 05.420
159 DJP7x0s 18.98% 48.642 05.380
160 (deleted set) 20.44% 33.318 05.329
161 Bullionaire 14.60% 51.904 05.276
162 (deleted set) 20.44% 44.689 04.943
163 bricklayers5ny 22.63% 40.679 04.743
164 wall79 16.06% 43.597 04.692
165 VDBCoins 18.98% 50.323 04.664
166 Event-Horizon 18.98% 65.915 04.631
167 (deleted set) 10.95% 59.452 04.621
168 Shiloh Hoard 18.98% 61.180 04.573
169 njf 19.71% 33.674 04.329
170 Mansco Perry Collection - Phase II 16.79% 62.652 04.308
171 (deleted set) 16.79% 64.909 04.269
172 mpw10128 17.52% 46.164 04.209
173 The Juno Collection 18.98% 60.500 04.160
174 Matt's Ambitious Type Set Project 18.98% 50.106 03.895
175 Timmy31m 19.71% 38.415 03.732
176 RFs Complete U.S. Type Set 1792-1964 16.06% 57.860 03.719
177 bricklayers5ny (2) 18.25% 41.200 03.695
178 mwd68 (2) 12.41% 49.854 03.577
179 Donald K. Warner 16.06% 64.278 03.459
180 1 The RJ 11.68% 64.686 03.384
181 (deleted set) 13.87% 66.456 03.377
182 Main Kage 11.68% 63.486 03.321
183 Weaver-Simon Collection 12.41% 55.413 03.313
184 Shiroh's Transition Year Type Set-O-Rama 10.22% 51.326 03.299
185 Steve A 24.09% 26.179 03.287
186 ApexCollecting.com 16.79% 45.167 03.241
187 (deleted set) 12.41% 40.575 03.215
188 The Potomac Collection 11.68% 64.909 03.202
189 patriot 21.17% 38.582 03.172
190 The Savannah Collection 15.33% 65.469 03.132
191 (deleted set) 11.68% 36.811 02.916
192 Cartwheel 13.14% 45.638 02.729
193 (deleted set) 10.22% 53.397 02.714
194 Jeffrey 10.95% 49.014 02.638
195 Type Set 13.14% 64.556 02.605
196 ilovepcgs 13.14% 57.767 02.590
197 Doily type 10.95% 63.519 02.564
198 Kstacy 13.87% 29.397 02.549
199 (deleted set) 8.03% 40.317 02.471
200 Michel Curi II Collection 16.06% 40.625 02.429
201 MS 1883 Type Set #1 12.41% 64.320 02.404
202 Mi' Star 10.95% 53.103 02.302
203 (deleted set) 9.49% 57.962 02.253
204 racerx 10.95% 59.520 02.224
205 Strickland's U.S. Type Set 10.22% 64.435 02.215
206 jmm483 10.22% 66.071 02.074
207 Garneteye Collection 10.95% 65.619 02.060
208 Oregon Trader VII 10.22% 59.174 02.034
209 Mountain Lake Collection 5.11% 63.833 02.004
210 (deleted set) 8.03% 56.348 01.937
211 cbrennan 10.22% 57.318 01.885
212 artlara 10.22% 45.731 01.777
213 Brian Jones Collection 5.84% 62.526 01.776
214 Sam Martin 9.49% 67.265 01.709
215 (deleted set) 6.57% 40.286 01.686
216 patriot (2) 13.87% 34.967 01.568
217 (deleted set) 9.49% 65.563 01.568
218 maqz99 15.33% 20.260 01.514
219 (deleted set) 8.76% 47.524 01.492
220 KClark 10.22% 47.238 01.483
221 Pocket Piece 86.13% 1.914 01.462
222 (deleted set) 7.30% 42.478 01.460
223 GreeneMachine 8.03% 65.429 01.369
224 (deleted set) 5.84% 62.786 01.314
225 (deleted set) 4.38% 64.000 01.244
226 (deleted set) 4.38% 61.846 01.202
227 (deleted set) 6.57% 64.750 01.161
228 (deleted set) 4.38% 63.250 01.135
229 (deleted set) 5.84% 61.917 01.111
230 (deleted set) 7.30% 64.818 01.066
231 (deleted set) 6.57% 43.313 01.036
232 (deleted set) 6.57% 64.500 00.964
233 (deleted set) 7.30% 52.417 00.940
234 (deleted set) 9.49% 15.293 00.937
235 (deleted set) 3.65% 41.300 00.926
236 (deleted set) 4.38% 61.900 00.925
237 R.Hahn US coins (1792-1964) - all types 5.84% 24.720 00.924
238 I’m Not Yer Type 5.84% 41.179 00.862
239 (deleted set) 3.65% 63.556 00.855
240 (deleted set) 5.84% 65.625 00.785
241 (deleted set) 6.57% 47.000 00.773
242 (deleted set) 4.38% 51.000 00.762
243 MidwestCollector 2.92% 52.111 00.701
244 (deleted set) 6.57% 32.571 00.682
245 (deleted set) 6.57% 27.933 00.626
246 Danegeld5 6.57% 26.125 00.625
247 (deleted set) 2.19% 64.000 00.478
248 (deleted set) 2.92% 31.300 00.468
249 (deleted set) 4.38% 33.000 00.395
250 (deleted set) 1.46% 34.857 00.365
251 (deleted set) 1.46% 66.667 00.299
252 (deleted set) 2.92% 49.250 00.294
253 (deleted set) 2.92% 24.500 00.293
254 (deleted set) 2.19% 63.667 00.286
255 (deleted set) 1.46% 33.500 00.200
256 (deleted set) 0.73% 65.000 00.194
256 (deleted set) 0.73% 65.000 00.194
258 (deleted set) 0.73% 63.000 00.188
258 TCMullins420 0.73% 63.000 00.188
260 (deleted set) 0.73% 25.000 00.149
261 (deleted set) 1.46% 35.750 00.107
262 (deleted set) 0.73% 67.000 00.100
263 (deleted set) 0.73% 65.000 00.097
264 (deleted set) 0.73% 63.000 00.094