20th Century Type Set, With Type Variations No Gold (1900-1999) 全部各时代最优列表
This is a great looking type set with all of the popular coins seen during the last century. With the type variations this set is fairly difficult to assemble, especially in high grade. Either striking format is allowed in this set, so certain coins are more available in high grade Proof and are usually included. Other issues, such as the 1909 VDB Lincoln cent in Proof, are rarities and circulation issues are procured. Advanced collectors will find this set a challenge, but completion is a significant feat. The pride of assembling such a type set makes it a worthwhile, though quite daunting, adventure.
Notes: This set has bonuses and deductions. Please see the Set Composition for a listing.
历来最优 (所有年代)
排名 | 套币名称 | % 完成 | 加权 平均分 | 套币评分 | User | |
---|---|---|---|---|---|---|
1 | Gavin's College Fund | 100.00% | 69.09 | 69.09 | ||
2 | D. L. Hansen 2019 2020 2022 2023 2024 | 100.00% | 69.07 | 69.07 | ||
3 | High Desert 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 10 2012 2013 2014 2015 2016 2017 2018 2021 | 100.00% | 68.89 | 68.89 | ||
4 | mjhammerle | 100.00% | R 68.32 | 68.32 | ||
5 | Winesteven - 22 CAC’s, 17 w/Pluses | 100.00% | 68.11 | 68.11 | ||
6 | Andy Hansen | 100.00% | R 67.94 | 67.94 | ||
7 | The Trottier Collection | 100.00% | 67.71 | 67.71 | ||
8 | ScoutDogCoins CB | 100.00% | 67.65 | 67.65 | ||
9 | The Goya Collection | 100.00% | 67.63 | 67.63 | ||
10 | Morgan575757 | 100.00% | 67.60 | 67.60 | ||
11 | PSC MS/PR 1900-1999 | 100.00% | R 67.54 | 67.54 | ||
12 | DAM | 100.00% | R 67.54 | 67.54 | ||
13 | psc | 100.00% | R 67.39 | 67.39 | ||
14 | The Braswell Collection | 100.00% | 67.34 | 67.34 | ||
15 | Nevada Mac | 100.00% | R 67.16 | 67.16 | ||
16 | lostmountainman | 100.00% | 67.05 | 67.05 | ||
17 | The Kimo Collection # 16 | 100.00% | R 66.97 | 66.97 | ||
18 | Lucky 7 | 100.00% | R 66.91 | 66.91 | ||
19 | Cedar City 20th Century Type Set, With Type Variations No Gold (1900-1999) | 100.00% | 66.88 | 66.88 | ||
20 | Corum Collection | 100.00% | 66.71 | 66.71 | ||
21 | spikeinphilly - 20th Century Type Set, With Type Variations No Gold | 100.00% | 66.69 | 66.69 | ||
22 | Kimo la chienne | 100.00% | R 66.66 | 66.66 | ||
23 | gjgott | 100.00% | R 66.62 | 66.62 | ||
24 | Texas Doc's Collection | 100.00% | R 66.59 | 66.59 | ||
25 | J.F.F. Collection | 100.00% | R 66.53 | 66.53 | ||
26 | The Wohlforth Family Collection | 100.00% | R 66.50 | 66.50 | ||
27 | Smoke & Mirrors | 100.00% | R 66.40 | 66.40 | ||
27 | JBB Type 20th Century Moose O' Luv | 100.00% | 66.40 | 66.40 | ||
29 | Mirror Man Collection | 100.00% | R 66.39 | 66.39 | ||
30 | Huntington Lakes 20th Century Varieties | 100.00% | R 66.26 | 66.26 | ||
31 | Martin's Collection | 100.00% | R 66.23 | 66.23 | ||
32 | MTH | 100.00% | R 66.22 | 66.22 | ||
33 | supamonk (2) | 100.00% | 66.18 | 66.18 | ||
34 | Parf | 100.00% | 66.15 | 66.15 | ||
35 | Typetone | 95.74% | R 67.31 | 66.15 | ||
36 | Specialized Recycling [ 2 ] | 100.00% | 66.06 | 66.06 | ||
37 | Jim's 20th Century Type Set w/o Gold | 100.00% | 66.05 | 66.05 | ||
38 | Jordan Collection | 100.00% | R 65.87 | 65.87 | ||
39 | Fernando Baez Guerrero | 100.00% | 65.83 | 65.83 | ||
40 | Treasure State Collection | 100.00% | R 65.82 | 65.82 | ||
41 | Frank20th Century | 100.00% | 65.62 | 65.62 | ||
42 | GDH 20th Century Type Set, With Type Variations | 100.00% | 65.58 | 65.58 | ||
43 | JOB20thType | 100.00% | 65.55 | 65.55 | ||
44 | Cosmicdebris | 100.00% | R 65.49 | 65.49 | ||
45 | Plaza Mayor | 100.00% | 65.41 | 65.41 | ||
46 | Sundance79 | 100.00% | 65.36 | 65.36 | ||
47 | Kirk Weaver | 100.00% | 65.01 | 65.01 | ||
48 | John Q Little | 95.74% | 67.29 | 64.97 | ||
49 | Black Cat - 20th Century Type Set, With Type Variations No Gold (1900-1999) | 95.74% | 68.50 | 64.96 | ||
50 | Keith A Dagen Collection | 97.87% | R 65.48 | 64.91 | ||
51 | JMS Mint State 20th Century Type Set with Variations | 100.00% | 64.82 | 64.82 | ||
52 | cjkalnik | 95.74% | R 67.08 | 64.77 | ||
53 | tigervet | 100.00% | 64.72 | 64.72 | ||
54 | wgradyj | 100.00% | 64.70 | 64.70 | ||
55 | LSC3 - 20th Century | 100.00% | 64.66 | 64.66 | ||
56 | Doug's Coins | 100.00% | R 64.35 | 64.35 | ||
57 | Nlkflyn 20th Century Type Set, With Type Variations No Gold (1900-1999) | 97.87% | 65.37 | 64.24 | ||
58 | Vasanti | 91.49% | R 66.01 | 63.74 | ||
59 | Bear Creek Collection | 93.62% | 66.01 | 63.73 | ||
60 | gabriel 已更新 | 100.00% | 63.61 | 63.61 | ||
61 | Indian Bend 20th Century Types | 97.87% | 65.27 | 63.58 | ||
62 | Wm Walser | 97.87% | R 67.56 | 63.48 | ||
63 | J. Heller Collection | 100.00% | R 63.46 | 63.46 | ||
64 | Rob'sCoins | 97.87% | 66.61 | 63.16 | ||
65 | Dave's 20th Century Type Set w/variations | 100.00% | 62.92 | 62.92 | ||
66 | Dima's 20th Century Type Set (varieties) | 95.74% | 65.91 | 62.50 | ||
67 | jwinter | 95.74% | 66.89 | 62.28 | ||
68 | Winnie50021 | 97.87% | 64.39 | 62.17 | ||
69 | fredegrar | 100.00% | 62.13 | 62.13 | ||
70 | Bischoff Gallery | 95.74% | R 65.51 | 62.12 | ||
71 | The Bachelor Collection | 97.87% | R 66.53 | 61.94 | ||
72 | Jackson Family Collection | 97.87% | 63.75 | 61.55 | ||
73 | Tommy's 20th Century Type | 93.62% | 64.28 | 61.51 | ||
74 | The J.W.M. Collection | 95.74% | 67.76 | 61.33 | ||
75 | pat4president@gmail.com YN | 95.74% | 63.30 | 61.12 | ||
76 | rsofinowski1@austin.rr.com | 93.62% | R 66.19 | 61.05 | ||
77 | LASteve | 100.00% | 60.99 | 60.99 | ||
78 | mikeg747 | 91.49% | 67.20 | 60.83 | ||
79 | Lord Marcovan | 91.49% | R 65.90 | 60.78 | ||
80 | Popkorn's coins | 97.87% | 64.62 | 60.72 | ||
81 | Quincy IV | 93.62% | 65.03 | 60.54 | ||
82 | EWR 20th Century Type Set | 97.87% | R 61.04 | 60.52 | ||
83 | ChristopherHough | 97.87% | 61.89 | 60.29 | ||
84 | Poor Man's Type Set | 93.62% | 65.58 | 59.93 | ||
85 | melginn | 95.74% | 63.35 | 59.53 | ||
86 | Eboodog | 95.74% | 66.26 | 59.41 | ||
87 | htwhlspaul@aol.com | 93.62% | R 64.34 | 59.34 | ||
88 | Larry's No Gold 20th Century Type Variation Set | 100.00% | 59.16 | 59.16 | ||
89 | Lbonser | 95.74% | 62.09 | 58.88 | ||
90 | shsusa - 20th C Type w-var NG | 93.62% | 62.11 | 58.36 | ||
91 | Jayne1080 | 89.36% | 66.97 | 58.31 | ||
92 | Orsha-20th Century no gold | 82.98% | 62.41 | 57.56 | ||
93 | Blount Family Geneological 20th Century Type Collection | 91.49% | R 67.27 | 57.41 | ||
94 | MADELINE | 91.49% | 61.71 | 56.92 | ||
95 | Byzant | 95.74% | 65.34 | 56.89 | ||
96 | rick's half dollars | 87.23% | 65.17 | 56.75 | ||
97 | mayflower | 78.72% | 65.55 | 56.50 | ||
98 | bob12173 | 91.49% | 66.37 | 56.07 | ||
99 | RickFortin's 20th century type variations no gold | 97.87% | 57.90 | 55.91 | ||
100 | jmb063 | 100.00% | 55.49 | 55.49 | ||
101 | robco3 | 93.62% | 65.52 | 54.78 | ||
102 | Ryan795 | 100.00% | 54.48 | 54.48 | ||
103 | Poor Man's 20th Century Type Set w/variations | 93.62% | R 59.00 | 54.42 | ||
104 | Mike | 82.98% | 63.72 | 54.38 | ||
105 | ErasmusHall | 91.49% | R 67.89 | 53.26 | ||
106 | accounterd | 100.00% | 53.15 | 53.15 | ||
107 | MSRR 20th Century Set | 89.36% | 65.17 | 52.81 | ||
108 | Bower Collection YN | 82.98% | 64.33 | 52.68 | ||
109 | Parry Collection | 78.72% | 66.40 | 52.66 | ||
110 | Derek's type set | 89.36% | 64.92 | 52.61 | ||
111 | Chief D's 20th Century Type Set w/o Gold | 87.23% | 65.57 | 52.57 | ||
112 | My 20th Century Major Coin Type Set w/ Variations 已更新 | 100.00% | 52.55 | 52.55 | ||
113 | driftwood 20th century type w/variations no gold | 61.70% | 66.82 | 52.42 | ||
114 | dlwtrapper | 85.11% | 63.91 | 52.34 | ||
115 | chuckreeves | 91.49% | R 61.31 | 52.33 | ||
116 | dgooch | 100.00% | 51.90 | 51.90 | ||
117 | DannyDuzIt | 91.49% | 58.96 | 51.84 | ||
118 | The Gypsy Collection | 85.11% | 67.54 | 51.82 | ||
119 | Killian Family Modern Set | 78.72% | 64.56 | 51.76 | ||
120 | CSF | 80.85% | 66.23 | 51.39 | ||
121 | Ozarko Collection | 91.49% | 65.36 | 50.71 | ||
122 | BillW804 已更新 | 93.62% | 55.33 | 50.56 | ||
123 | Ryan M. Norton's Collection | 82.98% | 65.61 | 50.34 | ||
124 | The DS Collection | 76.60% | 65.90 | 50.00 | ||
125 | dahm69 | 87.23% | 64.39 | 49.96 | ||
126 | ajia | 89.36% | 60.69 | 49.71 | ||
127 | k2kj | 89.36% | 55.63 | 48.91 | ||
128 | Jesse's 20th Century Type Set, With Type Variations - No Gold | 85.11% | 65.02 | 48.77 | ||
129 | George & Shirley's 20th Century Type Set, With Type Variations no Gold (1900-1999) | 63.83% | 65.24 | 48.37 | ||
130 | chewblaka | 72.34% | 60.04 | 48.14 | ||
131 | TAC Collection | 87.23% | 59.39 | 47.61 | ||
132 | MONTGOMERY COLLECTION. | 78.72% | 62.76 | 47.61 | ||
133 | zorknapp | 93.62% | 50.63 | 47.57 | ||
134 | Twin Oaks Collection | 70.21% | 63.04 | 47.28 | ||
135 | HurtlockerTwo | 82.98% | 64.76 | 46.90 | ||
136 | Green Oak Collection | 85.11% | 67.22 | 45.78 | ||
137 | Cen-Cal | 76.60% | 65.42 | 45.68 | ||
138 | patriot | 93.62% | 49.96 | 45.66 | ||
139 | Type 20 Centuries Set without Gold | 76.60% | 62.49 | 45.25 | ||
140 | khoward132 | 87.23% | 55.67 | 45.11 | ||
141 | Tpmjr2004 | 87.23% | 53.29 | 45.02 | ||
142 | mayflower (2) | 63.83% | 58.21 | 44.66 | ||
143 | houmadale | 91.49% | 57.51 | 44.62 | ||
144 | clackamas | 78.72% | 64.98 | 44.25 | ||
145 | Dave Ernst | 89.36% | 55.47 | 43.99 | ||
146 | Flakfizer's 20th Century Type Set, With Type Variations (No Gold) | 89.36% | 49.45 | 43.91 | ||
147 | rsommer312 | 82.98% | 55.74 | 42.76 | ||
148 | 20th Century Type Set | 82.98% | 65.26 | 42.76 | ||
149 | ‘RT’🇺🇸20th.Century.Type-Set.(1900’s) | 93.62% | R 43.83 | 42.32 | ||
150 | Vinny Kid | 91.49% | 46.30 | 42.31 | ||
151 | DRI 20th Century Type Set with Variations (1900-1999) | 82.98% | 66.07 | 42.15 | ||
152 | The River Hills Collection - 20th Century w/ Type Variations | 74.47% | 65.80 | 41.98 | ||
153 | TD 20th Century Type, With Variations, No Gold (1900-1999) | 68.09% | 66.53 | 41.87 | ||
154 | jbwcpa | 74.47% | 54.09 | 41.50 | ||
155 | mikelesa | 80.85% | 60.89 | 41.47 | ||
156 | seasonticketholder1999 | 74.47% | 63.22 | 41.42 | ||
157 | phireman4 | 85.11% | 56.68 | 41.04 | ||
158 | CBD Collection | 61.70% | 65.89 | 40.90 | ||
159 | cec76 | 61.70% | 64.73 | 40.73 | ||
160 | WindaleM | 97.87% | 41.51 | 40.44 | ||
161 | The Juno Collection | 76.60% | 66.86 | 40.34 | ||
162 | airpizz6 | 63.83% | 54.99 | 40.29 | ||
163 | AlexB | 85.11% | 59.10 | 40.25 | ||
164 | jbin85226 | 78.72% | 66.64 | 40.22 | ||
165 | msshaffer73 | 65.96% | 62.89 | 40.12 | ||
166 | Omega Jim's 20th. Century Type Set | 72.34% | 67.31 | 40.04 | ||
167 | markcobble | 61.70% | 59.99 | 39.82 | ||
168 | Donald K. Warner | 78.72% | 67.71 | 39.69 | ||
169 | CoinGuy1859 | 68.09% | 60.09 | 39.37 | ||
170 | The Cartwheel Collection | 74.47% | 64.90 | 39.16 | ||
171 | Aspie-Rocco | 74.47% | 51.30 | 38.92 | ||
172 | alr007 | 59.57% | 63.58 | 38.91 | ||
173 | hesscindy12 | 76.60% | 62.65 | 38.88 | ||
174 | Chuck | 78.72% | 55.59 | 38.82 | ||
175 | Leonbauer_agent | 82.98% | 54.11 | 38.72 | ||
176 | Wilkie94585 | 70.21% | 65.06 | 38.70 | ||
177 | Carl Buckner Collection | 76.60% | 61.19 | 38.51 | ||
178 | stephen_r_isaac | 70.21% | 62.52 | 38.27 | ||
179 | Garneteye 20th Century Type Set, With Type Variations - Mixed | 74.47% | 65.96 | 38.09 | ||
180 | jmm483 | 76.60% | 67.71 | 37.94 | ||
181 | Pippy361 | 80.85% | 53.55 | 37.85 | ||
182 | mikearelli - 20th Century Type Set | 87.23% | 47.14 | 37.79 | ||
183 | TXLockes | 72.34% | 52.80 | 37.78 | ||
184 | Daniel R Brown | 68.09% | 65.59 | 37.32 | ||
185 | Peppers and Eggs | 61.70% | 63.65 | 37.31 | ||
186 | mlishman | 74.47% | 67.06 | 37.00 | ||
187 | Lakesidej | 68.09% | 60.18 | 36.84 | ||
188 | njf | 65.96% | 57.93 | 36.46 | ||
189 | The Féinics Collection | 78.72% | 57.11 | 36.43 | ||
190 | ApexCollecting.com | 68.09% | 53.10 | 36.16 | ||
191 | Buddio | 57.45% | 65.52 | 36.15 | ||
192 | blray04 | 53.19% | 66.29 | 36.00 | ||
193 | Remmahtam | 48.94% | 63.38 | 35.52 | ||
194 | The Still Waters Collection | 63.83% | 67.13 | 35.30 | ||
195 | The Kankakee Collection | 55.32% | 63.45 | 35.01 | ||
196 | Marsch1 | 68.09% | 66.25 | 34.84 | ||
197 | Timmy31m | 74.47% | 59.07 | 34.63 | ||
198 | talk2thephin13 | 65.96% | 65.10 | 34.23 | ||
199 | JohnnyG | 68.09% | 58.34 | 34.20 | ||
200 | PCGS2021 | 72.34% | 64.85 | 34.10 | ||
201 | Rush Family Collection | 59.57% | 67.00 | 34.08 | ||
202 | Steve A | 65.96% | 56.20 | 33.91 | ||
203 | Malcolm MacCoin Small | 68.09% | 59.56 | 33.89 | ||
204 | Ironman8 | 78.72% | 52.31 | 33.82 | ||
205 | Diamond Dave Ledoux | 70.21% | 67.54 | 33.77 | ||
206 | Gbayliff | 63.83% | 65.28 | 33.77 | ||
207 | Hawks7 已更新 | 72.34% | 67.12 | 33.56 | ||
208 | littlebear852006's 20th century Type Set | 70.21% | 60.70 | 33.49 | ||
209 | RFs 20th Century Type Set 1900-1999 | 59.57% | 61.05 | 33.16 | ||
210 | Gman64 | 70.21% | 63.04 | 32.61 | ||
211 | Mfran24975 | 63.83% | 66.04 | 32.45 | ||
212 | IslandBobs 20th Century Type set | 65.96% | 67.89 | 32.19 | ||
213 | cowboy2231 | 63.83% | 66.97 | 31.75 | ||
214 | Lots Of Stuff | 46.81% | 64.75 | 31.26 | ||
215 | Oldephriam | 63.83% | 66.31 | 30.87 | ||
216 | school-man | 65.96% | 68.02 | 30.49 | ||
217 | RobFindsTreasure | 51.06% | 55.11 | 30.41 | ||
218 | Luminous | 57.45% | 57.72 | 30.35 | ||
219 | jody1 | 68.09% | 67.35 | 30.19 | ||
220 | USN978 | 59.57% | 56.23 | 29.57 | ||
221 | The Baughman Collection | 65.96% | 68.93 | 29.12 | ||
222 | jolipsco | 63.83% | 62.54 | 29.11 | ||
223 | RKinnun | 57.45% | 55.21 | 29.03 | ||
224 | trossman | 63.83% | 61.04 | 28.94 | ||
225 | weldonwright | 63.83% | 68.18 | 28.80 | ||
226 | simon15 | 51.06% | 52.16 | 28.78 | ||
227 | Extreme Hoarders: Buried Alive | 61.70% | 67.92 | 28.69 | ||
228 | JE | 61.70% | 67.84 | 28.66 | ||
229 | wprehm | 44.68% | 58.11 | 28.55 | ||
230 | drwood254 | 63.83% | 64.47 | 28.34 | ||
231 | wolferdan | 59.57% | 65.74 | 28.34 | ||
232 | ACM YN | 61.70% | 66.31 | 28.01 | ||
233 | bopiy | 61.70% | 67.38 | 27.88 | ||
234 | jayrayballard | 59.57% | 67.15 | 27.78 | ||
235 | Aggiemn05 | 61.70% | 67.05 | 27.75 | ||
236 | ilovepcgs | 51.06% | 60.70 | 27.73 | ||
237 | Rduffy97 已更新 | 78.72% | 40.71 | 27.72 | ||
238 | Dennis Doeppenschmidt | 48.94% | 66.98 | 27.72 | ||
239 | largemouth4280@att.net | 70.21% | 49.42 | 27.69 | ||
240 | B Hawes | 55.32% | 65.55 | 27.69 | ||
241 | Crf | 68.09% | 50.79 | 27.59 | ||
242 | 20th century type set with variations | 59.57% | 65.83 | 27.24 | ||
243 | Type Set III | 51.06% | 65.40 | 27.06 | ||
244 | thelemite | 59.57% | 66.54 | 26.96 | ||
245 | crosson47 | 65.96% | 59.85 | 26.83 | ||
246 | Freedom | 53.19% | 65.70 | 26.62 | ||
247 | tstaf1 | 55.32% | 55.05 | 26.58 | ||
248 | Penny Man | 51.06% | 51.33 | 26.55 | ||
249 | 20th Type w Var. | 51.06% | 60.90 | 26.25 | ||
250 | Matt's 20th Century Type Set, With Type Variations - No Gold (1900-1999) | 55.32% | 66.71 | 25.88 | ||
251 | nick.vontz | 59.57% | 58.41 | 25.68 | ||
252 | SandmanC&C | 65.96% | 51.28 | 25.64 | ||
253 | Chicken Sandwiches | 53.19% | 67.45 | 25.59 | ||
254 | apbabill04 | 53.19% | 60.41 | 25.52 | ||
255 | O’Brien/Hutton Collection | 48.94% | 67.25 | 25.51 | ||
256 | jshaulis | 53.19% | 68.70 | 25.47 | ||
257 | The Travis Collection | 55.32% | 67.79 | 25.13 | ||
258 | TWGladden | 59.57% | 65.32 | 24.78 | ||
259 | Mikko Pitkänen's Collection | 55.32% | 65.32 | 24.78 | ||
260 | ACM (2) YN | 57.45% | 65.30 | 24.77 | ||
261 | AlecChapman | 42.55% | 62.35 | 24.72 | ||
262 | The Kennebunkport Collection™🎁 | 59.57% | 67.98 | 24.61 | ||
263 | Type Set: 20th Century Variations No Gold (1900-1999) | 57.45% | 67.45 | 24.42 | ||
264 | Pocketdiver | 59.57% | 62.91 | 24.41 | ||
265 | BigTrapper (4) | 57.45% | 67.00 | 24.26 | ||
266 | easyrj | 34.04% | 63.93 | 24.25 | ||
267 | RAHill | 46.81% | 65.13 | 24.14 | ||
268 | psxChelly Collection | 57.45% | 69.95 | 24.12 | ||
269 | Halfback | 46.81% | 66.55 | 24.09 | ||
270 | docsound | 53.19% | 67.73 | 23.94 | ||
271 | Drew's Types: 1900 Mints No Gold | 55.32% | 67.63 | 23.91 | ||
272 | 1900s Type with Variations | 44.68% | 66.00 | 23.90 | ||
273 | Fburka3 | 44.68% | 65.67 | 23.78 | ||
274 | Brodysafa 21 | 51.06% | 67.16 | 23.74 | ||
275 | BingoBrian | 53.19% | 54.98 | 23.70 | ||
276 | pjp | 48.94% | 54.97 | 23.69 | ||
277 | Shannon L Oehmke 20th Century Type Set, With Type Variations, No Gold (1900-1999) | 57.45% | 64.98 | 23.53 | ||
278 | 1 The RJ | 34.04% | 60.49 | 23.47 | ||
279 | DRMs 20th Century Type with Type Variations-No Gold Set | 57.45% | 69.23 | 23.28 | ||
280 | polaris20 | 57.45% | 65.27 | 23.07 | ||
281 | Kromer 20th century set | 55.32% | 68.54 | 23.04 | ||
282 | Peppermint Coin | 53.19% | 66.78 | 23.03 | ||
283 | kubuli | 51.06% | 66.08 | 22.78 | ||
284 | Poppy's Pride | 65.96% | 35.57 | 22.69 | ||
285 | Kstrath | 48.94% | 64.93 | 22.39 | ||
286 | Q. Silver | 51.06% | 67.89 | 22.24 | ||
287 | Newell | 51.06% | 65.62 | 22.06 | ||
288 | msettles | 51.06% | 67.21 | 22.02 | ||
289 | Danegeld5 已更新 | 65.96% | 46.18 | 21.90 | ||
290 | delmolino | 46.81% | 67.95 | 21.67 | ||
291 | PDSHAD*SETS | 51.06% | 54.37 | 21.56 | ||
292 | Daflask | 48.94% | 67.31 | 21.47 | ||
293 | HallManor1322 | 36.17% | 63.67 | 21.41 | ||
294 | obxpond | 31.91% | 65.29 | 21.39 | ||
295 | Steven f | 44.68% | 66.73 | 21.28 | ||
296 | Nulte1 | 55.32% | 64.53 | 21.14 | ||
297 | King Collection | 51.06% | 59.29 | 20.96 | ||
298 | BigTrapper | 53.19% | 67.42 | 20.92 | ||
299 | ede1964 | 46.81% | 67.42 | 20.92 | ||
300 | Spencer Collection | 40.43% | 63.76 | 20.89 | ||
301 | Hoopesaa | 42.55% | 65.38 | 20.85 | ||
302 | Henry4869 | 46.81% | 67.17 | 20.84 | ||
303 | mayflower (3) | 34.04% | 42.79 | 20.66 | ||
304 | bcow527 | 53.19% | 61.21 | 20.58 | ||
305 | pfboris01 | 36.17% | 66.17 | 20.53 | ||
306 | J.R.Clark | 48.94% | 67.57 | 20.39 | ||
307 | bgray7809 | 55.32% | 60.56 | 20.36 | ||
308 | keithellington@gmail.com | 48.94% | 67.40 | 20.34 | ||
309 | The Bray Collection | 46.81% | 67.39 | 20.33 | ||
310 | drewgross21@gmail.com | 55.32% | 63.00 | 20.09 | ||
311 | breadcorn626 | 31.91% | 64.75 | 20.09 | ||
312 | Sam Martin | 36.17% | 66.14 | 19.96 | ||
313 | lasvegasteddy | 31.91% | 64.18 | 19.92 | ||
314 | BigTrapper (5) | 48.94% | 66.79 | 19.58 | ||
315 | The J.J. Wilson Collection | 48.94% | 68.67 | 19.53 | ||
316 | Chuck_romoser | 46.81% | 47.13 | 19.50 | ||
317 | rbroederer | 51.06% | 62.75 | 19.47 | ||
318 | yountfan74 | 51.06% | 56.13 | 19.35 | ||
319 | Michel Curi II Collection | 48.94% | 42.32 | 19.34 | ||
320 | mdofelmire | 40.43% | 61.92 | 19.22 | ||
321 | GR81 | 31.91% | 63.30 | 19.10 | ||
322 | Praenomen | 44.68% | 66.76 | 18.99 | ||
323 | The Merrill Collection | 40.43% | 57.33 | 18.78 | ||
324 | glavkon | 46.81% | 67.91 | 18.73 | ||
325 | Numismatist Enthusiast69 | 38.30% | 65.39 | 18.60 | ||
326 | CG089, 20th Century Type Set, With Type Variations No Gold (1900-1999) | 44.68% | 66.94 | 18.47 | ||
327 | lopez205tx@icloud.com | 42.55% | 66.94 | 18.47 | ||
328 | BigTrapper (2) | 48.94% | 68.74 | 18.37 | ||
329 | elaviii | 46.81% | 68.74 | 18.37 | ||
330 | joshuahansen38 | 46.81% | 68.29 | 18.25 | ||
331 | Never Forget | 38.30% | 65.91 | 18.18 | ||
332 | AFISCH | 36.17% | 65.81 | 18.16 | ||
333 | Burdicjv | 36.17% | 65.69 | 18.12 | ||
334 | mthomson | 44.68% | 65.53 | 18.08 | ||
335 | Josh Anderson 3636 Club | 42.55% | 67.45 | 18.03 | ||
336 | Neibaur Family Collection II | 42.55% | 48.44 | 17.96 | ||
337 | slydog | 40.43% | 66.97 | 17.90 | ||
338 | misterdude | 46.81% | 49.17 | 17.80 | ||
339 | EdwardJBoyle | 46.81% | 68.80 | 17.79 | ||
340 | kiser159 | 46.81% | 57.06 | 17.71 | ||
341 | White Buffalo Collection | 36.17% | 67.27 | 17.40 | ||
342 | AGCoins | 42.55% | 40.16 | 17.31 | ||
343 | tubafone | 23.40% | 66.93 | 17.31 | ||
344 | Cypress Yankee | 40.43% | 68.62 | 17.16 | ||
345 | chanceduncan | 40.43% | 66.13 | 17.10 | ||
346 | drportu | 29.79% | 49.60 | 17.10 | ||
347 | christian.witte@gmail.com | 40.43% | 68.28 | 17.07 | ||
348 | BadgerBoyJake | 46.81% | 63.42 | 16.95 | ||
349 | maqz99 | 46.81% | 43.11 | 16.72 | ||
350 | Huckleberrygin | 34.04% | 66.53 | 16.63 | ||
351 | shorn2010 | 42.55% | 58.15 | 16.54 | ||
352 | munchy2012 | 42.55% | 68.21 | 16.47 | ||
353 | REDMANBOBCAT | 42.55% | 50.03 | 16.39 | ||
354 | toinejenk | 46.81% | 51.32 | 16.37 | ||
355 | KevinHaught | 34.04% | 59.34 | 16.37 | ||
356 | John's 20th Century Type Set, With Type Variations, No Gold (1900-1999) | 31.91% | 67.25 | 16.23 | ||
357 | Polarbear80 | 40.43% | 67.14 | 16.21 | ||
358 | arwtf | 27.66% | 58.41 | 16.11 | ||
359 | KClark | 36.17% | 66.43 | 16.03 | ||
360 | BigTrapper (3) | 42.55% | 68.74 | 16.00 | ||
360 | Halliday’s 20th Century Type Set, with Type Variations No Gold (1900-1999) | 42.55% | 56.24 | 16.00 | ||
362 | dillcase86y7@gmail.com | 27.66% | 61.02 | 15.78 | ||
363 | DragonAJC 新建 | 29.79% | 49.38 | 15.75 | ||
364 | Dixiepig | 31.91% | 59.80 | 15.47 | ||
365 | BK Collection | 17.02% | 63.75 | 15.39 | ||
366 | Samkruger562 | 23.40% | 61.21 | 15.30 | ||
367 | dracula370 | 29.79% | 63.32 | 15.28 | ||
368 | Vaughn_Watts | 31.91% | 52.70 | 14.99 | ||
369 | Daddy5white | 38.30% | 64.11 | 14.92 | ||
370 | 7ville | 31.91% | 66.23 | 14.84 | ||
371 | mwyneski | 40.43% | 43.46 | 14.61 | ||
372 | gpmiller76 | 25.53% | 65.00 | 14.57 | ||
373 | snarfiii | 36.17% | 58.03 | 14.51 | ||
374 | 20th Century Type Set, With Type Variations No Gold (1900-1999) | 36.17% | 66.44 | 14.32 | ||
375 | fatjoe42 | 40.43% | 44.68 | 14.25 | ||
376 | Collectibles2Flip | 23.40% | 63.19 | 14.16 | ||
377 | Sara Richmond | 40.43% | 68.38 | 14.15 | ||
378 | cesar.torres0978@gmail.com | 29.79% | 65.40 | 14.09 | ||
379 | wstcst9714@aol.com | 19.15% | 62.50 | 14.01 | ||
380 | Rick Jung | 42.55% | 53.40 | 13.81 | ||
381 | ryanrjohnson3 | 29.79% | 66.58 | 13.78 | ||
382 | deep.dvr69 | 29.79% | 66.08 | 13.67 | ||
383 | Bumister | 25.53% | 65.71 | 13.59 | ||
384 | E-boy YN | 38.30% | 50.68 | 13.54 | ||
385 | ztrow151 | 38.30% | 50.65 | 13.53 | ||
386 | speert | 31.91% | 67.93 | 13.47 | ||
387 | BigTrapper (6) | 36.17% | 67.17 | 13.32 | ||
388 | 4thbook | 34.04% | 67.09 | 13.30 | ||
389 | dpatrick1966 | 31.91% | 66.65 | 13.22 | ||
390 | rabideau | 34.04% | 69.14 | 13.11 | ||
391 | tjrowe1 | 21.28% | 64.63 | 12.81 | ||
392 | CoinCollector2.0 | 34.04% | 54.96 | 12.79 | ||
393 | Alien Silver | 23.40% | 64.48 | 12.78 | ||
394 | booksandcoins | 19.15% | 64.43 | 12.78 | ||
395 | USMC Collection | 27.66% | 67.09 | 12.72 | ||
396 | smiley2 | 31.91% | 66.95 | 12.70 | ||
397 | Mosby Raider 1 | 29.79% | 66.68 | 12.65 | ||
398 | HyattMart YN | 29.79% | 66.64 | 12.64 | ||
