1974 Proof Set 全部各时代最优列表
- 美国
- 精制套币
- 1974 Proof Set
- 全部各时代最优列表
During 1973 and 1974, Proof Ikes were struck in both Copper-Nickel Clad as well as a Silver Clad composition. This yielded a 7-piece set, with two Dollar coins for both of these years. As usual, no PR70DC cents have been certified, so a 69DC will have to suffice for this coin.
Notes: This set has bonuses. Please see the Set Composition for a listing.
历来最优 (所有年代)
排名 | 套币名称 | % 完成 | % DCAM | 加权 平均分 | 最高评级加分 | 套币评分 | User | |
---|---|---|---|---|---|---|---|---|
1 | Sarchione 2023 2024 | 100.00% | 100.00% | 72.00 | 73.00 | 73.00 | ||
1 | Sarchione (2) 2024 | 100.00% | 100.00% | 72.00 | 73.00 | 73.00 | ||
3 | ErasmusHall 2004 2005 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 10 2020 2021 2022 | 100.00% | 100.00% | 71.86 | 72.71 | 72.71 | ||
3 | Gavin's College Fund 2019 2020 2021 2022 | 100.00% | 100.00% | 71.86 | 72.71 | 72.71 | ||
5 | Moon's High | 100.00% | 100.00% | 71.71 | R 72.43 | 72.43 | ||
5 | CCcoiner | 100.00% | 100.00% | 71.71 | 72.43 | 72.43 | ||
5 | RickJones | 100.00% | 100.00% | 71.71 | 72.43 | 72.43 | ||
8 | BK Collection | 100.00% | 100.00% | 71.57 | R 72.14 | 72.14 | ||
8 | Clif's Proofs | 100.00% | 100.00% | 71.57 | 72.14 | 72.14 | ||
8 | lostmountainman | 100.00% | 100.00% | 71.57 | 72.14 | 72.14 | ||
8 | RayB | 100.00% | 100.00% | 71.57 | 72.14 | 72.14 | ||
8 | Killmor | 100.00% | 100.00% | 71.57 | 72.14 | 72.14 | ||
8 | Derek's Birth Year Proof Set | 100.00% | 100.00% | 71.57 | 72.14 | 72.14 | ||
8 | kirk1947 | 100.00% | 100.00% | 71.57 | 72.14 | 72.14 | ||
8 | WinterIsComing | 100.00% | 100.00% | 71.57 | 72.14 | 72.14 | ||
8 | cat62081 | 100.00% | 100.00% | 71.57 | 72.14 | 72.14 | ||
17 | *** Jenny & EWD Collection *** | 100.00% | 100.00% | 71.43 | R 71.86 | 71.86 | ||
17 | Card's Coins | 100.00% | 100.00% | 71.43 | 71.86 | 71.86 | ||
19 | The BGL Collection | 100.00% | 100.00% | 71.29 | R 71.57 | 71.57 | ||
19 | jmm483 | 100.00% | 100.00% | 71.29 | 71.57 | 71.57 | ||
19 | McNulty's 74's | 100.00% | 100.00% | 71.29 | 71.57 | 71.57 | ||
19 | The Kyle Collection - 1974 Proof Set | 100.00% | 100.00% | 71.29 | 71.57 | 71.57 | ||
23 | MTH 2003 | 100.00% | 100.00% | 71.14 | R 71.29 | 71.29 | ||
23 | GeoHan II | 100.00% | 100.00% | 71.14 | R 71.29 | 71.29 | ||
23 | Ozarko Collection | 100.00% | 100.00% | 71.14 | 71.29 | 71.29 | ||
23 | 1974 US Coin Set PR69DCAM | 100.00% | 100.00% | 71.14 | 71.29 | 71.29 | ||
23 | Rob’s 1974 Birth Year Proof Set | 100.00% | 100.00% | 71.14 | 71.29 | 71.29 | ||
23 | Lisa 1974 | 100.00% | 100.00% | 71.14 | 71.29 | 71.29 | ||
23 | JonJet | 100.00% | 100.00% | 71.14 | R 71.29 | 71.29 | ||
23 | J.D.'s 1974 Proof Set | 100.00% | 100.00% | 71.14 | 71.29 | 71.29 | ||
23 | mlishman | 100.00% | 100.00% | 71.14 | 71.29 | 71.29 | ||
32 | VIP-LWP 1974 Proof Set | 100.00% | 100.00% | 71.00 | R 71.14 | 71.14 | ||
32 | hesscindy12 | 100.00% | 100.00% | 71.00 | 71.14 | 71.14 | ||
32 | OldAl22 | 100.00% | 100.00% | 71.00 | 71.14 | 71.14 | ||
35 | Princess Ellaina 1974 Proof Collection | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | bcow527 (2) | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | Malibu Collection | 100.00% | 100.00% | 71.00 | R 71.00 | 71.00 | ||
35 | The Lewis' 1974 Proof Collection | 100.00% | 100.00% | 71.00 | R 71.00 | 71.00 | ||
35 | Poulan Collection | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | DrMs 1974 Proof Set | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | Ramsey '74-Proofs | 100.00% | 100.00% | 71.00 | R 71.00 | 71.00 | ||
35 | McIntyre Collection | 100.00% | 100.00% | 71.00 | R 71.00 | 71.00 | ||
35 | Yousri | 100.00% | 100.00% | 71.00 | R 71.00 | 71.00 | ||
35 | William A. Bell Jr. | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | Marc_Andi 1974 | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | MAT & GMT Collection | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | A Thompson's 1974 Proof Set | 100.00% | 100.00% | 71.00 | R 71.00 | 71.00 | ||
35 | Plasticman | 100.00% | 100.00% | 71.00 | R 71.00 | 71.00 | ||
35 | The Langan group, Inc. | 100.00% | 100.00% | 71.00 | R 71.00 | 71.00 | ||
35 | GeoHan - 1974 Proof Set | 100.00% | 100.00% | 71.00 | R 71.00 | 71.00 | ||
35 | JP | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | Tristans Future, Love Daddy YN | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | mjackson051978 | 100.00% | 100.00% | 71.00 | R 71.00 | 71.00 | ||
35 | anilgupta | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | Haugh | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | The Juno Collection | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | Snokomish74Pr | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | infuz | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | 1974 Birth-year Proof Set | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | school-man | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | QuarterMan | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | Louisiana | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | RickyRacer | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | jride96 | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | shsusa- '74 Proof Set | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | Miss Coco Puff's 1974 Proof Set | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | ync | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | buddhapkt | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | The Gray Collection | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | Bugler Family Collection | 100.00% | 100.00% | 71.00 | R 71.00 | 71.00 | ||
35 | khoward132 | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | Michelle L. Witherspoon 1974 Proof Set | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | Extreme Hoarders: Buried Alive | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | Miru19 | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | Pippy361 | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | BigTrapper | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | Proof Set: 1974 | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | pweikle | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | Doc713 | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | Xtremefun30 | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | Kprice | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | Mmeyer | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | PCGS2021 | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | mikearelli - 1974 Proof Set | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | Tpmjr2004 | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | Sukon Proofs 1974 | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | 22295 | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | CrazyJs 7 coin proof set 1974s YN | 100.00% | 100.00% | 71.00 | R 71.00 | 71.00 | ||
35 | BillW804 | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | patriot | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
35 | esthomas | 100.00% | 100.00% | 71.00 | 71.00 | 71.00 | ||
92 | ajia | 100.00% | 100.00% | 70.86 | 70.86 | 70.86 | ||
92 | Bently2007 | 100.00% | 100.00% | 70.86 | R 70.86 | 70.86 | ||
92 | Dave's 1974 Proof set | 100.00% | 100.00% | 70.86 | R 70.86 | 70.86 | ||
92 | 2on2out | 100.00% | 100.00% | 70.86 | 70.86 | 70.86 | ||
92 | bopiy | 100.00% | 100.00% | 70.86 | R 70.86 | 70.86 | ||
92 | wolferdan | 100.00% | 100.00% | 70.86 | 70.86 | 70.86 | ||
92 | Carl Buckner Collection | 100.00% | 100.00% | 70.86 | 70.86 | 70.86 | ||
92 | mthomson | 100.00% | 100.00% | 70.86 | 70.86 | 70.86 | ||
92 | Vinny Kid | 100.00% | 100.00% | 70.86 | 70.86 | 70.86 | ||
92 | postalgrayd | 100.00% | 100.00% | 70.86 | R 70.86 | 70.86 | ||
92 | k2kiler | 100.00% | 100.00% | 70.86 | 70.86 | 70.86 | ||
92 | intunewithnature | 100.00% | 100.00% | 70.86 | 70.86 | 70.86 | ||
92 | Rayter1981 | 100.00% | 100.00% | 70.86 | 70.86 | 70.86 | ||
92 | xvcarolvx | 100.00% | 100.00% | 70.86 | 70.86 | 70.86 | ||
92 | Nulte1 | 100.00% | 85.71% | 70.86 | 70.86 | 70.86 | ||
92 | SGTMUS 1974 Proof | 100.00% | 100.00% | 70.86 | 70.86 | 70.86 | ||
92 | Leonbauer_agent | 100.00% | 100.00% | 70.86 | 70.86 | 70.86 | ||
92 | hesscindy12 (2) | 100.00% | 100.00% | 70.86 | 70.86 | 70.86 | ||
92 | nevinc | 100.00% | 85.71% | 70.86 | 70.86 | 70.86 | ||
92 | ZZWHIT | 100.00% | 85.71% | 70.86 | 70.86 | 70.86 | ||
112 | Fernando Baez Guerrero | 100.00% | 100.00% | 70.71 | 70.71 | 70.71 | ||
112 | FIREJEEP | 100.00% | 100.00% | 70.71 | 70.71 | 70.71 | ||
112 | My Birth Year Proof Set | 100.00% | 71.43% | 70.71 | R 70.71 | 70.71 | ||
115 | workingmanset | 100.00% | 100.00% | 70.57 | R 70.57 | 70.57 | ||
115 | cooperway4 | 100.00% | 85.71% | 70.57 | 70.57 | 70.57 | ||
115 | andrewsimon125 | 100.00% | 100.00% | 70.57 | 70.57 | 70.57 | ||
115 | dbrat868@yahoo.com | 100.00% | 85.71% | 70.57 | 70.57 | 70.57 | ||
115 | hesscindy12 (3) | 100.00% | 100.00% | 70.57 | 70.57 | 70.57 | ||
120 | soup | 100.00% | 85.71% | 70.43 | 70.43 | 70.43 | ||
121 | phireman4 | 100.00% | 71.43% | 70.00 | 70.00 | 70.00 | ||
122 | Lakesidej | 100.00% | 85.71% | 69.86 | 69.86 | 69.86 | ||
122 | O'Man's 1974 Proof Set | 100.00% | 71.43% | 69.86 | 69.86 | 69.86 | ||
124 | kingdonald1 | 100.00% | 71.43% | 69.29 | 69.29 | 69.29 | ||
125 | wdvh59 | 100.00% | 28.57% | 69.00 | 69.00 | 69.00 | ||
126 | Fernando Baez Guerrero | 100.00% | 71.43% | 68.71 | 68.71 | 68.71 | ||
127 | 1974 Proof Set JA | 85.71% | 100.00% | 71.67 | 72.33 | 62.00 | ||
128 | jasblum | 85.71% | 100.00% | 71.17 | 71.33 | 61.14 | ||
129 | Shannon L Oehmke 1974 Proof Set | 85.71% | 100.00% | 71.00 | 71.00 | 60.86 | ||
129 | Kata86 | 85.71% | 100.00% | 71.00 | 71.00 | 60.86 | ||
129 | BirthYearSet-1974 | 85.71% | 100.00% | 71.00 | 71.00 | 60.86 | ||
129 | BigTrapper (2) | 85.71% | 100.00% | 71.00 | 71.00 | 60.86 | ||
129 | Sprinkler942 | 85.71% | 100.00% | 71.00 | 71.00 | 60.86 | ||
129 | CARandall | 85.71% | 100.00% | 71.00 | 71.00 | 60.86 | ||
129 | elaviii | 85.71% | 100.00% | 71.00 | 71.00 | 60.86 | ||
129 | rick406 | 85.71% | 100.00% | 71.00 | 71.00 | 60.86 | ||
129 | onigarcia | 85.71% | 100.00% | 71.00 | 71.00 | 60.86 | ||
129 | ny2keys | 85.71% | 100.00% | 71.00 | 71.00 | 60.86 | ||
129 | thomascrandall | 85.71% | 100.00% | 71.00 | 71.00 | 60.86 | ||
129 | jayrayballard | 85.71% | 100.00% | 71.00 | 71.00 | 60.86 | ||
129 | RaMaCe | 85.71% | 100.00% | 71.00 | 71.00 | 60.86 | ||
142 | Nick1979 | 85.71% | 100.00% | 70.83 | 70.83 | 60.71 | ||
142 | R&I Client | 85.71% | 100.00% | 70.83 | 70.83 | 60.71 | ||
142 | Cen-Cal's 74 Proofs | 85.71% | 100.00% | 70.83 | 70.83 | 60.71 | ||
142 | 1974 Proof Set | 85.71% | 100.00% | 70.83 | 70.83 | 60.71 | ||
142 | Jgstyle | 85.71% | 100.00% | 70.83 | 70.83 | 60.71 | ||
147 | Nicholas J Persich | 85.71% | 50.00% | 68.83 | 68.83 | 59.00 | ||
148 | Jackson Family Collection | 71.43% | 100.00% | 71.60 | 72.20 | 51.57 | ||
149 | Cypress Yankee | 71.43% | 100.00% | 71.40 | 71.80 | 51.29 | ||
149 | The Kennebunkport Collection™🎁 | 71.43% | 100.00% | 71.40 | 71.80 | 51.29 | ||
151 | T.O.'s 1974 Proof Set | 71.43% | 100.00% | 71.00 | 71.00 | 50.71 | ||
151 | Matt's 1974 Proof Set | 71.43% | 100.00% | 71.00 | 71.00 | 50.71 | ||
151 | trossman | 71.43% | 100.00% | 71.00 | 71.00 | 50.71 | ||
151 | munchy2012 | 71.43% | 100.00% | 71.00 | 71.00 | 50.71 | ||
151 | AlexB | 71.43% | 100.00% | 71.00 | 71.00 | 50.71 | ||
151 | rbroederer | 71.43% | 100.00% | 71.00 | 71.00 | 50.71 | ||
151 | Hoopesaa | 71.43% | 100.00% | 71.00 | 71.00 | 50.71 | ||
151 | Josh Anderson 3636 Club | 71.43% | 100.00% | 71.00 | 71.00 | 50.71 | ||
151 | BadgerBoyJake | 71.43% | 100.00% | 71.00 | 71.00 | 50.71 | ||
151 | tomfrog@live.com | 71.43% | 100.00% | 71.00 | 71.00 | 50.71 | ||
151 | The Godfather's 1974 Proof Set Collection | 71.43% | 100.00% | 71.00 | 71.00 | 50.71 | ||
151 | Diamond Dave Ledoux | 71.43% | 100.00% | 71.00 | 71.00 | 50.71 | ||
163 | EdwardJBoyle | 71.43% | 100.00% | 70.80 | 70.80 | 50.57 | ||
163 | JBB 1974 Proof Killer Queen O' Luv | 71.43% | 100.00% | 70.80 | 70.80 | 50.57 | ||
163 | Coolstone Collection | 71.43% | 80.00% | 70.80 | 70.80 | 50.57 | ||
166 | zorknapp | 71.43% | 80.00% | 70.20 | 70.20 | 50.14 | ||
167 | SHRID01 | 71.43% | 100.00% | 70.00 | 70.00 | 50.00 | ||
168 | walleyejohn | 71.43% | 40.00% | 68.20 | 68.20 | 48.71 | ||
169 | Bjjager | 57.14% | 100.00% | 71.75 | 72.50 | 41.43 | ||
170 | Jen & Dads 1974 Set | 57.14% | 100.00% | 71.25 | 71.50 | 40.86 | ||
170 | jdking1968@gmail.com | 57.14% | 100.00% | 71.25 | 71.50 | 40.86 | ||
172 | Hawks7 | 57.14% | 75.00% | 71.00 | 71.25 | 40.71 | ||
173 | Longsautomotive1098 | 57.14% | 100.00% | 71.00 | 71.00 | 40.57 | ||
173 | louie's 1974 | 57.14% | 100.00% | 71.00 | 71.00 | 40.57 | ||
173 | 1974 Proof Set - Ringdahl Collection | 57.14% | 100.00% | 71.00 | 71.00 | 40.57 | ||
173 | Palythoa | 57.14% | 100.00% | 71.00 | 71.00 | 40.57 | ||
173 | The Still Waters Collection | 57.14% | 100.00% | 71.00 | 71.00 | 40.57 | ||
173 | BigTrapper (3) | 57.14% | 100.00% | 71.00 | 71.00 | 40.57 | ||
173 | JMY Coins | 57.14% | 100.00% | 71.00 | 71.00 | 40.57 | ||
173 | jstapleton759 | 57.14% | 100.00% | 71.00 | 71.00 | 40.57 | ||
173 | Bob's 1974 Proof Set | 57.14% | 100.00% | 71.00 | 71.00 | 40.57 | ||
173 | cgodt92083 YN | 57.14% | 100.00% | 71.00 | 71.00 | 40.57 | ||
173 | polaris20 | 57.14% | 100.00% | 71.00 | 71.00 | 40.57 | ||
173 | Mike30698 | 57.14% | 100.00% | 71.00 | 71.00 | 40.57 | ||
173 | bopiy | 57.14% | 100.00% | 71.00 | 71.00 | 40.57 | ||
173 | ronreid1 | 57.14% | 100.00% | 71.00 | 71.00 | 40.57 | ||
173 | Henry4869 | 57.14% | 100.00% | 71.00 | 71.00 | 40.57 | ||
173 | The J.J. Wilson Collection | 57.14% | 100.00% | 71.00 | 71.00 | 40.57 | ||
173 | Minick's 1974 Proof Set | 57.14% | 100.00% | 71.00 | 71.00 | 40.57 | ||
173 | ednix48 | 57.14% | 100.00% | 71.00 | 71.00 | 40.57 | ||
173 | The Féinics Collection | 57.14% | 100.00% | 71.00 | 71.00 | 40.57 | ||
173 | njf | 57.14% | 100.00% | 71.00 | 71.00 | 40.57 | ||
173 | Deuceraptor | 57.14% | 100.00% | 71.00 | 71.00 | 40.57 | ||
173 | Danegeld5 | 57.14% | 100.00% | 71.00 | 71.00 | 40.57 | ||
173 | The Morse Collection | 57.14% | 100.00% | 71.00 | 71.00 | 40.57 | ||
196 | robbiekmi | 57.14% | 100.00% | 70.75 | 70.75 | 40.43 | ||
197 | O’Brien/Hutton Collection | 57.14% | 50.00% | 69.75 | 69.75 | 39.86 | ||
197 | WestChi | 57.14% | 75.00% | 69.75 | 69.75 | 39.86 | ||
199 | Ed | 57.14% | 25.00% | 67.75 | 67.75 | 38.71 | ||
200 | jshaulis | 42.86% | 100.00% | 72.00 | 73.00 | 31.29 | ||
201 | SLindley44 | 42.86% | 100.00% | 71.67 | 72.33 | 31.00 | ||
202 | The Grams Collection | 42.86% | 100.00% | 71.33 | 71.67 | 30.71 | ||
202 | PDShad*Sets | 42.86% | 100.00% | 71.33 | 71.67 | 30.71 | ||
202 | WAW Year 1974 Proof Set | 42.86% | 100.00% | 71.33 | 71.67 | 30.71 | ||
205 | Mercury Project | 42.86% | 100.00% | 71.00 | 71.00 | 30.43 | ||
205 | docsound | 42.86% | 100.00% | 71.00 | 71.00 | 30.43 | ||
205 | ftbmt | 42.86% | 100.00% | 71.00 | 71.00 | 30.43 | ||
205 | wisker4570 | 42.86% | 100.00% | 71.00 | 71.00 | 30.43 | ||
205 | joelmoser1 | 42.86% | 100.00% | 71.00 | 71.00 | 30.43 | ||
205 | nmrolfe | 42.86% | 100.00% | 71.00 | 71.00 | 30.43 | ||
205 | ede1964 | 42.86% | 100.00% | 71.00 | 71.00 | 30.43 | ||
205 | Mattsman54 | 42.86% | 100.00% | 71.00 | 71.00 | 30.43 | ||
205 | JEButeau | 42.86% | 100.00% | 71.00 | 71.00 | 30.43 | ||
205 | Highlander2774 | 42.86% | 100.00% | 71.00 | 71.00 | 30.43 | ||
205 | Steven f | 42.86% | 100.00% | 71.00 | 71.00 | 30.43 | ||
205 | El Topo 1974 Proof Set | 42.86% | 100.00% | 71.00 | 71.00 | 30.43 | ||
205 | (~);} 1974 Proof Set | 42.86% | 100.00% | 71.00 | 71.00 | 30.43 | ||
205 | Timmy31m | 42.86% | 100.00% | 71.00 | 71.00 | 30.43 | ||
205 | BigTrapper (4) | 42.86% | 100.00% | 71.00 | 71.00 | 30.43 | ||
205 | AlanH16 | 42.86% | 100.00% | 71.00 | 71.00 | 30.43 | ||
205 | Willbblank | 42.86% | 100.00% | 71.00 | 71.00 | 30.43 | ||
205 | EGregory4311 | 42.86% | 100.00% | 71.00 | 71.00 | 30.43 | ||
205 | TWGladden | 42.86% | 100.00% | 71.00 | 71.00 | 30.43 | ||
205 | BDDIZZZY | 42.86% | 100.00% | 71.00 | 71.00 | 30.43 | ||
205 | crosson47 | 42.86% | 100.00% | 71.00 | 71.00 | 30.43 | ||
205 | yountfan74 | 42.86% | 100.00% | 71.00 | 71.00 | 30.43 | ||
227 | JohnnyTsunami | 42.86% | 100.00% | 70.67 | 70.67 | 30.29 | ||
228 | toinejenk | 42.86% | 66.67% | 70.33 | 70.33 | 30.14 | ||
228 | Thomas Paine 1776 | 42.86% | 66.67% | 70.33 | 70.33 | 30.14 | ||
230 | The Bray Collection | 28.57% | 100.00% | 72.00 | 73.00 | 20.86 | ||
231 | SPeck95512 | 28.57% | 100.00% | 71.50 | 72.00 | 20.57 | ||
231 | buhlig369 | 28.57% | 100.00% | 71.50 | 72.00 | 20.57 | ||
233 | dwhitehurst2013 | 28.57% | 100.00% | 71.00 | 71.00 | 20.29 | ||
233 | Babcock 1974 Proof Set | 28.57% | 100.00% | 71.00 | 71.00 | 20.29 | ||
233 | TJMUSA | 28.57% | 100.00% | 71.00 | 71.00 | 20.29 | ||
233 | Andre Collection | 28.57% | 100.00% | 71.00 | 71.00 | 20.29 | ||
233 | aydelottrobert | 28.57% | 100.00% | 71.00 | 71.00 | 20.29 | ||
233 | Vaughn_Watts | 28.57% | 100.00% | 71.00 | 71.00 | 20.29 | ||
233 | Oldephriam | 28.57% | 100.00% | 71.00 | 71.00 | 20.29 | ||
233 | dpatrick1966 | 28.57% | 100.00% | 71.00 | 71.00 | 20.29 | ||
233 | ArcticBuzz | 28.57% | 100.00% | 71.00 | 71.00 | 20.29 | ||
233 | Brodysafa9 | 28.57% | 100.00% | 71.00 | 71.00 | 20.29 | ||
233 | Crawl88 | 28.57% | 100.00% | 71.00 | 71.00 | 20.29 | ||
233 | dz | 28.57% | 100.00% | 71.00 | 71.00 | 20.29 | ||
233 | misterdude | 28.57% | 100.00% | 71.00 | 71.00 | 20.29 | ||
233 | Proof 1974 | 28.57% | 100.00% | 71.00 | 71.00 | 20.29 | ||
233 | Barry | 28.57% | 100.00% | 71.00 | 71.00 | 20.29 | ||
233 | rooksmith | 28.57% | 100.00% | 71.00 | 71.00 | 20.29 | ||
233 | liquidresources | 28.57% | 100.00% | 71.00 | 71.00 | 20.29 | ||
233 | wprehm | 28.57% | 100.00% | 71.00 | 71.00 | 20.29 | ||
233 | Mr.Bill | 28.57% | 100.00% | 71.00 | 71.00 | 20.29 | ||
233 | flipyflipz@yahoo.com | 28.57% | 100.00% | 71.00 | 71.00 | 20.29 | ||
233 | Rich | 28.57% | 100.00% | 71.00 | 71.00 | 20.29 | ||
254 | Bubba42511 | 28.57% | 50.00% | 70.50 | 70.50 | 20.14 | ||
254 | mr.matthew.martel@gmail.com | 28.57% | 100.00% | 70.50 | 70.50 | 20.14 | ||
254 | Evan’s PC | 28.57% | 100.00% | 70.50 | 70.50 | 20.14 | ||
257 | msettles | 28.57% | 50.00% | 69.50 | 69.50 | 19.86 | ||
257 | talk2thephin13 | 28.57% | 0.00% | 69.50 | 69.50 | 19.86 | ||
259 | WestChi (2) | 28.57% | 50.00% | 69.00 | 69.00 | 19.71 | ||
260 | ACM YN | 28.57% | 50.00% | 68.50 | 68.50 | 19.57 | ||
261 | jaenfield | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | falcon3521 | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | Bear Creek Collection | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | Manito | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | USMC Collection | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | TS26726 | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | Bjprice9 | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | Teeples Family | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | pfboris01 | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | rnb investments YN | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | rnb investments (2) YN | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | Rtweiss YN | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | Lela's birth year | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | Coinumismatic | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | Mark's 1974 Proof Set Collection | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | ApexCollecting.com | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | mthomson (2) | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | detail67 | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | UngradedLegend | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | 74 Proof set | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | Bjprice9 (2) | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | TJ | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | 1974 Proof Set | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | kellyh10 | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | chanceduncan | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | TangoMango126 | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | Dixiesma66 | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | Coreyp08 | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | Rick Jung | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | The R Kane Collection | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | pat4president1996 | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | 1974 PR | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | Neibaur Family Collection II | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | Cole_to_the_Max | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | Philipmadamson | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | aj6001213@gmail.com | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | JasonY | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | JamieHarbour | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
261 | Danbtyhtr | 14.29% | 100.00% | 71.00 | 71.00 | 10.14 | ||
300 | Dr. Cheney's 1974PR | 14.29% | 100.00% | 70.00 | 70.00 | 10.00 | ||
300 | kj4kzt | 14.29% | 100.00% | 70.00 | 70.00 | 10.00 | ||
302 | bsilverwood_1974_Proofs | 14.29% | 100.00% | 69.00 | 69.00 | 09.86 | ||
303 | john@hancockcounty.in | 14.29% | 100.00% | 68.00 | 68.00 | 09.71 |
显示第 1 至 303 项, 共 303 项