排名截止于 2022/9/20 22:10:02

排名 套币名称 % 完成 加权 平均分 套币评分
1 Sam's Mercanti Mint Engravers with First Strikes 99.45% 70.980 70.632
2 The Van Epps Complete Silver Eagle Set w/1st Strikes (1986-Present) 99.45% 70.892 70.544
3 Horner Eagle $1 Complete MS-PR 99.45% 70.744 70.397
4 Sand Man 98.91% 69.663 68.980
5 Jvanlear3 95.08% 70.036 66.946
6 IslandBob's Complete First Strike Eagles 96.17% 69.679 65.922
7 BLT Silver Eagle Collection 92.90% 70.709 65.510
8 Robert A. Hutton Complete Silver Eagle Collection w/ 1st Strikes 91.26% 70.839 64.588
9 AU_Hobby-Silver Eagles Complete Set with First StrikesTM, Circulation Strikes and Proof (1986-Present) 90.71% 70.589 64.015
10 franks78 85.25% 70.833 60.417
11 Eagles 78.14% 69.012 54.804
12 Bikencycle FS set 77.60% 70.433 54.206
13 VanDeCar Screaming Eagles 75.96% 70.753 53.412
14 a21liriv 69.40% 70.616 50.539
15 This 'n' That 66.12% 70.741 48.201
16 The Oregon Trail Collection, Tony's Silver Eagles Complete Set, W/ 1st Strikes, Ciculation Strikes & Proofs 64.48% 70.073 47.059
17 Cole's American Silver Eagles 61.20% 70.071 43.623
18 Agile 58.47% 70.571 43.588
19 Evans Complete Set with First Strikes 57.92% 71.000 43.505
20 Bob's Eagles 60.66% 69.690 43.044
21 The Dayton Flyer 56.28% 70.639 42.245
22 JonRich 55.74% 69.909 41.466
23 Alcon 57.38% 69.625 40.956
24 Larry Ellison's Silver Eagles Complete Set with First Strikes, Circulation Strikes and Proof (1986-Present) 57.92% 70.746 40.922
25 (deleted set) 51.37% 70.646 39.132
26 jhomburgermd 54.10% 71.000 38.980
27 Fernando Baez Guerrero 50.82% 70.304 38.598
28 The Travis Collection 51.37% 69.522 38.510
29 montyjams 50.27% 69.766 37.961
30 "Ragin' Cajun" Collection 49.18% 70.578 37.711
31 Wineman 50.27% 69.924 35.990
32 (deleted set) 47.54% 69.346 35.353
33 William C. Dempsey SAE First Strikes 46.45% 70.000 34.314
34 Ken's Silver Eagle Cache 43.17% 70.526 33.534
35 thatcoinguy 46.99% 69.020 33.495
36 driftwood 43.17% 69.061 33.176
37 (deleted set) 42.62% 69.495 33.044
38 Rolik's - Complete Silver Eagle Collection w/ 1st Strikes 49.18% 69.330 32.966
39 Texas Best 51.37% 70.979 32.706
40 The J. Atkinson Collection: Silver Eagles Complete Set with First Strikes, Circulation Strikes and Proof (1986-present) 45.90% 69.313 32.618
41 The Nelson Collection 41.53% 69.747 31.113
42 Baddogss ASE Complete with First Strikes 43.72% 69.527 31.015
43 Silver Eagles Complete Set with First StrikesTM, Circulation Strikes and Proof (1986-present) - Ringdahl Collection 46.45% 70.289 31.010
44 (deleted set) 43.17% 69.286 30.907
45 pvclds -Silver Eagles Complete Set with First Strikes, Circulation Strikes and Proof (1986 - Present) 40.44% 69.112 30.152
46 Vincenzo 45.90% 69.750 30.088
47 Nanticoke Collection 40.44% 70.218 29.946
48 NEO Ag ASE First Strikes 43.72% 70.471 29.363
49 Alphapuram Coins 40.44% 71.000 28.887
50 William Scott's American Eagles 42.08% 69.024 28.760
51 Paul's Complete Silver Eagle Set with First Strikes 37.16% 69.193 28.152
52 Orion4 33.88% 69.914 27.760
53 BestCoin 35.52% 66.108 26.897
54 Deegm 32.24% 69.897 26.725
55 D.A. Re Silver Eagles Complete Set, with First Strikes, Circulation Strikes & Proof 1986 to Present 36.61% 70.947 26.431
56 Silver Eagle Slabs 37.16% 69.922 26.392
57 Rodel Aguilon 31.69% 69.364 26.181
58 privers 34.43% 69.947 26.059
59 AlexB 34.43% 69.400 25.515
60 loczek303 34.43% 71.000 25.059
61 pww1fishon 29.51% 69.890 25.010
62 Princess Flor Complete Set with First Strikes PR69/MS69 (1986 - Present) 31.69% 69.055 24.711
63 Bear Creek Collection 32.79% 69.000 24.691
64 Zach's Fifth Ave. Silver Eagles w/ First Strikes Collection 28.96% 69.861 24.657
65 GBohanan 37.16% 70.070 24.387
66 Ozarko Collection 32.79% 69.535 24.201
67 mayflower 30.60% 69.465 24.176
68 D & Z's Silver Eagle Complete Set with First Strikes 30.60% 69.028 24.025
69 CoinsCoinsCoins 35.52% 68.887 23.975
70 anthonyd117 36.07% 68.873 23.971
71 Fernando Baez Guerrero -2- 31.69% 68.718 23.917
72 Harvey's Seagles w/FS 32.24% 69.229 23.755
73 LJK's Complete Silver Eagle Set with First Strikes 32.79% 70.353 23.451
74 Hemlock's Silver Eagles Complete Set with First StrikesTM (1986-Present) 27.32% 69.000 23.338
75 hhheros 30.60% 69.618 23.206
76 Pickering 34.43% 70.522 23.162
77 Gryphon Silver Eagles Complete Set With First Strikes 28.96% 69.382 23.127
78 A.W.Jones Collection 28.96% 69.044 23.015
79 jmm483 31.69% 70.606 22.843
80 tompoll1 27.87% 69.552 22.843
81 Full Set Eagles 32.79% 70.262 22.387
82 MRG Silver Eagles with First Strikes 25.68% 69.123 22.025
83 XXX 27.32% 69.092 22.015
84 Omega Jim's Complete Silver Eagle Set 25.14% 68.985 21.980
85 LGSIII 30.60% 71.000 21.926
86 Stambo Hill Eagles 26.78% 69.219 21.716
87 JBK, Sr. 24.59% 69.094 21.676
88 ajia 26.78% 69.063 21.667
89 Karen's and Rick's Collection 24.04% 69.810 21.559
90 meat1986 26.78% 69.540 21.475
91 Shannon L Oehmke American Silver Eagles w/First Strikes 26.78% 69.065 20.990
92 paulyd59 30.05% 70.500 20.735
93 jassenhuebener 28.96% 69.508 20.103
94 Audrey's Complete Eagles 24.04% 68.627 19.848
95 Hulbert's Retirement Fund 22.95% 69.000 19.279
96 SLindley44 25.68% 71.000 18.098
97 Gentes Silver Eagles 24.59% 69.673 17.760
98 Scott's Complete Silver Eagle Set 25.68% 69.154 17.627
99 Murphy's Silver Eagles Complete Set with First Strikes 20.22% 69.627 17.407
100 casedich 26.78% 69.620 17.064
101 Chaz's Silver Eagles 23.50% 69.000 16.912
102 Jackson Family Collection 26.23% 70.333 16.549
103 dwarren 21.31% 70.000 16.471
104 Silver Eagles Circ and Proof 21.31% 69.667 16.392
105 xpnsvewno 22.95% 69.208 16.284
106 clieblein 21.31% 69.957 16.118
107 (deleted set) 24.59% 69.766 16.074
108 Tim's Silver Eagles 25.14% 71.000 16.010
109 Eagleland 24.59% 70.783 15.961
110 (deleted set) 22.40% 69.522 15.676
111 Irish Settlement Coin Empire - Collection 20.77% 69.348 15.637
112 Hoss 20.22% 69.304 15.627
113 GRR59 21.86% 69.311 15.289
114 vpander 19.13% 69.909 15.078
115 mhc6686 19.67% 69.500 14.990
116 Ron & Terri 19.67% 69.714 14.353
117 Motorcitytoyz 21.86% 70.610 14.191
118 weo04644 20.77% 69.854 14.039
119 Mike B's Silver Eagles Complete Set with First StrikesTM, Circulation Strikes and Proof (1986-Present) 19.13% 69.171 13.902
120 robgomez 18.58% 69.000 13.529
121 doug 19.67% 71.000 13.225
122 (deleted set) 18.58% 71.000 13.225
123 MKenney 17.49% 69.579 12.961
124 Lisa 18.03% 69.514 12.608
125 RJacob1212 18.03% 70.333 12.412
126 The Konick Silver Eagles Collection 14.75% 69.167 12.206
127 Northridge Collection w/ First Strike 14.75% 69.056 12.186
128 countrycoins 19.13% 71.000 12.181
128 (deleted set) 19.13% 71.000 12.181
130 Fernando Baez Guerrero 3 14.75% 68.833 12.147
131 GABallard 18.58% 70.371 12.074
132 JCW Complete Silver Eagles 15.30% 69.176 11.529
133 HyattMart HJH's Recent 1st Strkes 16.39% 70.394 11.387
134 Fortune8 16.94% 71.000 11.137
135 Shawn's First Strikes 14.21% 69.000 10.824
136 (deleted set) 16.94% 71.000 10.789
137 farmmann's set 14.21% 68.344 10.721
138 SteveVankirk 15.85% 70.452 10.706
139 2jspawn 14.21% 69.710 10.593
140 kola515 12.02% 69.129 10.505
141 Buddy Bear Collectibles 15.30% 70.667 10.392
142 mhc6686 (2) 13.11% 69.267 10.186
143 Larry's Flying Silver Eagle Circ & Proof Strikes 15.30% 69.000 10.147
144 AZRAM 13.66% 69.276 09.848
145 (deleted set) 15.30% 70.929 09.735
146 Robbie 14.75% 70.857 09.725
147 bricklayers5ny 15.30% 70.321 09.652
148 sage03 15.30% 69.607 09.554
149 jasonmollett 12.57% 66.931 09.515
150 Mickey's Silver Eagles 12.02% 69.000 09.471
151 dean.ricman 13.66% 69.741 09.230
152 austock 9.84% 69.000 09.132
153 The Féinics Collection 14.21% 71.000 09.049
154 Alabama_Coin_Collector 13.66% 69.769 08.892
155 Hoskins Family Trust Silver 13.66% 71.000 08.701
155 randymassey 13.66% 71.000 08.701
157 monte4ss 13.66% 70.720 08.667
158 bopiy 12.57% 69.240 08.485
159 Andre Collection 10.38% 69.000 08.456
160 jstapleton759 12.57% 69.375 08.162
161 omnicoin 11.48% 71.000 08.005
162 CoinCowboy 12.02% 71.000 07.657
163 misterdude - Silver Eagles Complete Set with First StrikesTM, Circulation Strikes and Proof (1986-present) 12.02% 70.182 07.569
164 Nicholas98 11.48% 70.000 07.549
165 (deleted set) 9.84% 69.636 07.510
166 CB Silver Eagle Collection 9.29% 69.636 07.510
167 gobluejackets 11.48% 68.955 07.436
168 Jim & Pats Coins 11.48% 71.000 07.309
169 joemmatony 11.48% 70.905 07.299
170 yountfan74 10.93% 69.667 07.172
171 Spencer Collection Silver Eagles Complete Set with First Strikes 1986-Present 10.93% 69.190 07.123
172 B+B MS Eagles 8.74% 69.000 07.103
173 Barakka 9.29% 68.619 07.064
174 Ken's Silver Eagles 10.38% 70.800 06.941
175 Crawl88 10.93% 69.300 06.794
176 ferjimmar 10.38% 69.200 06.784
177 Hunter07 10.38% 71.000 06.613
178 Brenda 9.29% 71.000 06.613
179 PreciousMetalInvestment 7.65% 71.000 06.613
180 jmm483 (2) 10.38% 70.789 06.593
181 kj4kzt 10.38% 70.158 06.534
182 Vpapa 9.29% 69.368 06.461
183 bperryvt 9.29% 70.389 06.211
184 (deleted set) 8.74% 69.222 06.108
185 specdesigner 8.20% 69.000 06.088
186 mrwilder 7.10% 68.222 06.020
187 chartrawjamie 9.29% 70.882 05.907
188 mwyneski 9.29% 70.824 05.902
189 Matt77 9.29% 70.647 05.887
190 JRs Coins 9.29% 69.353 05.779
191 X54805 8.74% 69.176 05.765
192 firesho 8.20% 68.882 05.740
193 Thehunley_12 8.74% 70.625 05.539
194 (deleted set) 8.74% 70.125 05.500
195 Sharris8239 7.65% 69.188 05.426
196 kyledz23 8.20% 68.875 05.402
197 Princess Flor Silver Eagles First Strikes PR70 8.20% 71.000 05.221
197 gmt's Silver Eagles 8.20% 71.000 05.221
197 NLeeO92 8.20% 71.000 05.221
197 Sockerref 8.20% 71.000 05.221
201 (deleted set) 8.20% 70.867 05.211
201 Dr Just 8.20% 70.867 05.211
203 NewbieStacker 7.10% 69.733 05.127
204 LONEWOLFS SET # 2 SILVER EAGLES 7.65% 69.400 05.103
205 The Smith Collection 7.10% 68.933 05.069
206 BSR 7.65% 71.000 04.873
207 Randyplank 7.65% 70.857 04.863
208 grekbgrek 7.65% 70.714 04.853
208 Bgenung 7.65% 70.714 04.853
210 malleong 7.10% 70.846 04.515
211 Ryanblakekingsbury 7.10% 70.538 04.495
212 garychladek 6.56% 70.308 04.480
213 buckley.paulr 7.10% 70.000 04.461
214 pbailey84 7.10% 69.846 04.451
215 rooksmith 7.10% 69.769 04.446
216 jbarr4321 7.10% 69.462 04.426
217 howles4u 6.56% 68.308 04.353
218 SILVER EAGLES COMPLETE SET WITH FIRST STRIKES (MINT SET & PROOFS) 6.56% 71.000 04.176
218 Heli68 6.56% 71.000 04.176
220 Silver Fox 6.56% 70.833 04.167
221 Gman64 6.56% 70.667 04.157
222 H.L. Roper Collection - Silver Eagles 6.56% 70.000 04.118
223 Lawrence 6.56% 69.000 04.059
224 nagarana 4.92% 68.833 04.049
225 (deleted set) 4.92% 68.417 04.025
226 dpvemac4 6.01% 70.455 03.799
226 jkopcio 6.01% 70.455 03.799
228 Eagle first strike set 6.01% 70.273 03.789
229 Homey 4.92% 70.091 03.779
230 b.patrick66 5.46% 71.000 03.480
230 chookcity 5.46% 71.000 03.480
232 DaMan58 5.46% 69.100 03.387
233 Drauka 5.46% 69.000 03.382
233 BigTrapper 5.46% 69.000 03.382
235 Smurf’s Eagles 4.92% 71.000 03.132
235 Ciro 4.92% 71.000 03.132
237 SeaGod 4.92% 70.333 03.103
237 (deleted set) 4.92% 70.333 03.103
239 ede1964 4.37% 70.111 03.093
240 sage03 (2) 4.92% 69.556 03.069
241 chanceduncan 4.92% 69.222 03.054
242 MikeSeitter 3.83% 66.111 02.917
243 KClark 4.37% 70.750 02.775
244 js3486 4.37% 70.125 02.750
245 Ranger 4.37% 70.000 02.745
246 The Bray Collection 2.19% 69.750 02.735
247 (deleted set) 3.28% 69.500 02.725
248 T. Bombadil 3.28% 69.375 02.721
249 ACM 2.19% 68.250 02.676
250 restorationsvc 3.83% 71.000 02.436
250 eagle complete 3.83% 71.000 02.436
252 Mercanti Silver Eagles 1986-2021 2.73% 71.000 02.436
253 Taubs412 3.83% 69.571 02.387
254 J.Ryan 2.73% 69.571 02.387
255 the4x4man 3.83% 69.286 02.377
256 Cavares 2.73% 68.571 02.353
257 sderik 3.28% 71.000 02.088
257 BFG 3.28% 71.000 02.088
257 duathlonman 3.28% 71.000 02.088
260 John G. Eaves 3.28% 70.667 02.078
260 Oppizzi Silver Eagles Complete Set with First Strikes, Circulation Strikes and Proofs (1986-Present) 3.28% 70.667 02.078
260 boraoul 3.28% 70.667 02.078
260 jshaulis 3.28% 70.667 02.078
264 CMcoin 3.28% 70.000 02.059
264 ssales7853 3.28% 70.000 02.059
264 Browland0217 3.28% 70.000 02.059
267 Rayter1981 3.28% 69.667 02.049
268 Mark's Silver Eagles Complete Set with First Strikes, Circulation Strikes and Proof (1986-present) 1.64% 68.833 02.025
269 Gjcp64 2.73% 71.000 01.740
269 taylore3 2.73% 71.000 01.740
269 pizzapuppy 2.73% 71.000 01.740
269 Tazurak007 2.73% 71.000 01.740
273 Humble House 2.73% 70.600 01.730
273 (deleted set) 2.73% 70.600 01.730
273 maqz99 2.73% 70.600 01.730
276 Lisa (2) 2.73% 69.800 01.711
276 Donotfile 2.73% 69.800 01.711
278 Mosby Raider 1 2.19% 69.800 01.711
279 skit 2.73% 69.400 01.701
279 MorJesse4u 2.73% 69.400 01.701
281 mclark036 2.19% 69.400 01.701
282 Pillar of Platinum 0.55% 69.000 01.691
283 littleman First Strikes,Circulation Strikes and Proof Complete set 2.73% 56.667 01.667
284 Palythoa 2.19% 71.000 01.392
284 C2Trends 2.19% 71.000 01.392
284 mbarth76 2.19% 71.000 01.392
284 (deleted set) 2.19% 71.000 01.392
288 MS & PF Silver Eagles 2.19% 70.500 01.382
288 Jaitton 2.19% 70.500 01.382
288 RickyB 2.19% 70.500 01.382
291 Kaskelto 2.19% 70.000 01.373
292 JohnnyTsunami 2.19% 69.500 01.363
293 wardawg1 2.19% 69.000 01.353
293 BigTrapper (2) 2.19% 69.000 01.353
293 Parenz64 2.19% 69.000 01.353
296 Eagles 1.09% 69.000 01.353
297 Dr. Miller's Silver Eagles Complete Set with First StrikesTM (1986-Present) 2.19% 68.750 01.348
298 boatspless 1.64% 71.000 01.044
298 havana_joe (2) 1.64% 71.000 01.044
298 gavhunter 1.64% 71.000 01.044
298 ekomomai2007 1.64% 71.000 01.044
298 havana_joe 1.64% 71.000 01.044
298 Haug Complete First Strike & Proof Silver Eagles 1.64% 71.000 01.044
298 ncoon54 1.64% 71.000 01.044
305 JerryMilton 1.64% 70.333 01.034
305 (deleted set) 1.64% 70.333 01.034
305 mlishman 1.64% 70.333 01.034
308 (deleted set) 1.64% 69.667 01.025
308 Chipster1955 1.64% 69.667 01.025
310 mercuryforge 1.64% 69.000 01.015
310 Flakfizer's Silver Eagles Complete Set With First Strikes, Circulation Strikes, And Proofs 1.64% 69.000 01.015
310 dominator6t9 1.64% 69.000 01.015
310 (deleted set) 1.64% 69.000 01.015
314 webb91 0.55% 69.000 01.015
315 Dr. Miller's Silver Eagles Complete Set with First StrikesTM (1986-Present) 1.64% 67.667 00.995
316 USMC Collection 1.09% 71.000 00.696
316 pmysing 1.09% 71.000 00.696
316 American Silver Eagles First Strike 70s 1.09% 71.000 00.696
316 CoinGuy777 1.09% 71.000 00.696
316 hdblacker 1.09% 71.000 00.696
316 eMac 1.09% 71.000 00.696
316 Glen C 1.09% 71.000 00.696
316 reynoldsjered 1.09% 71.000 00.696
316 Ben-Digging 1.09% 71.000 00.696
316 racinpilot 1.09% 71.000 00.696
326 hall4737 1.64% 47.000 00.691
327 12mcginnis 1.09% 70.000 00.686
327 jenniferdstfn 1.09% 70.000 00.686
327 Fatalerr12 1.09% 70.000 00.686
327 HAVOC64 1.09% 70.000 00.686
331 (deleted set) 1.09% 69.000 00.676
331 THE SANDRAS COLLECTION 1.09% 69.000 00.676
331 Lmj18231 1.09% 69.000 00.676
331 (deleted set) 1.09% 69.000 00.676
331 Cuda's Silver Eagles, Complete 1.09% 69.000 00.676
331 Silver Eagles Complete with First Strikes, Circulation & Proof (1986-Present) 1.09% 69.000 00.676
331 gaugus 1.09% 69.000 00.676
331 mcarskaddon 1.09% 69.000 00.676
331 Chris$85 1.09% 69.000 00.676
340 free2share 1.09% 36.000 00.353
341 tappy48 0.55% 71.000 00.348
341 Barrett1977 0.55% 71.000 00.348
341 HowardinPA 0.55% 71.000 00.348
341 HowardinPA (2) 0.55% 71.000 00.348
341 ricky3302840 0.55% 71.000 00.348
341 Chris 0.55% 71.000 00.348
341 Trae 0.55% 71.000 00.348
341 boldingbill 0.55% 71.000 00.348
341 Polarbear80 0.55% 71.000 00.348
341 7ville 0.55% 71.000 00.348
341 Atlfinance 0.55% 71.000 00.348
341 my first eagle set 0.55% 71.000 00.348
341 bsilverwood 0.55% 71.000 00.348
341 rgon45 0.55% 71.000 00.348
341 Yuriy.kudelin 0.55% 71.000 00.348
341 Goldilocks 0.55% 71.000 00.348
341 Njrekdiver 0.55% 71.000 00.348
341 Jblaze3432 0.55% 71.000 00.348
359 Spencer Collection Silver Eagles Complete Set with First Strikes 1986-Present #2 0.55% 69.000 00.338
359 The Juno Collection 0.55% 69.000 00.338
359 tbird2 0.55% 69.000 00.338
359 justonb84 0.55% 69.000 00.338
359 easybutsmart 0.55% 69.000 00.338
359 Sixty-Nine Silver Eagles 0.55% 69.000 00.338
359 Vinny Kid 0.55% 69.000 00.338
359 First Strikes 0.55% 69.000 00.338
359 Nitemove10 0.55% 69.000 00.338
359 Kshart61 0.55% 69.000 00.338
359 (deleted set) 0.55% 69.000 00.338
359 (deleted set) 0.55% 69.000 00.338
359 Struble Numismatics 0.55% 69.000 00.338
372 rehart4 0.55% 68.000 00.333