排名截止于 2022/12/29 10:28:16

排名 套币名称 % 完成 加权 平均分 套币评分
1 Horner Eagle $1 Complete MS-PR 98.45% 70.754 69.762
2 The Van Epps Complete Silver Eagle Set w/1st Strikes (1986-Present) 97.93% 70.886 69.561
3 Sand Man 98.95% 69.657 69.000
4 Sam's Mercanti Mint Engravers with First Strikes 96.89% 70.981 68.991
5 IslandBob's Complete First Strike Eagles 94.30% 69.709 64.822
6 BLT Silver Eagle Collection 90.67% 70.727 64.117
7 Jvanlear3 89.64% 70.031 63.486
8 AU_Hobby-Silver Eagles Complete Set with First StrikesTM, Circulation Strikes and Proof (1986-Present) 88.60% 70.589 62.673
9 Robert A. Hutton Complete Silver Eagle Collection w/ 1st Strikes 85.49% 70.837 60.907
10 franks78 80.83% 70.833 57.593
11 Eagles 74.09% 69.012 52.243
12 Bikencycle FS set 73.58% 70.433 51.673
13 VanDeCar Screaming Eagles 72.02% 70.753 50.916
14 a21liriv 65.80% 70.616 48.178
15 The Oregon Trail Collection, Tony's Silver Eagles Complete Set, W/ 1st Strikes, Ciculation Strikes & Proofs 61.14% 70.073 44.860
16 This 'n' That 60.62% 70.733 44.622
17 Agile 55.96% 70.575 41.883
18 Evans Complete Set with First Strikes 55.44% 71.000 41.804
19 Cole's American Silver Eagles 56.99% 70.056 40.921
20 Bob's Eagles 56.48% 69.669 40.369
21 The Dayton Flyer 53.37% 70.639 40.271
22 Larry Ellison's Silver Eagles Complete Set with First Strikes, Circulation Strikes and Proof (1986-Present) 56.15% 70.735 39.788
23 JonRich 52.85% 69.909 39.528
24 Alcon 54.40% 69.625 39.042
25 jhomburgermd 53.89% 71.000 38.818
26 Fernando Baez Guerrero 48.19% 70.304 36.794
27 The Travis Collection 48.70% 69.522 36.710
28 montyjams 47.67% 69.766 36.187
29 "Ragin' Cajun" Collection 46.63% 70.578 35.949
30 (deleted set) 46.11% 69.377 34.364
31 Wineman 47.15% 69.913 33.977
32 William C. Dempsey SAE First Strikes 44.04% 70.000 32.710
33 Texas Best 50.80% 70.968 32.413
34 Rolik's - Complete Silver Eagle Collection w/ 1st Strikes 47.57% 69.337 31.976
35 Ken's Silver Eagle Cache 40.93% 70.526 31.967
36 thatcoinguy 44.56% 69.020 31.930
37 driftwood 40.93% 69.061 31.626
38 (deleted set) 40.41% 69.495 31.500
39 The J. Atkinson Collection: Silver Eagles Complete Set with First Strikes, Circulation Strikes and Proof (1986-present) 43.52% 69.313 31.093
40 NEO Ag ASE First Strikes 44.56% 70.402 30.266
41 Nanticoke Collection 40.41% 70.253 29.874
42 The Nelson Collection 39.38% 69.747 29.659
43 (deleted set) 40.93% 69.297 29.467
44 Vincenzo 44.86% 69.736 29.451
45 Alphapuram Coins 40.84% 71.000 29.137
46 Baddogss ASE Complete with First Strikes 40.41% 69.517 28.911
47 pvclds -Silver Eagles Complete Set with First Strikes, Circulation Strikes and Proof (1986 - Present) 38.34% 69.112 28.743
48 Silver Eagles Complete Set with First StrikesTM, Circulation Strikes and Proof (1986-present) - Ringdahl Collection 41.45% 70.365 27.949
49 William Scott's American Eagles 39.90% 69.024 27.416
50 Paul's Complete Silver Eagle Set with First Strikes 35.23% 69.193 26.836
51 Orion4 32.12% 69.914 26.463
52 AlexB 34.72% 69.430 25.631
53 D.A. Re Silver Eagles Complete Set, with First Strikes, Circulation Strikes & Proof 1986 to Present 35.23% 70.922 25.519
54 Deegm 30.57% 69.897 25.477
55 BestCoin 33.16% 66.073 25.318
56 Silver Eagle Slabs 35.23% 69.922 25.159
57 Rodel Aguilon 30.05% 69.364 24.958
58 privers 32.12% 69.933 24.509
59 loczek303 32.64% 71.000 23.888
60 CoinsCoinsCoins 35.23% 68.946 23.841
61 pww1fishon 27.98% 69.890 23.841
62 Princess Flor Complete Set with First Strikes PR69/MS69 (1986 - Present) 30.05% 69.055 23.556
63 Bear Creek Collection 31.09% 69.000 23.537
64 Zach's Fifth Ave. Silver Eagles w/ First Strikes Collection 27.46% 69.861 23.505
65 GBohanan 35.23% 70.070 23.248
66 anthonyd117 34.72% 68.903 23.182
67 Ozarko Collection 31.09% 69.535 23.070
68 D & Z's Silver Eagle Complete Set with First Strikes 29.02% 69.028 22.902
69 Fernando Baez Guerrero -2- 30.05% 68.718 22.799
70 mayflower 28.50% 69.471 22.724
71 Harvey's Seagles w/FS 30.57% 69.229 22.645
72 hhheros 29.53% 69.638 22.453
73 LJK's Complete Silver Eagle Set with First Strikes 31.09% 70.353 22.355
74 Hemlock's Silver Eagles Complete Set with First StrikesTM (1986-Present) 25.91% 69.000 22.248
75 Pickering 32.64% 70.522 22.079
76 Gryphon Silver Eagles Complete Set With First Strikes 27.46% 69.382 22.047
77 A.W.Jones Collection 27.46% 69.044 21.939
78 jmm483 30.05% 70.606 21.776
79 Eagleland 32.98% 70.692 21.675
80 tompoll1 25.91% 69.561 21.453
81 Full Set Eagles 30.57% 70.281 21.019
82 MRG Silver Eagles with First Strikes 24.35% 69.123 20.995
83 XXX 25.91% 69.092 20.986
84 Omega Jim's Complete Silver Eagle Set 23.83% 68.985 20.953
85 LGSIII 29.02% 71.000 20.902
86 Stambo Hill Eagles 25.39% 69.219 20.701
87 JBK, Sr. 23.32% 69.094 20.664
88 ajia 25.39% 69.063 20.654
89 Karen's and Rick's Collection 22.80% 69.810 20.551
90 meat1986 25.39% 69.540 20.472
91 Shannon L Oehmke American Silver Eagles w/First Strikes 25.39% 69.065 20.009
92 paulyd59 28.50% 70.500 19.766
93 jassenhuebener 27.46% 69.508 19.164
94 (deleted set) 29.84% 68.661 19.108
95 Audrey's Complete Eagles 22.80% 68.627 18.921
96 Hulbert's Retirement Fund 21.76% 69.000 18.379
97 SLindley44 24.35% 71.000 17.252
98 Gentes Silver Eagles 23.32% 69.673 16.930
99 Scott's Complete Silver Eagle Set 24.35% 69.154 16.804
100 Murphy's Silver Eagles Complete Set with First Strikes 18.65% 69.600 16.262
101 Silver Eagles Circ and Proof 21.08% 69.667 16.233
102 Chaz's Silver Eagles 22.28% 69.000 16.122
103 Jackson Family Collection 25.39% 70.347 16.107
104 dwarren 20.73% 70.020 16.033
105 casedich 24.87% 69.592 15.935
106 xpnsvewno 21.76% 69.208 15.523
107 (deleted set) 21.99% 71.000 15.406
108 clieblein 20.21% 69.957 15.364
109 Tim's Silver Eagles 23.83% 71.000 15.262
110 (deleted set) 21.47% 69.522 15.085
111 Irish Settlement Coin Empire - Collection 19.69% 69.348 14.907
112 Hoss 19.17% 69.304 14.897
113 GABallard 21.99% 70.022 14.863
114 weo04644 21.62% 69.907 14.592
115 GRR59 20.73% 69.311 14.575
116 vpander 18.13% 69.909 14.374
117 mhc6686 18.65% 69.500 14.290
118 ptmorstad 21.76% 71.000 14.266
119 Ron & Terri 19.17% 69.744 14.014
120 Motorcitytoyz 21.47% 70.619 13.991
121 Mike B's Silver Eagles Complete Set with First StrikesTM, Circulation Strikes and Proof (1986-Present) 18.13% 69.171 13.252
122 Cyclone81 19.37% 69.500 13.113
123 robgomez 17.80% 69.000 13.019
124 doug 18.65% 71.000 12.607
125 MKenney 16.58% 69.579 12.355
126 Lisa 17.10% 69.514 12.019
127 RJacob1212 17.10% 70.333 11.832
128 The Konick Silver Eagles Collection 13.99% 69.167 11.636
129 Northridge Collection w/ First Strike 13.99% 69.056 11.617
130 countrycoins 18.13% 71.000 11.612
130 (deleted set) 18.13% 71.000 11.612
132 Fernando Baez Guerrero 3 13.99% 68.833 11.579
133 JCW Complete Silver Eagles 14.51% 69.176 10.991
134 HyattMart HJH's Recent 1st Strkes 15.54% 70.394 10.855
135 Fortune8 16.06% 71.000 10.617
136 Shawn's First Strikes 13.47% 69.000 10.318
137 Buddy Bear Collectibles 15.03% 70.677 10.238
138 farmmann's set 13.47% 68.344 10.220
139 SteveVankirk 15.03% 70.452 10.206
140 2jspawn 13.47% 69.710 10.098
141 kola515 11.40% 69.129 10.014
142 mhc6686 (2) 12.44% 69.267 09.710
143 Larry's Flying Silver Eagle Circ & Proof Strikes 14.51% 69.000 09.673
144 AZRAM 13.09% 69.276 09.476
145 Robbie 13.99% 70.857 09.271
146 sage03 14.51% 69.607 09.107
147 jasonmollett 11.92% 66.931 09.070
148 Mickey's Silver Eagles 11.40% 69.000 09.028
149 The Féinics Collection 14.05% 71.000 08.961
150 (deleted set) 13.99% 70.926 08.949
151 bricklayers5ny 13.99% 70.296 08.869
152 dean.ricman 12.95% 69.741 08.799
153 austock 9.33% 69.000 08.706
154 Alabama_Coin_Collector 12.95% 69.769 08.477
155 Hoskins Family Trust Silver 12.95% 71.000 08.294
155 randymassey 12.95% 71.000 08.294
157 monte4ss 12.95% 70.720 08.262
158 bopiy 11.92% 69.240 08.089
159 Andre Collection 9.84% 69.000 08.061
160 jstapleton759 11.92% 69.375 07.780
161 omnicoin 10.88% 71.000 07.631
162 misterdude - Silver Eagles Complete Set with First StrikesTM, Circulation Strikes and Proof (1986-present) 11.40% 70.182 07.215
163 Nicholas98 10.88% 70.000 07.196
164 yountfan74 10.88% 69.727 07.168
165 (deleted set) 9.33% 69.636 07.159
166 CB Silver Eagle Collection 8.81% 69.636 07.159
167 gobluejackets 10.88% 68.955 07.089
168 CoinCowboy 10.99% 71.000 07.033
169 joemmatony 10.99% 70.905 07.024
170 Jim & Pats Coins 10.88% 71.000 06.967
171 Spencer Collection Silver Eagles Complete Set with First Strikes 1986-Present 10.36% 69.190 06.790
172 Barakka 8.81% 68.619 06.734
173 WestCoastS 10.47% 71.000 06.698
174 Mike C 10.47% 70.200 06.623
175 Ken's Silver Eagles 9.84% 70.800 06.617
176 ferjimmar 9.95% 69.200 06.528
177 Crawl88 10.36% 69.300 06.477
178 Brenda 8.90% 71.000 06.363
179 Hunter07 9.84% 71.000 06.304
180 PreciousMetalInvestment 7.25% 71.000 06.304
181 jmm483 (2) 9.84% 70.789 06.285
182 kj4kzt 9.84% 70.158 06.229
183 Vpapa 8.81% 69.368 06.159
184 bperryvt 9.19% 70.389 06.150
185 (deleted set) 8.38% 69.222 05.877
186 Sockerref 9.19% 70.882 05.850
187 B+B MS Eagles 7.77% 69.000 05.804
187 specdesigner 7.77% 69.000 05.804
189 mrwilder 6.74% 68.222 05.738
190 chartrawjamie 8.81% 70.882 05.631
191 mwyneski 8.81% 70.824 05.626
192 Matt77 8.81% 70.647 05.612
193 JRs Coins 8.81% 69.353 05.509
194 X54805 8.29% 69.176 05.495
195 firesho 7.77% 68.882 05.472
196 christopherc.smith 8.38% 71.000 05.358
197 Thehunley_12 8.38% 70.625 05.330
198 Dr Just 8.29% 70.875 05.299
199 NewbieStacker 7.33% 69.813 05.269
200 (deleted set) 8.29% 70.125 05.243
201 Sharris8239 7.33% 69.188 05.222
202 kyledz23 7.77% 68.875 05.150
203 Princess Flor Silver Eagles First Strikes PR70 7.77% 71.000 04.977
203 gmt's Silver Eagles 7.77% 71.000 04.977
205 (deleted set) 7.77% 70.867 04.967
206 LONEWOLFS SET # 2 SILVER EAGLES 7.25% 69.400 04.864
207 The Smith Collection 6.74% 68.933 04.832
208 garychladek 6.81% 70.357 04.646
209 BSR 7.25% 71.000 04.645
209 NLeeO92 7.25% 71.000 04.645
211 Randyplank 7.25% 70.857 04.636
212 grekbgrek 7.25% 70.714 04.626
213 MikeyC6878 6.28% 67.786 04.476
214 malleong 7.03% 70.846 04.471
215 Gman64 7.03% 70.538 04.451
216 Silver Fox 6.74% 70.846 04.304
217 Bgenung 6.74% 70.692 04.294
218 Ryanblakekingsbury 6.74% 70.538 04.285
219 rooksmith 6.81% 69.769 04.278
220 buckley.paulr 6.74% 70.000 04.252
221 pbailey84 6.74% 69.846 04.243
222 jbarr4321 6.74% 69.462 04.220
223 bfl1 4.19% 68.308 04.189
224 howles4u 6.22% 68.308 04.150
225 PCGS2021 6.49% 69.500 04.049
226 SILVER EAGLES COMPLETE SET WITH FIRST STRIKES (MINT SET & PROOFS) 6.22% 71.000 03.981
226 Heli68 6.22% 71.000 03.981
228 H.L. Roper Collection - Silver Eagles 6.22% 70.000 03.925
229 Lawrence 6.22% 69.000 03.869
230 nagarana 4.66% 68.833 03.860
231 dpvemac4 5.70% 70.455 03.622
231 jkopcio 5.70% 70.455 03.622
233 Eagle first strike set 5.70% 70.273 03.612
234 Homey 4.66% 70.091 03.603
235 Txosburn 5.76% 69.364 03.599
236 chookcity 5.24% 71.000 03.349
237 b.patrick66 5.18% 71.000 03.318
238 SeaGod 5.18% 70.400 03.290
239 J.Ryan 4.15% 69.800 03.262
240 BigTrapper 5.24% 69.000 03.255
241 DaMan58 5.18% 69.100 03.229
242 Drauka 5.18% 69.000 03.224
243 (deleted set) 4.71% 71.000 03.014
243 racinpilot 4.71% 71.000 03.014
245 Smurf’s Eagles 4.66% 71.000 02.986
245 duathlonman 4.66% 71.000 02.986
247 (deleted set) 4.71% 70.333 02.986
248 ede1964 4.15% 70.111 02.949
249 chanceduncan 4.71% 69.222 02.939
250 sage03 (2) 4.66% 69.556 02.925
251 MikeSeitter 3.63% 66.111 02.780
252 Ciro 4.15% 71.000 02.654
253 Ranger 4.19% 70.000 02.642
254 js3486 4.15% 70.125 02.622
255 T. Bombadil 3.14% 69.375 02.618
256 Rayter1981 4.15% 70.000 02.617
257 The Bray Collection 2.07% 69.750 02.607
258 ACM 2.07% 68.250 02.551
259 Mercanti Silver Eagles 1986-2021 2.62% 71.000 02.344
260 restorationsvc 3.63% 71.000 02.322
260 eagle complete 3.63% 71.000 02.322
260 KClark 3.63% 71.000 02.322
263 Taubs412 3.63% 69.571 02.276
264 the4x4man 3.63% 69.286 02.266
265 Cavares 2.59% 68.571 02.243
266 maqz99 3.14% 71.000 02.009
267 John G. Eaves 3.14% 70.667 02.000
267 jshaulis 3.14% 70.667 02.000
269 sderik 3.11% 71.000 01.991
269 BFG 3.11% 71.000 01.991
269 pizzapuppy 3.11% 71.000 01.991
272 boraoul 3.11% 70.667 01.981
273 ssales7853 3.14% 70.000 01.981
274 CMcoin 3.11% 70.000 01.963
275 Mark's Silver Eagles Complete Set with First Strikes, Circulation Strikes and Proof (1986-present) 1.55% 68.833 01.930
276 Tazurak007 2.62% 71.000 01.675
276 [email protected] 2.62% 71.000 01.675
278 Humble House 2.62% 70.600 01.665
279 Gjcp64 2.59% 71.000 01.659
279 Oppizzi Silver Eagles Complete Set with First Strikes, Circulation Strikes and Proofs (1986-Present) 2.59% 71.000 01.659
279 taylore3 2.59% 71.000 01.659
282 Browland0217 2.62% 70.200 01.656
282 Robert Hsueh 2.62% 70.200 01.656
284 Flakfizer's Silver Eagles Complete Set With First Strikes, Circulation Strikes, And Proofs 2.62% 69.800 01.646
285 Mosby Raider 1 2.07% 70.200 01.640
286 mclark036 2.09% 69.400 01.637
287 Lisa (2) 2.59% 69.800 01.631
288 Parenz64 2.62% 69.000 01.627
289 skit 2.59% 69.400 01.622
289 MorJesse4u 2.59% 69.400 01.622
291 Pillar of Platinum 0.52% 69.000 01.612
292 littleman First Strikes,Circulation Strikes and Proof Complete set 2.59% 56.667 01.589
293 Kaskelto 2.16% 70.000 01.359
294 mbarth76 2.09% 71.000 01.340
294 Black Ice Diamonds Collection 2.09% 71.000 01.340
296 RickyB 2.09% 70.500 01.330
297 Palythoa 2.07% 71.000 01.327
297 gavhunter 2.07% 71.000 01.327
299 MS & PF Silver Eagles 2.07% 70.500 01.318
299 (deleted set) 2.07% 70.500 01.318
299 Jaitton 2.07% 70.500 01.318
302 JohnnyTsunami 2.09% 69.500 01.311
303 BigTrapper (2) 2.09% 69.000 01.302
304 wardawg1 2.07% 69.000 01.290
305 Eagles 1.04% 69.000 01.290
306 Dr. Miller's Silver Eagles Complete Set with First StrikesTM (1986-Present) 2.07% 68.750 01.285
307 boatspless 1.55% 71.000 00.995
307 havana_joe (2) 1.55% 71.000 00.995
307 C2Trends 1.55% 71.000 00.995
307 ekomomai2007 1.55% 71.000 00.995
307 havana_joe 1.55% 71.000 00.995
307 Haug Complete First Strike & Proof Silver Eagles 1.55% 71.000 00.995
307 ncoon54 1.55% 71.000 00.995
314 mlishman 1.57% 70.333 00.995
315 Donotfile 1.55% 70.333 00.986
315 JerryMilton 1.55% 70.333 00.986
317 Chipster1955 1.57% 69.667 00.986
318 (deleted set) 1.55% 69.667 00.977
319 mercuryforge 1.55% 69.000 00.967
319 dominator6t9 1.55% 69.000 00.967
321 webb91 0.52% 69.000 00.967
322 Dr. Miller's Silver Eagles Complete Set with First StrikesTM (1986-Present) 1.55% 67.667 00.949
323 Ben-Digging 1.08% 71.000 00.689
324 eMac 1.05% 71.000 00.670
324 Glen C 1.05% 71.000 00.670
326 USMC Collection 1.04% 71.000 00.664
326 tappy48 1.04% 71.000 00.664
326 pmysing 1.04% 71.000 00.664
326 American Silver Eagles First Strike 70s 1.04% 71.000 00.664
326 CoinGuy777 1.04% 71.000 00.664
326 hdblacker 1.04% 71.000 00.664
326 reynoldsjered 1.04% 71.000 00.664
333 HAVOC64 1.05% 70.000 00.660
333 Txosburn (2) 1.05% 70.000 00.660
335 hall4737 1.55% 47.000 00.659
336 12mcginnis 1.04% 70.000 00.654
336 jenniferdstfn 1.04% 70.000 00.654
336 Fatalerr12 1.04% 70.000 00.654
339 Chris$85 1.05% 69.000 00.651
340 (deleted set) 1.04% 69.000 00.645
340 THE SANDRAS COLLECTION 1.04% 69.000 00.645
340 Lmj18231 1.04% 69.000 00.645
340 (deleted set) 1.04% 69.000 00.645
340 Cuda's Silver Eagles, Complete 1.04% 69.000 00.645
340 Silver Eagles Complete with First Strikes, Circulation & Proof (1986-Present) 1.04% 69.000 00.645
340 gaugus 1.04% 69.000 00.645
340 mcarskaddon 1.04% 69.000 00.645
348 Jblaze3432 0.54% 71.000 00.345
348 [email protected] 0.54% 71.000 00.345
350 free2share 1.04% 36.000 00.336
351 ricky3302840 0.52% 71.000 00.335
351 bsilverwood 0.52% 71.000 00.335
351 rgon45 0.52% 71.000 00.335
351 Yuriy.kudelin 0.52% 71.000 00.335
351 Goldilocks 0.52% 71.000 00.335
351 Njrekdiver 0.52% 71.000 00.335
357 Barrett1977 0.52% 71.000 00.332
357 HowardinPA 0.52% 71.000 00.332
357 HowardinPA (2) 0.52% 71.000 00.332
357 Chris 0.52% 71.000 00.332
357 Trae 0.52% 71.000 00.332
357 boldingbill 0.52% 71.000 00.332
357 Polarbear80 0.52% 71.000 00.332
357 7ville 0.52% 71.000 00.332
357 Atlfinance 0.52% 71.000 00.332
357 my first eagle set 0.52% 71.000 00.332
367 (deleted set) 0.52% 69.000 00.325
367 Struble Numismatics 0.52% 69.000 00.325
369 Spencer Collection Silver Eagles Complete Set with First Strikes 1986-Present #2 0.52% 69.000 00.322
369 The Juno Collection 0.52% 69.000 00.322
369 tbird2 0.52% 69.000 00.322
369 justonb84 0.52% 69.000 00.322
369 easybutsmart 0.52% 69.000 00.322
369 Sixty-Nine Silver Eagles 0.52% 69.000 00.322
369 Vinny Kid 0.52% 69.000 00.322
369 First Strikes 0.52% 69.000 00.322
369 Nitemove10 0.52% 69.000 00.322
369 Kshart61 0.52% 69.000 00.322
379 rehart4 0.52% 68.000 00.318
380 nightstalker9297 0.52% 1.000 00.005