Washington America the Beautiful Quarters, MS | Washington America the Beautiful Quarters, PR | Washington America the Beautiful Quarters, SP
Type 1 - Clad, 精
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | P/AG | G | VG | F | VF | EF | AU | MS/PR | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
总计 | PR | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRCAM | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRDCAM | 133,421 | 133,421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418824 | 2010-S 25C Hot Springs NP, CAM | PRCAM | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418825 | 2010-S 25C Hot Springs NP, DCAM | PRDCAM | 4,027 | 4,027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418829 | 2010-S 25C Yellowstone NP | PR | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418830 | 2010-S 25C Yellowstone NP, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418831 | 2010-S 25C Yellowstone NP, DCAM | PRDCAM | 4,058 | 4,058 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418835 | 2010-S 25C Yosemite NP | PR | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418837 | 2010-S 25C Yosemite NP, DCAM | PRDCAM | 4,014 | 4,014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418841 | 2010-S 25C Grand Canyon NP | PR | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418843 | 2010-S 25C Grand Canyon NP, DCAM | PRDCAM | 4,016 | 4,016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418849 | 2010-S 25C Mount Hood NP, DCAM | PRDCAM | 3,971 | 3,971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505153 | 2011-S 25C Gettysburg NP, DCAM | PRDCAM | 4,052 | 4,052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505159 | 2011-S 25C Glacier NP, DCAM | PRDCAM | 4,113 | 4,113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505165 | 2011-S 25C Olympic NP, DCAM | PRDCAM | 4,105 | 4,105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505171 | 2011-S 25C Vicksburg NP, DCAM | PRDCAM | 4,077 | 4,077 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505177 | 2011-S 25C Chickasaw NP, DCAM | PRDCAM | 4,090 | 4,090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510076 | 2012-S 25C El Yunque NP, DCAM | PRDCAM | 2,357 | 2,357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510080 | 2012-S 25C Chaco Culture NP, DCAM | PRDCAM | 2,299 | 2,299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510084 | 2012-S 25C Acadia NP, DCAM | PRDCAM | 2,345 | 2,345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510088 | 2012-S 25C Hawaii Volcanoes NP, DCAM | PRDCAM | 2,404 | 2,404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510092 | 2012-S 25C Denali NP, DCAM | PRDCAM | 2,374 | 2,374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516823 | 2013-S 25C White Mountain NP, DCAM | PRDCAM | 2,595 | 2,595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516825 | 2013-S 25C Perry's Memorial NP, DCAM | PRDCAM | 2,181 | 2,181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516827 | 2013-S 25C Great Basin NP, DCAM | PRDCAM | 2,196 | 2,196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516829 | 2013-S 25C Fort McHenry NP, DCAM | PRDCAM | 2,216 | 2,216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516831 | 2013-S 25C Mount Rushmore NP, DCAM | PRDCAM | 2,223 | 2,223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524105 | 2014-S 25C Great Smoky Mtns NP, DCAM | PRDCAM | 2,490 | 2,490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524110 | 2014-S 25C Shenandoah NP, DCAM | PRDCAM | 2,366 | 2,366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524145 | 2014-S 25C Arches NP, DCAM | PRDCAM | 2,365 | 2,365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524152 | 2014-S 25C Great Sand Dunes NP, DCAM | PRDCAM | 2,379 | 2,379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524156 | 2014-S 25C Everglades NP, DCAM | PRDCAM | 2,546 | 2,546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
537576 | 2015-S 25C Homestead NP, DCAM | PRDCAM | 2,332 | 2,332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
537579 | 2015-S 25C Kisatchie NP, DCAM | PRDCAM | 2,067 | 2,067 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
537581 | 2015-S 25C Blue Ridge Pkwy NP, DCAM | PRDCAM | 2,069 | 2,069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
537583 | 2015-S 25C Bombay Hook NP, DCAM | PRDCAM | 2,068 | 2,068 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
537585 | 2015-S 25C Saratoga NP, DCAM | PRDCAM | 2,268 | 2,268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
593760 | 2016-S 25C Shawnee NP, DCAM | PRDCAM | 2,505 | 2,505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
593781 | 2016-S 25C Fort Moultrie NP, DCAM | PRDCAM | 1,980 | 1,980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
594158 | 2016-S 25C Cumberland Gap NP, DCAM | PRDCAM | 1,973 | 1,973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
594160 | 2016-S 25C Harpers Ferry NP, DCAM | PRDCAM | 2,048 | 2,048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
594162 | 2016-S 25C Theodore Roosevelt NP, DCAM | PRDCAM | 1,989 | 1,989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
620326 | 2017-S 25C Effigy Mounds NP, DCAM | PRDCAM | 2,194 | 2,194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
620327 | 2017-S 25C Frederick Douglass NP, DCAM | PRDCAM | 1,861 | 1,861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
620328 | 2017-S 25C Ozark NP, DCAM | PRDCAM | 1,868 | 1,868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
620329 | 2017-S 25C Ellis Island NP, DCAM | PRDCAM | 1,864 | 1,864 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
620330 | 2017-S 25C George Rogers Clark NP, DCAM | PRDCAM | 1,847 | 1,847 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
659606 | 2018-S 25C Pictured Rocks NP, DCAM | PRDCAM | 1,001 | 1,001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
668222 | 2018-S 25C Apostle Islands NP, DCAM | PRDCAM | 791 | 791 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
668227 | 2018-S 25C Voyageurs NP, DCAM | PRDCAM | 793 | 793 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
668225 | 2018-S 25C Cumberland Island NP, DCAM | PRDCAM | 798 | 798 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
659608 | 2018-S 25C Block Island NP, DCAM | PRDCAM | 786 | 786 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
689687 | 2019-S 25C Lowell NP, DCAM | PRDCAM | 2,989 | 2,989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
689689 | 2019-S 25C American Memorial NP, DCAM | PRDCAM | 2,345 | 2,345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
689693 | 2019-S 25C San Antonio Missions NP, DCAM | PRDCAM | 2,339 | 2,339 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
689691 | 2019-S 25C War In the Pacific NP, DCAM | PRDCAM | 2,331 | 2,331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
689696 | 2019-S 25C Frank Church River of No Return NP, DCAM | PRDCAM | 2,373 | 2,373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
811031 | 2020-S 25C American Samoa NP, DCAM | PRDCAM | 1,538 | 1,538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
810570 | 2020-S 25C Tallgrass Prairie NP, DCAM | PRDCAM | 1,248 | 1,248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
811829 | 2020-S 25C Weir Farm NP, DCAM | PRDCAM | 1,147 | 1,147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
811832 | 2020-S 25C Salt River Bay NP, DCAM | PRDCAM | 1,136 | 1,136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
811835 | 2020-S 25C Marsh-Billings-Rockefeller NP, DCAM | PRDCAM | 1,147 | 1,147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 2 - Silver, 精
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | P/AG | G | VG | F | VF | EF | AU | MS/PR | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PR | 16,851 | 16,851 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRDCAM | 205,359 | 205,359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418828 | 2010-S 25C Hot Springs NP - Silver, DCAM | PRDCAM | 5,151 | 5,151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418832 | 2010-S 25C Yellowstone NP Silver | PR | 21 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418834 | 2010-S 25C Yellowstone NP - Silver, DCAM | PRDCAM | 5,138 | 5,138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418838 | 2010-S 25C Yosemite NP Silver | PR | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418840 | 2010-S 25C Yosemite NP - Silver, DCAM | PRDCAM | 5,069 | 5,069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418846 | 2010-S 25C Grand Canyon NP - Silver, DCAM | PRDCAM | 5,106 | 5,106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418852 | 2010-S 25C Mount Hood NP - Silver, DCAM | PRDCAM | 5,075 | 5,075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505156 | 2011-S 25C Gettysburg NP - Silver, DCAM | PRDCAM | 5,225 | 5,225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505162 | 2011-S 25C Glacier NP - Silver, DCAM | PRDCAM | 5,294 | 5,294 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505168 | 2011-S 25C Olympic NP - Silver, DCAM | PRDCAM | 5,251 | 5,251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505174 | 2011-S 25C Vicksburg NP - Silver, DCAM | PRDCAM | 5,231 | 5,231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505180 | 2011-S 25C Chickasaw NP - Silver, DCAM | PRDCAM | 5,266 | 5,266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510078 | 2012-S 25C El Yunque NP - Silver, DCAM | PRDCAM | 3,924 | 3,924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
517071 | 2012-S 25C El Yunque NP - Silver Limited Edition PR Set, DCAM | PRDCAM | 528 | 528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510082 | 2012-S 25C Chaco Culture NP- Silver, DCAM | PRDCAM | 3,882 | 3,882 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
517072 | 2012-S 25C Chaco Culture NP- Silver Limited Edition PR Set, DCAM | PRDCAM | 490 | 490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510086 | 2012-S 25C Acadia NP - Silver, DCAM | PRDCAM | 3,880 | 3,880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
517073 | 2012-S 25C Acadia NP - Silver Limited Edition PR Set, DCAM | PRDCAM | 489 | 489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510090 | 2012-S 25C HI Volcanoes NP - Silver, DCAM | PRDCAM | 3,964 | 3,964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
517074 | 2012-S 25C HI Volcanoes NP - Silver Limited Edition PR Set, DCAM | PRDCAM | 532 | 532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510094 | 2012-S 25C Denali NP - Silver, DCAM | PRDCAM | 3,920 | 3,920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
517075 | 2012-S 25C Denali NP - Silver Limited Edition PR Set, DCAM | PRDCAM | 527 | 527 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516824 | 2013-S 25C White Mountain NP-Silver, DCAM | PRDCAM | 3,357 | 3,357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
526467 | 2013-S 25C White Mountain NP-Silver Limited Edition PR Set, DCAM | PRDCAM | 858 | 858 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516826 | 2013-S 25C Perry's Memorial NP-Silver, DCAM | PRDCAM | 3,315 | 3,315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
526470 | 2013-S 25C Perry's Memorial NP-Silver Limited Edition PR Set, DCAM | PRDCAM | 837 | 837 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516828 | 2013-S 25C Great Basin NP - Silver, DCAM | PRDCAM | 3,344 | 3,344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
526474 | 2013-S 25C Great Basin NP - Silver Limited Edition PR Set, DCAM | PRDCAM | 870 | 870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
933367 | 2013-S 25C Fort McHenry NP - Silver | PR | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516830 | 2013-S 25C Fort McHenry NP - Silver, DCAM | PRDCAM | 3,343 | 3,343 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
526476 | 2013-S 25C Fort McHenry NP - Silver Limited Edition PR Set, DCAM | PRDCAM | 862 | 862 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516832 | 2013-S 25C Mount Rushmore NP-Silver, DCAM | PRDCAM | 3,352 | 3,352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
526478 | 2013-S 25C Mount Rushmore NP-Silver Limited Edition PR Set, DCAM | PRDCAM | 860 | 860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524107 | 2014-S 25C Great Smoky Mtns-Silver, DCAM | PRDCAM | 4,382 | 4,382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524113 | 2014-S 25C Shenandoah NP-Silver, DCAM | PRDCAM | 4,365 | 4,365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524150 | 2014-S 25C Arches NP-Silver, DCAM | PRDCAM | 4,373 | 4,373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524154 | 2014-S 25C Great Sand Dunes-Silver, DCAM | PRDCAM | 4,371 | 4,371 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524158 | 2014-S 25C Everglades NP-Silver, DCAM | PRDCAM | 4,351 | 4,351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
539698 | 2015-S 25C Blue Ridge Pkwy -Silver, DCAM | PRDCAM | 2,831 | 2,831 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
539699 | 2015-S 25C Bombay Hook NP - Silver, DCAM | PRDCAM | 2,815 | 2,815 |