PCGS 数量报告: 50 Cents


50 Cents, MS   |   50 Cents, PL   |   50 Cents, PR   |   50 Cents, SP

50 Cents, 普 PCGS Photograde
PCGS 编 号 描述 称号 1 2 3 4 6 8 10 12 15 20 25 30 35 总计
PCGS 编 号 描述 称号 1 2 3 4 6 8 10 12 15 20 25 30 35 总计
总计 MS 36,857
总计 MS 1
968375 2024 50C 50 Years of Countdown Colorized MS 33
961414 2024 50C 50 Years of NAIDOC Colorized MS 78
940095 2024 50C Rank-Broadley Effigy MS 40
833947 2012-P 50C Koala Colorized MS 4
833911 2012-P 50C Kangaroo Colorized MS 4
948648 2024 50C Dan Thorne Effigy MS 14
632865 2012-P 50C Kookabura Colorized MS 3
114281 1966 50C MS 2,379
390562 1969 50C MS 67
114309 1970 50C Captain Cook MS 672
144129 1971 50C MS 143
144130 1972 50C MS 101
144131 1973 50C MS 111
724196 1974 50C MS 68
724198 1975 50C MS 41
724200 1976 50C MS 32
114311 1977 50C Jubilee MS 232
902068 1977 50C Coat of Arms Mule MS 1
267452 1978 50C MS 68
114299 1979 50C MS 110
597017 1979 50C Double Bar MS 106
724206 1980 50C MS 169
597016 1980 50C Double Bar MS 268
390569 1981 50C MS 96
114313 1981 50C Wedding MS 115
114314 1982 50C Commonwealth Games MS 221
267443 1983 50C MS 88
267445 1984 50C MS 116
390572 1985 50C MS 81
114319 1986 50C MS 178
267461 1987 50C MS 139
114323 1988 50C Bicentennial MS 282
724137 1988 50C Coat of Arms Mule MS 2
267463 1989 50C MS 77
267465 1990 50C MS 112
114444 1991 50C Decimal Currency MS 218
267467 1992 50C MS 98
413190 1993 50C MS 70
114442 1994 50C Family MS 5
509085 1994 50C Family Narrow Date MS 27
509084 1994 50C Family Wide Date MS 172
114443 1995 50C Dunlop MS 234
390574 1996 50C MS 81
390575 1997 50C MS 68
114635 1998 50C Bass Strait MS 110
114436 1999 50C MS 54
114403 2000 50C Millennium Relief Flag MS 139
525195 2000 50C Millennium Incuse Flag MS 512
114411 2000 50C Royal Visit MS 66
114324 2001 50C Centenary of Federation MS 116
114318 2001 50C Norfolk Island MS 55
114315 2001 50C New South Wales MS 48
114317 2001 50C Capital Territory MS 57
114316 2001 50C Queensland MS 60
114322 2001 50C Victoria MS 66
160075 2001 50C Northern Territory MS 49
160078 2001 50C South Australia MS 43
160076 2001 50C Western Australia MS 62
160077 2001 50C Tasmania MS 62
165418 2002 50C Outback-Windmill MS 105
404403 2002 50C Accession MS 57
162365 2003 50C Volunteers Cu-Ni MS 123
164721 2003 50C Coronation MS 180
759283 2004 50C Small Head MS 37
163253 2004 50C Student Design MS 57
511629 2004 50C Large Head MS 79
404401 2005 50C MS 119
174216 2005 50C Remembrance MS 138
390577 2005 50C Commonwealth Games Student Design MS 65
590144 2006 50C MS 105
395366 2006 50C 80th Birthday MS 87
913311 2006 50C Dame Edna Everage MS 3
913310 2006 50C Year of the Dog MS 3
861853 2006 50C 80th Birthday Colorized MS 9
395367 2006 50C Royal Visit MS 167
404404 2006 50C Basketball MS 61
404405 2006 50C Hockey MS 54
404406 2006 50C Shooting MS 62
404407 2006 50C Weightlifting MS 52
404411 2006 50C Gymnastics MS 36
404410 2006 50C Rugby 7s MS 30
404408 2006 50C Cycling MS 49
404412 2006 50C Athletics MS 49
404415 2006 50C Triathlon MS 48
506197 2006 50C Netball MS 31
404413 2006 50C Table Tennis MS 41
404416 2006 50C Aquatics MS 37
404409 2006 50C Badminton MS 27
404419 2006 50C Squash MS 36
404418 2006 50C Lawn Bowling MS 43
404417 2006 50C Boxing MS 53
590145 2007 50C MS 69
395368 2007 50C 60th Anniv. MS 97
590146 2008 50C MS 126
401210 2008 50C Scouting MS 99
414822 2008 50C Americas Cup MS 69
391579 2008-P 50C Koala MS 15
590147 2009 50C MS 61
590203 2009 50C Moon Landing MS 200
509972 2010 50C MS 63
/ 4 »