Pre-1776 Private and Regional Issues, MS | Pre-1776 Private and Regional Issues, PR | Pre-1776 Private and Regional Issues, SP
Sommer Islands Coins, 普
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | P/AG | G | VG | F | VF | EF | AU | MS/PR | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
总计 | MS | 2 | 2 | 7 | 9 | 10 | 2 | 1 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MSBN | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MSRB | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | (1616) 2P Sommer Islands | MS | 1 | 1 | 1 | 3 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45354 | (1616) 2P Sommer Islands, Small Star | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | (1616) 3P Sommer Islands | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | (1616) 6P Sommer Islands, Small Portholes | MS | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | (1616) 6P Sommer Islands, Large Portholes | MS | 2 | 2 | 2 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | (1616) Shilling Sommer Islands, Small Sails | MS | 1 | 1 | 2 | 2 | 4 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | (1616) Shilling Sommer Islands, Large Sails | MS | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
535381 | (1860s) Shilling Sommer Islands, Dickeson Copy, BN | MSBN | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
534654 | (1860s) Shilling Sommer Islands, Dickeson Copy, RB | MSRB | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
931374 | (ca. 1956) 20S Sommer Islands, Wuestoff Fantasy | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elephant Tokens, 普
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | P/AG | G | VG | F | VF | EF | AU | MS/PR | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MS | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MSBN | 4 | 14 | 14 | 23 | 87 | 58 | 75 | 58 | 333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MSRB | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 1694 Token Elephant, Diagonals, BN | MSBN | 2 | 4 | 2 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | (1694) Token Elephant, Sword in 2nd Quadrant, BN | MSBN | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 1694 Token Elephant, Thick Planchet, BN | MSBN | 3 | 14 | 7 | 18 | 69 | 43 | 60 | 40 | 254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | (1694) Token Elephant, Thick Planchet, RB | MSRB | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 1694 Token Elephant, Thin Planchet, BN | MSBN | 2 | 1 | 3 | 6 | 5 | 8 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 1694 Token Elephant, LON / DON, BN | MSBN | 1 | 1 | 2 | 2 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1694 Token Elephant, Proprieters God Preserve Carolina, BN | MSBN | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 1694 Token Elephant, Carolina, O/E, BN | MSBN | 1 | 3 | 2 | 8 | 3 | 2 | 2 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 1694 Token Elephant, New England, BN | MSBN | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
675866 | "1694" AE Tkn Elephant, Carolina, Bolen Copy, BN | MSBN | 1 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
698198 | "1694" AE Tkn Elephant, Carolina, Bolen Copy, RB | MSRB | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
881762 | "1694" AR Tkn Elephant, Carolina, Bolen Copy | MS | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
881767 | (1869) Token Double Elephant Bolen Fantasy, BN | MSBN | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
698200 | "1694" AE Tkn Elephant, NE, Robinson Copy, BN | MSBN | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
931140 | "1694" WM Tkn Elephant, NE, Robinson Copy | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Higley Copper Coins, 普
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | P/AG | G | VG | F | VF | EF | AU | MS/PR | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MS | 2 | 15 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MSBN | 4 | 8 | 4 | 4 | 10 | 1 | 8 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MSRB | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201 | 1737 3P Higley, Connecticvt, BN | MSBN | 1 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
204 | 1737 3P Higley, Valve of Three Pence, BN | MSBN | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | 1737 3P Higley, Valve Me As You Please, BN | MSBN | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
207 | 1737 3P Higley, Value Me As You Please, BN | MSBN | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
213 | (1737) 3P Higley, Broad Axe, BN | MSBN | 1 | 1 | 2 | 2 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
219 | 1739 3P Higley, Broad Axe, BN | MSBN | 5 | 1 | 3 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
535247 | "1737" 3P Higley, Brass Bolen Copy | MS | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
535242 | "1737" AE 3P Higley, Bolen Copy, BN | MSBN | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
535243 | "1737" AE 3P Higley, Bolen Copy, RB | MSRB | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
535246 | "1737" AR 3P JAB-10 Higley, Bolen Copy | MS | 2 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
698202 | (1860s) AE Medal Higley, Robinson Store Card, BN | MSBN | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Plantation Tokens, 普
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | P/AG | G | VG | F | VF | EF | AU | MS/PR | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MS | 3 | 9 | 41 | 70 | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | (1688) 1/24RL American Plantations Original | MS | 3 | 5 | 21 | 33 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | (1688) 1/24RL American Plantations, Original ET. HB. REX | MS | 4 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | (1688) 1/24RL American Plantations Sidewise 4 | MS | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | (1688) 1/24RL American Plantations Restrike | MS | 3 | 15 | 33 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosa Americana Coins, 普
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | P/AG | G | VG | F | VF | EF | AU | MS/PR | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MS | 6 | 24 | 35 | 55 | 118 | 113 | 258 | 115 | 724 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MSBN | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | (1722) 2P Rosa Americana, with Ribbon | MS | 3 | 3 | 20 | 14 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | 1720s 2P Rosa Americana | MS | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | 1722 1/2 P Rosa Americana, VTILEDVLC | MS | 1 | 1 | 1 | 2 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | 1722 1/2 P Rosa Americana, D.G. REX | MS | 1 | 1 | 2 | 7 | 10 | 12 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | 1722 1/2 P Rosa Americana, DEI GRATIA | MS | 1 | 1 | 6 | 7 | 8 | 14 | 24 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
541749 | 1722 1/2 P Rosa Americana Pattern | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | 1722 Penny Rosa Americana, GEORGIVS | MS | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | 1722 Penny Rosa Americana, GEORGIVS Copper, BN | MSBN | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 1722 Penny Rosa Americana, VTILEDVLC | MS | 1 | 3 | 1 | 2 | 2 | 6 | 6 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
905759 | 1722 Penny Rosa Americana, Copper Martin 2.29-A.2 | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | 1722 Penny Rosa Americana, UTILE | MS | 1 | 6 | 5 | 9 | 32 | 15 | 52 | 17 | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | 1722 2P Rosa Americana | MS | 4 | 1 | 4 | 2 | 5 | 1 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149 | 1722 2P Rosa, Period after REX | MS | 1 | 1 | 3 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146 | 1722 2P Rosa-No Period after REX | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
541748 | (1722) 2P Rosa Americana, Lead Uniface Die Trial | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | 1723 1/2P Rosa Americana, Crowned | MS | 2 | 1 | 2 | 1 | 3 | 5 | 9 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | 1723 1/2P Rosa Americana, Uncrowned | MS | 2 | 3 | 2 | 4 | 1 | 3 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | 1723 Penny Rosa Americana | MS | 1 | 7 | 9 | 13 | 24 | 23 | 56 | 16 | 149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
541751 | 1723 Penny Rosa Americana Pattern Copper Plated | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
913888 | (1724) P1D Wilhemina Charlotta Rosa Sine Spina, BN | MSBN | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | 1723 2P Rosa Americana | MS | 2 | 4 | 1 | 15 | 31 | 39 | 69 | 30 | 191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
541750 | 1723 1/2P Rosa Americana, Copper | MS | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | 1724/3 Pat 1P Rosa Amer, D GRATIA | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137 | (1724) Penny Rosa Amer, ROSA:SINE | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
541745 | 1727 1/2P Rosa Americana, SINE.SPINA | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
919317 | (c. 1720) Medal Crowned Rose & Royal Arms | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wood's Hibernia Coins, 普
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | P/AG | G | VG | F | VF | EF | AU | MS/PR | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MS | 1 | 1 | 1 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MSBN | 2 | 13 | 40 | 83 | 374 | 307 | 564 | 387 | 1,770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MSRB | 64 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MSRD | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
161 | 1722 Farth Hibernia, BN | MSBN | 1 | 1 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
164 | 1722 1/2P Hibernia, Rocks Right, BN | MSBN | 4 | 2 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
167 | 1722 1/2P Hibernia, Harp Left, BN | MSBN | 1 | 1 | 13 | 25 | 20 | 49 | 22 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170 | 1722 1/2P Hibernia, Harp Right, BN | MSBN | 1 | 5 | 15 | 12 | 23 | 6 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
155 | 1722 1/2P Hib, Harp Right, DEII, BN | MSBN | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
173 | 1723 Farth Hibernia, D:G:REX, BN | MSBN | 2 | 1 | 10 | 43 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
176 | 1723 Farth Hibernia, DEI.GRATIA, BN | MSBN | 3 | 6 | 7 | 52 | 70 | 140 | 116 | 394 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
177 | 1723 Farth Hibernia DEI.GRATIA, RB | MSRB | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 | 1723 1/2P Hibernia, BN | MSBN | 2 | 8 | 25 | 45 | 214 | 148 | 273 | 175 | 890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
181 | 1723 1/2P Hibernia, RB | MSRB | 55 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
182 | 1723 1/2P Hibernia, RD | MSRD | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
186 | 1723 P 1/2P Hibernia, Silver | MS | 1 | 1 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
183 | 1723/2 1/2P Hibernia, BN | MSBN | 4 | 3 | 24 | 14 | 21 | 5 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
184 | 1723/2 1/2P Hibernia, RB | MSRB | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
187 | 1724 Farth Hibernia, BN | MSBN | 9 | 8 | 13 | 4 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190 | 1724 1/2P Hibernia, BN | MSBN | 4 | 8 | 25 | 32 | 29 | 11 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
191 | 1724 1/2P Hibernia, RB | MSRB | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
192 | 1724 1/2P Hibernia, RD | MSRD | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
975 | 1723 Farth Hibernia, Silver Pattern | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
920854 | 1723 1/2P Hibernia, Star Before Date Martin 4.107-E.1, BN | MSBN | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Yorke Token, 普
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | P/AG | G | VG | F | VF | EF | AU | MS/PR | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MS | 1 | 3 | 3 | 2 | 2 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
226 | (ca. 1670) Token New Yorke in America Brass | MS | 1 | 3 | 3 | 2 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
229 | (ca. 1670) Token New Yorke in America Pewter | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Voce Populi" Coins, 普
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | P/AG | G | VG | F | VF | EF | AU | MS/PR | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MSBN | 1 | 3 | 15 | 41 | 210 | 148 | 154 | 59 | 631 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
256 | 1760 Farth Voce Populi, Large Letters, BN | MSBN | 1 | 9 | 5 | 14 | 5 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
259 | 1760 Farth Voce Populi, Small Letters, BN | MSBN | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
262 | 1760 1/2 P Voce Populi, No P, BN | MSBN | 1 | 2 | 12 | 32 | 130 | 89 | 94 | 43 | 403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
265 | 1760 1/2 P Voce Populi, VOOE, BN | MSBN | 1 | 24 | 21 | 11 | 5 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
268 | 1760 1/2 P Voce Populi, P Below, BN | MSBN | 2 | 2 | 15 | 18 | 15 | 3 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
271 | 1760 1/2 P Voce Populi, P at Face, BN | MSBN | 1 | 1 | 3 | 29 | 14 | 17 | 2 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
517451 | 1760/00 1/2 P Voce Populi Crosslet After Voce, BN | MSBN | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
274 | "1700" 1/2P Voce Populi, Blundered Date, BN | MSBN | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pitt Tokens, 普
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | P/AG | G | VG | F | VF | EF | AU | MS/PR | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MS | 3 | 10 | 6 | 6 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MSBN | 1 | 1 | 5 | 5 | 38 | 40 | 60 | 12 | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
232 | 1766 Farth William Pitt | MS | 1 | 2 | 3 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
235 | 1766 Farth William Pitt, Silvered | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
236 | 1766 1/2P William Pitt, Copper, BN | MSBN | 1 | 1 | 5 | 5 | 38 | 40 | 60 | 12 | 162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
239 | 1766 1/2P William Pitt, Silvered | MS | 2 | 8 | 3 | 3 | 16 |