Modern Silver and Clad Commemoratives, MS | Modern Silver and Clad Commemoratives, PR | Modern Silver and Clad Commemoratives, SP
50C (Silver and Clad), 精
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
总计 | PR | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRCAM | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRDCAM | 107,140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
616148 | 1982-S 50C Washington | PR | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
404892 | 1982-S 50C Washington, CAM | PRCAM | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9601 | 1982-S 50C Washington, DCAM | PRDCAM | 16,597 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99601 | 1982-S 50C Washington - Donna Pope, DCAM | PRDCAM | 4,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99619 | 1986-S 50C Statue Of Liberty | PR | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89619 | 1986-S 50C Statue Of Liberty, CAM | PRCAM | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9619 | 1986-S 50C Statue Of Liberty, DCAM | PRDCAM | 10,568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
388627 | 1989-S 50C Congress, CAM | PRCAM | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9633 | 1989-S 50C Congress, DCAM | PRDCAM | 4,444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
388625 | 1991-S 50C Mount Rushmore, CAM | PRCAM | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9643 | 1991-S 50C Mount Rushmore, DCAM | PRDCAM | 5,154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
389535 | 1991-95-P 50C World War II | PR | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
388947 | 1991-95-P 50C World War II, CAM | PRCAM | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9675 | 1991-95-P 50C World War II, DCAM | PRDCAM | 3,513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9921 | 1992-S 50C Olympic, DCAM | PRDCAM | 3,686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9663 | 1992-S 50C Columbus, DCAM | PRDCAM | 3,557 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9669 | 1993-S 50C Madison, DCAM | PRDCAM | 4,262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
389263 | 1994-P 50C World Cup | PR | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89681 | 1994-P 50C World Cup, CAM | PRCAM | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9681 | 1994-P 50C World Cup, DCAM | PRDCAM | 3,410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
397161 | 1995-S 50C Civil War, CAM | PRCAM | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9699 | 1995-S 50C Civil War, DCAM | PRDCAM | 3,293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9709 | 1995-S 50C Basketball, DCAM | PRDCAM | 1,957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99709 | 1995-S 50C Basketball | PR | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9711 | 1995-S 50C Baseball, DCAM | PRDCAM | 1,428 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
509458 | 1996-S 50C Swimming, CAM | PRCAM | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9713 | 1996-S 50C Swimming, DCAM | PRDCAM | 1,492 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
388515 | 1996-S 50C Soccer, CAM | PRCAM | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9715 | 1996-S 50C Soccer, DCAM | PRDCAM | 1,436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
396225 | 2001-P 50C Capitol Visitor, CAM | PRCAM | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99790 | 2001-P 50C Capitol Visitor, DCAM | PRDCAM | 1,450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
921001 | 2003-P 50C First Flight, DCAM | PRDCAM | 1,698 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
509459 | 2008-S 50C Bald Eagle, CAM | PRCAM | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
394417 | 2008-S 50C Bald Eagle, DCAM | PRDCAM | 3,567 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
506165 | 2011-S 50C United States Army, DCAM | PRDCAM | 1,028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
517649 | 2013-S 50C 5 Star Generals Arnold, Bradley, DCAM | PRDCAM | 1,395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
528362 | 2013-S 50C 5 Star Generals 3 Pc Set Arnold, Bradley, DCAM | PRDCAM | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
525640 | 2014-S 50C Baseball Hall of Fame, DCAM | PRDCAM | 8,677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
536842 | 2015-S 50C U.S. Marshals Service, DCAM | PRDCAM | 1,084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
595479 | 2016-S 50C 100th Anniv. Nat'l Parks, DCAM | PRDCAM | 771 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
623252 | 2017-S 50C Boys Town, DCAM | PRDCAM | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
670340 | 2018-S 50C Breast Cancer Awareness, DCAM | PRDCAM | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
697686 | 2019-S 50C Apollo 11 50th Anniversary, DCAM | PRDCAM | 11,410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
771773 | 2019-S 50C Apollo 11 50th Anniversary Australia/U.S. 2 pc Set CuNi, DCAM | PRDCAM | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700571 | 2019-S 50C American Legion 100th Ann, DCAM | PRDCAM | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
812978 | 2020-S 50C Basketball Hall of Fame, DCAM | PRDCAM | 1,458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
826448 | 2020-S 50C Basketball Hall of Fame 1st Official Colorized U.S. Coins, DCAM | PRDCAM | 3,568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
862133 | 2021-S 50C Nat'l Law Enforcement Mem., DCAM | PRDCAM | 276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
896937 | 2022-S 50C Negro Leagues Baseball, DCAM | PRDCAM | 231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
906139 | 2022-S 50C National Purple Heart Hall of Honor, DCAM | PRDCAM | 323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
935781 | 2024-S 50C Harriet Tubman, DCAM | PRDCAM | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936835 | 2024-S 50C Greatest Generation, DCAM | PRDCAM | 329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1 (Silver), 精
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PR | 32,035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRCAM | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRDCAM | 1 | 398,043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
388640 | 1983-S $1 Olympic, CAM | PRCAM | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9608 | 1983-S $1 Olympic, DCAM | PRDCAM | 6,543 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9612 | 1984-S $1 Olympic, DCAM | PRDCAM | 6,373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
965372 | 1984-S $1 Olympic, CAM | PRCAM | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
501586 | 1986-S $1 Statue Of Liberty, CAM | PRCAM | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9621 | 1986-S $1 Statue Of Liberty, DCAM | PRDCAM | 1 | 14,136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
410023 | 1987-S $1 Constitution | PR | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89625 | 1987-S $1 Constitution, CAM | PRCAM | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9625 | 1987-S $1 Constitution, DCAM | PRDCAM | 9,161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
388582 | 1988-S $1 Olympic, CAM | PRCAM | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9629 | 1988-S $1 Olympic, DCAM | PRDCAM | 5,477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9635 | 1989-S $1 Congress, DCAM | PRDCAM | 4,240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9639 | 1990-P $1 Eisenhower, DCAM | PRDCAM | 8,408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
388624 | 1990-P $1 Eisenhower, CAM | PRCAM | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9653 | 1991-P $1 Korea, DCAM | PRDCAM | 4,515 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
397162 | 1991-S $1 Mount Rushmore, CAM | PRCAM | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9645 | 1991-S $1 Mount Rushmore, DCAM | PRDCAM | 5,259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9659 | 1991-S $1 USO, DCAM | PRDCAM | 3,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
626652 | 1992-P $1 Columbus, CAM | PRCAM | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9665 | 1992-P $1 Columbus, DCAM | PRDCAM | 3,851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9923 | 1992-S $1 Olympic, DCAM | PRDCAM | 3,878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
388874 | 1992-W $1 White House, CAM | PRCAM | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9661 | 1992-W $1 White House, DCAM | PRDCAM | 3,573 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9671 | 1993-S $1 Madison, DCAM | PRDCAM | 3,702 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9677 | 1991-95-W $1 World War II, DCAM | PRDCAM | 4,523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9689 | 1993-S $1 Jefferson, DCAM | PRDCAM | 3,037 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
404893 | 1994-P $1 Vietnam, CAM | PRCAM | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9693 | 1994-P $1 Vietnam, DCAM | PRDCAM | 4,066 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
775489 | 1994-P $1 Vietnam Thomas D. Rogers Sr. Signature, DCAM | PRDCAM | 451 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9691 | 1994-P $1 P. O. W., DCAM | PRDCAM | 3,724 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9695 | 1994-P $1 Women Military, DCAM | PRDCAM | 3,105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
822188 | 1994-P $1 Women Military Thomas D. Rogers Sr. Signature, DCAM | PRDCAM | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505692 | 1994-S $1 World Cup | PR | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
389534 | 1994-S $1 World Cup, CAM | PRCAM | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9683 | 1994-S $1 World Cup, DCAM | PRDCAM | 3,786 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9697 | 1994-S $1 Capitol, DCAM | PRDCAM | 2,953 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9705 | 1995-P $1 Special Olympics, DCAM | PRDCAM | 2,103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9717 | 1995-P $1 Gymnastics, DCAM | PRDCAM | 3,103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9719 | 1995-P $1 Paralympic, DCAM | PRDCAM | 3,191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9721 | 1995-P $1 Track & Field, DCAM | PRDCAM | 2,838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9723 | 1995-P $1 Cycling, DCAM | PRDCAM | 2,225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
397160 | 1995-S $1 Civil War, CAM | PRCAM | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9701 | 1995-S $1 Civil War, DCAM | PRDCAM | 4,667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9725 | 1996-P $1 Tennis, DCAM | PRDCAM | 1,821 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9727 | 1996-P $1 Paralympic, DCAM | PRDCAM | 2,007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9729 | 1996-P $1 Rowing, DCAM | PRDCAM | 1,775 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
403238 | 1996-P $1 High Jump, CAM | PRCAM | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9731 | 1996-P $1 High Jump, DCAM | PRDCAM | 2,096 |