Hawaii, MS | Hawaii, PR | Hawaii, SP
Hawaii Regular Issues, 普
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | P/AG | G | VG | F | VF | EF | AU | MS/PR | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
总计 | MS | 10 | 10 | 34 | 138 | 756 | 1,368 | 1,499 | 2,260 | 6,075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MSBN | 1 | 1 | 3 | 16 | 63 | 236 | 280 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MSRB | 132 | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MSRD | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MSPL | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
245393 | 1847 1C Crosslet 4, 18 berries (, BN | MSBN | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10965 | 1847 1C Hawaii, BN | MSBN | 1 | 1 | 3 | 16 | 63 | 236 | 279 | 599 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10966 | 1847 1C Hawaii, RB | MSRB | 132 | 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10967 | 1847 1C Hawaii, RD | MSRD | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10979 | 1883 10C Hawaii | MS | 1 | 3 | 16 | 92 | 305 | 271 | 281 | 182 | 1,151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10987 | 1883 25C Hawaii | MS | 2 | 3 | 11 | 36 | 154 | 283 | 609 | 1,655 | 2,753 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
803504 | 1883 25C Hawaii, PL | MSPL | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10991 | 1883 50C Hawaii | MS | 2 | 2 | 3 | 7 | 172 | 300 | 352 | 310 | 1,148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
804710 | 1883 50C Hawaii, PL | MSPL | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10995 | 1883 $1 Hawaii | MS | 5 | 2 | 4 | 3 | 125 | 514 | 257 | 113 | 1,023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii Pattern Coins, 普
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | P/AG | G | VG | F | VF | EF | AU | MS/PR | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MS | 1 | 2 | 46 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MSBN | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10975 | 1881 P5C Hawaii | MS | 1 | 1 | 18 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
511341 | "1883" 1/2D Hawaii (Fantasy) Strike Obv Hub Impression | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
511342 | "1883" 1/2D Hawaii (Fantasy) Strike Rev Hub Impression | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
511339 | "1883" 1/4D Hawaii (Fantasy) Strike Obv Hub Impression | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
511340 | "1883" 1/4D Hawaii (Fantasy) Strike Rev Hub Impression | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
511335 | "1883" 1/8D Hawaii (Fantasy) Strike Obv Hub Impression | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
511336 | "1883" 1/8D Hawaii (Fantasy) Strike Rev Hub Impression | MS | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
511337 | "1883" 10C Hawaii (Fantasy) Strike Obv Hub Impression | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
511338 | "1883" 10C Hawaii (Fantasy) Strike Rev Hub Impression | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
511343 | "1883" 1D Hawaii (Fantasy) Strike Obv Hub Impression | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
511344 | "1883" 1D Hawaii (Fantasy) Strike Rev Hub Impression | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510972 | "1883" Pt 1/8D Hawaii (Fantasy) Strike Hub Impression (c.1900) | MS | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510968 | "1884" Au 1/2D Hawaii (Fantasy) Strike Hub Impression 16.68g (c.1900) | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510970 | "1884" Au 1/4D Hawaii (Fantasy) Strike Hub Impression 8.35g (c.1900) | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510969 | "1884" Pt 1/2D Hawaii (Fantasy) Strike Hub Impression (c.1900) | MS | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510971 | "1884" Pt 1/4D Hawaii (Fantasy) Strike Hub Impression (c.1900) | MS | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
683478 | "1884" 1/4D Hawaii Fantasy Strike Brass | MS | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
784683 | "1884" 1/4D Hawaii Fantasy Strike Cu-Ni | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
784684 | "1884" 1/4D Hawaii Fantasy Strike Bronze, BN | MSBN | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
683479 | "1884" 1/2D Hawaii Fantasy Strike Silver | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
771831 | "1884" 1/2D Hawaii Fantasy Strike, Bronze, BN | MSBN | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
683480 | "1884" 1/8D Hawaii Fantasy Strike Gold | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
689142 | "1883" 1/8D Hawaii Fantasy Strike Silver | MS | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
784685 | "1883" 1/8D Hawaii Fantasy Strike, Cu-Ni | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii Plantation Tokens, 普
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | P/AG | G | VG | F | VF | EF | AU | MS/PR | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MS | 1 | 12 | 38 | 47 | 14 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MSBN | 3 | 4 | 37 | 49 | 69 | 21 | 183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MSRB | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
803292 | (1882) Medal 2RM-8 Bronze 63mm, Royal Hawaiian Agricultural Society | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600500 | (1860) WM Tkn Hawaii-Waterhouse | MS | 5 | 12 | 19 | 4 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600503 | 1871 12 1/2C Hawaii-Wailuku Narrow Starfish, BN | MSBN | 3 | 11 | 6 | 1 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
412434 | 1871 12 1/2C Hawaii-Wailuku Broad Starfish, BN | MSBN | 1 | 6 | 3 | 1 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600506 | 1871 1/2 R Hawaii-Wailuku Narrow Starfish | MS | 5 | 7 | 2 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600509 | 1880 1/2 R Hawaii-Wailuku | MS | 1 | 1 | 9 | 4 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600512 | 1880 Rial Hawaii-Wailuku | MS | 8 | 13 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600515 | 1879 12 1/2C Hawaii - T.Hobron 2/6 Stars, BN | MSBN | 2 | 1 | 20 | 24 | 25 | 5 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
503522 | 1879 12 1/2C Hawaii - T.Hobron 2/2 Stars, BN | MSBN | 5 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600545 | 1879 25C Hawaii - T.Hobron, BN | MSBN | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600518 | 1882 Rial Hawaii-Haiku, BN | MSBN | 3 | 29 | 12 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600519 | 1882 Rial Hawaii-Haiku, RB | MSRB | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600521 | 1886 12 1/2C Hawaii-Grove Ranch, BN | MSBN | 8 | 11 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600524 | 1887 12 1/2C Hawaii-Grove Ranch | MS | 1 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600527 | 1891 10C Hawaii-Kahului | MS | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600530 | 1891 15C Hawaii-Kahului | MS | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600533 | 1891 Tkn 20C Hawaii-Kahului | MS | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600536 | 1891 25C Hawaii-Kahului | MS | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600539 | 1891 35C Hawaii-Kahului | MS | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
592234 | 1886 AR Medal Hawaii 2RM-13, Kalakaua | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600542 | 1891 75C Hawaii-Kahului | MS | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
888670 | (1850) Medal 2RM-4 Silver 64mm, Royal Hawaiian Agricultural Society | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
893136 | 1850 AE Medal 2RM-5, Hawaiian Agricultural Soc., BN | MSBN | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii Miscellaneous Coins, 普
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | P/AG | G | VG | F | VF | EF | AU | MS/PR | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | MS | 2 | 1 | 5 | 5 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
537228 | 1986 Ounce Silver Trade Unit X#130 | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
489310 | 1991 RHM 1/4 oz X#MB58 Princess Victoria | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
233065 | 2000 Maui T$ XM#T9 | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
532872 | 2001 Trade$ X#T10 | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
616838 | No Date Token 2TC-105 Copper J.F. Souza HI Trade | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
941005 | (No Date) AR Medal Perseverantia Omnia Vinci | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
814090 | (1893) Token 2TS-21 Brass, Pantheon Saloon HI Trade | MS | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
669709 | No Date Token Jonhson-133 Brass G. Heileman WI Trade | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
926518 | No Date Tk 50C NDMT F1-2-50 Brass F.J.D. & Fort Thompson ND Trade | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
657880 | No Date Token 2TD-20 Aluminum Moanalua HI Dairy | MS | 1 | 1 |