Silver Eagles, MS | Silver Eagles, PR | Silver Eagles, SP
Type 1, Normal, 精
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
总计 | PR | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRCAM | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRDCAM | 1,262,206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
623784 | 2017-W $1 Silver Eagle, DCAM | PRDCAM | 47,798 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
958316 | 2022-W (2024) $1 Silver Eagle WP Mint Hoard, DCAM | PRDCAM | 456 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89802 | 1986-S $1 Silver Eagle, CAM | PRCAM | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9802 | 1986-S $1 Silver Eagle, DCAM | PRDCAM | 46,681 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
680385 | 1987-S $1 Silver Eagle | PR | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89809 | 1987-S $1 Silver Eagle, CAM | PRCAM | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9809 | 1987-S $1 Silver Eagle, DCAM | PRDCAM | 26,826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9817 | 1988-S $1 Silver Eagle, DCAM | PRDCAM | 22,028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
388516 | 1989-S $1 Silver Eagle, CAM | PRCAM | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9827 | 1989-S $1 Silver Eagle, DCAM | PRDCAM | 23,297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
404853 | 1990-S $1 Silver Eagle, CAM | PRCAM | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9837 | 1990-S $1 Silver Eagle, DCAM | PRDCAM | 23,938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9847 | 1991-S $1 Silver Eagle, DCAM | PRDCAM | 18,930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9857 | 1992-S $1 Silver Eagle, DCAM | PRDCAM | 19,256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9867 | 1993-P $1 Silver Eagle, DCAM | PRDCAM | 19,013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
388502 | 1994-P $1 Silver Eagle, CAM | PRCAM | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9877 | 1994-P $1 Silver Eagle, DCAM | PRDCAM | 18,197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9896 | 1995-P $1 Silver Eagle, DCAM | PRDCAM | 17,137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9887 | 1995-W $1 Silver Eagle, DCAM | PRDCAM | 5,542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
411356 | 1996-P $1 Silver Eagle | PR | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9910 | 1996-P $1 Silver Eagle, DCAM | PRDCAM | 17,507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9913 | 1997-P $1 Silver Eagle, DCAM | PRDCAM | 15,940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9930 | 1998-P $1 Silver Eagle, DCAM | PRDCAM | 17,876 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
940574 | 1999-P $1 Silver Eagle | PR | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9948 | 1999-P $1 Silver Eagle, DCAM | PRDCAM | 17,196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99949 | 2000-P $1 Silver Eagle, DCAM | PRDCAM | 20,520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99954 | 2001-W $1 Silver Eagle, DCAM | PRDCAM | 27,554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
522227 | 2002-W $1 Silver Eagle | PR | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99959 | 2002-W $1 Silver Eagle, DCAM | PRDCAM | 18,549 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99964 | 2003-W $1 Silver Eagle, DCAM | PRDCAM | 20,489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99970 | 2004-W $1 Silver Eagle, DCAM | PRDCAM | 20,372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99975 | 2005-W $1 Silver Eagle, DCAM | PRDCAM | 26,944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
940576 | 2006-W $1 Silver Eagle | PR | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
799976 | 2006-W $1 Silver Eagle, DCAM | PRDCAM | 28,725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89998 | 2006-W $1 Eagle-20th Anniversary, DCAM | PRDCAM | 16,014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149571 | 2007-W $1 Silver Eagle, DCAM | PRDCAM | 24,522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
393059 | 2008-W $1 Silver Eagle, DCAM | PRDCAM | 23,938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
415534 | 2010-W $1 Silver Eagle, DCAM | PRDCAM | 45,395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505221 | 2011-W $1 Silver Eagle, DCAM | PRDCAM | 24,323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
509191 | 2011-W $1 Silver Eagle 25th Anniversary Set, DCAM | PRDCAM | 17,338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
513093 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set, DCAM | PRDCAM | 18,761 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
511658 | 2012-W $1 Silver Eagle, DCAM | PRDCAM | 18,707 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
517077 | 2012-W $1 Silver Eagle Limited Edition PR Set, DCAM | PRDCAM | 545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
877824 | 2013-W $1 Silver Eagle | PR | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516925 | 2013-W $1 Silver Eagle, DCAM | PRDCAM | 23,988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
526482 | 2013-W $1 Silver Eagle Limited Edition PR Set, DCAM | PRDCAM | 836 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
523889 | 2014-W $1 Silver Eagle, DCAM | PRDCAM | 28,281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
536910 | 2015-W $1 Silver Eagle, DCAM | PRDCAM | 31,372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
945339 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge | PR | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
570530 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge, DCAM | PRDCAM | 67,973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
626103 | 2017-S $1 Silver Eagle, DCAM | PRDCAM | 36,945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
679685 | 2018-S $1 Silver Eagle, DCAM | PRDCAM | 18,366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
658181 | 2018-W $1 Silver Eagle, DCAM | PRDCAM | 33,613 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
789278 | 2019-S $1 Silver Eagle, DCAM | PRDCAM | 9,342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
691109 | 2019-W $1 Silver Eagle, DCAM | PRDCAM | 31,875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
809287 | 2020-S $1 Silver Eagle, DCAM | PRDCAM | 19,487 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
809294 | 2020-W $1 Silver Eagle, DCAM | PRDCAM | 31,871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
819301 | 2020-W $1 Silver Eagle - v75 Privy, DCAM | PRDCAM | 16,847 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
854431 | 2021-S $1 Silver Eagle - Type 2, DCAM | PRDCAM | 18,167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
885721 | 2021-W $1 Silver Eagle - Type 2, DCAM | PRDCAM | 39,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
854426 | 2021-W $1 Silver Eagle - Type 1, DCAM | PRDCAM | 32,808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
908697 | 2022-S $1 Silver Eagle, DCAM | PRDCAM | 17,442 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
892348 | 2022-W $1 Silver Eagle, DCAM | PRDCAM | 35,281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
924257 | 2023-S $1 Silver Eagle, DCAM | PRDCAM | 9,360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
961426 | 2024-S $1 Silver Eagle, DCAM | PRDCAM | 5,458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
917898 | 2023-W $1 Silver Eagle, DCAM | PRDCAM | 24,048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
934505 | 2024-W $1 Silver Eagle, DCAM | PRDCAM | 19,232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 2, Reverse Proof, 精
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PR | 146,053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
799977 | 2006-P $1 Eagle-20th Anniversary Reverse Proof | PR | 25,330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
509195 | 2011-P $1 Silver Eagle Reverse PR | PR | 1,155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
509192 | 2011-P $1 Silver Eagle Rev PR 25th Anniversary Set | PR | 18,722 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
513095 | 2012-S $1 Silver Eagle Rev PR 75th Anniversary SF Mint Set | PR | 20,157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100303 | 2013-W $1 Silver Eagle Rev PR Augustus Saint Gaudens | PR | 3,026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
517987 | 2013-W $1 Reverse Proof West Point Mint Set | PR | 25,445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
772903 | 2019-W $1 Silver Eagle Enhanced Rev PR | PR | 19,885 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
807118 | 2019-W $1 Silver Eagle Enhanced Rev PR Pride of Two Nations | PR | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
807000 | 2019-S $1 Silver Eagle Enhanced Rev PR | PR | 8,511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
889419 | 2021-W $1 Silver Eagle Rev PR - Type 1 Designer Edition | PR | 11,701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
930679 | 2021-W 2 pc Silver Eagle Rev PR - Type 1 Designer Edition | PR | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
889422 | 2021-S $1 Silver Eagle Rev PR - Type 2 Designer Edition | PR | 12,049 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
930680 | 2021-S 2 pc Silver Eagle Rev PR - Type 2 Designer Edition | PR | 6 |