Silver Eagles, MS | Silver Eagles, PR | Silver Eagles, SP
Type 1, Normal, 精
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
总计 | PR | 1 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRCAM | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRDCAM | 4 | 1 | 1,278,448 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
623784 | 2017-W $1 Silver Eagle, DCAM | PRDCAM | 47,852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
958316 | 2022-W (2024) $1 Silver Eagle WP Mint Hoard, DCAM | PRDCAM | 456 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89802 | 1986-S $1 Silver Eagle, CAM | PRCAM | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9802 | 1986-S $1 Silver Eagle, DCAM | PRDCAM | 47,021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
680385 | 1987-S $1 Silver Eagle | PR | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89809 | 1987-S $1 Silver Eagle, CAM | PRCAM | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9809 | 1987-S $1 Silver Eagle, DCAM | PRDCAM | 26,993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9817 | 1988-S $1 Silver Eagle, DCAM | PRDCAM | 22,215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
388516 | 1989-S $1 Silver Eagle, CAM | PRCAM | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9827 | 1989-S $1 Silver Eagle, DCAM | PRDCAM | 23,463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
404853 | 1990-S $1 Silver Eagle, CAM | PRCAM | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9837 | 1990-S $1 Silver Eagle, DCAM | PRDCAM | 24,110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9847 | 1991-S $1 Silver Eagle, DCAM | PRDCAM | 19,065 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9857 | 1992-S $1 Silver Eagle, DCAM | PRDCAM | 19,404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9867 | 1993-P $1 Silver Eagle, DCAM | PRDCAM | 19,227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
388502 | 1994-P $1 Silver Eagle, CAM | PRCAM | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9877 | 1994-P $1 Silver Eagle, DCAM | PRDCAM | 18,533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9896 | 1995-P $1 Silver Eagle, DCAM | PRDCAM | 17,262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9887 | 1995-W $1 Silver Eagle, DCAM | PRDCAM | 1 | 5,620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
411356 | 1996-P $1 Silver Eagle | PR | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9910 | 1996-P $1 Silver Eagle, DCAM | PRDCAM | 17,652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9913 | 1997-P $1 Silver Eagle, DCAM | PRDCAM | 16,166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9930 | 1998-P $1 Silver Eagle, DCAM | PRDCAM | 18,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
940574 | 1999-P $1 Silver Eagle | PR | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9948 | 1999-P $1 Silver Eagle, DCAM | PRDCAM | 17,329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99949 | 2000-P $1 Silver Eagle, DCAM | PRDCAM | 20,673 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99954 | 2001-W $1 Silver Eagle, DCAM | PRDCAM | 27,802 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
522227 | 2002-W $1 Silver Eagle | PR | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
939400 | 2002-W $1 Silver Eagle, CAM | PRCAM | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99959 | 2002-W $1 Silver Eagle, DCAM | PRDCAM | 18,721 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99964 | 2003-W $1 Silver Eagle, DCAM | PRDCAM | 20,730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99970 | 2004-W $1 Silver Eagle, DCAM | PRDCAM | 20,627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99975 | 2005-W $1 Silver Eagle, DCAM | PRDCAM | 27,038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
940576 | 2006-W $1 Silver Eagle | PR | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
799976 | 2006-W $1 Silver Eagle, DCAM | PRDCAM | 28,851 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89998 | 2006-W $1 Eagle-20th Anniversary, DCAM | PRDCAM | 16,019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149571 | 2007-W $1 Silver Eagle, DCAM | PRDCAM | 24,587 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
393059 | 2008-W $1 Silver Eagle, DCAM | PRDCAM | 24,070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
948810 | 2010-W $1 Silver Eagle | PR | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
415534 | 2010-W $1 Silver Eagle, DCAM | PRDCAM | 4 | 45,490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505221 | 2011-W $1 Silver Eagle, DCAM | PRDCAM | 24,441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
509191 | 2011-W $1 Silver Eagle 25th Anniversary Set, DCAM | PRDCAM | 17,333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
513093 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set, DCAM | PRDCAM | 18,778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
511658 | 2012-W $1 Silver Eagle, DCAM | PRDCAM | 18,896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
517077 | 2012-W $1 Silver Eagle Limited Edition PR Set, DCAM | PRDCAM | 559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
877824 | 2013-W $1 Silver Eagle | PR | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516925 | 2013-W $1 Silver Eagle, DCAM | PRDCAM | 24,067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
526482 | 2013-W $1 Silver Eagle Limited Edition PR Set, DCAM | PRDCAM | 839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
523889 | 2014-W $1 Silver Eagle, DCAM | PRDCAM | 28,371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
536910 | 2015-W $1 Silver Eagle, DCAM | PRDCAM | 31,455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
945339 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge | PR | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
570530 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge, DCAM | PRDCAM | 68,065 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
626103 | 2017-S $1 Silver Eagle, DCAM | PRDCAM | 36,950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
679685 | 2018-S $1 Silver Eagle, DCAM | PRDCAM | 18,379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
658181 | 2018-W $1 Silver Eagle, DCAM | PRDCAM | 33,672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
789278 | 2019-S $1 Silver Eagle, DCAM | PRDCAM | 9,361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
691109 | 2019-W $1 Silver Eagle, DCAM | PRDCAM | 31,899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
809287 | 2020-S $1 Silver Eagle, DCAM | PRDCAM | 19,492 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
809294 | 2020-W $1 Silver Eagle, DCAM | PRDCAM | 31,888 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
819301 | 2020-W $1 Silver Eagle - v75 Privy, DCAM | PRDCAM | 16,917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
854431 | 2021-S $1 Silver Eagle - Type 2, DCAM | PRDCAM | 18,210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
885721 | 2021-W $1 Silver Eagle - Type 2, DCAM | PRDCAM | 39,176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
854426 | 2021-W $1 Silver Eagle - Type 1, DCAM | PRDCAM | 32,837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
908697 | 2022-S $1 Silver Eagle, DCAM | PRDCAM | 17,464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
892348 | 2022-W $1 Silver Eagle, DCAM | PRDCAM | 35,248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
924257 | 2023-S $1 Silver Eagle, DCAM | PRDCAM | 9,415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
961426 | 2024-S $1 Silver Eagle, DCAM | PRDCAM | 5,749 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
917898 | 2023-W $1 Silver Eagle, DCAM | PRDCAM | 24,093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
934505 | 2024-W $1 Silver Eagle, DCAM | PRDCAM | 19,371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
971700 | 2025-W $1 Silver Eagle, DCAM | PRDCAM | 10,547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 2, Reverse Proof, 精
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PR | 146,190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
799977 | 2006-P $1 Eagle-20th Anniversary Reverse Proof | PR | 25,356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
509195 | 2011-P $1 Silver Eagle Reverse PR | PR | 1,157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
509192 | 2011-P $1 Silver Eagle Rev PR 25th Anniversary Set | PR | 18,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
513095 | 2012-S $1 Silver Eagle Rev PR 75th Anniversary SF Mint Set | PR | 20,171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100303 | 2013-W $1 Silver Eagle Rev PR Augustus Saint Gaudens | PR | 3,034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
517987 | 2013-W $1 Reverse Proof West Point Mint Set | PR | 25,449 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
772903 | 2019-W $1 Silver Eagle Enhanced Rev PR | PR | 19,893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
807118 | 2019-W $1 Silver Eagle Enhanced Rev PR Pride of Two Nations | PR | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
807000 | 2019-S $1 Silver Eagle Enhanced Rev PR | PR | 8,530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
889419 | 2021-W $1 Silver Eagle Rev PR - Type 1 Designer Edition | PR | 11,728 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
930679 | 2021-W 2 pc Silver Eagle Rev PR - Type 1 Designer Edition | PR | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
889422 | 2021-S $1 Silver Eagle Rev PR - Type 2 Designer Edition | PR | 12,075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
930680 | 2021-S 2 pc Silver Eagle Rev PR - Type 2 Designer Edition | PR | 6 |