Silver Eagles, MS | Silver Eagles, PR | Silver Eagles, SP
Type 1, Normal, 精
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | VG | F | VF | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
总计 | PR | 1 | 4 | 6 | 6 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRCAM | 2 | 2 | 1 | 6 | 1 | 3 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRDCAM | 4 | 1 | 3 | 8 | 26 | 60 | 258 | 433 | 940 | 3,141 | 16,080 | 596,882 | 644,356 | 1,262,206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
623784 | 2017-W $1 Silver Eagle, DCAM | PRDCAM | 1 | 2 | 3 | 3 | 17 | 7,179 | 40,593 | 47,798 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
958316 | 2022-W (2024) $1 Silver Eagle WP Mint Hoard, DCAM | PRDCAM | 456 | 456 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89802 | 1986-S $1 Silver Eagle, CAM | PRCAM | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9802 | 1986-S $1 Silver Eagle, DCAM | PRDCAM | 2 | 1 | 8 | 21 | 46 | 79 | 313 | 1,481 | 33,078 | 11,651 | 46,681 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
680385 | 1987-S $1 Silver Eagle | PR | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89809 | 1987-S $1 Silver Eagle, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9809 | 1987-S $1 Silver Eagle, DCAM | PRDCAM | 1 | 3 | 19 | 40 | 58 | 225 | 989 | 20,823 | 4,665 | 26,826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9817 | 1988-S $1 Silver Eagle, DCAM | PRDCAM | 1 | 2 | 9 | 20 | 45 | 108 | 630 | 17,134 | 4,078 | 22,028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
388516 | 1989-S $1 Silver Eagle, CAM | PRCAM | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9827 | 1989-S $1 Silver Eagle, DCAM | PRDCAM | 1 | 1 | 4 | 15 | 22 | 41 | 117 | 525 | 16,873 | 5,698 | 23,297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
404853 | 1990-S $1 Silver Eagle, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9837 | 1990-S $1 Silver Eagle, DCAM | PRDCAM | 2 | 11 | 19 | 49 | 115 | 459 | 17,008 | 6,274 | 23,938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9847 | 1991-S $1 Silver Eagle, DCAM | PRDCAM | 1 | 1 | 8 | 12 | 29 | 107 | 566 | 14,664 | 3,542 | 18,930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9857 | 1992-S $1 Silver Eagle, DCAM | PRDCAM | 2 | 1 | 6 | 10 | 31 | 68 | 458 | 14,690 | 3,989 | 19,256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9867 | 1993-P $1 Silver Eagle, DCAM | PRDCAM | 1 | 3 | 7 | 20 | 24 | 48 | 206 | 872 | 14,762 | 3,069 | 19,013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
388502 | 1994-P $1 Silver Eagle, CAM | PRCAM | 2 | 1 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9877 | 1994-P $1 Silver Eagle, DCAM | PRDCAM | 2 | 3 | 18 | 31 | 64 | 199 | 886 | 13,865 | 3,128 | 18,197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9896 | 1995-P $1 Silver Eagle, DCAM | PRDCAM | 1 | 1 | 3 | 9 | 12 | 25 | 114 | 625 | 12,557 | 3,790 | 17,137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9887 | 1995-W $1 Silver Eagle, DCAM | PRDCAM | 1 | 2 | 6 | 20 | 42 | 83 | 229 | 832 | 3,811 | 514 | 5,542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
411356 | 1996-P $1 Silver Eagle | PR | 3 | 2 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9910 | 1996-P $1 Silver Eagle, DCAM | PRDCAM | 1 | 1 | 9 | 9 | 39 | 87 | 545 | 12,794 | 4,022 | 17,507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9913 | 1997-P $1 Silver Eagle, DCAM | PRDCAM | 1 | 1 | 9 | 10 | 28 | 116 | 616 | 11,823 | 3,336 | 15,940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9930 | 1998-P $1 Silver Eagle, DCAM | PRDCAM | 1 | 4 | 9 | 18 | 62 | 385 | 12,709 | 4,688 | 17,876 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
940574 | 1999-P $1 Silver Eagle | PR | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9948 | 1999-P $1 Silver Eagle, DCAM | PRDCAM | 2 | 7 | 11 | 24 | 94 | 549 | 12,398 | 4,111 | 17,196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99949 | 2000-P $1 Silver Eagle, DCAM | PRDCAM | 1 | 1 | 14 | 10 | 45 | 109 | 811 | 15,823 | 3,706 | 20,520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99954 | 2001-W $1 Silver Eagle, DCAM | PRDCAM | 1 | 2 | 9 | 12 | 31 | 101 | 561 | 20,599 | 6,238 | 27,554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
522227 | 2002-W $1 Silver Eagle | PR | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99959 | 2002-W $1 Silver Eagle, DCAM | PRDCAM | 1 | 2 | 11 | 11 | 20 | 48 | 352 | 13,075 | 5,029 | 18,549 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99964 | 2003-W $1 Silver Eagle, DCAM | PRDCAM | 1 | 6 | 6 | 22 | 38 | 219 | 14,542 | 5,655 | 20,489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99970 | 2004-W $1 Silver Eagle, DCAM | PRDCAM | 1 | 3 | 5 | 13 | 40 | 188 | 13,751 | 6,371 | 20,372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99975 | 2005-W $1 Silver Eagle, DCAM | PRDCAM | 1 | 2 | 7 | 13 | 17 | 136 | 19,989 | 6,778 | 26,944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
940576 | 2006-W $1 Silver Eagle | PR | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
799976 | 2006-W $1 Silver Eagle, DCAM | PRDCAM | 1 | 1 | 2 | 4 | 9 | 17 | 43 | 270 | 20,364 | 8,014 | 28,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89998 | 2006-W $1 Eagle-20th Anniversary, DCAM | PRDCAM | 4 | 9 | 46 | 502 | 12,677 | 2,776 | 16,014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149571 | 2007-W $1 Silver Eagle, DCAM | PRDCAM | 1 | 3 | 3 | 8 | 10 | 42 | 177 | 17,262 | 7,015 | 24,522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
393059 | 2008-W $1 Silver Eagle, DCAM | PRDCAM | 1 | 2 | 8 | 8 | 20 | 151 | 16,174 | 7,574 | 23,938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
415534 | 2010-W $1 Silver Eagle, DCAM | PRDCAM | 4 | 1 | 1 | 7 | 3 | 38 | 221 | 23,969 | 21,151 | 45,395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505221 | 2011-W $1 Silver Eagle, DCAM | PRDCAM | 1 | 1 | 2 | 1 | 4 | 27 | 118 | 12,935 | 11,234 | 24,323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
509191 | 2011-W $1 Silver Eagle 25th Anniversary Set, DCAM | PRDCAM | 6 | 76 | 506 | 7,657 | 9,093 | 17,338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
513093 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set, DCAM | PRDCAM | 1 | 1 | 4 | 7 | 29 | 237 | 11,560 | 6,921 | 18,761 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
511658 | 2012-W $1 Silver Eagle, DCAM | PRDCAM | 2 | 4 | 22 | 64 | 9,580 | 9,035 | 18,707 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
517077 | 2012-W $1 Silver Eagle Limited Edition PR Set, DCAM | PRDCAM | 1 | 1 | 5 | 10 | 52 | 366 | 110 | 545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
877824 | 2013-W $1 Silver Eagle | PR | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516925 | 2013-W $1 Silver Eagle, DCAM | PRDCAM | 1 | 6 | 63 | 9,686 | 14,232 | 23,988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
526482 | 2013-W $1 Silver Eagle Limited Edition PR Set, DCAM | PRDCAM | 1 | 2 | 73 | 99 | 514 | 147 | 836 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
523889 | 2014-W $1 Silver Eagle, DCAM | PRDCAM | 1 | 4 | 7 | 30 | 76 | 12,677 | 15,486 | 28,281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
536910 | 2015-W $1 Silver Eagle, DCAM | PRDCAM | 1 | 1 | 4 | 11 | 61 | 6,193 | 25,101 | 31,372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
945339 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge | PR | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
570530 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge, DCAM | PRDCAM | 1 | 1 | 7 | 15 | 117 | 15,491 | 52,341 | 67,973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
626103 | 2017-S $1 Silver Eagle, DCAM | PRDCAM | 1 | 8 | 21 | 10,139 | 26,776 | 36,945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
679685 | 2018-S $1 Silver Eagle, DCAM | PRDCAM | 3 | 12 | 2,895 | 15,456 | 18,366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
658181 | 2018-W $1 Silver Eagle, DCAM | PRDCAM | 3 | 1 | 11 | 58 | 5,649 | 27,891 | 33,613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
789278 | 2019-S $1 Silver Eagle, DCAM | PRDCAM | 1 | 7 | 48 | 2,019 | 7,267 | 9,342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
691109 | 2019-W $1 Silver Eagle, DCAM | PRDCAM | 1 | 3 | 9 | 31 | 5,893 | 25,938 | 31,875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
809287 | 2020-S $1 Silver Eagle, DCAM | PRDCAM | 1 | 2 | 4 | 60 | 5,335 | 14,085 | 19,487 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
809294 | 2020-W $1 Silver Eagle, DCAM | PRDCAM | 1 | 1 | 8 | 50 | 6,178 | 25,633 | 31,871 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
819301 | 2020-W $1 Silver Eagle - v75 Privy, DCAM | PRDCAM | 2 | 4 | 17 | 42 | 185 | 6,234 | 10,363 | 16,847 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
854431 | 2021-S $1 Silver Eagle - Type 2, DCAM | PRDCAM | 1 | 3 | 2 | 13 | 21 | 3,380 | 14,747 | 18,167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
885721 | 2021-W $1 Silver Eagle - Type 2, DCAM | PRDCAM | 1 | 1 | 1 | 7 | 33 | 10,536 | 28,721 | 39,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
854426 | 2021-W $1 Silver Eagle - Type 1, DCAM | PRDCAM | 3 | 7 | 52 | 8,165 | 24,581 | 32,808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
908697 | 2022-S $1 Silver Eagle, DCAM | PRDCAM | 1 | 1 | 2 | 5 | 29 | 2,596 | 14,808 | 17,442 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
892348 | 2022-W $1 Silver Eagle, DCAM | PRDCAM | 1 | 1 | 1 | 24 | 7,378 | 27,876 | 35,281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
924257 | 2023-S $1 Silver Eagle, DCAM | PRDCAM | 1 | 1 | 8 | 1,009 | 8,341 | 9,360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
961426 | 2024-S $1 Silver Eagle, DCAM | PRDCAM | 1 | 1 | 2 | 400 | 5,054 | 5,458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
917898 | 2023-W $1 Silver Eagle, DCAM | PRDCAM | 1 | 1 | 3 | 3 | 5 | 13 | 4,306 | 19,716 | 24,048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
934505 | 2024-W $1 Silver Eagle, DCAM | PRDCAM | 5 | 17 | 3,718 | 15,492 | 19,232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 2, Reverse Proof, 精
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | VG | F | VF | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PR | 1 | 1 | 2 | 7 | 14 | 31 | 164 | 2,532 | 64,357 | 78,944 | 146,053 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
799977 | 2006-P $1 Eagle-20th Anniversary Reverse Proof | PR | 1 | 1 | 5 | 8 | 16 | 100 | 1,712 | 18,446 | 5,041 | 25,330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
509195 | 2011-P $1 Silver Eagle Reverse PR | PR | 2 | 6 | 398 | 749 | 1,155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
509192 | 2011-P $1 Silver Eagle Rev PR 25th Anniversary Set | PR | 5 | 22 | 436 | 8,645 | 9,614 | 18,722 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
513095 | 2012-S $1 Silver Eagle Rev PR 75th Anniversary SF Mint Set | PR | 1 | 1 | 3 | 3 | 17 | 192 | 12,979 | 6,961 | 20,157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100303 | 2013-W $1 Silver Eagle Rev PR Augustus Saint Gaudens | PR | 1 | 5 | 24 | 1,633 | 1,363 | 3,026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
517987 | 2013-W $1 Reverse Proof West Point Mint Set | PR | 1 | 1 | 4 | 24 | 7,916 | 17,499 | 25,445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
772903 | 2019-W $1 Silver Eagle Enhanced Rev PR | PR | 1 | 3 | 13 | 1,311 | 18,557 | 19,885 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
807118 | 2019-W $1 Silver Eagle Enhanced Rev PR Pride of Two Nations | PR | 5 | 26 | 28 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
807000 | 2019-S $1 Silver Eagle Enhanced Rev PR | PR | 1 | 2 | 5 | 53 | 3,328 | 5,122 | 8,511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
889419 | 2021-W $1 Silver Eagle Rev PR - Type 1 Designer Edition | PR | 1 | 1 | 37 | 4,628 | 7,034 | 11,701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
930679 | 2021-W 2 pc Silver Eagle Rev PR - Type 1 Designer Edition | PR | 3 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
889422 | 2021-S $1 Silver Eagle Rev PR - Type 2 Designer Edition | PR | 1 | 2 | 1 | 5 | 30 | 5,040 | 6,970 | 12,049 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
930680 | 2021-S 2 pc Silver Eagle Rev PR - Type 2 Designer Edition | PR | 4 | 2 | 6 |