Australia Medals - 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
941719 | 1953 Medal Coronation of Elizabeth II Ae City of Sandringham | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
941718 | 1953 Medal Coronation of Elizabeth II Ae City of Melbourne | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
932143 | 1880 Medal First Int'l Exhibition Ag Sydney Garden Palace, Pierced | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936127 | 1888 Medal Australia's Centenary Gilt-Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
933314 | 1969 Medal 50th Anniv. of Nickel Coinage CuNi | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
939733 | 2006 Medal Australian 50c Melbourne Stamp Commonwealth Games Cu, BN | MSBN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
939732 | 2006 Medal Australian 50c Melbourne Stamp Commonwealth Games Cu, RB | MSRB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
939731 | 2006 Medal Australian 50c Melbourne Stamp Commonwealth Games Cu, RD | MSRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936164 | 2003 Medal 100th Anniversary AE Australian Light Horse | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
932805 | 1970 Medal James Cook Bicentennial Ag Discovery of Eastern Coast | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
946338 | 1970 Medal Capt. Cook's Bicentenary Brass Citizen's Committee of Rockdale Pierced | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
933313 | 1970 Medal Captain Cook's Bicentenary Cu Plated WM | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
934189 | 1970 Medal Captain Cook Bicentenary Sutherland Shire Gilt-Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
934191 | 1972 Medal Sealing of Barrier Highway Ag | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
925507 | 1902 Medal Coronation, Melbourne Gilt-Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
932802 | 1932 Medal Sydney Harbour Bridge Brass Captain James Cook | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
931580 | 1932 Medal Sydney Harbour Bridge | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
957845 | 1901 Medal Federated Hopetoun, Pierced Brass | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
925505 | 1901 Medal First Parliament Opened Gilt-Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
920855 | 1901 Medal Queensland Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
925511 | 1954 Medal Elizabeth II Royal Visit Gilt-Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
925512 | 1937 Medal Coronation, Burwood Gilt-Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
925525 | 1963 Medal Jubilee of Canberra Royal Visit Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
925527 | 1953 Medal Coronation, Brighton Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
932784 | 1949 Medal Numismatic Assoc. of Victoria Annand,Smith & Co. Ag | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
925528 | 1913 Medal First Visit of Commonwealth Fleet to Sydney Ae Pierced, BN | MSBN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
925529 | 1913 Medal First Visit of Commonwealth Fleet to Sydney Ae Pierced, RB | MSRB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
925530 | 1913 Medal First Visit of Commonwealth Fleet to Sydney Ae Pierced, RD | MSRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
925534 | 1935 Medal Centenary of Melbourne and Victoria Silvered Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
925535 | 1951 Medal Commonwealth 50th Ann. Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
965949 | (1915-23) Medal William Morris Hughes AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
968496 | (1915-23) Tk 6D William Morris Hughes AE, RB | MSRB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
925536 | 1919 Medal Peace Medal Silvered-Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
925537 | 1945 Medal WWII Victory Silvered-Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
932296 | 1938 Medal Hobart Centenary Regatta Tasmania Ag | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936032 | 1979 Medal Swan River Colony CuNi | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936033 | 1979 Medal Swan River Colony Brass | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936034 | 1979 Medal Swan River Colony Cu, BN | MSBN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936035 | 1979 Medal Swan River Colony Cu, RB | MSRB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936036 | 1979 Medal Swan River Colony Cu, RD | MSRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936040 | 1979 Medal Swan River Colony Ag | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
933310 | 1916 Medal ANZAC Educational Dept Ae w/ loop | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
933311 | 1956 Medal Stokes 100 Years of Progress Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
934302 | 1951 Medal Commonwealth Jubilee Celebrations Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
933312 | 1918 Medal HONOR TO THE A.I.F Cu w/ loop, BN | MSBN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
925506 | 1902 Medal Coronation, Ballarat Gilt-Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
925508 | 1902 Medal Coronation, Launceston Gilt-Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
946337 | (1937) Medal George VI Coronation by Stokes Brass | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
930343 | 1920 Medal Prince of Wales Visit Gilt-Ae Shire of Colac War Memorial | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
930346 | 1920 Medal Prince of Wales Visit to Bendigo Gilt-Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
932885 | 1920 Medal Prince of Wales Visit | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
925513 | 1937 Medal Coronation, Victoria Brass | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
932578 | 1937 Medal Coronation, Queensland Brass Pierced | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
925509 | 1897 Medal Diamond Jubilee Gilt-Ae Pierced | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
925510 | 1954 Medal Royal Visit, Kingborough Gilt-Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936166 | 1973 Medal Sydney Opera House Ni | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
934197 | 1973 Medal 137th Sydney Regatta Gilt-Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
932576 | 1977 Medal Silver Jubilee Ni-Brass Royal Visit, from Mr. Roberts | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
933318 | 1979 Medal James Cook Navigator Cu | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
927476 | 1997 Medal Coca Cola Sovereign Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
933309 | 1936 Medal South Australia Centenary Cu w/ loop | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
939603 | 1964 Medal Numismatic Assoc. of Victoria Gilt-Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
939613 | 1970 Medal Wagga Wagga Centenary of Local Government Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
939615 | 1965 Medal 1st Ann. Sydney Coin Club Australian Coin Week Ae, BN | MSBN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
939616 | 1965 Medal 1st Ann. Sydney Coin Club Australian Coin Week Ae, RB | MSRB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
939617 | 1965 Medal 1st Ann. Sydney Coin Club Australian Coin Week Ae, RD | MSRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
919301 | 1911 Medal King & Queen Coronation Gilt Cu | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
919290 | 1937 Medal King & Queen Coronation AE | MS |
Australia Medals - 样
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
938235 | 1894-95 Medal Tasmanian International Exhibition Gilt-Ae | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
941748 | No Date Medal NSW Agricultural Society Bronzed Ae | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
956810 | 1951 Medal Sir Charles Kingsford-Smith Ae | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936043 | 1951 Medal Government of Victoria Centenary Matte Ae | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936044 | 1979 Medal IV Interflora World Conf. Melbourne Matte Ae | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
947778 | 2000 Medal Paralympics Summer Games Gold Plated | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
947777 | 2000 Medal Paralympics Summer Games Silver Plated | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
970722 | (2010) Medal Fishes of the Reef Colorized CuZnNi | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
947776 | 2000 Medal Paralympics Summer Games AE Antique Finish | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936045 | 1992 Medal Battle of Australia Matte Ae | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936047 | 1993 Medal Year of the World's Indigenous People Matte Ae | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
939619 | 1993 Medal Tomb of Unknown Soldier Ae | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936048 | 1992 Medal Royal Philatelic Society of Victoria Matte Ae | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936049 | 1985 Medal Victoria Sesquicentenary Cu, BN | SPBN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936050 | 1985 Medal Victoria Sesquicentenary Cu, RB | SPRB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936051 | 1985 Medal Victoria Sesquicentenary Cu, RD | SPRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
932808 | 1966 Medal Metropolitan Coin Club Ann. Ag | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
932807 | 1966 Medal Metropolitan Coin Club Ann. AE | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
939614 | 1977 Medal Stanley Gibbons Exhibitions Matte Ae | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
939618 | 1968 Medal Adelaide Fith Festival of Arts Matte Ae | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
932803 | 1974 Medal Matthew Flinders Bicentennial | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
934481 | 1969 Medal Bundaberg Queensland King's Cup 50th Ann. Gilt-Ae | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
932801 | 1969 Medal Air Race 50th Anniversary AE Sir Ross & Sir Keith Smith | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
939620 | 1969 Medal England-Australia Flight Ae | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
939621 | 1969 Medal England-Australia Flight Ag | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
932783 | 1965 Medal ANZAC 50th Anniversary AE | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
932782 | 1965 Medal ANZAC 50th Anniversary Ag | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
933317 | 1967 Medal Commonwealth Railways Ag 50th Anniversary | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
928571 | 1928 Medal Bert Hinkler, Airman Ag London to Darwin Flight | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936027 | 1928 Medal Bert Hinkler, Airman Ae London to Darwin Flight | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936028 | nd(1968) Medal George Bass Ae | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
966726 | No Date Medal Koala - Hafner Mint Brass | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
966716 | No Date Medal Kangaroo - Hafner Mint Brass | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
966720 | No Date Medal Possum - Hafner Mint Brass | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
966721 | No Date Medal Kookaburra - Hafner Mint Brass | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
966722 | No Date Medal Emu - Hafner Mint Brass | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936031 | 1980 Medal Melbourne International Exhibition Centenary Ae | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
934307 | 1967 Medal Cloncurry Centenary Ae E. Henry/R. Katter, BN | SPBN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
934304 | 1967 Medal Cloncurry Centenary Ae A. Kennedy/John Flynn, BN | SPBN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
934305 | 1967 Medal Cloncurry Centenary Ae A. Kennedy/John Flynn, RB | SPRB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
934308 | 1967 Medal Cloncurry Centenary Ae E. Henry/R. Katter, RB | SPRB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
934309 | 1967 Medal Cloncurry Centenary Ae E. Henry/R. Katter, RD | SPRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
934306 | 1967 Medal Cloncurry Centenary Ae A. Kennedy/John Flynn, RD | SPRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
934192 | 1971 Medal Rotary Intn'l Convention Matte Ag | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
933315 | 1977 Medal Royal Jubilee Exhibit Train CuNi | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
935644 | 1979 Medal 150th Ann. Western Aust. Au | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
939604 | 1979 Medal Western Australia Sesquicentenary Ag | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
939605 | 1970 Medal Pope Paul VI's Visit Matte Ae | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
939606 | 1970 Medal Pope Paul VI's Visit Matte Ag | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
932883 | 1977 Medal Royal Visit March | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
932571 | 1980 Medal Melbourne International Exhibition Centenary Cu, BN | SPBN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
932572 | 1980 Medal Melbourne International Exhibition Centenary Cu, RB | SPRB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
932573 | 1980 Medal Melbourne International Exhibition Centenary Cu, RD | SPRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
939612 | (1982) Medal XII Commonwealth Games Ae | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
969582 | "1876" Medal British Dairy Farmer Ass. Bronzed AE | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
969581 | "1876" Medal British Dairy Farmer Ass. Ag | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
970125 | (2022)-P Medal Happy Diwali Gilt Ag | SP |