象牙海岸 - 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
867147 | 2003 1 Af X#6a | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
867150 | ND (2003) 150000 CFA Francs - 100 A | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
867149 | ND (2003) 150000 CFA Francs - 100 A | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
867148 | ND (2003) 6000 CFA Francs - 4 Afric | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
384970 | 1966 100 Fr | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
867146 | 2003 Africa X#6 | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
384971 | 1966 100 Fr | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
906748 | No Date Jeton Lec-4 I.C.R.E. Cavally | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
896317 | 2020 100 Fr The Big Five - Lion High Relief 1oz Gold Antique Finish | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
518175 | 2007 2500 Fr X#E2 Slavery Abolished Fantasy Essai | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
879870 | 2007 2500 Fr Slavery Abolished Fantasy Essai Cu, BN | MSBN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
879871 | 2007 2500 Fr Slavery Abolished Fantasy Essai Cu, RB | MSRB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
879886 | 2007 2500 Fr Slavery Abolished Fantasy Essai Cu, RD | MSRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
879887 | 2007 25000 F Olive Baboon Fantasy Essai Cu, BN | MSBN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
879888 | 2007 25000 F Olive Baboon Fantasy Essai Cu, RB | MSRB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
879909 | 2007 25000 F Olive Baboon Fantasy Essai Cu, RD | MSRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
804235 | 2017 5000 Fr The Big 5 -Elephant 5oz Antique Finish High Relief | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
882139 | 2017 2000 Fr Night Hunters - Owl 3oz | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
912809 | 2017 2000 Fr Burj Khalifa | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
912810 | 2018 2000 Fr London Eye | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
684149 | 2018 5000 Fr The Big 5 - Leopard 5oz Antique Finish High Relief | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
912764 | 2022 5000 Fr The Big 5 Asia-King Cobra 5oz Antique Finish HR First Strike | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
912766 | 2022 5000 Fr The Big 5 Asia - King Cobra 5oz Antique Finish High Relief | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
972330 | 2010 1500 Fr Qibla Compass | MS |
象牙海岸 - 精
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
931166 | 2009 1000 Fr Preussen, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
529595 | 1966 100 Fr, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
597282 | 1966 1000 Fr Felix Houphouet Boigny Silver, CAM | PRCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516576 | 2011 100 Fr Papua New Guinea, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
515622 | 2010 1000 Fr Mammoth Africanavus, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
519992 | 1966 10 Fr Silver, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
384969 | 1966 100 Fr | PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
529559 | 1966 100 Fr, CAM | PRCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
384966 | 1966 10 Fr Gold | PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
885697 | 1966 50 Fr, CA | PRCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
726544 | 1966 10 Fr Silver | PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
673285 | 1966 1000 Fr Felix Houphouet Boigny Silver | PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
384968 | 1966 50 Fr | PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
529558 | 1966 50 Fr, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
539230 | 2010 1000 Fr Continent of Hope, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505613 | 1966 10 Fr Silver, CAM | PRCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516577 | 2011 100 Fr Pope in Thailand, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
529557 | 1966 10 Fr Félix Houphouët-Boigny Gold, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
384967 | 1966 25 Fr, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
657282 | 2010 100 Fr The Big Five - Lion, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
657283 | 2010 100 Fr The Big Five - Buffalo, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
657284 | 2010 100 Fr The Big Five - Elephant, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
657285 | 2010 100 Fr The Big Five - Leopard, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
657286 | 2010 100 Fr The Big Five - Rhino, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900939 | 2021 100 Fr Reichskrone Au, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
698932 | 2007 3500 Fr World Cup '06, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
934602 | 2007 1000 Fr Trichechus Senegalensis, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
948366 | 2008 500 Fr Olympian Statue of Jupiter, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
940181 | 2008 500 Fr Vasco da Gama, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
940182 | 2008 500 Fr James Cook, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
934700 | 2008 1000 Fr Cephalophus Zebra, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
905087 | 2016 1000 Fr Mother Teresa Canonization, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
926473 | 2016 100 Fr Jeanne D'Arc, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
935231 | 2017 100 Fr Earth Au, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
935232 | 2017 100 Fr Venus Au, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
938632 | 2017 100 Fr Baboon Au African Pride, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
520503 | 2011 1000 Fr Smilodon, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
924359 | 2012 1000 Fr FIFA World Cup 2014, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
596417 | 2013 1000 Fr Panther, DCAM | PRDC |
象牙海岸 - 样
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
961961 | 2020 5000 Fr Grizzly 3oz Ag Antique Finish | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
813417 | 2007 P25K Fr Baboon Essai Gold Fantasy | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
968649 | 2023 1000 Fr Leopard Antique Finish | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
921025 | 1930 Medal Senufo Girl, Colonial Expo Ae | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2013-P 2500 Fr Perry's Memorial NP 5 oz Silver | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
940109 | 2021 5000 Fr Wolf - Predators Antique Finish | SP |