Draped Bust Dollar, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 1, Small Eagle, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6857 | Type | MS | ▲11,498 | ▲15,695 | ▲20,805 | ▲23,725 | ▲25,550 | ▲29,200 | ▲34,675 | ▲38,325 | ▲41,975 | ▲51,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6858 | 1795 Draped Bust, Centered | MS | ▲11,498 | ▲15,695 | ▲20,805 | ▲23,725 | ▲25,550 | ▲29,200 | ▲34,675 | ▲38,325 | ▲41,975 | ▲51,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96858 | 1795 Draped Bust, Off-Center | MS | ▲11,498 | ▲15,695 | ▲20,805 | ▲23,725 | ▲25,550 | ▲29,200 | ▲34,675 | ▲38,325 | ▲41,975 | ▲51,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6859 | 1796 Small Date, Small Letters | MS | ▲11,498 | ▲15,695 | ▲20,805 | ▲23,725 | ▲25,550 | ▲29,200 | ▲34,675 | ▲38,325 | ▲41,975 | ▲51,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6860 | 1796 Small Date, Large Letters | MS | ▲11,498 | ▲15,695 | ▲20,805 | ▲23,725 | ▲25,550 | ▲29,200 | ▲34,675 | ▲38,325 | ▲41,975 | ▲51,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6861 | 1796 Large Date, Small Letters | MS | ▲11,498 | ▲15,695 | ▲20,805 | ▲23,725 | ▲25,550 | ▲29,200 | ▲34,675 | ▲38,325 | ▲41,975 | ▲51,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6863 | 1797 9x7 Stars, Large Letters | MS | ▲11,498 | ▲15,695 | ▲20,805 | ▲23,725 | ▲25,550 | ▲29,200 | ▲34,675 | ▲38,325 | ▲41,975 | ▲51,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6865 | 1797 10x6 Stars | MS | ▲11,498 | ▲15,695 | ▲20,805 | ▲23,725 | ▲25,550 | ▲29,200 | ▲34,675 | ▲38,325 | ▲41,975 | ▲51,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6866 | 1797 9x7 Stars, Small Letters | MS | 12,775 | 18,250 | 21,900 | 25,550 | 29,200 | 32,850 | 36,500 | 47,450 | 54,750 | ▼69,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6867 | 1798 Small Eagle, 13 Stars | MS | ▲11,498 | ▲15,695 | ▲20,805 | ▲23,725 | 25,550 | 29,200 | ▲34,675 | ▲38,325 | ▲41,975 | 51,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6868 | 1798 Small Eagle, 15 Stars | MS | ▲11,498 | ▲15,695 | ▲20,805 | ▲23,725 | 25,550 | 29,200 | ▲34,675 | 40,150 | 47,450 | 54,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 2, Heraldic Eagle, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6872 | Type | MS | ▲7,300 | ▲8,578 | ▲9,125 | ▲10,220 | ▲12,775 | ▲13,870 | ▲16,425 | ▲20,075 | ▲21,900 | ▲23,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6873 | 1798 Large Eagle | MS | ▲7,300 | ▲8,578 | ▲9,125 | ▲10,220 | ▲12,775 | ▲13,870 | ▲16,425 | ▲20,075 | ▲21,900 | ▲23,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40008 | 1798 Knob 9, 5 Lines | MS | - | - | 9,125 | 10,950 | 12,775 | 14,600 | 18,250 | 20,075 | 21,900 | 27,375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40012 | 1798 Knob 9, 4 Lines | MS | - | - | - | - | - | - | 29,200 | 32,850 | 36,500 | 40,150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40016 | 1798 Pointed 9, 5 Vertical Lines | MS | - | - | - | - | - | 21,900 | 23,725 | 25,550 | 29,200 | 36,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40018 | 1798 Pointed 9, 4 Vertical Lines | MS | ▲7,300 | ▲8,578 | ▲9,125 | ▲10,220 | ▲12,775 | ▲13,870 | ▲16,425 | ▲20,075 | ▲21,900 | ▲23,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6875 | 1798 Knob 9 | MS | - | - | - | - | - | - | - | 20,075 | 21,900 | 25,550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6876 | 1798 10 Arrows | MS | 7,300 | ▲8,578 | 9,125 | 10,950 | 12,775 | 14,600 | 16,425 | ▲20,075 | 21,900 | 25,550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6874 | 1798 5 Stripes | MS | 7,300 | ▲8,578 | 9,125 | 10,950 | 12,775 | 14,600 | 16,425 | 20,075 | 21,900 | 25,550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6877 | 1798 Wide Date | MS | ▲7,300 | ▲8,578 | ▲9,125 | ▲10,220 | ▲12,775 | ▲13,870 | ▲16,425 | ▲20,075 | ▲21,900 | ▲23,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6878 | 1799 | MS | ▲7,300 | ▲8,578 | ▲9,125 | ▲10,220 | ▲12,775 | ▲13,870 | ▲16,425 | ▲20,075 | ▲21,900 | ▲23,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6880 | 1799 Irregular Date, 13 Stars | MS | 7,300 | 8,578 | 9,125 | 10,950 | 12,775 | 14,600 | 16,425 | ▲20,075 | ▲21,900 | 25,550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6879 | 1799 Irregular Date, 15 Stars | MS | ▲7,300 | ▲8,578 | ▲9,125 | ▲10,220 | ▲12,775 | ▲13,870 | ▲16,425 | 20,075 | 21,900 | 25,550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6881 | 1799 8x5 Stars | MS | - | - | ▲9,125 | ▲10,220 | ▲12,775 | ▲13,870 | ▲16,425 | ▲20,075 | ▲21,900 | ▲23,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6883 | 1799/8 15 Reverse Stars | MS | - | - | ▲9,125 | ▲10,220 | ▲12,775 | ▲13,870 | ▲16,425 | ▲20,075 | ▲21,900 | ▲23,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6884 | 1799/8 13 Reverse Stars | MS | ▲7,300 | ▲8,578 | ▲9,125 | ▲10,220 | ▲12,775 | ▲13,870 | ▲16,425 | ▲20,075 | ▲21,900 | ▲23,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6887 | 1800 | MS | ▲7,300 | ▲8,578 | ▲9,125 | ▲10,220 | ▲12,775 | ▲13,870 | ▲16,425 | ▲20,075 | ▲21,900 | ▲23,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6889 | 1800 Dotted Date | MS | - | - | - | ▲10,220 | ▲12,775 | ▲13,870 | ▲16,425 | ▲20,075 | ▲21,900 | ▲23,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6890 | 1800 12 Arrows | MS | - | - | ▲9,125 | ▲10,220 | ▲12,775 | ▲13,870 | ▲16,425 | ▲20,075 | ▲21,900 | ▲23,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6891 | 1800 10 Arrows | MS | - | - | ▲9,125 | ▲10,220 | ▲12,775 | ▲13,870 | ▲16,425 | ▲20,075 | ▲21,900 | ▲23,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6892 | 1800 AMERICAI | MS | - | - | - | 10,950 | 12,775 | 14,600 | 18,250 | 20,075 | 21,900 | 25,550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40081 | 1800 BB-191, AMERICAI
SRS: R4 |
MS | - | - | - | - | - | 14,600 | 16,425 | 18,250 | 21,900 | 25,550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6888 | 1800 Wide Date, Low 8 | MS | - | - | ▲9,125 | ▲10,220 | ▲12,775 | ▲13,870 | ▲16,425 | ▲20,075 | ▲21,900 | ▲23,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6893 | 1801 | MS | ▲7,300 | ▲8,578 | ▲9,125 | ▲10,220 | ▲12,775 | ▲13,870 | ▲16,425 | ▲20,075 | ▲21,900 | ▲23,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40087 | 1802 | MS | ▲7,300 | ▲8,578 | ▲9,125 | ▲10,220 | ▲12,775 | ▲13,870 | ▲16,425 | ▲20,075 | ▲21,900 | ▲23,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40090 | 1802/1
SRS: R4 |
MS | - | ▲8,578 | ▲9,125 | ▲10,220 | ▲12,775 | ▲13,870 | ▲16,425 | ▲20,075 | ▲21,900 | ▲23,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6900 | 1803 Small 3 | MS | - | ▲8,578 | ▲9,125 | ▲10,220 | ▲12,775 | ▲13,870 | ▲16,425 | ▲20,075 | ▲21,900 | ▲23,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6901 | 1803 Large 3 | MS | ▲7,300 | ▲8,578 | ▲9,125 | ▲10,220 | ▲12,775 | ▲13,870 | ▲16,425 | ▲20,075 | ▲21,900 | ▲23,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draped Bust Dollar, 精
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 2, Heraldic Eagle, 精
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6903 | Type | PR | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86903 | Type | CAM | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6904 | 1801
2 known |
PR | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6905 | 1802
4 known |
PR | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86905 | 1802 | CAM | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6906 | 1803
4 known |
PR | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86906 | 1803 | CAM | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6907 | 1804 Original - Class I
8 known |
PR | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
414488 | 1804 Restrike - Class II | PR | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6908 | 1804 Restrike - Class III
6 known |
PR | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draped Bust Dollar, 样
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 1, Small Eagle, 样
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6869 | 1795 Draped Bust, Centered | SP | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96859 | 1795 BB-51, Off-Center Bust | SP | - | - | - | - | - | - | - | - | - | - |