Fugio Cents, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fugio Cents, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | 1787 Fugio United States, Cross after Date | BN | - | - | - | 4,068 | 4,860 | 6,300 | 6,840 | 7,200 | 10,800 | 14,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
874 | 1787 Fugio States United, Cross After Date | BN | - | - | - | - | 4,860 | 5,580 | 6,300 | 12,960 | 16,560 | 30,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
883 | 1787 Fugio States United, 4 Cinq | BN | 1,332 | 1,620 | 1,800 | 2,160 | 2,628 | 3,060 | 3,600 | 5,400 | 5,760 | 7,560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
871 | 1787 Fugio American Congress Newman 1-CC
3 known, 1 rumored |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
877 | 1787 Fugio Cross After Date Raised Rims
Est. 7 known |
BN | - | - | - | - | - | - | 129,600 | 151,200 | 169,200 | 180,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
881 | 1787 Fugio U.S. No Cinq with Cross | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
884 | 1787 Fugio States United, 4 Cinq. | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
886 | 1787 Fugio States United, 1 Over Horiz. 1 | BN | - | 3,960 | 4,500 | 5,040 | 5,760 | 7,560 | 8,280 | 9,720 | 13,320 | 23,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
892 | 1787 Fugio United States, 1 Over Horiz. 1 | BN | - | - | - | 6,300 | 8,100 | 12,600 | 15,120 | 19,800 | 22,680 | 30,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
889 | 1787 Fugio United States, 4 Cinq | BN | - | - | 1,872 | 2,340 | 2,700 | 3,420 | 4,140 | 5,400 | 7,380 | 9,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
890 | 1787 Fugio United States, 4 Cinq | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
895 | 1787 Fugio 4 Cinq, Raised Rims | BN | - | - | - | 2,340 | 3,060 | 4,140 | 4,860 | 7,920 | 8,640 | 13,320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
898 | 1787 Fugio 8 Pointed Stars | BN | - | - | - | 3,420 | 3,780 | 4,320 | 5,220 | 5,580 | 7,200 | 7,920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
901 | 1787 Fugio United Above, States Below | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
902 | 1787 Fugio UNITED Above, 4 Cinq | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
904 | 1787 Fugio Club Rays, Rounded Ends | BN | 1,152 | 1,620 | 2,340 | 2,880 | 3,420 | 4,860 | 5,220 | 5,580 | 6,120 | 9,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
907 | 1787 Fugio Club Rays, FUCIO | BN | - | - | - | - | - | - | - | - | - | 126,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
910 | 1787 Fugio Uni. Sta., Club Rays, Concave | BN | - | - | 32,400 | 39,600 | 46,800 | 57,600 | 75,600 | 93,600 | 108,000 | 136,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
913 | 1787 Fugio St. Uni., Club Rays, Concave | BN | - | - | - | - | - | - | - | - | 180,000 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fugio Cents "Restrike", 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
916 | "1787" New Haven Restrike, Copper | BN | - | - | - | - | - | 900 | 1,008 | 1,296 | 1,548 | 1,980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
917 | 1787 New Haven Restrike, Copper | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
918 | 1787 New Haven Restrike, Copper | RD | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
919 | 1787 New Haven Restrike, Brass | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
915 | 1787 New Haven Restrike, Silver | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
914 | '1787' New Haven Restrike, Gold Newman 103-EE
2 known |
MS | - | - | - | - | - | - | - | - | - | 306,000 |