Fugio Cents, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fugio Cents, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | 1787 Fugio United States, Cross after Date | BN | - | - | - | 4,125 | 4,928 | 6,388 | 6,935 | 7,300 | 10,950 | 14,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
874 | 1787 Fugio States United, Cross After Date | BN | - | - | - | - | 4,928 | 5,658 | 6,388 | 13,140 | 16,790 | 31,025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
883 | 1787 Fugio States United, 4 Cinq | BN | 1,351 | 1,643 | 1,825 | 2,190 | 2,665 | 3,103 | 3,650 | 5,475 | 5,840 | 7,665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
871 | 1787 Fugio American Congress Newman 1-CC
3 known, 1 rumored |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
877 | 1787 Fugio Cross After Date Raised Rims
Est. 7 known |
BN | - | - | - | - | - | - | 131,400 | 153,300 | 171,550 | 182,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
881 | 1787 Fugio U.S. No Cinq with Cross | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
884 | 1787 Fugio States United, 4 Cinq. | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
886 | 1787 Fugio States United, 1 Over Horiz. 1 | BN | - | 4,015 | 4,563 | 5,110 | 5,840 | 7,665 | 8,395 | 9,855 | 13,505 | 23,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
892 | 1787 Fugio United States, 1 Over Horiz. 1 | BN | - | - | - | 6,388 | 8,213 | 12,775 | 15,330 | 20,075 | 22,995 | 31,025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
889 | 1787 Fugio United States, 4 Cinq | BN | - | - | 1,898 | 2,373 | 2,738 | 3,468 | 4,198 | 5,475 | 7,483 | 9,125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
890 | 1787 Fugio United States, 4 Cinq | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
895 | 1787 Fugio 4 Cinq, Raised Rims | BN | - | - | - | 2,373 | 3,103 | 4,198 | 4,928 | 8,030 | 8,760 | 13,505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
898 | 1787 Fugio 8 Pointed Stars | BN | - | - | - | 3,468 | 3,833 | 4,380 | 5,293 | 5,658 | 7,300 | 8,030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
901 | 1787 Fugio United Above, States Below | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
902 | 1787 Fugio UNITED Above, 4 Cinq | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
904 | 1787 Fugio Club Rays, Rounded Ends | BN | 1,168 | 1,643 | 2,373 | 2,920 | 3,468 | 4,928 | 5,293 | 5,658 | 6,205 | 9,125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
907 | 1787 Fugio Club Rays, FUCIO | BN | - | - | - | - | - | - | - | - | - | 127,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
910 | 1787 Fugio Uni. Sta., Club Rays, Concave | BN | - | - | 32,850 | 40,150 | 47,450 | 58,400 | 76,650 | 94,900 | 109,500 | 138,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
913 | 1787 Fugio St. Uni., Club Rays, Concave | BN | - | - | - | - | - | - | - | - | 182,500 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fugio Cents "Restrike", 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
916 | "1787" New Haven Restrike, Copper | BN | - | - | - | - | - | 913 | 1,022 | 1,314 | 1,570 | 2,008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
917 | 1787 New Haven Restrike, Copper | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
918 | 1787 New Haven Restrike, Copper | RD | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
919 | 1787 New Haven Restrike, Brass | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
915 | 1787 New Haven Restrike, Silver | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
914 | '1787' New Haven Restrike, Gold Newman 103-EE
2 known |
MS | - | - | - | - | - | - | - | - | - | 310,250 |