Post-1776 States Coinage, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Jersey Copper Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
492 | 1786 Date Under Draw Bar
9 known |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
494 | 1786 No Coulter | BN | - | - | 2,366 | 4,914 | 6,188 | 10,920 | 13,468 | 16,016 | 20,748 | 27,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45423 | 1786 NarShld, Strgt Plow Beam | BN | - | 619 | 655 | 910 | 1,274 | 1,456 | 1,820 | 2,184 | 2,548 | 4,732 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
855035 | 1786 Maris 15-T, Leaning Head | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45424 | 1786 Curved Plow Beam | BN | - | - | - | 728 | 910 | 1,456 | 1,820 | 2,366 | 2,730 | 4,368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
498 | 1786 Wide Shield | BN | - | - | 728 | 910 | 1,092 | 1,602 | 1,893 | 2,912 | 3,385 | 4,186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
902870 | 1786 Maris 21-N, Mane Punch Before Ears | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
501 | 1786 "Bridle" variety | BN | - | - | - | 910 | 1,201 | 1,820 | 2,075 | 2,912 | 3,458 | 4,914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
496 | 1786 Narrow Shield | BN | - | - | 655 | 728 | 1,092 | 1,274 | 1,456 | 2,548 | 2,912 | 3,276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
521268 | 1786 Protruding Tongue | BN | - | - | 728 | 910 | 1,092 | 1,456 | 1,929 | 2,730 | 3,094 | 3,640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
522422 | 1786 PLUKIBUS Error | BN | - | - | - | 1,456 | 1,820 | 2,366 | 3,640 | 5,460 | 6,916 | 10,192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
503 | 1787 Outlined Shield | BN | - | - | - | 1,092 | 1,347 | 1,820 | 2,075 | 2,548 | 2,912 | 3,094 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
506 | 1787 Small Planchet, Plain Shield | BN | - | 291 | 546 | 728 | 837 | 1,056 | 1,238 | 1,602 | 1,929 | 2,548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
509 | 1787 Large Planchet, Plain Shield | BN | - | 364 | 437 | 510 | 582 | 801 | 983 | 1,820 | 2,075 | 3,167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
763335 | 1787 Maris 40-b, Llama Head | BN | - | - | - | - | - | - | - | - | 65,520 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
767841 | 1787 Sprig Above Plow, Maris 63-q | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
767843 | 1787 Sprig Above Plow, Maris 63-r | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
767844 | 1787 Bottom Stars Distant, Maris 63-s | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
767911 | 1787 Maris 72-z, Large Head | BN | - | - | - | - | - | - | - | - | - | 50,960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
763355 | 1787 Maris 73-aa, Ghost Nova | BN | - | - | - | - | - | - | - | - | 34,580 | 36,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
512 | 1787 PLURIBS error | BN | - | - | - | 1,456 | 1,820 | 2,730 | 3,276 | 4,914 | 6,916 | 18,928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45425 | 1787 Second U over S | BN | - | - | - | - | - | - | - | 6,188 | 8,008 | 12,740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45426 | 1787 PLURIRUS error | BN | - | - | - | - | - | - | 16,016 | 18,200 | 20,020 | 23,296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
515 | 1787 "Camel Head" | BN | - | - | - | 655 | 910 | 1,456 | 1,929 | 2,730 | 3,094 | 4,186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45427 | 1787/1887 | BN | - | - | - | - | - | - | - | - | - | 43,680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
518 | 1787 "Serpent Head" | BN | - | - | - | 619 | 801 | 1,274 | 1,638 | 3,276 | 4,186 | 7,280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | 1787 WM Above Plow
Unique |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
147876 | 1787 Deer Head | BN | - | - | - | 7,280 | 10,920 | 12,740 | 14,560 | 16,380 | 18,928 | 22,932 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
767863 | 1787 Pattern Shield, Maris 6-C | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
766266 | 1787 Goiter Variety, Maris 37-f | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
767826 | 1787 Goiter Variety, Maris 37-Y | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
521 | 1788 Horse's Head Right | BN | - | - | 437 | 801 | 946 | 1,383 | 1,711 | 2,184 | 2,475 | 3,276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516765 | 1788 Head Right, Brushed Mane | BN | - | - | - | - | - | - | - | - | - | 29,120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524 | 1788 "Running Fox" before Legend | BN | - | - | - | 1,638 | 2,002 | 3,640 | 4,732 | 8,736 | 9,828 | 14,560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
527 | 1788 Horse's Head Left | BN | - | - | - | 3,822 | 4,550 | 5,642 | 6,734 | 8,736 | 10,920 | 16,016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
767835 | 1788 Head Left, Maris 51-g Batman Shield | BN | - | - | - | - | - | - | - | - | - | - |