Post-1776 Private and Regional Issues, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island Ship Tokens, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
582 | 1779 Rhode Island, "vlugtende" Below Ship Betts-561 | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
576 | 1779 Rhode Island, Wreath Below Ship Betts-563 | MS | - | - | - | - | - | - | - | 4,015 | 4,928 | 7,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
585 | 1779 Rhode Island, Wreath Below Ship Pewter | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
587 | 1779 Rhode Island, Wreath Below Ship Brass | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
575 | Wreath Below Ship, Silvered | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
579 | 1779 Rhode Island, No Wreath Below Ship Betts-562 | MS | - | - | - | - | - | - | - | - | - | 9,855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
580 | 1779 Rhode Island, No Wreath Below Ship | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
586 | 1779 Rhode Island, No Wreath Below Ship Pewter | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
588 | 1779 Rhode Island, No Wreath Below Ship | MS | - | - | - | - | - | 8,760 | 10,220 | 11,680 | 13,140 | 14,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Chalmers Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
592 | 1783 Chalmers | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
593 | 1783 Chalmers, Small Date | MS | - | - | 36,500 | 40,150 | 45,625 | 51,100 | 65,700 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
594 | 1783 Chalmers, Large Date
40 to 60 known |
MS | - | - | - | 62,050 | 67,525 | 73,000 | 80,300 | 87,600 | 98,550 | 109,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
595 | 1783 Chalmers, Long Worm | MS | - | - | - | 9,125 | 11,498 | 18,068 | 20,075 | 23,725 | 32,120 | 43,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
596 | 1783 Chalmers, Short Worm | MS | - | 5,110 | 6,935 | 10,585 | 14,600 | 18,980 | 22,265 | 28,470 | 40,150 | 49,275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
597 | 1783 Chalmers, Rings
5 known |
MS | - | - | - | - | - | - | - | 803,000 | 912,500 | 1,095,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nova Constellatio Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
804 | 1783 C Nova Pointed Rays, Large US | BN | - | 183 | 365 | 803 | 913 | 1,278 | 1,460 | 2,008 | 2,373 | 3,103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
801 | 1783 C Nova Pointed Rays, Small US | BN | - | - | 475 | 694 | 803 | 1,022 | 1,205 | 1,460 | 1,825 | 2,738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
807 | 1783 C Nova Blunt Rays | BN | - | - | - | 913 | 1,059 | 1,606 | 1,825 | 2,190 | 2,738 | 3,650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
810 | 1785 C Nova Blunt Rays | BN | - | - | - | 1,278 | 1,643 | 1,825 | 2,008 | 2,190 | 2,373 | 3,285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
813 | 1785 C Nova Pointed Rays | BN | - | - | - | 1,095 | 1,205 | 1,278 | 1,825 | 2,373 | 2,920 | 3,833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
515633 | 1785 C Nova Die Trial | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
823 | 1785 C Nova Pointed Rays, Small Date | BN | - | - | - | - | 3,285 | 4,015 | 4,745 | 6,205 | 6,935 | 7,118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
814 | 1786 Pointed Rays, Small Date
about 20 known |
BN | - | - | 43,800 | 49,275 | 54,750 | 60,225 | 72,270 | 91,250 | 120,450 | 175,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire Copper Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
286 | 1776 Copper
5 known? |
BN | - | - | - | - | 912,500 | 1,058,500 | 1,277,500 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts Copper Coins (Unofficial), 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
289 | 1776 Massachusetts, PineTree
Unique |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
290 | 1776 Massachusetts, Indian
Unique, holed |
BN | - | - | - | 365,000 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
291 | 1776 Massachusetts, Janus
Unique |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts Copper Coins (Official), 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
296 | 1787 Massachusetts | BN | - | - | - | 730 | 803 | 913 | 1,095 | 2,008 | 2,555 | 4,563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
680326 | 1787 Massachusetts | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
299 | 1787 Cent, Arrows in Right Talon | BN | - | - | - | 109,500 | 113,150 | 118,625 | 127,750 | 138,700 | 153,300 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
302 | 1787 Cent, Arrows in Left Talon | BN | - | 730 | 803 | 876 | 986 | 1,351 | 1,460 | 2,446 | 2,993 | 3,833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
303 | 1787 Cent, Arrows in Left Talon | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
305 | 1787 Massachusetts, Horn | BN | - | - | - | - | - | 1,460 | 2,008 | 3,066 | 3,650 | 4,380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
308 | 1788 Massachusetts | BN | - | - | - | - | - | 1,570 | 1,643 | 2,008 | 2,373 | 4,015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
309 | 1788 Massachusetts | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
948 | 1788 Cent, Period after Mass | BN | - | 730 | 803 | 1,132 | 1,460 | 1,825 | 2,190 | 3,103 | 3,395 | 3,833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45417 | 1788 Cent, Period after Mass | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45419 | 1788 Cent, No Period after Mass | BN | 730 | 767 | 803 | 1,132 | 1,460 | 1,825 | 2,190 | 3,103 | 3,395 | 3,833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machin's Mills Copper Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
445 | '1747' Machin's Mills | BN | - | 913 | 1,460 | 2,008 | 2,555 | 3,103 | 3,650 | 5,658 | 8,760 | 14,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
448 | '1771' Machin's Mills | BN | - | - | - | - | 2,555 | 3,285 | 4,380 | 5,475 | 6,205 | 6,935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
451 | '1772' Machin's Mills | BN | - | - | - | - | - | 16,425 | 20,075 | 23,725 | 25,550 | 31,025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
939 | '1772' Machin's Mills, IVS | BN | - | 4,380 | 7,300 | 10,950 | 14,600 | 16,425 | 20,075 | 23,725 | 25,550 | 31,025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
929 | '1772' Machin's Mills, IUS | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
454 | '1774' Machin's Mills | BN | - | - | 365 | 621 | 1,095 | 1,460 | 1,825 | 3,285 | 3,650 | 4,380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
932 | '1774' Machin's Mills, IVS | BN | - | - | 730 | 1,460 | 2,190 | 2,555 | 3,103 | 4,015 | 5,110 | 6,935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
942 | '1774' Machin's Mills, IUS | BN | - | 730 | 1,460 | 2,373 | 3,285 | 3,833 | 4,380 | 4,745 | 5,293 | 6,935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
457 | ''1775'' Machin's Mills | BN | - | - | - | 621 | 986 | 1,570 | 2,008 | 2,555 | 4,380 | 6,570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
460 | ''1776'' Machin's Mills | BN | - | - | - | 4,015 | 4,380 | 4,928 | 5,475 | 6,205 | 6,935 | 8,760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
466 | '1778' Machin's Mills | BN | - | 256 | 438 | 657 | 913 | 1,095 | 1,278 | 1,825 | 2,190 | 4,015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
935 | '1784' Machin's Related, Vlack 14-84A | BN | - | - | - | - | 11,315 | 12,410 | 13,140 | 15,695 | 16,425 | 21,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
531320 | '1777' Machin's-Related, Vlack 10-77A | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
469 | '1787' Machin's Mills | BN | - | - | - | 621 | 730 | 1,095 | 1,460 | 2,190 | 2,920 | 3,212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
472 | '1788' Machin's Mills | BN | - | - | - | 730 | 840 | 986 | 1,168 | 2,008 | 2,555 | 3,650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nova Eborac Copper Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
475 | 1787 Nova Eborac, Seated Right | BN | - | - | - | - | - | 1,643 | 2,008 | 2,373 | 3,650 | 4,745 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
478 | 1787 Nova Eborac, Seated Left | BN | - | - | - | - | - | 1,460 | 1,716 | 2,373 | 2,738 | 3,650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
479 | 1787 Nova Eborac, Seated Left | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
481 | 1787 Nova Eborac, Small Head
10 known |
BN | - | - | - | 21,900 | 27,375 | 36,500 | 43,800 | 58,400 | 71,175 | 124,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
484 | 1787 Nova Eborac, Large Head | BN | - | - | - | - | - | 9,125 | 10,950 | 16,060 | 20,075 | 26,645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North American Token, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
589 | 1781 North American | BN | - | - | 329 | 365 | 438 | 548 | 584 | 876 | 1,278 | 1,825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bar Cent, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
599 | Bar Cent | BN | - | - | - | 32,120 | 35,040 | 37,960 | 39,785 | 41,975 | 43,800 | 47,450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auctori Plebis Token, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
601 | 1787 Auctori Plebis | BN | - | - | - | 548 | 694 | 1,095 | 1,278 | 2,190 | 2,373 | 2,920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
511616 | No Date Auctori Plebis Uniface Ornaments | BN | - | - | - | - | - | - | 5,585 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
966 | 1736 A. Plebis - Hispaniola | BN | - | 2,555 | 4,380 | 5,475 | 7,300 | 9,125 | 12,775 | 14,600 | 16,060 | 20,075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mott Token, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603 | '1789' Mott, Thick, Plain Edge | MS | - | - | - | - | - | 1,095 | 1,314 | 2,008 | 2,190 | 2,555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
606 | '1789' Mott, Thick, Engrailed Edge | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
604 | '1789' Mott, Thin, Plain Edge | MS | - | - | - | - | - | - | - | 1,752 | 2,190 | 2,920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
607 | '1789' Mott, Thin, Engrailed Edge | MS | - | - | - | - | - | - | - | - | - | 3,285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
605 | '1789' Mott, Cent Weight | MS | - | - | - | - | - | - | - | - | 2,555 | 3,650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
608 | '1789' Mott, White Metal | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore Silver Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
609 | 1790 Standish Barry, Baltimore
15-20 known |
MS | - | - | - | - | - | - | 182,500 | 189,800 | 197,100 | 211,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albany Church Penny, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
610 | (1790) Albany, New York 'D' Above | BN | - | - | - | - | - | - | - | 127,750 | 164,250 | 237,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
612 | (1790) Albany, New York No 'D' | BN | - | - | - | - | - | - | 98,550 | 131,400 | 164,250 | 219,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky Tokens, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
614 | 1790s Kentucky, Plain Edge | BN | - | - | - | 475 | 584 | 803 | 913 | 1,095 | 1,205 | 1,460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
615 | 1790s Kentucky, Plain Edge | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
616 | 1790s Kentucky, Plain Edge | RD | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
617 | 1790s Kentucky, Engrailed Edge | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
618 | 1790s Kentucky, Engrailed Edge | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
620 | 1790s Kentucky, Bedworth Edge | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
623 | 1790s Kentucky, Lancaster Edge | BN | - | - | - | 475 | 584 | 730 | 840 | 1,168 | 1,351 | 1,825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
624 | 1790s Kentucky, Lancaster Edge | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
625 | 1790s Kentucky, Lancaster Edge | RD | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
626 | 1790s Kentucky, I Fielding Edge | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
629 | 1790s Kentucky, W Parker Edge | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franklin Press Token, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
630 | 1794 Franklin Press | BN | - | - | - | 402 | 475 | 657 | 803 | 913 | 1,205 | 1,643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
631 | 1794 Franklin Press | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45428 | 1794 Frank Press, ASYLUM Edge
Unique |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45429 | 1794 Frank Press, Diagonally Reeded Edge
Unique |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talbot, Allum & Lee Tokens, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
637 | 1794 Talbot, Allum & Lee | BN | - | - | - | - | - | - | - | - | 14,600 | 18,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80635 | 1794 Talbot, Allum & Lee, Silver | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
634 | 1794 Talbot, Allum & Lee New York | BN | - | - | 548 | 657 | 730 | 949 | 1,022 | 1,095 | 1,205 | 1,825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
635 | 1794 Talbot, Allum & Lee New York | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
636 | 1794 Talbot, Allum & Lee New York | RD | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
990 | 1794 Talbot, Allum & Lee New York, Plain Edge | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
