Post-1776 Private and Regional Issues, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island Ship Tokens, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
582 | 1779 Rhode Island, "vlugtende" Below Ship Betts-561 | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
576 | 1779 Rhode Island, Wreath Below Ship Betts-563 | MS | - | - | - | - | - | - | - | 3,982 | 4,887 | 7,240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
585 | 1779 Rhode Island, Wreath Below Ship Pewter | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
587 | 1779 Rhode Island, Wreath Below Ship Brass | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
575 | Wreath Below Ship, Silvered | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
579 | 1779 Rhode Island, No Wreath Below Ship Betts-562 | MS | - | - | - | - | - | - | - | - | - | 9,774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
580 | 1779 Rhode Island, No Wreath Below Ship | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
586 | 1779 Rhode Island, No Wreath Below Ship Pewter | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
588 | 1779 Rhode Island, No Wreath Below Ship | MS | - | - | - | - | - | 8,688 | 10,136 | 11,584 | 13,032 | 14,480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Chalmers Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
592 | 1783 Chalmers | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
593 | 1783 Chalmers, Small Date | MS | - | - | 36,200 | 39,820 | 45,250 | 50,680 | 65,160 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
594 | 1783 Chalmers, Large Date
40 to 60 known |
MS | - | - | - | 61,540 | 66,970 | 72,400 | 79,640 | 86,880 | 97,740 | 108,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
595 | 1783 Chalmers, Long Worm | MS | - | - | - | 9,050 | 11,403 | 17,919 | 19,910 | 23,530 | 31,856 | 43,440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
596 | 1783 Chalmers, Short Worm | MS | - | 5,068 | 6,878 | 10,498 | 14,480 | 18,824 | 22,082 | 28,236 | 39,820 | 48,870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
597 | 1783 Chalmers, Rings
5 known |
MS | - | - | - | - | - | - | - | 796,400 | 905,000 | 1,086,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nova Constellatio Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
804 | 1783 C Nova Pointed Rays, Large US | BN | - | 181 | 362 | 796 | 905 | 1,267 | 1,448 | 1,991 | 2,353 | 3,077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
801 | 1783 C Nova Pointed Rays, Small US | BN | - | - | 471 | 688 | 796 | 1,014 | 1,195 | 1,448 | 1,810 | 2,715 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
807 | 1783 C Nova Blunt Rays | BN | - | - | - | 905 | 1,050 | 1,593 | 1,810 | 2,172 | 2,715 | 3,620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
810 | 1785 C Nova Blunt Rays | BN | - | - | - | 1,267 | 1,629 | 1,810 | 1,991 | 2,172 | 2,353 | 3,258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
813 | 1785 C Nova Pointed Rays | BN | - | - | - | 1,086 | 1,195 | 1,267 | 1,810 | 2,353 | 2,896 | 3,801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
515633 | 1785 C Nova Die Trial | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
823 | 1785 C Nova Pointed Rays, Small Date | BN | - | - | - | - | 3,258 | 3,982 | 4,706 | 6,154 | 6,878 | 7,059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
814 | 1786 Pointed Rays, Small Date
about 20 known |
BN | - | - | 43,440 | 48,870 | 54,300 | 59,730 | 71,676 | 90,500 | 119,460 | 173,760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire Copper Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
286 | 1776 Copper
5 known? |
BN | - | - | - | - | 905,000 | 1,049,800 | 1,267,000 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts Copper Coins (Unofficial), 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
289 | 1776 Massachusetts, PineTree
Unique |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
290 | 1776 Massachusetts, Indian
Unique, holed |
BN | - | - | - | 362,000 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
291 | 1776 Massachusetts, Janus
Unique |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts Copper Coins (Official), 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
296 | 1787 Massachusetts | BN | - | - | - | 724 | 796 | 905 | 1,086 | 1,991 | 2,534 | 4,525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
680326 | 1787 Massachusetts | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
299 | 1787 Cent, Arrows in Right Talon | BN | - | - | - | 108,600 | 112,220 | 117,650 | 126,700 | 137,560 | 152,040 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
302 | 1787 Cent, Arrows in Left Talon | BN | - | 724 | 796 | 869 | 977 | 1,339 | 1,448 | 2,425 | 2,968 | 3,801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
303 | 1787 Cent, Arrows in Left Talon | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
305 | 1787 Massachusetts, Horn | BN | - | - | - | - | - | 1,448 | 1,991 | 3,041 | 3,620 | 4,344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
308 | 1788 Massachusetts | BN | - | - | - | - | - | 1,557 | 1,629 | 1,991 | 2,353 | 3,982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
309 | 1788 Massachusetts | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
948 | 1788 Cent, Period after Mass | BN | - | 724 | 796 | 1,122 | 1,448 | 1,810 | 2,172 | 3,077 | 3,367 | 3,801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45417 | 1788 Cent, Period after Mass | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45419 | 1788 Cent, No Period after Mass | BN | 724 | 760 | 796 | 1,122 | 1,448 | 1,810 | 2,172 | 3,077 | 3,367 | 3,801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machin's Mills Copper Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
445 | '1747' Machin's Mills | BN | - | 905 | 1,448 | 1,991 | 2,534 | 3,077 | 3,620 | 5,611 | 8,688 | 14,480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
448 | '1771' Machin's Mills | BN | - | - | - | - | 2,534 | 3,258 | 4,344 | 5,430 | 6,154 | 6,878 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
451 | '1772' Machin's Mills | BN | - | - | - | - | - | 16,290 | 19,910 | 23,530 | 25,340 | 30,770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
939 | '1772' Machin's Mills, IVS | BN | - | 4,344 | 7,240 | 10,860 | 14,480 | 16,290 | 19,910 | 23,530 | 25,340 | 30,770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
929 | '1772' Machin's Mills, IUS | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
454 | '1774' Machin's Mills | BN | - | - | 362 | 615 | 1,086 | 1,448 | 1,810 | 3,258 | 3,620 | 4,344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
932 | '1774' Machin's Mills, IVS | BN | - | - | 724 | 1,448 | 2,172 | 2,534 | 3,077 | 3,982 | 5,068 | 6,878 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
942 | '1774' Machin's Mills, IUS | BN | - | 724 | 1,448 | 2,353 | 3,258 | 3,801 | 4,344 | 4,706 | 5,249 | 6,878 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
457 | ''1775'' Machin's Mills | BN | - | - | - | 615 | 977 | 1,557 | 1,991 | 2,534 | 4,344 | 6,516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
460 | ''1776'' Machin's Mills | BN | - | - | - | 3,982 | 4,344 | 4,887 | 5,430 | 6,154 | 6,878 | 8,688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
466 | '1778' Machin's Mills | BN | - | 253 | 434 | 652 | 905 | 1,086 | 1,267 | 1,810 | 2,172 | 3,982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
935 | '1784' Machin's Related, Vlack 14-84A | BN | - | - | - | - | 11,222 | 12,308 | 13,032 | 15,566 | 16,290 | 21,720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
531320 | '1777' Machin's-Related, Vlack 10-77A | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
469 | '1787' Machin's Mills | BN | - | - | - | 615 | 724 | 1,086 | 1,448 | 2,172 | 2,896 | 3,186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
472 | '1788' Machin's Mills | BN | - | - | - | 724 | 833 | 977 | 1,158 | 1,991 | 2,534 | 3,620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nova Eborac Copper Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
475 | 1787 Nova Eborac, Seated Right | BN | - | - | - | - | - | 1,629 | 1,991 | 2,353 | 3,620 | 4,706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
478 | 1787 Nova Eborac, Seated Left | BN | - | - | - | - | - | 1,448 | 1,701 | 2,353 | 2,715 | 3,620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
479 | 1787 Nova Eborac, Seated Left | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
481 | 1787 Nova Eborac, Small Head
10 known |
BN | - | - | - | 21,720 | 27,150 | 36,200 | 43,440 | 57,920 | 70,590 | 123,080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
484 | 1787 Nova Eborac, Large Head | BN | - | - | - | - | - | 9,050 | 10,860 | 15,928 | 19,910 | 26,426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North American Token, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
589 | 1781 North American | BN | - | - | 326 | 362 | 434 | 543 | 579 | 869 | 1,267 | 1,810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bar Cent, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
599 | Bar Cent | BN | - | - | - | 31,856 | 34,752 | 37,648 | 39,458 | 41,630 | 43,440 | 47,060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auctori Plebis Token, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
601 | 1787 Auctori Plebis | BN | - | - | - | 543 | 688 | 1,086 | 1,267 | 2,172 | 2,353 | 2,896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
511616 | No Date Auctori Plebis Uniface Ornaments | BN | - | - | - | - | - | - | 5,539 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
966 | 1736 A. Plebis - Hispaniola | BN | - | 2,534 | 4,344 | 5,430 | 7,240 | 9,050 | 12,670 | 14,480 | 15,928 | 19,910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mott Token, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603 | '1789' Mott, Thick, Plain Edge | MS | - | - | - | - | - | 1,086 | 1,303 | 1,991 | 2,172 | 2,534 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
606 | '1789' Mott, Thick, Engrailed Edge | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
604 | '1789' Mott, Thin, Plain Edge | MS | - | - | - | - | - | - | - | 1,738 | 2,172 | 2,896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
607 | '1789' Mott, Thin, Engrailed Edge | MS | - | - | - | - | - | - | - | - | - | 3,258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
605 | '1789' Mott, Cent Weight | MS | - | - | - | - | - | - | - | - | 2,534 | 3,620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
608 | '1789' Mott, White Metal | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore Silver Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
609 | 1790 Standish Barry, Baltimore
15-20 known |
MS | - | - | - | - | - | - | 181,000 | 188,240 | 195,480 | 209,960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albany Church Penny, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
610 | (1790) Albany, New York 'D' Above | BN | - | - | - | - | - | - | - | 126,700 | 162,900 | 235,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
612 | (1790) Albany, New York No 'D' | BN | - | - | - | - | - | - | 97,740 | 130,320 | 162,900 | 217,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky Tokens, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
614 | 1790s Kentucky, Plain Edge | BN | - | - | - | 471 | 579 | 796 | 905 | 1,086 | 1,195 | 1,448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
615 | 1790s Kentucky, Plain Edge | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
616 | 1790s Kentucky, Plain Edge | RD | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
617 | 1790s Kentucky, Engrailed Edge | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
618 | 1790s Kentucky, Engrailed Edge | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
620 | 1790s Kentucky, Bedworth Edge | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
623 | 1790s Kentucky, Lancaster Edge | BN | - | - | - | 471 | 579 | 724 | 833 | 1,158 | 1,339 | 1,810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
624 | 1790s Kentucky, Lancaster Edge | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
625 | 1790s Kentucky, Lancaster Edge | RD | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
626 | 1790s Kentucky, I Fielding Edge | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
629 | 1790s Kentucky, W Parker Edge | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franklin Press Token, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
630 | 1794 Franklin Press | BN | - | - | - | 398 | 471 | 652 | 796 | 905 | 1,195 | 1,629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
631 | 1794 Franklin Press | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45428 | 1794 Frank Press, ASYLUM Edge
Unique |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45429 | 1794 Frank Press, Diagonally Reeded Edge
Unique |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talbot, Allum & Lee Tokens, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
637 | 1794 Talbot, Allum & Lee | BN | - | - | - | - | - | - | - | - | 14,480 | 18,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80635 | 1794 Talbot, Allum & Lee, Silver | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
634 | 1794 Talbot, Allum & Lee New York | BN | - | - | 543 | 652 | 724 | 941 | 1,014 | 1,086 | 1,195 | 1,810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
635 | 1794 Talbot, Allum & Lee New York | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
636 | 1794 Talbot, Allum & Lee New York | RD | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
990 | 1794 Talbot, Allum & Lee New York, Plain Edge | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
