Post-1776 States Coinage, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut Copper Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
316 | 1785 Bust Right | BN | - | - | 950 | 1,170 | 1,279 | 1,864 | 2,047 | 2,193 | 2,741 | 3,655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
319 | 1785 Bust Right, African Head | BN | - | - | 548 | 731 | 1,097 | 1,828 | 2,193 | 2,924 | 4,021 | 5,117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
322 | 1785 Bust Left | BN | - | - | - | 1,828 | 2,083 | 2,741 | 3,107 | 4,386 | 5,665 | 8,772 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
325 | 1786 ETLIB INDE | BN | - | - | - | 731 | 914 | 1,645 | 2,193 | 3,107 | 4,386 | 5,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
328 | 1786 Large Head Right | BN | - | - | - | 10,600 | 11,696 | 13,524 | 14,620 | 16,448 | 18,275 | 21,930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
331 | 1786 Mailed Bust Left | BN | - | - | - | 548 | 621 | 804 | 987 | 1,462 | 1,828 | 2,741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
334 | 1786 Hercules Head | BN | - | - | - | 1,645 | 2,193 | 3,472 | 4,203 | 6,945 | 8,041 | 8,772 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
337 | 1786 Draped Bust Left | BN | - | - | - | 804 | 987 | 2,010 | 2,559 | 3,655 | 4,752 | 8,041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
346 | 1787 Small Head Right, ''ET LIB'' | BN | - | - | - | 987 | 1,279 | 2,010 | 2,376 | 3,290 | 4,021 | 6,214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418 | 1787 Liberty Seated Right
2 known |
BN | - | - | - | - | - | - | - | - | - | 950,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
340 | 1787 MB Right, 'INDE ET' | BN | - | - | - | - | - | - | 40,205 | 47,515 | 51,170 | 58,480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
343 | 1787 Mail Bust Rt, Muttonhead | BN | - | - | 1,097 | 2,559 | 2,924 | 3,655 | 4,386 | 5,483 | 6,214 | 6,579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
349 | 1787 Mailed Bust Left | BN | - | - | 658 | 841 | 914 | 1,023 | 1,206 | 1,645 | 1,901 | 2,449 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
358 | 1787 Laughing Head | BN | - | - | - | 658 | 731 | 914 | 1,097 | 1,828 | 2,193 | 3,290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
361 | 1787 Hercules Head | BN | - | - | - | - | - | - | - | 20,103 | 21,930 | 27,413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
355 | 1787/1877 Mailed Bust Left | BN | - | - | - | - | - | - | - | 3,655 | 4,752 | 8,041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
352 | 1787/1788 Mailed Bust Left | BN | - | - | - | - | - | 2,924 | 3,655 | 5,483 | 6,396 | 7,310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
364 | 1787 Mailed Bust Left, Horned | BN | - | - | - | 366 | 439 | 585 | 694 | 1,097 | 1,389 | 2,376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
367 | 1787 Mail Bust Left, CONNECT | BN | - | - | - | 475 | 621 | 987 | 1,206 | 1,645 | 1,937 | 2,924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
370 | 1787 Draped Bust Left | BN | 219 | - | 402 | 548 | 694 | 804 | 950 | 1,389 | 1,645 | 2,266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
373 | 1787 DB Left, AUCIORI | BN | - | - | - | 585 | 731 | 1,060 | 1,279 | 2,010 | 2,376 | 3,290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
376 | 1787 DB Left, AUCTOPI | BN | - | - | 731 | 914 | 1,060 | 1,206 | 1,279 | 2,010 | 2,924 | 6,579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
379 | 1787 Draped Bust Left, AUCTOBI | BN | - | - | - | 621 | 731 | 914 | 1,170 | 2,156 | 2,559 | 2,924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
382 | 1787 DB Left, CONNFC | BN | - | - | - | 585 | 658 | 731 | 877 | 1,206 | 1,425 | 2,193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
385 | 1787 DB Left, CONNLC | BN | - | - | - | - | - | 2,559 | 4,021 | 8,407 | 9,869 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
388 | 1787 Draped Bust Left, FNDE | BN | - | - | - | 512 | 658 | 1,060 | 1,316 | 2,193 | 2,741 | 3,472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
391 | 1787 Draped Bust Left, ETLIR | BN | - | - | - | 658 | 731 | 804 | 987 | 1,572 | 1,645 | 2,522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
394 | 1787 DB Left, ETIIB | BN | - | - | - | - | - | 804 | 1,462 | 2,193 | 3,290 | 3,655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45421 | 1787 Georgivs III Obverse | BN | - | - | - | 21,930 | - | 29,240 | - | 54,825 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
397 | 1788 Mailed Bust Right | BN | - | - | - | 585 | 658 | 914 | 1,645 | 1,901 | 2,193 | 2,741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45422 | 1788 Georgivs III Obverse | BN | - | - | - | 14,620 | - | 21,930 | - | 36,550 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | 1788 Mailed Bust Rt, Sml Head | BN | - | - | - | - | - | 40,205 | - | 54,825 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
403 | 1788 Mailed Bust Left | BN | - | - | - | 475 | 585 | 694 | 731 | 1,279 | 1,645 | 2,668 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
406 | 1788 Mailed Bust Left, CONNLC | BN | - | - | - | 731 | 914 | 1,828 | 2,193 | 5,483 | 6,579 | 12,793 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
409 | 1788 Draped Bust Left | BN | - | - | - | 366 | 439 | 548 | 731 | 1,279 | 1,572 | 2,193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
410 | 1788 Draped Bust Left | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
412 | 1788 Draped Bust Left, CONNLC | BN | - | - | - | 1,170 | 1,645 | 2,924 | 4,386 | 6,945 | 8,772 | 14,620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
415 | 1788 Draped Bust Left, INDL ET | BN | - | - | - | 914 | 1,279 | 2,559 | 3,655 | 4,752 | 6,214 | 8,041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York Copper Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
421 | 1786 Non Vi Virtute Vici, Large Head | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422 | 1786 Non Vi Virtute Vici, Small Head | BN | - | - | - | - | - | 146,200 | 175,440 | 193,715 | 211,990 | 237,575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
424 | 1787 Excelsior, Eagle Right | BN | - | - | - | - | - | - | - | 84,065 | 98,685 | 127,925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
427 | 1787 Excelsior, Eagle Left | BN | - | - | - | - | - | - | - | 69,445 | 91,375 | 98,685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
430 | 1787 Excelsior, Transposed Arrows
6 known |
BN | - | - | - | - | - | - | - | 127,925 | 153,510 | 219,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
433 | 1787 George Clinton, Excelsior
10 to 14 known |
BN | - | - | 219,300 | - | - | - | - | - | 986,850 | 1,096,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
436 | 1787 Excelsior, Indian/Arms
12 to 14 known |
BN | - | - | - | - | - | 164,475 | 219,300 | 347,225 | 365,500 | 402,050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
439 | 1787 Excelsior, Indian/Eagle
10 known |
BN | - | - | - | - | - | 98,685 | 127,925 | 153,510 | 219,300 | 347,225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
442 | 1787 Indian Obv/George Rev
3 known |
BN | - | - | - | - | - | 365,500 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Jersey Copper Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
492 | 1786 Date Under Draw Bar
9 known |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
494 | 1786 No Coulter | BN | - | - | 2,376 | 4,934 | 6,214 | 10,965 | 13,524 | 16,082 | 20,834 | 27,413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45423 | 1786 NarShld, Strgt Plow Beam | BN | - | 621 | 658 | 914 | 1,279 | 1,462 | 1,828 | 2,193 | 2,559 | 4,752 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
855035 | 1786 Maris 15-T, Leaning Head | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45424 | 1786 Curved Plow Beam | BN | - | - | - | 731 | 914 | 1,462 | 1,828 | 2,376 | 2,741 | 4,386 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
498 | 1786 Wide Shield | BN | - | - | 731 | 914 | 1,097 | 1,608 | 1,901 | 2,924 | 3,399 | 4,203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
902870 | 1786 Maris 21-N, Mane Punch Before Ears | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
501 | 1786 "Bridle" variety | BN | - | - | - | 914 | 1,206 | 1,828 | 2,083 | 2,924 | 3,472 | 4,934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
496 | 1786 Narrow Shield | BN | - | - | 658 | 731 | 1,097 | 1,279 | 1,462 | 2,559 | 2,924 | 3,290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
521268 | 1786 Protruding Tongue | BN | - | - | 731 | 914 | 1,097 | 1,462 | 1,937 | 2,741 | 3,107 | 3,655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
522422 | 1786 PLUKIBUS Error | BN | - | - | - | 1,462 | 1,828 | 2,376 | 3,655 | 5,483 | 6,945 | 10,234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
503 | 1787 Outlined Shield | BN | - | - | - | 1,097 | 1,352 | 1,828 | 2,083 | 2,559 | 2,924 | 3,107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
506 | 1787 Small Planchet, Plain Shield | BN | - | 292 | 548 | 731 | 841 | 1,060 | 1,243 | 1,608 | 1,937 | 2,559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
509 | 1787 Large Planchet, Plain Shield | BN | - | 366 | 439 | 512 | 585 | 804 | 987 | 1,828 | 2,083 | 3,180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
763335 | 1787 Maris 40-b, Llama Head | BN | - | - | - | - | - | - | - | - | 65,790 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
767841 | 1787 Sprig Above Plow, Maris 63-q | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
767843 | 1787 Sprig Above Plow, Maris 63-r | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
767844 | 1787 Bottom Stars Distant, Maris 63-s | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
767911 | 1787 Maris 72-z, Large Head | BN | - | - | - | - | - | - | - | - | - | 51,170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
763355 | 1787 Maris 73-aa, Ghost Nova | BN | - | - | - | - | - | - | - | - | 34,723 | 36,550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
512 | 1787 PLURIBS error | BN | - | - | - | 1,462 | 1,828 | 2,741 | 3,290 | 4,934 | 6,945 | 19,006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45425 | 1787 Second U over S | BN | - | - | - | - | - | - | - | 6,214 | 8,041 | 12,793 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45426 | 1787 PLURIRUS error | BN | - | - | - | - | - | - | 16,082 | 18,275 | 20,103 | 23,392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
515 | 1787 "Camel Head" | BN | - | - | - | 658 | 914 | 1,462 | 1,937 | 2,741 | 3,107 | 4,203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45427 | 1787/1887 | BN | - | - | - | - | - | - | - | - | - | 43,860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
518 | 1787 "Serpent Head" | BN | - | - | - | 621 | 804 | 1,279 | 1,645 | 3,290 | 4,203 | 7,310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | 1787 WM Above Plow
Unique |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
147876 | 1787 Deer Head | BN | - | - | - | 7,310 | 10,965 | 12,793 | 14,620 | 16,448 | 19,006 | 23,027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
767863 | 1787 Pattern Shield, Maris 6-C | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
766266 | 1787 Goiter Variety, Maris 37-f | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
767826 | 1787 Goiter Variety, Maris 37-Y | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
521 | 1788 Horse's Head Right | BN | - | - | 439 | 804 | 950 | 1,389 | 1,718 | 2,193 | 2,485 | 3,290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516765 | 1788 Head Right, Brushed Mane | BN | - | - | - | - | - | - | - | - | - | 29,240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524 | 1788 "Running Fox" before Legend | BN | - | - | - | 1,645 | 2,010 | 3,655 | 4,752 | 8,772 | 9,869 | 14,620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
527 | 1788 Horse's Head Left | BN | - | - | - | 3,838 | 4,569 | 5,665 | 6,762 | 8,772 | 10,965 | 16,082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
767835 | 1788 Head Left, Maris 51-g Batman Shield | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont Copper Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
536 | 1785 Immune Columbia
30 to 40 known |
BN | - | 25,585 | 47,515 | 73,100 | 109,650 | 175,440 | 186,405 | 195,543 | 206,508 | 211,990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
539 | 1785 Vermonts | BN | - | 1,462 | 1,828 | 2,522 | 3,290 | 4,752 | 5,483 | 6,579 | 8,772 | 10,965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
542 | 1785 VERMONTIS | BN | - | - | - | 2,559 | 3,472 | 4,752 | 6,031 | 9,869 | 12,793 | 25,585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545 | 1786 Vermontensium | BN | - | - | 1,462 | 1,901 | 2,376 | 3,472 | 4,386 | 5,848 | 6,945 | 9,869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
548 | 1786 Baby Head | BN | - | - | - | 3,290 | 4,386 | 5,848 | 6,945 | 8,041 | 10,965 | 20,103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
551 | 1786 Bust Left | BN | - | 804 | 950 | 1,608 | 2,010 | 3,655 | 4,934 | 7,127 | 8,407 | 12,793 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
554 | 1787 Britannia | BN | - | - | - | 658 | 804 | 1,097 | 1,316 | 1,828 | 2,010 | 2,559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
557 | 1787 Bust Left | BN | - | - | 69,445 | 80,410 | 91,375 | 102,340 | 127,925 | 164,475 | 182,750 | 219,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
560 | 1787 Bust Right | BN | - | - | - | 1,097 | 1,352 | 2,010 | 2,303 | 2,924 | 4,021 | 5,848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
561 | 1787 Bust Right | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
563 | 1788 Bust Right | BN | - | - | 621 | 841 | 950 | 1,462 | 2,010 | 2,851 | 3,290 | 3,838 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
566 | 1788 Backward C
25 to 35 known |
BN | - | - | - | - | - | - | 80,410 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
569 | 1788 ET LIB INDE | BN | - | 5,483 | 6,214 | 6,945 | 7,310 | 8,041 | 8,772 | 9,869 | 10,965 | 14,620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
572 | 1788 Georgivs III Rex | BN | - | - | - | 4,386 | 5,300 | 6,579 | 7,310 | 10,234 | 13,524 | 18,275 |