Post-1776 States Coinage, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut Copper Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
316 | 1785 Bust Right | BN | - | - | 949 | 1,168 | 1,278 | 1,862 | 2,044 | 2,190 | 2,738 | 3,650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
319 | 1785 Bust Right, African Head | BN | - | - | 548 | 730 | 1,095 | 1,825 | 2,190 | 2,920 | 4,015 | 5,110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
322 | 1785 Bust Left | BN | - | - | - | 1,825 | 2,081 | 2,738 | 3,103 | 4,380 | 5,658 | 8,760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
325 | 1786 ETLIB INDE | BN | - | - | - | 730 | 913 | 1,643 | 2,190 | 3,103 | 4,380 | 5,293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
328 | 1786 Large Head Right | BN | - | - | - | 10,585 | 11,680 | 13,505 | 14,600 | 16,425 | 18,250 | 21,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
331 | 1786 Mailed Bust Left | BN | - | - | - | 548 | 621 | 803 | 986 | 1,460 | 1,825 | 2,738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
334 | 1786 Hercules Head | BN | - | - | - | 1,643 | 2,190 | 3,468 | 4,198 | 6,935 | 8,030 | 8,760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
337 | 1786 Draped Bust Left | BN | - | - | - | 803 | 986 | 2,008 | 2,555 | 3,650 | 4,745 | 8,030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
346 | 1787 Small Head Right, ''ET LIB'' | BN | - | - | - | 986 | 1,278 | 2,008 | 2,373 | 3,285 | 4,015 | 6,205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418 | 1787 Liberty Seated Right
2 known |
BN | - | - | - | - | - | - | - | - | - | 949,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
340 | 1787 MB Right, 'INDE ET' | BN | - | - | - | - | - | - | 40,150 | 47,450 | 51,100 | 58,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
343 | 1787 Mail Bust Rt, Muttonhead | BN | - | - | 1,095 | 2,555 | 2,920 | 3,650 | 4,380 | 5,475 | 6,205 | 6,570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
349 | 1787 Mailed Bust Left | BN | - | - | 657 | 840 | 913 | 1,022 | 1,205 | 1,643 | 1,898 | 2,446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
358 | 1787 Laughing Head | BN | - | - | - | 657 | 730 | 913 | 1,095 | 1,825 | 2,190 | 3,285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
361 | 1787 Hercules Head | BN | - | - | - | - | - | - | - | 20,075 | 21,900 | 27,375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
355 | 1787/1877 Mailed Bust Left | BN | - | - | - | - | - | - | - | 3,650 | 4,745 | 8,030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
352 | 1787/1788 Mailed Bust Left | BN | - | - | - | - | - | 2,920 | 3,650 | 5,475 | 6,388 | 7,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
364 | 1787 Mailed Bust Left, Horned | BN | - | - | - | 365 | 438 | 584 | 694 | 1,095 | 1,387 | 2,373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
367 | 1787 Mail Bust Left, CONNECT | BN | - | - | - | 475 | 621 | 986 | 1,205 | 1,643 | 1,935 | 2,920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
370 | 1787 Draped Bust Left | BN | 219 | - | 402 | 548 | 694 | 803 | 949 | 1,387 | 1,643 | 2,263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
373 | 1787 DB Left, AUCIORI | BN | - | - | - | 584 | 730 | 1,059 | 1,278 | 2,008 | 2,373 | 3,285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
376 | 1787 DB Left, AUCTOPI | BN | - | - | 730 | 913 | 1,059 | 1,205 | 1,278 | 2,008 | 2,920 | 6,570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
379 | 1787 Draped Bust Left, AUCTOBI | BN | - | - | - | 621 | 730 | 913 | 1,168 | 2,154 | 2,555 | 2,920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
382 | 1787 DB Left, CONNFC | BN | - | - | - | 584 | 657 | 730 | 876 | 1,205 | 1,424 | 2,190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
385 | 1787 DB Left, CONNLC | BN | - | - | - | - | - | 2,555 | 4,015 | 8,395 | 9,855 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
388 | 1787 Draped Bust Left, FNDE | BN | - | - | - | 511 | 657 | 1,059 | 1,314 | 2,190 | 2,738 | 3,468 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
391 | 1787 Draped Bust Left, ETLIR | BN | - | - | - | 657 | 730 | 803 | 986 | 1,570 | 1,643 | 2,519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
394 | 1787 DB Left, ETIIB | BN | - | - | - | - | - | 803 | 1,460 | 2,190 | 3,285 | 3,650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45421 | 1787 Georgivs III Obverse | BN | - | - | - | 21,900 | - | 29,200 | - | 54,750 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
397 | 1788 Mailed Bust Right | BN | - | - | - | 584 | 657 | 913 | 1,643 | 1,898 | 2,190 | 2,738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45422 | 1788 Georgivs III Obverse | BN | - | - | - | 14,600 | - | 21,900 | - | 36,500 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | 1788 Mailed Bust Rt, Sml Head | BN | - | - | - | - | - | 40,150 | - | 54,750 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
403 | 1788 Mailed Bust Left | BN | - | - | - | 475 | 584 | 694 | 730 | 1,278 | 1,643 | 2,665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
406 | 1788 Mailed Bust Left, CONNLC | BN | - | - | - | 730 | 913 | 1,825 | 2,190 | 5,475 | 6,570 | 12,775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
409 | 1788 Draped Bust Left | BN | - | - | - | 365 | 438 | 548 | 730 | 1,278 | 1,570 | 2,190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
410 | 1788 Draped Bust Left | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
412 | 1788 Draped Bust Left, CONNLC | BN | - | - | - | 1,168 | 1,643 | 2,920 | 4,380 | 6,935 | 8,760 | 14,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
415 | 1788 Draped Bust Left, INDL ET | BN | - | - | - | 913 | 1,278 | 2,555 | 3,650 | 4,745 | 6,205 | 8,030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York Copper Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
421 | 1786 Non Vi Virtute Vici, Large Head | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422 | 1786 Non Vi Virtute Vici, Small Head | BN | - | - | - | - | - | 146,000 | 175,200 | 193,450 | 211,700 | 237,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
424 | 1787 Excelsior, Eagle Right | BN | - | - | - | - | - | - | - | 83,950 | 98,550 | 127,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
427 | 1787 Excelsior, Eagle Left | BN | - | - | - | - | - | - | - | 69,350 | 91,250 | 98,550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
430 | 1787 Excelsior, Transposed Arrows
6 known |
BN | - | - | - | - | - | - | - | 127,750 | 153,300 | 219,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
433 | 1787 George Clinton, Excelsior
10 to 14 known |
BN | - | - | 219,000 | - | - | - | - | - | 985,500 | 1,095,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
436 | 1787 Excelsior, Indian/Arms
12 to 14 known |
BN | - | - | - | - | - | 164,250 | 219,000 | 346,750 | 365,000 | 401,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
439 | 1787 Excelsior, Indian/Eagle
10 known |
BN | - | - | - | - | - | 98,550 | 127,750 | 153,300 | 219,000 | 346,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
442 | 1787 Indian Obv/George Rev
3 known |
BN | - | - | - | - | - | 365,000 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Jersey Copper Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
492 | 1786 Date Under Draw Bar
9 known |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
494 | 1786 No Coulter | BN | - | - | 2,373 | 4,928 | 6,205 | 10,950 | 13,505 | 16,060 | 20,805 | 27,375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45423 | 1786 NarShld, Strgt Plow Beam | BN | - | 621 | 657 | 913 | 1,278 | 1,460 | 1,825 | 2,190 | 2,555 | 4,745 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
855035 | 1786 Maris 15-T, Leaning Head | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45424 | 1786 Curved Plow Beam | BN | - | - | - | 730 | 913 | 1,460 | 1,825 | 2,373 | 2,738 | 4,380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
498 | 1786 Wide Shield | BN | - | - | 730 | 913 | 1,095 | 1,606 | 1,898 | 2,920 | 3,395 | 4,198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
902870 | 1786 Maris 21-N, Mane Punch Before Ears | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
501 | 1786 "Bridle" variety | BN | - | - | - | 913 | 1,205 | 1,825 | 2,081 | 2,920 | 3,468 | 4,928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
496 | 1786 Narrow Shield | BN | - | - | 657 | 730 | 1,095 | 1,278 | 1,460 | 2,555 | 2,920 | 3,285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
521268 | 1786 Protruding Tongue | BN | - | - | 730 | 913 | 1,095 | 1,460 | 1,935 | 2,738 | 3,103 | 3,650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
522422 | 1786 PLUKIBUS Error | BN | - | - | - | 1,460 | 1,825 | 2,373 | 3,650 | 5,475 | 6,935 | 10,220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
503 | 1787 Outlined Shield | BN | - | - | - | 1,095 | 1,351 | 1,825 | 2,081 | 2,555 | 2,920 | 3,103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
506 | 1787 Small Planchet, Plain Shield | BN | - | 292 | 548 | 730 | 840 | 1,059 | 1,241 | 1,606 | 1,935 | 2,555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
509 | 1787 Large Planchet, Plain Shield | BN | - | 365 | 438 | 511 | 584 | 803 | 986 | 1,825 | 2,081 | 3,176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
763335 | 1787 Maris 40-b, Llama Head | BN | - | - | - | - | - | - | - | - | 65,700 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
767841 | 1787 Sprig Above Plow, Maris 63-q | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
767843 | 1787 Sprig Above Plow, Maris 63-r | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
767844 | 1787 Bottom Stars Distant, Maris 63-s | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
767911 | 1787 Maris 72-z, Large Head | BN | - | - | - | - | - | - | - | - | - | 51,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
763355 | 1787 Maris 73-aa, Ghost Nova | BN | - | - | - | - | - | - | - | - | 34,675 | 36,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
512 | 1787 PLURIBS error | BN | - | - | - | 1,460 | 1,825 | 2,738 | 3,285 | 4,928 | 6,935 | 18,980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45425 | 1787 Second U over S | BN | - | - | - | - | - | - | - | 6,205 | 8,030 | 12,775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45426 | 1787 PLURIRUS error | BN | - | - | - | - | - | - | 16,060 | 18,250 | 20,075 | 23,360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
515 | 1787 "Camel Head" | BN | - | - | - | 657 | 913 | 1,460 | 1,935 | 2,738 | 3,103 | 4,198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45427 | 1787/1887 | BN | - | - | - | - | - | - | - | - | - | 43,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
518 | 1787 "Serpent Head" | BN | - | - | - | 621 | 803 | 1,278 | 1,643 | 3,285 | 4,198 | 7,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | 1787 WM Above Plow
Unique |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
147876 | 1787 Deer Head | BN | - | - | - | 7,300 | 10,950 | 12,775 | 14,600 | 16,425 | 18,980 | 22,995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
767863 | 1787 Pattern Shield, Maris 6-C | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
766266 | 1787 Goiter Variety, Maris 37-f | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
767826 | 1787 Goiter Variety, Maris 37-Y | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
521 | 1788 Horse's Head Right | BN | - | - | 438 | 803 | 949 | 1,387 | 1,716 | 2,190 | 2,482 | 3,285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516765 | 1788 Head Right, Brushed Mane | BN | - | - | - | - | - | - | - | - | - | 29,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524 | 1788 "Running Fox" before Legend | BN | - | - | - | 1,643 | 2,008 | 3,650 | 4,745 | 8,760 | 9,855 | 14,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
527 | 1788 Horse's Head Left | BN | - | - | - | 3,833 | 4,563 | 5,658 | 6,753 | 8,760 | 10,950 | 16,060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
767835 | 1788 Head Left, Maris 51-g Batman Shield | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont Copper Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
536 | 1785 Immune Columbia
30 to 40 known |
BN | - | 25,550 | 47,450 | 73,000 | 109,500 | 175,200 | 186,150 | 195,275 | 206,225 | 211,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
539 | 1785 Vermonts | BN | - | 1,460 | 1,825 | 2,519 | 3,285 | 4,745 | 5,475 | 6,570 | 8,760 | 10,950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
542 | 1785 VERMONTIS | BN | - | - | - | 2,555 | 3,468 | 4,745 | 6,023 | 9,855 | 12,775 | 25,550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545 | 1786 Vermontensium | BN | - | - | 1,460 | 1,898 | 2,373 | 3,468 | 4,380 | 5,840 | 6,935 | 9,855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
548 | 1786 Baby Head | BN | - | - | - | 3,285 | 4,380 | 5,840 | 6,935 | 8,030 | 10,950 | 20,075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
551 | 1786 Bust Left | BN | - | 803 | 949 | 1,606 | 2,008 | 3,650 | 4,928 | 7,118 | 8,395 | 12,775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
554 | 1787 Britannia | BN | - | - | - | 657 | 803 | 1,095 | 1,314 | 1,825 | 2,008 | 2,555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
557 | 1787 Bust Left | BN | - | - | 69,350 | 80,300 | 91,250 | 102,200 | 127,750 | 164,250 | 182,500 | 219,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
560 | 1787 Bust Right | BN | - | - | - | 1,095 | 1,351 | 2,008 | 2,300 | 2,920 | 4,015 | 5,840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
561 | 1787 Bust Right | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
563 | 1788 Bust Right | BN | - | - | 621 | 840 | 949 | 1,460 | 2,008 | 2,847 | 3,285 | 3,833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
566 | 1788 Backward C
25 to 35 known |
BN | - | - | - | - | - | - | 80,300 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
569 | 1788 ET LIB INDE | BN | - | 5,475 | 6,205 | 6,935 | 7,300 | 8,030 | 8,760 | 9,855 | 10,950 | 14,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
572 | 1788 Georgivs III Rex | BN | - | - | - | 4,380 | 5,293 | 6,570 | 7,300 | 10,220 | 13,505 | 18,250 |